2025 Topps Chrome Formula 1 Racing Sapphire Edition
2025 Topps Chrome Formula 1 Racing Sapphire Editions come with Sapphire and Sapphire Selections parallels found only in this box. Chase autographs from Lando Norris, Carlos Sainz and Max Verstappen.
See the full 2025 Topps Chrome Formula 1 Racing checklist for every format.

Every parallel in this box
Sapphire Edition checklist
Only sets and parallels found in the Sapphire Edition. Tap any parallel for its odds.
F1 Drivers20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Max Verstappen | Oracle Red Bull Racing | |
| 2 | Yuki Tsunoda | Oracle Red Bull Racing | |
| 3 | Charles Leclerc | Ferrari | |
| 4 | Lewis Hamilton | Ferrari | |
| 5 | Lando Norris | McLaren | |
| 6 | Oscar Piastri | McLaren | |
| 7 | George Russell | Mercedes | |
| 8 | Kimi Antonelli RC | Mercedes | |
| 9 | Fernando Alonso | Aston Martin | |
| 10 | Lance Stroll | Aston Martin | |
| 11 | Liam Lawson RC | Racing Bulls | |
| 12 | Isack Hadjar RC | Racing Bulls | |
| 13 | Esteban Ocon | Haas | |
| 14 | Oliver Bearman RC | Haas | |
| 15 | Franco Colapinto | Alpine | |
| 16 | Pierre Gasly | Alpine | |
| 17 | Alex Albon | Williams Racing | |
| 18 | Carlos Sainz | Williams Racing | |
| 19 | Nico Hulkenberg | Stake F1 Team KICK Sauber | |
| 20 | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber |
F1 Drivers Image Variations10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 2 | Yuki Tsunoda RC | Oracle Red Bull Racing | |
| 4 | Lewis Hamilton | Ferrari | |
| 5 | Lando Norris | McLaren | |
| 8 | Kimi Antonelli RC | Mercedes | |
| 9 | Fernando Alonso | Aston Martin | |
| 12 | Isack Hadjar RC | Racing Bulls | |
| 14 | Oliver Bearman RC | Haas | |
| 15 | Franco Colapinto | Alpine | |
| 18 | Carlos Sainz | Williams Racing | |
| 20 | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber |
F2 Drivers22 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 21 | Leonardo Fornaroli | F2 - Invicta Racing | |
| 22 | Roman Staněk | F2 - Invicta Racing | |
| 23 | Arvid Lindblad | Campos Racing | |
| 24 | Josep María Martí | Campos Racing | |
| 25 | Richard Verschoor | MP Motorsport | |
| 26 | Oliver Goethe | MP Motorsport | |
| 27 | Dino Beganovic | Hitech | |
| 28 | Luke Browning | Hitech | |
| 29 | Gabriele Minì | PREMA Racing | |
| 30 | Sebastián Montoya | PREMA Racing | |
| 31 | Jak Crawford | DAMS | |
| 32 | Kush Maini | DAMS | |
| 33 | Ritomo Miyata | ART Grand Prix | |
| 34 | Victor Martins | ART Grand Prix | |
| 35 | Alexander Dunne | Rodin Motorsport | |
| 36 | Amaury Cordeel | Rodin Motorsport | |
| 37 | Joshua Dürksen | AIX Racing | |
| 38 | Cian Shields | AIX Racing | |
| 39 | Max Esterson | Trident | |
| 40 | Sami Meguetounif | Trident | |
| 41 | John Bennett | Van Amersfoort Racing | |
| 42 | Rafael Villagómez | Van Amersfoort Racing |
F3 Drivers30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 43 | Noel León | PREMA Racing | |
| 44 | Brando Badoer | PREMA Racing | |
| 45 | Ugo Ugochukwu | PREMA Racing | |
| 46 | Noah Strømsted | Trident | |
| 47 | Rafael Câmara | Trident | |
| 48 | Charlie Wurz | Trident | |
| 49 | Tim Tramnitz | MP Motorsport | |
| 50 | Bruno del Pino | MP Motorsport | |
| 51 | Alessandro Giusti | MP Motorsport | |
| 52 | Nikola Tsolov | Campos Racing | |
| 53 | Tasanapol Inthraphuvasak | Campos Racing | |
| 54 | Mari Boya | Campos Racing | |
| 55 | Joshua Dufek | Hitech | |
| 56 | Gerrard Xie | Hitech | |
| 57 | Martinius Stenshorne | Hitech | |
| 58 | Théophile Naël | Van Amersfoort Racing | |
| 59 | Santiago Ramos | Van Amersfoort Racing | |
| 60 | Ivan Domingues | Van Amersfoort Racing | |
| 61 | James Wharton | ART Grand Prix | |
| 62 | Tuukka Taponen | ART Grand Prix | |
| 63 | Laurens van Hoepen | ART Grand Prix | |
| 64 | Javier Sagrera | AIX Racing | |
| 65 | Nicola Marinangeli | AIX Racing | |
| 66 | Nikita Bedrin | AIX Racing | |
| 67 | Callum Voisin | Rodin Motorsport | |
| 68 | Louis Sharp | Rodin Motorsport | |
| 69 | Roman Bilinski | Rodin Motorsport | |
| 70 | Matías Zagazeta | DAMS | |
| 71 | Nicola Lacorte | DAMS | |
| 72 | Christian Ho | DAMS |
F1 Cars20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 73 | Max Verstappen | Oracle Red Bull Racing | |
| 74 | Yuki Tsunoda | Oracle Red Bull Racing | |
| 75 | Charles Leclerc | Ferrari | |
| 76 | Lewis Hamilton | Ferrari | |
| 77 | Lando Norris | McLaren | |
| 78 | Oscar Piastri | McLaren | |
| 79 | George Russell | Mercedes | |
| 80 | Kimi Antonelli RC | Mercedes | |
| 81 | Fernando Alonso | Aston Martin | |
| 82 | Lance Stroll | Aston Martin | |
| 83 | Liam Lawson RC | Racing Bulls | |
| 84 | Isack Hadjar RC | Racing Bulls | |
| 85 | Esteban Ocon | Haas | |
| 86 | Oliver Bearman RC | Haas | |
| 87 | Franco Colapinto | Alpine | |
| 88 | Pierre Gasly | Alpine | |
| 89 | Alex Albon | Williams Racing | |
| 90 | Carlos Sainz | Williams Racing | |
| 91 | Nico Hulkenberg | Stake F1 Team KICK Sauber | |
| 92 | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber |
Grand Prix Winners24 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 93 | Max Verstappen | Oracle Red Bull Racing | |
| 94 | Max Verstappen | Oracle Red Bull Racing | |
| 95 | Carlos Sainz | Ferrari | |
| 96 | Max Verstappen | Oracle Red Bull Racing | |
| 97 | Max Verstappen | Oracle Red Bull Racing | |
| 98 | Lando Norris | McLaren | |
| 99 | Max Verstappen | Oracle Red Bull Racing | |
| 100 | Charles Leclerc | Ferrari | |
| 101 | Max Verstappen | Oracle Red Bull Racing | |
| 102 | Max Verstappen | Oracle Red Bull Racing | |
| 103 | George Russell | Mercedes | |
| 104 | Lewis Hamilton | Mercedes | |
| 105 | Oscar Piastri | McLaren | |
| 106 | Lewis Hamilton | Mercedes | |
| 107 | Lando Norris | McLaren | |
| 108 | Charles Leclerc | Ferrari | |
| 109 | Oscar Piastri | McLaren | |
| 110 | Lando Norris | McLaren | |
| 111 | Charles Leclerc | Ferrari | |
| 112 | Carlos Sainz | Ferrari | |
| 113 | Max Verstappen | Oracle Red Bull Racing | |
| 114 | George Russell | Mercedes | |
| 115 | Max Verstappen | Oracle Red Bull Racing | |
| 116 | Lando Norris | McLaren |
Pole Position5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 117 | Max Verstappen | Oracle Red Bull Racing | |
| 118 | Charles Leclerc | Ferrari | |
| 119 | George Russell | Mercedes | |
| 120 | Lando Norris | McLaren | |
| 121 | Carlos Sainz | Ferrari |
Grand Prix Driver Of The Day24 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 122 | Carlos Sainz | Ferrari | |
| 123 | Oliver Bearman RC | Ferrari | |
| 124 | Carlos Sainz | Ferrari | |
| 125 | Charles Leclerc | Ferrari | |
| 126 | Lando Norris | McLaren | |
| 127 | Lando Norris | McLaren | |
| 128 | Lando Norris | McLaren | |
| 129 | Charles Leclerc | Ferrari | |
| 130 | Lando Norris | McLaren | |
| 131 | Lando Norris | McLaren | |
| 132 | Lando Norris | McLaren | |
| 133 | Lewis Hamilton | Mercedes | |
| 134 | Oscar Piastri | McLaren | |
| 135 | Lewis Hamilton | Mercedes | |
| 136 | Lando Norris | McLaren | |
| 137 | Charles Leclerc | Ferrari | |
| 138 | Oscar Piastri | McLaren | |
| 139 | Daniel Ricciardo | Racing Bulls | |
| 140 | Charles Leclerc | Ferrari | |
| 141 | Carlos Sainz | Ferrari | |
| 142 | Max Verstappen | Oracle Red Bull Racing | |
| 143 | Lewis Hamilton | Mercedes | |
| 144 | Zhou Guanyu | Stake F1 Team KICK Sauber | |
| 145 | Charles Leclerc | Ferrari |
F1 Award Winners3 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 146 | Red Bull RacingTeam | Oracle Red Bull Racing | |
| 147 | Lando Norris | McLaren | |
| 148 | Max Verstappen | Oracle Red Bull Racing |
F1 Legends15 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 149 | Alain Prost | F1 Legends | |
| 150 | Damon Hill | F1 Legends | |
| 151 | David Coulthard | F1 Legends | |
| 152 | Emerson Fittipaldi | F1 Legends | |
| 153 | Gerhard Berger | F1 Legends | |
| 154 | Jackie Stewart | F1 Legends | |
| 155 | James Hunt | F1 Legends | |
| 156 | Juan Pablo Montoya | F1 Legends | |
| 157 | Kimi Räikkönen | F1 Legends | |
| 158 | Michael Schumacher | F1 Legends | |
| 159 | Mika Häkkinen | F1 Legends | |
| 160 | Nigel Mansell | F1 Legends | |
| 161 | Mario Andretti | F1 Legends | |
| 162 | Ayrton Senna | F1 Legends | |
| 163 | Jacques Villeneuve | F1 Legends |
F1 Duo Cards10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 164 | Max Verstappen | Oracle Red Bull Racing | |
| 164 | Yuki Tsunoda | Oracle Red Bull Racing | |
| 165 | Lewis Hamilton | Ferrari | |
| 165 | Charles Leclerc | Ferrari | |
| 166 | Lando Norris | McLaren | |
| 166 | Oscar Piastri | McLaren | |
| 167 | Kimi Antonelli | Mercedes | |
| 167 | George Russell | Mercedes | |
| 168 | Lance Stroll | Aston Martin | |
| 168 | Fernando Alonso | Aston Martin | |
| 169 | Liam Lawson RC | Racing Bulls | |
| 169 | Isack Hadjar | Racing Bulls | |
| 170 | Oliver Bearman | Haas | |
| 170 | Esteban Ocon | Haas | |
| 171 | Franco Colapinto | Alpine | |
| 171 | Pierre Gasly | Alpine | |
| 172 | Carlos Sainz | Williams Racing | |
| 172 | Alex Albon | Williams Racing | |
| 173 | Gabriel Bortoleto | Stake F1 Team KICK Sauber | |
| 173 | Nico Hulkenberg | Stake F1 Team KICK Sauber |
F1 Team Logo Cards10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 174 | Red Bull RacingLogo | Oracle Red Bull Racing | |
| 175 | FerrariLogo | Ferrari | |
| 176 | McLarenLogo | McLaren | |
| 177 | MercedesLogo | Mercedes | |
| 178 | Aston MartinLogo | Aston Martin | |
| 179 | Racing BullsLogo | Racing Bulls | |
| 180 | HaasLogo | Haas | |
| 181 | AlpineLogo | Alpine | |
| 182 | Williams RacingLogo | Williams Racing | |
| 183 | SauberLogo | Stake F1 Team KICK Sauber |
F1 On The Move8 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 184 | Yuki Tsunoda | Oracle Red Bull Racing | |
| 185 | Kimi Antonelli RC | Mercedes | |
| 186 | Oliver Bearman RC | Haas | |
| 187 | Franco Colapinto | Alpine | |
| 188 | Nico Hulkenberg | Stake F1 Team KICK Sauber | |
| 189 | Carlos Sainz | Williams Racing | |
| 190 | Esteban Ocon | Haas | |
| 191 | Lewis Hamilton | Ferrari |
F1 Team Principals9 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 192 | Christian HornerPrincipal | Oracle Red Bull Racing | |
| 193 | Frédéric VasseurPrincipal | Ferrari | |
| 194 | Andrea StellaPrincipal | McLaren | |
| 195 | Toto WolffPrincipal | Mercedes | |
| 196 | Andy CowellPrincipal | Aston Martin | |
| 197 | Laurent MekiesPrincipal | Racing Bulls | |
| 198 | Ayao KomatsuPrincipal | Haas | |
| 199 | Flavio BriatorePrincipal | Alpine | |
| 200 | James VowlesPrincipal | Williams Racing |
Ace Of Trades10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| SCA-1 | George Russell | Mercedes | |
| SCA-2 | Charles Leclerc | Ferrari | |
| SCA-3 | Max Verstappen | Oracle Red Bull Racing | |
| SCA-4 | Lando Norris | McLaren | |
| SCA-5 | Liam Lawson RC | Racing Bulls | |
| SCA-6 | Fernando Alonso | Aston Martin | |
| SCA-7 | Carlos Sainz | Williams Racing | |
| SCA-8 | Esteban Ocon | Haas | |
| SCA-9 | Pierre Gasly | Alpine | |
| SCA-10 | Nico Hulkenberg | Stake F1 Team KICK Sauber |
1975 Speed Wheels10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 75-HF1 | Esteban Ocon | Haas | |
| 75-ALP | Pierre Gasly | Alpine | |
| 75-AM | Lance Stroll | Aston Martin | |
| 75-KICK | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber | |
| 75-MAMG | George Russell | Mercedes | |
| 75-MCL | Lando Norris | McLaren | |
| 75-RBR | Yuki Tsunoda | Oracle Red Bull Racing | |
| 75-SF | Charles Leclerc | Ferrari | |
| 75-VCARB | Isack Hadjar RC | Racing Bulls | |
| 75-WR | Carlos Sainz | Williams Racing |
Helmet Collection10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| HC-1 | Kimi Antonelli RC | Mercedes | |
| HC-2 | Lewis Hamilton | Ferrari | |
| HC-3 | Yuki Tsunoda | Oracle Red Bull Racing | |
| HC-4 | Lando Norris | McLaren | |
| HC-5 | Isack Hadjar RC | Racing Bulls | |
| HC-6 | Fernando Alonso | Aston Martin | |
| HC-7 | Carlos Sainz | Williams Racing | |
| HC-8 | Oliver Bearman RC | Haas | |
| HC-9 | Franco Colapinto | Alpine | |
| HC-10 | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber |
Speed Demons11 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| SD-1 | Kimi Antonelli RC | Mercedes | |
| SD-2 | Lewis Hamilton | Ferrari | |
| SD-3 | Yuki Tsunoda | Oracle Red Bull Racing | |
| SD-4 | Oscar Piastri | McLaren | |
| SD-5 | Isack Hadjar RC | Racing Bulls | |
| SD-6 | Lance Stroll | Aston Martin | |
| SD-7 | Alex Albon | Williams Racing | |
| SD-8 | Oliver Bearman RC | Haas | |
| SD-9 | Franco Colapinto | Alpine | |
| SD-10 | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber | |
| SD-11 | Kimi Räikkönen | F1 Legends |
Floor It10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| FI-1 | Alain Prost | F1 Legends | |
| FI-2 | Damon Hill | F1 Legends | |
| FI-3 | Gerhard Berger | F1 Legends | |
| FI-4 | Jackie Stewart | F1 Legends | |
| FI-5 | James Hunt | F1 Legends | |
| FI-6 | Kimi Räikkönen | F1 Legends | |
| FI-7 | Michael Schumacher | F1 Legends | |
| FI-8 | Mika Häkkinen | F1 Legends | |
| FI-9 | Nigel Mansell | F1 Legends | |
| FI-10 | Ayrton Senna | F1 Legends |
Chrome Autographs66 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| CAC-ALB | Alex Albon | Williams Racing | |
| CAC-ALO | Fernando Alonso | Aston Martin | |
| CAC-ANT | Kimi Antonelli RC | Mercedes | |
| CAC-BAD | Brando Badoer | PREMA Racing | |
| CAC-BEA | Oliver Bearman RC | Haas | |
| CAC-BEG | Dino Beganovic | Hitech | |
| CAC-BEN | John Bennett | Van Amersfoort Racing | |
| CAC-BIL | Roman Bilinski | Rodin Motorsport | |
| CAC-BOR | Gabriel Bortoleto RC | Stake F1 Team KICK Sauber | |
| CAC-BRO | Luke Browning | Hitech | |
| CAC-CAM | Rafael Câmara | Trident | |
| CAC-COL | Franco Colapinto | Alpine | |
| CAC-COR | Amaury Cordeel | Rodin Motorsport | |
| CAC-COW | Andy CowellPrincipal | Aston Martin | |
| CAC-CRA | Jak Crawford | DAMS | |
| CAC-DEL | Bruno del Pino | MP Motorsport | |
| CAC-DOM | Ivan Domingues | Van Amersfoort Racing | |
| CAC-DUN | Alexander Dunne | Rodin Motorsport | |
| CAC-DUR | Joshua Dürksen | AIX Racing | |
| CAC-EST | Max Esterson | Trident | |
| CAC-FOR | Leonardo Fornaroli | F2 - Invicta Racing | |
| CAC-GAS | Pierre Gasly | Alpine | |
| CAC-GIU | Alessandro Giusti | MP Motorsport | |
| CAC-GOE | Oliver Goethe | MP Motorsport | |
| CAC-HAD | Isack Hadjar RC | Racing Bulls | |
| CAC-HAM | Lewis Hamilton | Ferrari | |
| CAC-HOR | Christian HornerPrincipal | Oracle Red Bull Racing | |
| CAC-HUL | Nico Hulkenberg | Stake F1 Team KICK Sauber | |
| CAC-KOM | Ayao KomatsuPrincipal | Haas | |
| CAC-LAC | Nicola Lacorte | DAMS | |
| CAC-LAW | Liam Lawson RC | Racing Bulls | |
| CAC-LIN | Arvid Lindblad | Campos Racing | |
| CAC-MAI | Kush Maini | DAMS | |
| CAC-MAR | Josep María Martí | Campos Racing | |
| CAC-MARI | Nicola Marinangeli | AIX Racing | |
| CAC-MART | Victor Martins | ART Grand Prix | |
| CAC-MEG | Sami Meguetounif | Trident | |
| CAC-MEK | Laurent MekiesPrincipal | Racing Bulls | |
| CAC-MIN | Gabriele Minì | PREMA Racing | |
| CAC-MIY | Ritomo Miyata | ART Grand Prix | |
| CAC-MON | Sebastián Montoya | PREMA Racing | |
| CAC-NAE | Théophile Naël | Van Amersfoort Racing | |
| CAC-NOR | Lando Norris | McLaren | |
| CAC-OCO | Esteban Ocon | Haas | |
| CAC-PIA | Oscar Piastri | McLaren | |
| CAC-RUS | George Russell | Mercedes | |
| CAC-SAG | Javier Sagrera | AIX Racing | |
| CAC-SAI | Carlos Sainz | Williams Racing | |
| CAC-SHA | Louis Sharp | Rodin Motorsport | |
| CAC-SHI | Cian Shields | AIX Racing | |
| CAC-STA | Roman Staněk | F2 - Invicta Racing | |
| CAC-STE | Andrea StellaPrincipal | McLaren | |
| CAC-STR | Lance Stroll | Aston Martin | |
| CAC-STRO | Noah Strømsted | Trident | |
| CAC-TAP | Tuukka Taponen | ART Grand Prix | |
| CAC-TSU | Yuki Tsunoda | Oracle Red Bull Racing | |
| CAC-UGO | Ugo Ugochukwu | PREMA Racing | |
| CAC-VAS | Frédéric VasseurPrincipal | Ferrari | |
| CAC-VER | Max Verstappen | Oracle Red Bull Racing | |
| CAC-VERS | Richard Verschoor | MP Motorsport | |
| CAC-VIL | Rafael Villagómez | Van Amersfoort Racing | |
| CAC-VOW | James VowlesPrincipal | Williams Racing | |
| CAC-WHA | James Wharton | ART Grand Prix | |
| CAC-WHE | Jonathan WheatleyPrincipal | Stake F1 Team KICK Sauber | |
| CAC-WOL | Toto WolffPrincipal | Mercedes | |
| CAC-XIE | Gerrard Xie | Hitech |
About the odds
Published odds reflect intended configuration; actual contents and odds may vary, and our own rip results sometimes differ. Odds are not guarantees.
Product description
Product Overview
2025 Topps Chrome Formula 1 Racing Sapphire Edition is built around bright Chrome imagery of Formula 1, F2 and F3 talent across the grid. The 2025 Topps Chrome Formula 1 Racing Sapphire Edition checklist draws from base sets like F1 Drivers, F2 Drivers and Grand Prix Winners, inserts such as 1975 Speed Wheels, Speed Demons and Helmet Collection, and Chrome Autographs. Look for signatures from Lando Norris, Carlos Sainz, Max Verstappen, Lewis Hamilton and Yuki Tsunoda.
Format & Box Configuration
Found only in this box: Gold Sapphire, Orange Sapphire, B&w Sapphire, Purple Sapphire, Red Sapphire, Padparadscha Sapphire, Sapphire, Black Sapphire, Infinite Sapphire, Superfractor versions of Infinite Sapphire and Sapphire Selections, Sapphire Selections, B&W Sapphire and Yellow Sapphire. Every box: An autograph about 1 in 15 boxes; unnumbered inserts about 1 in 16 boxes.
Card Types
- Base — F1 Drivers (20-card set), F2 Drivers (22-card set), F3 Drivers (30-card set), F1 Cars (20-card set), Grand Prix Winners (24-card set), Pole Position (5-card set), Grand Prix Driver Of The Day (24-card set), F1 Award Winners (3-card set), F1 Legends (15-card set), F1 Duo Cards (10-card set), F1 Team Logo Cards (10-card set), F1 On The Move (8-card set), F1 Team Principals (9-card set), F1 Drivers Image Variations (10-card set)
- Inserts — 1975 Speed Wheels (10-card set), Ace Of Trades (10-card set), Speed Demons (11-card set), Helmet Collection (10-card set), Floor It (10-card set)
- Autographs — Chrome Autographs (66-card set)
Parallel Guide
- Gold Sapphire – unnumbered (5 insert sets, F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- Orange Sapphire – unnumbered (5 insert sets, Chrome Autographs, F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- B&w Sapphire – unnumbered (5 insert sets; found only in this box)
- Purple Sapphire – unnumbered (5 insert sets; found only in this box)
- Red Sapphire – unnumbered (5 insert sets, Chrome Autographs, F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- Padparadscha Sapphire – unnumbered (5 insert sets, Chrome Autographs, F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- Sapphire – unnumbered (Chrome Autographs; found only in this box)
- Black Sapphire – unnumbered (Chrome Autographs, F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- Infinite Sapphire – unnumbered (Infinite Sapphire; found only in this box)
- Sapphire Selections – unnumbered (Sapphire Selections; found only in this box)
- B&W Sapphire – unnumbered (F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- Yellow Sapphire – unnumbered (F1 Award Winners, F1 Cars, F1 Drivers, F1 Drivers Image Variations, F1 Duo Cards, F1 Legends, F1 On The Move, F1 Team Logo Cards, F1 Team Principals, F2 Drivers, F3 Drivers, Grand Prix Driver Of The Day, Grand Prix Winners and Pole Position; found only in this box)
- Superfractor – 1/1 (Infinite Sapphire and Sapphire Selections; found only in this box)
Autograph Content
- Chrome Autographs – 66-card set. About 1 in 15 boxes.
Insert Highlights
- 1975 Speed Wheels – 10-card set. About 1 in 80 boxes.
- Ace Of Trades – 10-card set. About 1 in 80 boxes.
- Speed Demons – 11-card set. About 1 in 73 boxes.
- Helmet Collection – 10-card set. About 1 in 80 boxes.
- Floor It – 10-card set. About 1 in 80 boxes.
Checklist Filtering Tools
Use the filters above to sort this box’s checklist by player, team, set, or card type.
Pull rates are approximate and vary from box to box. Product configurations are subject to change.