2022 Panini One Football Checklist
2022 Panini One Football checklist: 524 cards in 25 sets, released June 30, 2023. Chase autographs from rookie Justin Fields, along with veterans Adrian Peterson, Ed Reed and George Kittle.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Surge15 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Tom Brady | Tampa Bay Buccaneers | |
| 3 | Justin Herbert | Los Angeles Chargers | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | Joe Montana | San Francisco 49ers | |
| 6 | Jerry Rice | San Francisco 49ers | |
| 7 | Barry Sanders | Detroit Lions | |
| 8 | Randy Moss | Minnesota Vikings | |
| 9 | Peyton Manning | Indianapolis Colts | |
| 10 | Aaron Rodgers | Green Bay Packers | |
| 11 | Kenny Pickett | Pittsburgh Steelers | |
| 12 | Aidan Hutchinson | Detroit Lions | |
| 13 | Drake London | Atlanta Falcons | |
| 14 | Chris Olave | New Orleans Saints | |
| 15 | Breece Hall | New York Jets |
2021 Panini One Football6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Adrian PetersonOne of a Kind | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs Black | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs Blue | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs Bronze | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs Gold | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs Platinum | Minnesota Vikings | |
| 1 | Adrian PetersonQuad Patch Autographs Red | Minnesota Vikings | |
| 1 | Ed ReedOne Man Show | Baltimore Ravens | |
| 1 | Ed ReedOne Man Show Black | Baltimore Ravens | |
| 1 | Ed ReedOne Man Show Blue | Baltimore Ravens | |
| 1 | Ed ReedOne Man Show Bronze | Baltimore Ravens | |
| 1 | Ed ReedOne Man Show Gold | Baltimore Ravens | |
| 1 | Ed ReedOne Man Show Platinum | Baltimore Ravens | |
| 1 | Ed ReedOne Man Show Red | Baltimore Ravens | |
| 1 | Tyreek HillNumber Ones | Kansas City Chiefs | |
| 1 | Matt RyanShield Signatures | Atlanta Falcons | |
| 1 | Andre JohnsonOnce Upon a Time Signatures | Houston Texans | |
| 1 | Andre JohnsonOnce Upon a Time Signatures Blue | Houston Texans | |
| 1 | Andre JohnsonOnce Upon a Time Signatures Bronze | Houston Texans | |
| 1 | Andre JohnsonOnce Upon a Time Signatures Gold | Houston Texans | |
| 1 | Andre JohnsonOnce Upon a Time Signatures Gold Vinyl | Houston Texans | |
| 1 | Andre JohnsonOnce Upon a Time Signatures Platinum | Houston Texans | |
| 1 | Andre JohnsonOnce Upon a Time Signatures Red | Houston Texans | |
| 1 | Brian WestbrookFormula One Autographs | Philadelphia Eagles | |
| 1 | Brian WestbrookFormula One Autographs Blue | Philadelphia Eagles | |
| 1 | Brian WestbrookFormula One Autographs Bronze | Philadelphia Eagles | |
| 1 | Brian WestbrookFormula One Autographs Gold | Philadelphia Eagles | |
| 1 | Brian WestbrookFormula One Autographs Gold Vinyl | Philadelphia Eagles | |
| 1 | Brian WestbrookFormula One Autographs Platinum | Philadelphia Eagles | |
| 1 | Brian WestbrookFormula One Autographs Red | Philadelphia Eagles | |
| 1 | Eli MitchellDay One Autographs | San Francisco 49ers | |
| 1 | Eli MitchellDay One Autographs Black | San Francisco 49ers | |
| 1 | Eli MitchellDay One Autographs Blue | San Francisco 49ers | |
| 1 | Eli MitchellDay One Autographs Bronze | San Francisco 49ers | |
| 1 | Eli MitchellDay One Autographs Gold | San Francisco 49ers | |
| 1 | Eli MitchellDay One Autographs Platinum | San Francisco 49ers | |
| 1 | Eli MitchellDay One Autographs Red | San Francisco 49ers | |
| 1 | Aaron JonesLone Star Autographs | Green Bay Packers | |
| 1 | Aaron JonesLone Star Autographs Black | Green Bay Packers | |
| 1 | Aaron JonesLone Star Autographs Blue | Green Bay Packers | |
| 1 | Aaron JonesLone Star Autographs Bronze | Green Bay Packers | |
| 1 | Aaron JonesLone Star Autographs Gold | Green Bay Packers | |
| 1 | Aaron JonesLone Star Autographs Platinum | Green Bay Packers | |
| 1 | Aaron JonesLone Star Autographs Red | Green Bay Packers | |
| 1 | Adam ThielenMatchless | Minnesota Vikings | |
| 1 | Adam ThielenMatchless Black | Minnesota Vikings | |
| 1 | Adam ThielenMatchless Blue | Minnesota Vikings | |
| 1 | Adam ThielenMatchless Bronze | Minnesota Vikings | |
| 1 | Adam ThielenMatchless Gold | Minnesota Vikings | |
| 1 | Adam ThielenMatchless Platinum | Minnesota Vikings | |
| 1 | Adam ThielenMatchless Red | Minnesota Vikings | |
| 1 | Justin FieldsRookie Patch Autographs Gold | Chicago Bears | |
| 1 | Brian DawkinsOne Up Autographs | Philadelphia Eagles | |
| 2 | Adrian PetersonMatchless | Minnesota Vikings | |
| 2 | Adrian PetersonMatchless Black | Minnesota Vikings | |
| 2 | Adrian PetersonMatchless Blue | Minnesota Vikings | |
| 2 | Adrian PetersonMatchless Bronze | Minnesota Vikings | |
| 2 | Adrian PetersonMatchless Gold | Minnesota Vikings | |
| 2 | Adrian PetersonMatchless Platinum | Minnesota Vikings | |
| 2 | Adrian PetersonMatchless Red | Minnesota Vikings | |
| 2 | Ed ReedOne of a Kind | Baltimore Ravens | |
| 2 | George KittleOne Man Show | San Francisco 49ers | |
| 2 | George KittleOne Man Show Black | San Francisco 49ers | |
| 2 | George KittleOne Man Show Blue | San Francisco 49ers | |
| 2 | George KittleOne Man Show Bronze | San Francisco 49ers | |
| 2 | George KittleOne Man Show Gold | San Francisco 49ers | |
| 2 | George KittleOne Man Show Platinum | San Francisco 49ers | |
| 2 | George KittleOne Man Show Red | San Francisco 49ers | |
| 2 | Deion SandersOnce Upon a Time Signatures | Atlanta Falcons | |
| 2 | Deion SandersOnce Upon a Time Signatures Blue | Atlanta Falcons | |
| 2 | Deion SandersOnce Upon a Time Signatures Bronze | Atlanta Falcons | |
| 2 | Deion SandersOnce Upon a Time Signatures Gold | Atlanta Falcons | |
| 2 | Deion SandersOnce Upon a Time Signatures Gold Vinyl | Atlanta Falcons | |
| 2 | Deion SandersOnce Upon a Time Signatures Platinum | Atlanta Falcons | |
| 2 | Deion SandersOnce Upon a Time Signatures Red | Atlanta Falcons | |
| 2 | Chad JohnsonLone Star Autographs | Cincinnati Bengals | |
| 2 | Chad JohnsonLone Star Autographs Blue | Cincinnati Bengals | |
| 2 | Chad JohnsonLone Star Autographs Bronze | Cincinnati Bengals | |
| 2 | Chad JohnsonLone Star Autographs Gold | Cincinnati Bengals | |
| 2 | Chad JohnsonLone Star Autographs Platinum | Cincinnati Bengals | |
| 2 | Chad JohnsonLone Star Autographs Red | Cincinnati Bengals | |
| 2 | Sam DarnoldShield Signatures | Carolina Panthers | |
| 2 | Micah ParsonsDay One Autographs | Dallas Cowboys | |
| 2 | Micah ParsonsDay One Autographs Black | Dallas Cowboys | |
| 2 | Micah ParsonsDay One Autographs Blue | Dallas Cowboys | |
| 2 | Micah ParsonsDay One Autographs Bronze | Dallas Cowboys | |
| 2 | Micah ParsonsDay One Autographs Gold | Dallas Cowboys | |
| 2 | Micah ParsonsDay One Autographs Platinum | Dallas Cowboys | |
| 2 | Micah ParsonsDay One Autographs Red | Dallas Cowboys | |
| 2 | Earl CampbellQuad Patch Autographs | Tennessee Titans | |
| 2 | Earl CampbellQuad Patch Autographs Black | Tennessee Titans | |
| 2 | Earl CampbellQuad Patch Autographs Blue | Tennessee Titans | |
| 2 | Earl CampbellQuad Patch Autographs Bronze | Tennessee Titans | |
| 2 | Earl CampbellQuad Patch Autographs Gold | Tennessee Titans | |
| 2 | Earl CampbellQuad Patch Autographs Platinum | Tennessee Titans | |
| 2 | Earl CampbellQuad Patch Autographs Red | Tennessee Titans | |
| 2 | Josh JacobsFormula One Autographs | Las Vegas Raiders | |
| 2 | Josh JacobsFormula One Autographs Blue | Las Vegas Raiders | |
| 2 | Josh JacobsFormula One Autographs Bronze | Las Vegas Raiders | |
| 2 | Josh JacobsFormula One Autographs Gold | Las Vegas Raiders | |
| 2 | Josh JacobsFormula One Autographs Gold Vinyl | Las Vegas Raiders | |
| 2 | Josh JacobsFormula One Autographs Platinum | Las Vegas Raiders | |
| 2 | Josh JacobsFormula One Autographs Red | Las Vegas Raiders | |
| 2 | Cooper KuppLone Star Autographs Black | Los Angeles Rams | |
| 2 | Justin FieldsRookie Dual Patch Autographs | Chicago Bears | |
| 2 | Justin FieldsRookie Patch Autographs | Chicago Bears | |
| 2 | Justin FieldsRookie Patch Autographs Black | Chicago Bears | |
| 2 | Justin FieldsRookie Patch Autographs Blue | Chicago Bears | |
| 2 | Justin FieldsRookie Patch Autographs Bronze | Chicago Bears | |
| 2 | Brian UrlacherOne Up Autographs | Chicago Bears | |
| 3 | Ed ReedOnce Upon a Time Signatures | Baltimore Ravens | |
| 3 | Ed ReedOnce Upon a Time Signatures Blue | Baltimore Ravens | |
| 3 | Ed ReedOnce Upon a Time Signatures Bronze | Baltimore Ravens | |
| 3 | Ed ReedOnce Upon a Time Signatures Gold | Baltimore Ravens | |
| 3 | Ed ReedOnce Upon a Time Signatures Gold Vinyl | Baltimore Ravens | |
| 3 | Ed ReedOnce Upon a Time Signatures Platinum | Baltimore Ravens | |
| 3 | Ed ReedOnce Upon a Time Signatures Red | Baltimore Ravens | |
| 3 | George KittleOne Up Autographs | San Francisco 49ers | |
| 3 | George KittleQuad Patch Autographs Black | San Francisco 49ers | |
| 3 | George KittleQuad Patch Autographs Blue | San Francisco 49ers | |
| 3 | George KittleQuad Patch Autographs Bronze | San Francisco 49ers | |
| 3 | George KittleQuad Patch Autographs Gold | San Francisco 49ers | |
| 3 | George KittleQuad Patch Autographs Platinum | San Francisco 49ers | |
| 3 | George KittleQuad Patch Autographs Red | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs Blue | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs Bronze | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs Gold | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs Gold Vinyl | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs Platinum | San Francisco 49ers | |
| 3 | Nick BosaFormula One Autographs Red | San Francisco 49ers | |
| 3 | LaDainian TomlinsonOne Man Show | Los Angeles Chargers | |
| 3 | LaDainian TomlinsonOne Man Show Black | Los Angeles Chargers | |
| 3 | LaDainian TomlinsonOne Man Show Blue | Los Angeles Chargers | |
| 3 | LaDainian TomlinsonOne Man Show Bronze | Los Angeles Chargers | |
| 3 | LaDainian TomlinsonOne Man Show Gold | Los Angeles Chargers | |
| 3 | LaDainian TomlinsonOne Man Show Platinum | Los Angeles Chargers | |
| 3 | LaDainian TomlinsonOne Man Show Red | Los Angeles Chargers | |
| 3 | Matt RyanMatchless | Atlanta Falcons | |
| 3 | Matt RyanMatchless Black | Atlanta Falcons | |
| 3 | Matt RyanMatchless Blue | Atlanta Falcons | |
| 3 | Matt RyanMatchless Bronze | Atlanta Falcons | |
| 3 | Matt RyanMatchless Gold | Atlanta Falcons | |
| 3 | Matt RyanMatchless Platinum | Atlanta Falcons | |
| 3 | Matt RyanMatchless Red | Atlanta Falcons | |
| 3 | Cooper KuppLone Star Autographs Blue | Los Angeles Rams | |
| 3 | Cooper KuppLone Star Autographs Bronze | Los Angeles Rams | |
| 3 | Cooper KuppLone Star Autographs Gold | Los Angeles Rams | |
| 3 | Cooper KuppLone Star Autographs Platinum | Los Angeles Rams | |
| 3 | Cooper KuppLone Star Autographs Red | Los Angeles Rams | |
| 3 | Jason WittenLone Star Autographs | Dallas Cowboys | |
| 3 | Jason WittenLone Star Autographs Black | Dallas Cowboys | |
| 4 | Nick BosaLone Star Autographs | San Francisco 49ers | |
| 4 | Nick BosaLone Star Autographs Black | San Francisco 49ers | |
| 4 | Tyreek HillFormula One Autographs | Kansas City Chiefs | |
| 4 | Tyreek HillFormula One Autographs Blue | Kansas City Chiefs | |
| 4 | Tyreek HillFormula One Autographs Bronze | Kansas City Chiefs | |
| 4 | Tyreek HillFormula One Autographs Gold | Kansas City Chiefs | |
| 4 | Tyreek HillFormula One Autographs Gold Vinyl | Kansas City Chiefs | |
| 4 | Tyreek HillFormula One Autographs Platinum | Kansas City Chiefs | |
| 4 | Tyreek HillFormula One Autographs Red | Kansas City Chiefs | |
| 4 | Sam DarnoldMatchless | Carolina Panthers | |
| 4 | Sam DarnoldMatchless Black | Carolina Panthers | |
| 4 | Sam DarnoldMatchless Blue | Carolina Panthers | |
| 4 | Sam DarnoldMatchless Bronze | Carolina Panthers | |
| 4 | Sam DarnoldMatchless Gold | Carolina Panthers | |
| 4 | Sam DarnoldMatchless Platinum | Carolina Panthers | |
| 4 | Sam DarnoldMatchless Red | Carolina Panthers | |
| 4 | Jason WittenLone Star Autographs Blue | Dallas Cowboys | |
| 4 | Jason WittenLone Star Autographs Bronze | Dallas Cowboys | |
| 4 | Jason WittenLone Star Autographs Gold | Dallas Cowboys | |
| 4 | Jason WittenLone Star Autographs Platinum | Dallas Cowboys | |
| 4 | Jason WittenLone Star Autographs Red | Dallas Cowboys | |
| 4 | Jake PlummerOnce Upon a Time Signatures | Denver Broncos | |
| 4 | Jake PlummerOnce Upon a Time Signatures Blue | Denver Broncos | |
| 4 | Jake PlummerOnce Upon a Time Signatures Bronze | Denver Broncos | |
| 4 | Jake PlummerOnce Upon a Time Signatures Gold | Denver Broncos | |
| 4 | Jake PlummerOnce Upon a Time Signatures Gold Vinyl | Denver Broncos | |
| 4 | Jake PlummerOnce Upon a Time Signatures Platinum | Denver Broncos | |
| 4 | Jake PlummerOnce Upon a Time Signatures Red | Denver Broncos | |
| 4 | J.J. WattOne Up Autographs | Arizona Cardinals | |
| 5 | Nick BosaLone Star Autographs Blue | San Francisco 49ers | |
| 5 | Nick BosaLone Star Autographs Bronze | San Francisco 49ers | |
| 5 | Nick BosaLone Star Autographs Gold | San Francisco 49ers | |
| 5 | Nick BosaLone Star Autographs Platinum | San Francisco 49ers | |
| 5 | Nick BosaLone Star Autographs Red | San Francisco 49ers | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures | New York Giants | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures Blue | New York Giants | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures Bronze | New York Giants | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures Gold | New York Giants | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures Gold Vinyl | New York Giants | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures Platinum | New York Giants | |
| 5 | Jeremy ShockeyOnce Upon a Time Signatures Red | New York Giants | |
| 5 | Jack LambertOne Up Autographs | Pittsburgh Steelers | |
| 6 | John RigginsOnce Upon a Time Signatures | Washington Commanders | |
| 6 | John RigginsOnce Upon a Time Signatures Blue | Washington Commanders | |
| 6 | John RigginsOnce Upon a Time Signatures Bronze | Washington Commanders | |
| 6 | John RigginsOnce Upon a Time Signatures Gold | Washington Commanders | |
| 6 | John RigginsOnce Upon a Time Signatures Gold Vinyl | Washington Commanders | |
| 6 | John RigginsOnce Upon a Time Signatures Platinum | Washington Commanders | |
| 6 | John RigginsOnce Upon a Time Signatures Red | Washington Commanders | |
| 6 | Taysom HillOne Up Autographs | New Orleans Saints |
Rookie Patch Autographs29 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Travon Walker | Jacksonville Jaguars | |
| 2 | Aidan Hutchinson | Detroit Lions | |
| 3 | Ahmad "Sauce" Gardner | New York Jets | |
| 4 | Drake London | Atlanta Falcons | |
| 5 | Garrett Wilson | New York Jets | |
| 6 | Chris Olave | New Orleans Saints | |
| 7 | Jameson Williams | Detroit Lions | |
| 8 | Kyle Hamilton | Baltimore Ravens | |
| 9 | Jahan Dotson | Washington Commanders | |
| 11 | Kenny Pickett | Pittsburgh Steelers | |
| 12 | Christian Watson | Green Bay Packers | |
| 13 | Breece Hall | New York Jets | |
| 14 | Kenneth Walker III | Seattle Seahawks | |
| 15 | Wan'Dale Robinson | New York Giants | |
| 16 | John Metchie III | Houston Texans | |
| 17 | Tyquan Thornton | New England Patriots | |
| 18 | George Pickens | Pittsburgh Steelers | |
| 19 | Alec Pierce | Indianapolis Colts | |
| 20 | Skyy MooreOnly Blue/Red | Kansas City Chiefs | |
| 21 | Trey McBride | Arizona Cardinals | |
| 22 | Romeo Doubs | Green Bay Packers | |
| 23 | Velus Jones Jr. | Chicago Bears | |
| 24 | Desmond Ridder | Atlanta Falcons | |
| 25 | Malik Willis | Tennessee Titans | |
| 26 | Jalen Tolbert | Dallas Cowboys | |
| 27 | Tyrion Davis-Price | San Francisco 49ers | |
| 28 | Brian Robinson Jr. | Washington Commanders | |
| 29 | Bailey Zappe | New England Patriots | |
| 30 | Sam Howell | Washington Commanders |
2018 Panini One Football1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Doug BaldwinPatch Autographs Black | Seattle Seahawks | |
| 1 | Doug BaldwinPatch Autographs Bronze | Seattle Seahawks | |
| 1 | Doug BaldwinPatch Autographs Gold | Seattle Seahawks | |
| 1 | Doug BaldwinPatch Autographs Platinum | Seattle Seahawks | |
| 1 | Doug BaldwinPatch Autographs Red | Seattle Seahawks |
Rookie Dual Patch Autographs20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 31 | Drake London | Atlanta Falcons | |
| 32 | Garrett Wilson | New York Jets | |
| 33 | Chris Olave | New Orleans Saints | |
| 34 | Bailey Zappe | New England Patriots | |
| 35 | Jahan Dotson | Washington Commanders | |
| 36 | Treylon Burks | Tennessee Titans | |
| 37 | Kenny Pickett | Pittsburgh Steelers | |
| 38 | Christian Watson | Green Bay Packers | |
| 39 | Breece Hall | New York Jets | |
| 40 | Kenneth Walker III | Seattle Seahawks | |
| 41 | Wan'Dale Robinson | New York Giants | |
| 42 | John Metchie III | Houston Texans | |
| 43 | Tyquan Thornton | New England Patriots | |
| 44 | George PickensNo Black | Pittsburgh Steelers | |
| 45 | Alec Pierce | Indianapolis Colts | |
| 46 | Skyy MooreOnly Blue/Red/Platinum | Kansas City Chiefs | |
| 47 | Desmond Ridder | Atlanta Falcons | |
| 48 | Malik Willis | Tennessee Titans | |
| 49 | Jalen Tolbert | Dallas Cowboys | |
| 50 | Aidan Hutchinson | Detroit Lions |
Quad Patch Autographs15 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 51 | Roger Staubach | Dallas Cowboys | |
| 53 | Derek Carr | Las Vegas Raiders | |
| 54 | Barry Sanders | Detroit Lions | |
| 56 | Bo Jackson | Las Vegas Raiders | |
| 57 | Brett Favre | Green Bay Packers | |
| 58 | Justin Herbert | Los Angeles Chargers | |
| 60 | Jonathan Taylor | Indianapolis Colts | |
| 61 | DeMarcus Ware | Dallas Cowboys | |
| 62 | Zach Wilson | New York Jets | |
| 63 | Dan Marino | Miami Dolphins | |
| 64 | Doug Baldwin | Seattle Seahawks | |
| 65 | Hines Ward | Pittsburgh Steelers | |
| 66 | Tyreek Hill | Miami Dolphins | |
| 67 | Jason Taylor | Miami Dolphins | |
| 69 | Ronnie Lott | San Francisco 49ers |
Square One Autographs9 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 71 | Drake London | Atlanta Falcons | |
| 72 | Garrett Wilson | New York Jets | |
| 73 | Chris Olave | New Orleans Saints | |
| 74 | Jameson Williams | Detroit Lions | |
| 75 | Jahan Dotson | Washington Commanders | |
| 77 | Kenny Pickett | Pittsburgh Steelers | |
| 78 | Christian Watson | Green Bay Packers | |
| 79 | Desmond Ridder | Atlanta Falcons | |
| 80 | Malik Willis | Tennessee Titans |
Lone Star Autographs19 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 81 | Marcus Allen | Las Vegas Raiders | |
| 82 | Mark Brunell | Jacksonville Jaguars | |
| 83 | Marques Colston | New Orleans Saints | |
| 84 | Marshall Faulk | Los Angeles Rams | |
| 85 | Maurice Jones-Drew | Jacksonville Jaguars | |
| 86 | Michael VickNo Gold/Platinum | Atlanta Falcons | |
| 87 | Mike SingletaryNo Black | Chicago Bears | |
| 88 | Randall Cunningham | Philadelphia Eagles | |
| 89 | Isaac Bruce | Los Angeles Rams | |
| 90 | Tony Romo | Dallas Cowboys | |
| 91 | Ricky Williams | Miami Dolphins | |
| 92 | Justin Herbert | Los Angeles Chargers | |
| 93 | Ronnie Lott | San Francisco 49ers | |
| 94 | Shaun AlexanderNo Red/Gold/Platinum | Seattle Seahawks | |
| 95 | Jalen Hurts | Philadelphia Eagles | |
| 97 | Aaron Rodgers | Green Bay Packers | |
| 98 | Mac Jones | New England Patriots | |
| 99 | Nick Chubb | Cleveland Browns | |
| 100 | Terry McLaurin | Washington Commanders |
Day One Autographs12 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 101 | Travon Walker | Jacksonville Jaguars | |
| 102 | Aidan Hutchinson | Detroit Lions | |
| 103 | Ahmad "Sauce" GardnerNo Red | New York Jets | |
| 104 | Drake London | Atlanta Falcons | |
| 107 | Kyle Hamilton | Baltimore Ravens | |
| 108 | Jahan Dotson | Washington Commanders | |
| 110 | Kenny Pickett | Pittsburgh Steelers | |
| 113 | Kenneth Walker IIINo Bronze/Red/Gold | Seattle Seahawks | |
| 114 | Wan'Dale Robinson | New York Giants | |
| 117 | Desmond Ridder | Atlanta Falcons | |
| 119 | Dameon Pierce | Houston Texans | |
| 120 | Jalen Tolbert | Dallas Cowboys |
Premium Rookie Patch Autographs15 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 121 | Travon Walker | Jacksonville Jaguars | |
| 122 | Aidan Hutchinson | Detroit Lions | |
| 123 | Drake London | Atlanta Falcons | |
| 126 | Jahan Dotson | Washington Commanders | |
| 128 | Kenny Pickett | Pittsburgh Steelers | |
| 130 | Breece Hall | New York Jets | |
| 131 | Kenneth Walker III | Seattle Seahawks | |
| 133 | Bailey Zappe | New England Patriots | |
| 135 | Alec Pierce | Indianapolis Colts | |
| 136 | Skyy MooreOnly Blue | Kansas City Chiefs | |
| 137 | Trey McBride | Arizona Cardinals | |
| 138 | Velus Jones Jr.Only Blue | Chicago Bears | |
| 139 | Desmond Ridder | Atlanta Falcons | |
| 141 | Jalen Tolbert | Dallas Cowboys | |
| 142 | Tyrion Davis-Price | San Francisco 49ers |
Plus One Signatures7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 147 | Mark Brunell | Jacksonville Jaguars | |
| 147 | Tony Boselli | Jacksonville Jaguars | |
| 148 | Tony Romo | Dallas Cowboys | |
| 148 | DeMarcus Ware | Dallas Cowboys | |
| 149 | Isaac Bruce | Los Angeles Rams | |
| 149 | Kurt Warner | Los Angeles Rams | |
| 151 | Jason Taylor | Miami Dolphins | |
| 151 | Zach Thomas | Miami Dolphins | |
| 153 | Terrell Suggs | Baltimore Ravens | |
| 153 | Ray Lewis | Baltimore Ravens | |
| 155 | Tim Brown | Las Vegas Raiders | |
| 155 | Rich Gannon | Las Vegas Raiders | |
| 158 | Ottis Anderson | New York Giants | |
| 158 | Phil Simms | New York Giants |
One Man Show11 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 162 | Aaron RodgersNo Black | Green Bay Packers | |
| 163 | Adrian Peterson | Minnesota Vikings | |
| 166 | Lawrence Taylor | New York Giants | |
| 167 | Justin Herbert | Los Angeles Chargers | |
| 169 | D'Andre Swift | Detroit Lions | |
| 171 | Jalen Hurts | Philadelphia Eagles | |
| 174 | T.J. Watt | Pittsburgh Steelers | |
| 175 | Diontae Johnson | Pittsburgh Steelers | |
| 176 | Barry Sanders | Detroit Lions | |
| 177 | Justin Jefferson | Minnesota Vikings | |
| 179 | Justin Tucker | Baltimore Ravens |
Presenting17 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 181 | Kam Chancellor | Seattle Seahawks | |
| 182 | Christian Okoye | Kansas City Chiefs | |
| 184 | Chad Johnson | Cincinnati Bengals | |
| 185 | Jerome Bettis | Pittsburgh Steelers | |
| 186 | Brett Favre | Green Bay Packers | |
| 187 | Joe Montana | San Francisco 49ers | |
| 188 | Deion Sanders | Atlanta Falcons | |
| 190 | Mike Alstott | Tampa Bay Buccaneers | |
| 191 | Tyreek Hill | Miami Dolphins | |
| 192 | LaDainian Tomlinson | Los Angeles Chargers | |
| 193 | Kirk Cousins | Minnesota Vikings | |
| 194 | Joe Namath | New York Jets | |
| 195 | Peyton Manning | Denver Broncos | |
| 196 | John Riggins | Washington Commanders | |
| 197 | Brian Dawkins | Philadelphia Eagles | |
| 198 | Darrell Green | Washington Commanders | |
| 199 | Adrian Peterson | Minnesota Vikings |
Number Ones6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 203 | John Elway | Denver Broncos | |
| 204 | Bruce Smith | Buffalo Bills | |
| 205 | Drew Bledsoe | New England Patriots | |
| 207 | Peyton Manning | Indianapolis Colts | |
| 208 | Michael Vick | Atlanta Falcons | |
| 209 | Eli Manning | New York Giants |
Shield Signatures18 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 211 | Travon Walker | Jacksonville Jaguars | |
| 212 | Aidan Hutchinson | Detroit Lions | |
| 213 | Drake London | Atlanta Falcons | |
| 217 | Jahan Dotson | Washington Commanders | |
| 219 | Kenny Pickett | Pittsburgh Steelers | |
| 221 | Breece Hall | New York Jets | |
| 222 | Kenneth Walker III | Seattle Seahawks | |
| 223 | Wan'Dale Robinson | New York Giants | |
| 225 | Skyy Moore | Kansas City Chiefs | |
| 226 | Desmond Ridder | Atlanta Falcons | |
| 227 | Malik Willis | Tennessee Titans | |
| 229 | Aaron Rodgers | Green Bay Packers | |
| 231 | Justin Herbert | Los Angeles Chargers | |
| 232 | Mac Jones | New England Patriots | |
| 233 | Russell Wilson | Denver Broncos | |
| 238 | Derek Carr | Las Vegas Raiders | |
| 239 | Cooper Kupp | Los Angeles Rams | |
| 240 | Justin Jefferson | Minnesota Vikings |
One Small Step5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 242 | Mac Jones | New England Patriots | |
| 245 | Zach Wilson | New York Jets | |
| 246 | Trey Lance | San Francisco 49ers | |
| 248 | Aaron Rodgers | Green Bay Packers | |
| 249 | Justin Herbert | Los Angeles Chargers |
One of a Kind9 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 251 | Emmitt Smith | Dallas Cowboys | |
| 252 | Joe Montana | San Francisco 49ers | |
| 253 | Charles Woodson | Las Vegas Raiders | |
| 254 | Brett Favre | Green Bay Packers | |
| 255 | Jerry Rice | San Francisco 49ers | |
| 256 | Joe Namath | New York Jets | |
| 257 | Peyton Manning | Indianapolis Colts | |
| 259 | Dan Marino | Miami Dolphins | |
| 260 | Randy Moss | Minnesota Vikings |
Big One Signatures5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 261 | Kenny Pickett | Pittsburgh Steelers | |
| 263 | Drake London | Atlanta Falcons | |
| 267 | Jahan Dotson | Washington Commanders | |
| 269 | Desmond Ridder | Atlanta Falcons | |
| 270 | Malik Willis | Tennessee Titans |
Timeless Moments Autographs8 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 271 | Justin Tucker | Baltimore Ravens | |
| 272 | Adrian Peterson | Minnesota Vikings | |
| 273 | Eli Manning | New York Giants | |
