2021 Panini ONE Football Checklist
2021 Panini ONE Football checklist: 635 cards in 116 sets, released April 27, 2022. Chase autographs from rookies Trevor Lawrence, Trey Lance and Zach Wilson, along with veterans Russell Wilson, Jerry Jeudy and Kyler Murray.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
2020 Panini One Football - Matchless5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - Matchless Black5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - Matchless Blue5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - Matchless Bronze5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - Matchless Gold5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - Matchless Platinum5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - Matchless Red5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Deshaun Watson | Houston Texans | |
| 2 | Larry Fitzgerald | Arizona Cardinals | |
| 3 | Russell Wilson | Seattle Seahawks | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Tyrann Mathieu | Kansas City Chiefs |
2020 Panini One Football - One of a Kind4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Barry Sanders | Detroit Lions | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Russell Wilson | Seattle Seahawks |
2020 Panini One Football - Patch Autographs4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Patch Autographs Black4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Patch Autographs Blue4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Patch Autographs Bronze4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Patch Autographs Gold4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Patch Autographs Platinum4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Patch Autographs Red4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Joey Bosa | Los Angeles Chargers | |
| 4 | Tre'Davious White | Buffalo Bills |
2020 Panini One Football - Power Surge13 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Bo Jackson | Las Vegas Raiders | |
| 4 | Drew Brees | New Orleans Saints | |
| 5 | Emmitt Smith | Dallas Cowboys | |
| 6 | George Kittle | San Francisco 49ers | |
| 7 | Larry Fitzgerald | Arizona Cardinals | |
| 8 | Nick Bosa | San Francisco 49ers | |
| 9 | Russell Wilson | Seattle Seahawks | |
| 10 | T.J. Watt | Pittsburgh Steelers | |
| 11 | DeMarcus Lawrence | Dallas Cowboys | |
| 12 | Mike Singletary | Chicago Bears | |
| 13 | Joey Bosa | Los Angeles Chargers |
2020 Panini One Football - Top of the Class5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Dak Prescott | Dallas Cowboys | |
| 2 | Deshaun Watson | Houston Texans | |
| 3 | Larry Fitzgerald | Arizona Cardinals | |
| 4 | Russell Wilson | Seattle Seahawks | |
| 5 | Randy Moss | Minnesota Vikings |
2020 Panini One Football - Vet Patch Auto11 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Cooper Kupp | Los Angeles Rams | |
| 3 | Deion Sanders | Atlanta Falcons | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Nick Chubb | Cleveland Browns | |
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | T.J. Watt | Pittsburgh Steelers | |
| 9 | Mike Singletary | Chicago Bears | |
| 10 | Drew Lock | Denver Broncos | |
| 11 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Vet Patch Auto Black11 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Cooper Kupp | Los Angeles Rams | |
| 3 | Deion Sanders | Atlanta Falcons | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Nick Chubb | Cleveland Browns | |
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | T.J. Watt | Pittsburgh Steelers | |
| 9 | Mike Singletary | Chicago Bears | |
| 10 | Drew Lock | Denver Broncos | |
| 11 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Vet Patch Auto Gold Vinyl11 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Cooper Kupp | Los Angeles Rams | |
| 3 | Deion Sanders | Atlanta Falcons | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Nick Chubb | Cleveland Browns | |
| 7 | Russell Wilson | Seattle Seahawks | |
| 8 | T.J. Watt | Pittsburgh Steelers | |
| 9 | Mike Singletary | Chicago Bears | |
| 10 | Drew Lock | Denver Broncos | |
| 11 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Premium Rookie Patch Autograph1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Premium Rookie Patch Autograph Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Premium Rookie Patch Autograph Blue1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Premium Rookie Patch Autograph Bronze1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Premium Rookie Patch Autograph Gold1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Premium Rookie Patch Autograph Platinum1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Premium Rookie Patch Autograph Red1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Dual Patch Autographs2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos | |
| 2 | Tee Higgins | Cincinnati Bengals |
2020 Panini One Football - Rookie Dual Patch Autographs Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Dual Patch Autographs Blue1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Dual Patch Autographs Bronze1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Dual Patch Autographs Gold1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Dual Patch Autographs Platinum1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Dual Patch Autographs Red1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs Blue1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs Bronze1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs Gold1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs Platinum1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Rookie Patch Autographs Red1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jerry Jeudy | Denver Broncos |
2020 Panini One Football - Autographs6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Autographs Black6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Autographs Blue6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Autographs Bronze6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Autographs Gold6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Autographs Platinum6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Autographs Red6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Aaron Jones | Green Bay Packers | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Brees | New Orleans Saints | |
| 4 | Jay Novacek | Dallas Cowboys | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | DeMarcus Lawrence | Dallas Cowboys |
2020 Panini One Football - Quad Patch Autographs5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Barry Sanders | Detroit Lions | |
| 2 | Kyler Murray | Arizona Cardinals | |
| 3 | Troy Polamalu | Pittsburgh Steelers | |
| 4 | Sam Darnold | New York Jets | |
| 5 | Drew Lock | Denver Broncos |
2020 Panini One Football - Quad Patch Autographs Black7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Kyler Murray | Arizona Cardinals | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Sam Darnold | New York Jets | |
| 6 | Torry Holt | Los Angeles Rams | |
| 7 | Drew Lock | Denver Broncos |
2020 Panini One Football - Quad Patch Autographs Blue6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Kyler Murray | Arizona Cardinals | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Sam Darnold | New York Jets | |
| 6 | Drew Lock | Denver Broncos |
2020 Panini One Football - Quad Patch Autographs Bronze6 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Kyler Murray | Arizona Cardinals | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Sam Darnold | New York Jets | |
| 6 | Drew Lock | Denver Broncos |
2020 Panini One Football - Quad Patch Autographs Gold7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Kyler Murray | Arizona Cardinals | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Sam Darnold | New York Jets | |
| 6 | Torry Holt | Los Angeles Rams | |
| 7 | Drew Lock | Denver Broncos |
2020 Panini One Football - Quad Patch Autographs Platinum7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Kyler Murray | Arizona Cardinals | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Sam Darnold | New York Jets | |
| 6 | Torry Holt | Los Angeles Rams | |
| 7 | Drew Lock | Denver Broncos |
2020 Panini One Football - Quad Patch Autographs Red7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Kyler Murray | Arizona Cardinals | |
| 4 | Troy Polamalu | Pittsburgh Steelers | |
| 5 | Sam Darnold | New York Jets | |
| 6 | Torry Holt | Los Angeles Rams | |
| 7 | Drew Lock | Denver Broncos |
2020 Panini One Football - Dual Patch Autographs7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Dual Patch Autographs Black7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Dual Patch Autographs Blue7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Dual Patch Autographs Bronze7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Dual Patch Autographs Gold7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Dual Patch Autographs Platinum7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2020 Panini One Football - Dual Patch Autographs Red7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Bo Jackson | Las Vegas Raiders | |
| 3 | Nick Chubb | Cleveland Browns | |
| 4 | Tony Romo | Dallas Cowboys | |
| 5 | DeMarcus Lawrence | Dallas Cowboys | |
| 6 | Drew Lock | Denver Broncos | |
| 7 | Josh Allen | Buffalo Bills |
2019 Panini One Football - Dual Patch Autographs1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns |
2019 Panini One Football - Dual Patch Autographs Black2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Kurt Warner | Arizona Cardinals |
2019 Panini One Football - Dual Patch Autographs Bronze2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Kurt Warner | Arizona Cardinals |
2019 Panini One Football - Dual Patch Autographs Gold2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Kurt Warner | Arizona Cardinals |
2019 Panini One Football - Dual Patch Autographs Platinum2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Kurt Warner | Arizona Cardinals |
2019 Panini One Football - Dual Patch Autographs Red2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns | |
| 2 | Kurt Warner | Arizona Cardinals |
2019 Panini One Football - Number Ones1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Baker Mayfield | Cleveland Browns |
2020 Panini One Football - Once Upon a Time Signature7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Barry Sanders | Detroit Lions | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Bledsoe | New England Patriots | |
| 4 | Eddie George | Tennessee Titans | |
| 5 | Jack Lambert | Pittsburgh Steelers | |
| 6 | James Harrison | Pittsburgh Steelers | |
| 7 | Roger Staubach | Dallas Cowboys |
2020 Panini One Football - Once Upon a Time Signature Black7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Barry Sanders | Detroit Lions | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Bledsoe | New England Patriots | |
| 4 | Eddie George | Tennessee Titans | |
| 5 | Jack Lambert | Pittsburgh Steelers | |
| 6 | James Harrison | Pittsburgh Steelers | |
| 7 | Roger Staubach | Dallas Cowboys |
2020 Panini One Football - Once Upon a Time Signature Gold Vinyl7 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Barry Sanders | Detroit Lions | |
| 2 | Bernie Kosar | Cleveland Browns | |
| 3 | Drew Bledsoe | New England Patriots | |
| 4 | Eddie George | Tennessee Titans | |
| 5 | Jack Lambert | Pittsburgh Steelers | |
| 6 | James Harrison | Pittsburgh Steelers | |
| 7 | Roger Staubach | Dallas Cowboys |
2019 Panini One Football - Matchless1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Matchless Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Matchless Gold1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Matchless Platinum1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - One of a Kind1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Patch Autographs Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Patch Autographs Bronze1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Patch Autographs Gold1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Patch Autographs Platinum1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Patch Autographs Red1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
2019 Panini One Football - Power Surge1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | J.J. Watt | Houston Texans |
Rookie Patch Autographs27 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Trevor Lawrence RC | Jacksonville Jaguars | |
| 2 | Zach Wilson RC | New York Jets | |
| 3 | Trey Lance RC | San Francisco 49ers | |
| 5 | DeVonta Smith RC | Philadelphia Eagles | |
| 6 | Mac Jones RC | New England Patriots | |
| 8 | Jaylen Waddle RC | Miami Dolphins | |
| 9 | Kyle Trask RC | Tampa Bay Buccaneers | |
| 10 | Rashod Bateman RC | Baltimore Ravens | |
| 12 | Kadarius Toney RC | New York Giants | |
| 13 | Najee Harris RC | Pittsburgh Steelers | |
| 14 | Travis Etienne Jr. RC | Jacksonville Jaguars | |
| 15 | Javonte Williams RC | Denver Broncos | |
| 16 | Elijah Moore RC | New York Jets | |
| 17 | Terrace Marshall Jr. RC | Carolina Panthers | |
| 18 | Rondale Moore RC | Arizona Cardinals | |
| 19 | D'Wayne Eskridge RC | Seattle Seahawks | |
| 20 | Tutu Atwell RC | Los Angeles Rams | |
| 21 | Kellen Mond RC | Minnesota Vikings | |
| 22 | Trey Sermon RC | San Francisco 49ers | |
| 23 | Ian Book RC | New Orleans Saints | |
| 24 | Dyami Brown RC | Washington Commanders | |
| 25 | Chuba Hubbard RC | Carolina Panthers | |
| 26 | Amon-Ra St. Brown RC | Detroit Lions | |
| 27 | Josh Palmer RC | Los Angeles Chargers | |
| 28 | Davis Mills RC | Houston Texans | |
| 29 | Michael Carter RC | New York Jets | |
| 30 | Cornell Powell RC | Kansas City Chiefs |
2020 Panini One Football - Rookie Autographs1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Rookie Autographs Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Rookie Autographs Blue1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Rookie Autographs Bronze1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Rookie Autographs Gold1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Rookie Autographs Platinum1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Rookie Autographs Red1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jeff Okudah | Detroit Lions |
2020 Panini One Football - Number Ones5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Drew Bledsoe | New England Patriots | |
| 2 | Earl Campbell | Tennessee Titans | |
| 3 | Andrew Luck | Indianapolis Colts | |
| 4 | Keyshawn Johnson | New York Jets | |
| 5 | Orlando Pace | Los Angeles Rams |
2020 Panini One Football - Shield Signatures2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Laviska Shenault Jr. | Jacksonville Jaguars | |
| 2 | Joshua Kelley | Los Angeles Chargers |
Rookie Dual Patch Autographs17 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 31 | Trevor Lawrence RC | Jacksonville Jaguars | |
| 32 | Zach Wilson RC | New York Jets | |
| 33 | Trey Lance RC | San Francisco 49ers | |
