Search
Search 1,397 checklistsPokémon Sun & Moon Lost Thunder Checklist
Release Date: November 2, 2018
Lost Thunder is the eighth main set to be released in the Sun & Moon Pokemon TCG series.
Pack odds come when The Pokémon Company publishes them.










What did you pull?
One search for everything: players, card numbers, sets, teams — and every parallel with its print run.
Sealed Pok%c3%a9mon Sun Moon Lost Thunder Hobby Box boxes on eBay →
Ads by eBay Partner Network. Cardsmiths Breaks may earn a commission if you buy through these links.
Every parallel in this box
Ads by eBay Partner Network. Cardsmiths Breaks may earn a commission if you buy through these links.
Full Set
236 card set
| # | Character | Type | Element | |
| 1 | Tangela | Common | Grass | |
| 2 | Tangrowth | Rare | Grass | |
| 3 | Scyther | Common | Grass | |
| 4 | Pinsir | Uncommon | Grass | |
| 5 | Chikorita | Common | Grass | |
| 6 | Chikorita | Common | Grass | |
| 7 | Bayleef | Uncommon | Grass | |
| 8 | Meganium | Rare Holo | Grass | |
| 9 | Spinarak | Common | Grass | |
| 10 | Ariados | Uncommon | Grass | |
| 11 | Hoppip | Common | Grass | |
| 12 | Hoppip | Common | Grass | |
| 13 | Skiploom | Uncommon | Grass | |
| 14 | Jumpluff | Rare Holo | Grass | |
| 15 | Pineco | Common | Grass | |
| 16 | Shuckle | Uncommon | Grass | |
| 17 | Shuckle GX | Rare Holo GX | Grass | |
| 18 | Heracross | Uncommon | Grass | |
| 19 | Celebi | Rare Prism Star | Grass | |
| 20 | Treecko | Common | Grass | |
| 21 | Grovyle | Uncommon | Grass | |
| 22 | Sceptile GX | Rare Holo GX | Grass | |
| 23 | Wurmple | Common | Grass | |
| 24 | Wurmple | Common | Grass | |
| 25 | Silcoon | Uncommon | Grass | |
| 26 | Beautifly | Rare | Grass | |
| 27 | Cascoon | Uncommon | Grass | |
| 28 | Dustox | Rare | Grass | |
| 29 | Nincada | Common | Grass | |
| 30 | Ninjask | Uncommon | Grass | |
| 31 | Combee | Common | Grass | |
| 32 | Vespiquen | Uncommon | Grass | |
| 33 | Shaymin | Rare Holo | Grass | |
| 34 | Virizion GX | Rare Holo GX | Grass | |
| 35 | Skiddo | Common | Grass | |
| 36 | Gogoat | Uncommon | Grass | |
| 37 | Tapu Bulu | Rare Holo | Grass | |
| 38 | Moltres | Rare | Fire | |
| 39 | Cyndaquil | Common | Fire | |
| 40 | Cyndaquil | Common | Fire | |
| 41 | Quilava | Uncommon | Fire | |
| 42 | Typhlosion | Rare Holo | Fire | |
| 43 | Slugma | Common | Fire | |
| 44 | Magcargo GX | Rare Holo GX | Fire | |
| 45 | Houndour | Common | Fire | |
| 46 | Houndoom | Rare | Fire | |
| 47 | Entei | Rare | Fire | |
| 48 | Heatran | Rare Holo | Fire | |
| 49 | Victini | Rare | Fire | |
| 50 | Litleo | Common | Fire | |
| 51 | Pyroar | Rare | Fire | |
| 52 | Blacephalon GX | Rare Holo GX | Fire | |
| 53 | Alolan Vulpix | Common | Water | |
| 54 | Slowpoke | Common | Water | |
| 55 | Slowking | Rare | Water | |
| 56 | Lapras | Rare | Water | |
| 57 | Delibird | Uncommon | Water | |
| 58 | Mantine | Uncommon | Water | |
| 59 | Suicune | Rare Holo | Water | |
| 60 | Suicune GX | Rare Holo GX | Water | |
| 61 | Cubchoo | Common | Water | |
| 62 | Beartic | Rare | Water | |
| 63 | White Kyurem | Rare Holo | Water | |
| 64 | Popplio | Common | Water | |
| 65 | Popplio | Common | Water | |
| 66 | Brionne | Uncommon | Water | |
| 67 | Primarina | Rare | Water | |
| 68 | Mareanie | Common | Water | |
| 69 | Toxapex | Rare | Water | |
| 70 | Bruxish | Common | Water | |
| 71 | Electabuzz | Uncommon | Lightning | |
| 72 | Electivire | Rare | Lightning | |
| 73 | Chinchou | Common | Lightning | |
| 74 | Lanturn | Rare | Lightning | |
| 75 | Mareep | Common | Lightning | |
| 76 | Mareep | Common | Lightning | |
| 77 | Flaaffy | Uncommon | Lightning | |
| 78 | Ampharos | Rare Holo | Lightning | |
| 79 | Raikou | Rare | Lightning | |
| 80 | Pachirisu | Common | Lightning | |
| 81 | Blitzle | Common | Lightning | |
| 82 | Zebstrika | Rare | Lightning | |
| 83 | Stunfisk | Common | Lightning | |
| 84 | Dedenne | Common | Lightning | |
| 85 | Tapu Koko | Rare Holo | Lightning | |
| 86 | Zeraora GX | Rare Holo GX | Lightning | |
| 87 | Natu | Common | Psychic | |
| 88 | Xatu | Uncommon | Psychic | |
| 89 | Espeon | Rare | Psychic | |
| 90 | Unown | Rare | Psychic | |
| 91 | Unown | Rare | Psychic | |
| 92 | Unown | Rare | Psychic | |
| 93 | Wobbuffet | Rare | Psychic | |
| 94 | Girafarig | Uncommon | Psychic | |
| 95 | Shedinja | Rare | Psychic | |
| 96 | Sableye | Uncommon | Psychic | |
| 97 | Giratina | Rare Holo | Psychic | |
| 98 | Sigilyph GX | Rare Holo GX | Psychic | |
| 99 | Yamask | Common | Psychic | |
| 100 | Cofagrigus | Rare | Psychic | |
| 101 | Litwick | Common | Psychic | |
| 102 | Lampent | Uncommon | Psychic | |
| 103 | Chandelure | Rare Holo | Psychic | |
| 104 | Meloetta | Rare | Psychic | |
| 105 | Mareanie | Common | Psychic | |
| 106 | Nihilego | Rare Holo | Psychic | |
| 107 | Poipole | Common | Psychic | |
| 108 | Naganadel | Rare Holo | Psychic | |
| 109 | Onix | Common | Fighting | |
| 110 | Sudowoodo | Uncommon | Fighting | |
| 111 | Phanpy | Common | Fighting | |
| 112 | Donphan | Rare | Fighting | |
| 113 | Hitmontop | Uncommon | Fighting | |
| 114 | Larvitar | Common | Fighting | |
| 115 | Larvitar | Common | Fighting | |
| 116 | Pupitar | Uncommon | Fighting | |
| 117 | Carbink | Common | Fighting | |
| 118 | Alolan Meowth | Common | Dark | |
| 119 | Alolan Persian | Rare | Dark | |
| 120 | Umbreon | Rare | Dark | |
| 121 | Tyranitar GX | Rare Holo GX | Dark | |
| 122 | Alolan Diglett | Common | Metal | |
| 123 | Alolan Dugtrio | Uncommon | Metal | |
| 124 | Forretress | Rare | Metal | |
| 125 | Steelix | Rare | Metal | |
| 126 | Scizor | Rare Holo | Metal | |
| 127 | Dialga | Rare Holo | Metal | |
| 128 | Durant | Common | Metal | |
| 129 | Cobalion | Rare Holo | Metal | |
| 130 | Genesect GX | Rare Holo GX | Metal | |
| 131 | Magearna | Uncommon | Metal | |
| 132 | Alolan Ninetales GX | Rare Holo GX | Fairy | |
| 133 | Jigglypuff | Common | Fairy | |
| 134 | Wigglytuff | Rare | Fairy | |
| 135 | Marill | Common | Fairy | |
| 136 | Azumarill | Rare | Fairy | |
| 137 | Snubbull | Common | Fairy | |
| 138 | Granbull | Rare | Fairy | |
| 139 | Ralts | Common | Fairy | |
| 140 | Kirlia | Uncommon | Fairy | |
| 141 | Gardevoir | Rare Holo | Fairy | |
| 142 | Dedenne | Uncommon | Fairy | |
| 143 | Carbink | Uncommon | Fairy | |
| 144 | Xerneas | Rare Prism Star | Fairy | |
| 145 | Cutiefly | Common | Fairy | |
| 146 | Ribombee | Rare | Fairy | |
| 147 | Morelull | Common | Fairy | |
| 148 | Shiinotic | Uncommon | Fairy | |
| 149 | Mimikyu GX | Rare Holo GX | Fairy | |
| 150 | Tapu Lele | Rare Holo | Fairy | |
| 151 | Tapu Fini | Rare Holo | Fairy | |
| 152 | Chansey | Common | Colorless | |
| 153 | Blissey | Rare Holo | Colorless | |
| 154 | Ditto | Rare Prism Star | Colorless | |
| 155 | Eevee | Common | Colorless | |
| 156 | Stantler | Uncommon | Colorless | |
| 157 | Smeargle | Rare | Colorless | |
| 158 | Miltank | Rare | Colorless | |
| 159 | Lugia GX | Rare Holo GX | Colorless | |
| 160 | Ho-Oh | Rare | Colorless | |
| 161 | Kecleon | Uncommon | Colorless | |
| 162 | Kecleon | Uncommon | Colorless | |
| 163 | Pikipek | Common | Colorless | |
| 164 | Pikipek | Common | Colorless | |
| 165 | Trumbeak | Uncommon | Colorless | |
| 166 | Toucannon | Rare | Colorless | |
| 167 | Adventure Bag | Uncommon | Support | |
| 168 | Aether Foundation Employee | Uncommon | Support | |
| 169 | Choice Helmet | Uncommon | Support | |
| 170 | Counter Gain | Uncommon | Support | |
| 171 | Custom Catcher | Uncommon | Support | |
| 172 | Electropower | Uncommon | Support | |
| 173 | Faba | Uncommon | Support | |
| 174 | Fairy Charm | Uncommon | Support | |
| 175 | Fairy Charm | Uncommon | Support | |
| 176 | Fairy Charm | Uncommon | Support | |
| 177 | Fairy Charm | Uncommon | Support | |
| 178 | Heat Factory | Rare Prism Star | Support | |
| 179 | Kahili | Uncommon | Support | |
| 180 | Life Forest | Rare Prism Star | Support | |
| 181 | Lost Blender | Uncommon | Support | |
| 182 | Lusamine | Rare Prism Star | Support | |
| 183 | Mina | Uncommon | Support | |
| 184 | Mixed Herbs | Uncommon | Support | |
| 185 | Moomoo Milk | Uncommon | Support | |
| 186 | Morty | Uncommon | Support | |
| 187 | Net Ball | Uncommon | Support | |
| 188 | Professor Elm’s Lecture | Uncommon | Support | |
| 189 | Sightseer | Uncommon | Support | |
| 190 | Spell Tag | Uncommon | Support | |
| 191 | Thunder Mountain | Rare Prism Star | Support | |
| 192 | Wait and See Hammer | Uncommon | Support | |
| 193 | Whitney | Uncommon | Support | |
| 194 | Memory Energy | Uncommon | Colorless | |
| 195 | Shuckle GX | Ultra Rare | Grass | |
| 196 | Sceptile GX | Ultra Rare | Grass | |
| 197 | Virizion GX | Ultra Rare | Grass | |
| 198 | Magcargo GX | Ultra Rare | Fire | |
| 199 | Blacephalon GX | Ultra Rare | Fire | |
| 200 | Suicune GX | Ultra Rare | Water | |
| 201 | Zeraora GX | Ultra Rare | Lightning | |
| 202 | Sigilyph GX | Ultra Rare | Psychic | |
| 203 | Tyranitar GX | Ultra Rare | Dark | |
| 204 | Genesect GX | Ultra Rare | Metal | |
| 205 | Alolan Ninetales GX | Ultra Rare | Fairy | |
| 206 | Mimikyu GX | Ultra Rare | Fairy | |
| 207 | Lugia GX | Ultra Rare | Colorless | |
| 208 | Faba | Ultra Rare | Support | |
| 209 | Judge | Ultra Rare | Support | |
| 210 | Kahili | Ultra Rare | Support | |
| 211 | Mina | Ultra Rare | Support | |
| 212 | Morty | Ultra Rare | Support | |
| 213 | Professor Elm’s Lecture | Ultra Rare | Support | |
| 214 | Whitney | Ultra Rare | Support | |
| 215 | Shuckle GX | Rare Rainbow | Grass | |
| 216 | Sceptile GX | Rare Rainbow | Grass | |
| 217 | Virizion GX | Rare Rainbow | Grass | |
| 218 | Magcargo GX | Rare Rainbow | Fire | |
| 219 | Blacephalon GX | Rare Rainbow | Fire | |
| 220 | Suicune GX | Rare Rainbow | Water | |
| 221 | Zeraora GX | Rare Rainbow | Lightning | |
| 222 | Sigilyph GX | Rare Rainbow | Psychic | |
| 223 | Tyranitar GX | Rare Rainbow | Dark | |
| 224 | Genesect GX | Rare Rainbow | Metal | |
| 225 | Alolan Ninetales GX | Rare Rainbow | Fairy | |
| 226 | Mimikyu GX | Rare Rainbow | Fairy | |
| 227 | Lugia GX | Rare Rainbow | Colorless | |
| 228 | Adventure Bag | Secret Rare | Support | |
| 229 | Choice Helmet | Secret Rare | Support | |
| 230 | Counter Gain | Secret Rare | Support | |
| 231 | Custom Catcher | Secret Rare | Support | |
| 232 | Electropower | Secret Rare | Support | |
| 233 | Lost Blender | Secret Rare | Support | |
| 234 | Net Ball | Secret Rare | Support | |
| 235 | Spell Tag | Secret Rare | Support | |
| 236 | Wait and See Hammer | Secret Rare | Support |
FAQ
4 quick answers about Pokémon Sun & Moon Lost Thunder.
- How many cards are in Pokémon Sun & Moon Lost Thunder?
- 236 cards across 9 sets.
- Which teams have the most cards?
- Grass (43), Support (43) and Fairy (24) cards.
- Which players have the most cards?
- Fairy Charm (4), Alolan Ninetales GX (3) and Blacephalon GX (3) cards.
- When did Pokémon Sun & Moon Lost Thunder release?
- November 2, 2018.
Product description
Pokémon Sun & Moon Lost Thunder Pokémon Sun & Moon Lost Thunder Lost Thunder is the eighth main set to be released in the Sun & Moon Pokemon TCG series.…
Pokémon Sun & Moon Lost Thunder
Pokémon Sun & Moon Lost Thunder
- Lost Thunder is the eighth main set to be released in the Sun & Moon Pokemon TCG series.
- Ancient power and high-voltage sparks fill the air in the Pokémon TCG: Sun & Moon—Lost Thunder expansion! This massive expansion fuses the new with the traditional, featuring Celebi and Ditto , plus incredible Pokémon-GX like Blacephalon-GX, Lugia-GX, and Tyranitar-GX. Plus, discover the energetic might of the newest Mythical Pokémon, Zeraora-GX, in its Pokémon TCG debut. Call down the thunder and charge up your deck with scores of high-powered Pokémon in the Sun & Moon—Lost Thunder expansion!
POKÉMON VARIATIONS








