Base72 cards
Base54 cards
CheckerboardGiraffeOrange TigerPulsarRed ScopeScopeSilverSnakeskinZebraRed Pulsar/299Teal/275Green Pulsar/175Blue Scope/149Red/125Blue/99Blue Pulsar/79Orange/75LIV Logo/54Green Mojo/49White/36White Mojo/25Green/18Green Shimmer FOTL/17Cherry Blossom/15Gold/10Gold Scope/10Gold Shimmer FOTL/8Green and White Scope/5Black Pulsar1/1Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Kevin Na |
| 2 | Jon Rahm |
| 3 | Richard Bland |
| 4 | Danny Lee |
| 5 | Brendan Steele |
| 6 | Brooks Koepka |
| 7 | Lee Westwood |
| 8 | Graeme McDowell |
| 9 | Branden Grace |
| 10 | Mito Pereira |
| 11 | Louis Oosthuizen |
| 12 | Sergio Garcia |
| 13 | Sam Horsfield |
| 14 | Caleb Surratt |
| 15 | Matt Jones |
| 16 | Yubin Jang |
| 17 | Talor Gooch |
| 18 | Tom McKibbin |
| 19 | Ian Poulter |
| 20 | Henrik Stenson |
| 21 | Dean Burmester |
| 22 | Joaquin Niemann |
| 23 | Chieh-Po Lee |
| 24 | Paul Casey |
| 25 | Lucas Herbert |
| 26 | Dustin Johnson |
| 27 | Patrick Reed |
| 28 | Sebastian Munoz |
| 29 | Anirban Lahiri |
| 30 | Bubba Watson |
| 31 | Jason Kokrak |
| 32 | Cameron Smith |
| 33 | Harold Varner III |
| 34 | Thomas Pieters |
| 35 | Ben Campbell |
| 36 | Matthew Wolff |
| 37 | Charles Howell III |
| 38 | Bryson DeChambeau |
| 39 | Marc Leishman |
| 40 | Phil Mickelson |
| 41 | Andy Ogletree |
| 42 | David Puig |
| 43 | Frederik Kjettrup |
| 44 | Jinichiro Kozuma |
| 45 | Adrian Meronk |
| 46 | Charl Schwartzel |
| 47 | Carlos Ortiz |
| 48 | Tyrrell Hatton |
| 49 | Luis Masaveu |
| 50 | Martin Kaymer |
| 51 | Cameron Tringale |
| 52 | Anthony Kim |
| 53 | Peter Uihlein |
| 54 | Abraham Ancer |
Base Variations Horizontal18 cards
CheckerboardGiraffeOrange TigerPulsarRed ScopeScopeSilverSnakeskinZebraRed Pulsar/299Teal/275Green Pulsar/175Blue Scope/149Red/125Blue/99Blue Pulsar/79Orange/75LIV Logo/54Green Mojo/49White/36White Mojo/25Green/18Green Shimmer FOTL/17Cherry Blossom/15Gold/10Gold Scope/10Gold Shimmer FOTL/8Green and White Scope/5Black Pulsar1/1Gold Vinyl1/1
| # | PLAYER | |
|---|
| 83 | Brooks Koepka |
| 84 | Dustin Johnson |
| 85 | Patrick Reed |
| 86 | Ian Poulter |
| 87 | Sergio Garcia |
| 88 | Abraham Ancer |
| 89 | Mito Pereira |
| 90 | Phil Mickelson |
| 91 | Matthew Wolff |
| 92 | Cameron Smith |
| 93 | Lee Westwood |
| 94 | Bryson DeChambeau |
| 95 | Yubin Jang |
| 96 | Joaquin Niemann |
| 97 | Bubba Watson |
| 98 | Jon Rahm |
| 99 | Louis Oosthuizen |
| 100 | Henrik Stenson |
Inserts167 cards
Aces10 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Tyrrell Hatton |
| 2 | Jon Rahm |
| 3 | Brooks Koepka |
| 4 | Sergio Garcia |
| 5 | Bryson DeChambeau |
| 6 | Adrian Meronk |
| 7 | Henrik Stenson |
| 8 | Kevin Na |
| 9 | Talor Gooch |
| 10 | Ian Poulter |
Black Color Blast13 cards
Black Color Blast
| # | PLAYER | |
|---|
| 1 | Ian Poulter |
| 2 | Dustin Johnson |
| 3 | Louis Oosthuizen |
| 4 | Brooks Koepka |
| 5 | Martin Kaymer |
| 6 | Bubba Watson |
| 7 | Cameron Smith |
| 8 | Jon Rahm |
| 9 | Kevin Na |
| 10 | Joaquin Niemann |
| 11 | Bryson DeChambeau |
| 12 | Phil Mickelson |
| 13 | Sergio Garcia |
Color Blast13 cards
Color Blast
| # | PLAYER | |
|---|
| 1 | Cameron Smith |
| 2 | Henrik Stenson |
| 3 | Bubba Watson |
| 4 | Matthew Wolff |
| 5 | Yubin Jang |
| 6 | Sergio Garcia |
| 7 | Lee Westwood |
| 8 | Brooks Koepka |
| 9 | Bryson DeChambeau |
| 10 | Dustin Johnson |
| 11 | Tyrrell Hatton |
| 12 | Jon Rahm |
| 13 | Phil Mickelson |
Dominance15 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Kevin Na |
| 2 | Adrian Meronk |
| 3 | Cameron Smith |
| 4 | Sebastian Munoz |
| 5 | Danny Lee |
| 6 | Henrik Stenson |
| 7 | Patrick Reed |
| 8 | Harold Varner III |
| 9 | Jon Rahm |
| 10 | Tyrrell Hatton |
| 11 | Carlos Ortiz |
| 12 | Bryson DeChambeau |
| 13 | Ian Poulter |
| 14 | Matthew Wolff |
| 15 | Brooks Koepka |
Dual Color Blast13 cards
Dual Color Blast
| # | PLAYER | |
|---|
| 1 | Bryson DeChambeau |
| 1 | Paul Casey |
| 2 | Brooks Koepka |
| 2 | Talor Gooch |
| 3 | Jon Rahm |
| 3 | Tyrrell Hatton |
| 4 | Bubba Watson |
| 4 | Matthew Wolff |
| 5 | Louis Oosthuizen |
| 5 | Dean Burmester |
| 6 | Dustin Johnson |
| 6 | Patrick Reed |
| 7 | Phil Mickelson |
| 7 | Brendan Steele |
| 8 | Sergio Garcia |
| 8 | Abraham Ancer |
| 9 | Cameron Smith |
| 9 | Marc Leishman |
| 10 | Kevin Na |
| 10 | Yubin Jang |
| 11 | Ian Poulter |
| 11 | Henrik Stenson |
| 12 | Joaquin Niemann |
| 12 | Carlos Ortiz |
| 13 | Martin Kaymer |
| 13 | Adrian Meronk |
Groovy15 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Joaquin Niemann |
| 2 | Louis Oosthuizen |
| 3 | Talor Gooch |
| 4 | Kevin Na |
| 5 | Bubba Watson |
| 6 | Patrick Reed |
| 7 | Carlos Ortiz |
| 8 | Dustin Johnson |
| 9 | Cameron Smith |
| 10 | Sergio Garcia |
| 11 | Phil Mickelson |
| 12 | Brooks Koepka |
| 13 | Henrik Stenson |
| 14 | Jon Rahm |
| 15 | Bryson DeChambeau |
Kaleidoscopic15 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Bryson DeChambeau |
| 2 | Richard Bland |
| 3 | Ben Campbell |
| 4 | Brooks Koepka |
| 5 | Harold Varner III |
| 6 | Tyrrell Hatton |
| 7 | Phil Mickelson |
| 8 | Frederik Kjettrup |
| 9 | Jon Rahm |
| 10 | Lee Westwood |
| 11 | Danny Lee |
| 12 | Lucas Herbert |
| 13 | Matthew Wolff |
| 14 | Jinichiro Kozuma |
| 15 | Sam Horsfield |
LIV Logos15 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Brooks Koepka |
| 2 | Dean Burmester |
| 3 | Martin Kaymer |
| 4 | Jon Rahm |
| 5 | Kevin Na |
| 6 | Cameron Smith |
| 7 | Abraham Ancer |
| 8 | Ben Campbell |
| 9 | Phil Mickelson |
| 10 | Dustin Johnson |
| 11 | Bubba Watson |
| 12 | Thomas Pieters |
| 13 | Sergio Garcia |
| 14 | Ian Poulter |
| 15 | Bryson DeChambeau |
Prizm Break15 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Carlos Ortiz |
| 2 | Cameron Tringale |
| 3 | Yubin Jang |
| 4 | Jinichiro Kozuma |
| 5 | Ben Campbell |
| 6 | Andy Ogletree |
| 7 | Tyrrell Hatton |
| 8 | Marc Leishman |
| 9 | Anirban Lahiri |
| 10 | Adrian Meronk |
| 11 | Cameron Smith |
| 12 | Jon Rahm |
| 13 | Luis Masaveu |
| 14 | Paul Casey |
| 15 | Dustin Johnson |
Prizmatic15 cards
Prizms Orange PulsarPrizms PulsarPrizms SilverPrizms Teal/275Prizms Green Pulsar/175Prizms Red/125Prizms Blue/99Prizms Green/18Prizms Gold/10Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Bubba Watson |
| 2 | Thomas Pieters |
| 3 | Martin Kaymer |
| 4 | Yubin Jang |
| 5 | Paul Casey |
| 6 | Joaquin Niemann |
| 7 | Mito Pereira |
| 8 | Bryson DeChambeau |
| 9 | Jon Rahm |
| 10 | Lee Westwood |
| 11 | Dustin Johnson |
| 12 | Phil Mickelson |
| 13 | Brooks Koepka |
| 14 | Cameron Smith |
| 15 | Ian Poulter |
Team Cards13 cards
CheckerboardGiraffeOrange TigerPulsarRed ScopeScopeSilverSnakeskinZebraRed Pulsar/299Teal/275Green Pulsar/175Blue Scope/149Red/125Blue/99Blue Pulsar/79Orange/75LIV Logo/54Green Mojo/49White/36White Mojo/25Green/18Green Shimmer FOTL/17Cherry Blossom/15Gold/10Gold Scope/10Gold Shimmer FOTL/8Green and White Scope/5Black Pulsar1/1Gold Vinyl1/1
| # | PLAYER | |
|---|
| 55 | Dustin Johnson |
| 55 | Patrick Reed |
| 55 | Harold Varner III |
| 55 | Thomas Pieters |
| 56 | Martin Kaymer |
| 56 | Adrian Meronk |
| 56 | Frederik Kjettrup |
| 56 | Richard Bland |
| 57 | Bryson DeChambeau |
| 57 | Paul Casey |
| 57 | Anirban Lahiri |
| 57 | Charles Howell III |
| 58 | Sergio Garcia |
| 58 | Abraham Ancer |
| 58 | Luis Masaveu |
| 58 | David Puig |
| 59 | Phil Mickelson |
| 59 | Brendan Steele |
| 59 | Cameron Tringale |
| 59 | Andy Ogletree |
| 60 | Kevin Na |
| 60 | Yubin Jang |
| 60 | Danny Lee |
| 60 | Jinichiro Kozuma |
| 61 | Jon Rahm |
| 61 | Tyrrell Hatton |
| 61 | Tom McKibbin |
| 61 | Caleb Surratt |
| 62 | Ian Poulter |
| 62 | Henrik Stenson |
| 62 | Lee Westwood |
| 62 | Sam Horsfield |
| 63 | Bubba Watson |
| 63 | Matthew Wolff |
| 63 | Ben Campbell |
| 63 | Peter Uihlein |
| 64 | Cameron Smith |
| 64 | Marc Leishman |
| 64 | Lucas Herbert |
| 64 | Matt Jones |
| 65 | Brooks Koepka |
| 65 | Talor Gooch |
| 65 | Graeme McDowell |
| 65 | Jason Kokrak |
| 66 | Louis Oosthuizen |
| 66 | Dean Burmester |
| 66 | Branden Grace |
| 66 | Charl Schwartzel |
| 67 | Joaquin Niemann |
| 67 | Carlos Ortiz |
| 67 | Mito Pereira |
| 67 | Sebastian Munoz |
Captains15 cards
CheckerboardGiraffeOrange TigerPulsarRed ScopeScopeSilverSnakeskinZebraRed Pulsar/299Teal/275Green Pulsar/175Blue Scope/149Red/125Blue/99Blue Pulsar/79Orange/75LIV Logo/54Green Mojo/49White/36White Mojo/25Green/18Green Shimmer FOTL/17Cherry Blossom/15Gold/10Gold Scope/10Gold Shimmer FOTL/8Green and White Scope/5Black Pulsar1/1Gold Vinyl1/1
| # | PLAYER | |
|---|
| 68 | Dustin Johnson |
| 69 | Martin Kaymer |
| 70 | Bryson DeChambeau |
| 71 | Sergio Garcia |
| 72 | Phil Mickelson |
| 73 | Kevin Na |
| 74 | Jon Rahm |
| 75 | Ian Poulter |
| 76 | Henrik Stenson |
| 77 | Lee Westwood |
| 78 | Bubba Watson |
| 79 | Cameron Smith |
| 80 | Brooks Koepka |
| 81 | Louis Oosthuizen |
| 82 | Joaquin Niemann |
Autographs61 cards
Signatures31 cards
Prizms SilverPrizms Blue/99Prizms Green Mojo/60Prizms White Mojo/25Prizms Green/18Prizms Green Shimmer FOTL/17Prizms Green Pulsar/15Prizms Gold/10Prizms Gold Scope/10Prizms Green and White Scope/5Prizms Gold Shimmer FOTL/3Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Luis Masaveu |
| 2 | Charl Schwartzel |
| 3 | Cameron Smith |
| 4 | Andy Ogletree |
| 5 | Tom McKibbin |
| 6 | Phil Mickelson |
| 7 | Lucas Herbert |
| 8 | Branden Grace |
| 9 | Dustin Johnson |
| 10 | Jason Kokrak |
| 11 | Bryson DeChambeau |
| 12 | Caleb Surratt |
| 13 | Charles Howell III |
| 14 | Richard Bland |
| 15 | Thomas Pieters |
| 16 | Louis Oosthuizen |
| 17 | Jinichiro Kozuma |
| 18 | Peter Uihlein |
| 19 | Sam Horsfield |
| 20 | Harold Varner III |
| 21 | Cameron Tringale |
| 22 | Sergio Garcia |
| 23 | Matt Jones |
| 24 | Jon Rahm |
| 25 | Brendan Steele |
| 26 | Frederik Kjettrup |
| 27 | Mito Pereira |
| 28 | Yubin Jang |
| 29 | David Puig |
| 30 | Graeme McDowell |
| 31 | Ben Campbell |
Throwback Signatures30 cards
Prizms SilverPrizms Blue/99Prizms Green Mojo/60Prizms White Mojo/25Prizms Green/18Prizms Green Shimmer FOTL/17Prizms Green Pulsar/15Prizms Gold/10Prizms Gold Scope/10Prizms Green and White Scope/5Prizms Gold Shimmer FOTL/3Prizms Gold Vinyl1/1
| # | PLAYER | |
|---|
| 1 | Paul Casey |
| 2 | Carlos Ortiz |
| 3 | Dean Burmester |
| 4 | Matthew Wolff |
| 5 | Louis Oosthuizen |
| 6 | Adrian Meronk |
| 7 | Henrik Stenson |
| 8 | Brooks Koepka |
| 9 | Cameron Smith |
| 10 | Talor Gooch |
| 11 | Lee Westwood |
| 12 | Anirban Lahiri |
| 13 | Peter Uihlein |
| 14 | Kevin Na |
| 15 | Marc Leishman |
| 16 | Phil Mickelson |
| 17 | Frederik Kjettrup |
| 18 | Bryson DeChambeau |
| 19 | Sergio Garcia |
| 20 | Sebastian Munoz |
| 21 | Martin Kaymer |
| 22 | Bubba Watson |
| 23 | Dustin Johnson |
| 24 | Tyrrell Hatton |
| 25 | Ian Poulter |
| 26 | Abraham Ancer |
| 27 | Jon Rahm |
| 28 | Danny Lee |
| 29 | Joaquin Niemann |
| 30 | Patrick Reed |