Base100 cards
Season Ticket58 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Kyler Murray | Arizona Cardinals |
| 2 | Michael Wilson | Arizona Cardinals |
| 3 | Kirk Cousins | Atlanta Falcons |
| 4 | Bijan Robinson | Atlanta Falcons |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Dalton Kincaid | Buffalo Bills |
| 7 | Bryce Young | Carolina Panthers |
| 8 | D'Andre Swift | Chicago Bears |
| 9 | DJ Moore | Chicago Bears |
| 10 | Joe Burrow | Cincinnati Bengals |
| 11 | Ja'Marr Chase | Cincinnati Bengals |
| 12 | Myles Garrett | Cleveland Browns |
| 13 | Nick Chubb | Cleveland Browns |
| 14 | Micah Parsons | Dallas Cowboys |
| 15 | CeeDee Lamb | Dallas Cowboys |
| 16 | Courtland Sutton | Denver Broncos |
| 17 | Aidan Hutchinson | Detroit Lions |
| 18 | Jared Goff | Detroit Lions |
| 19 | Jaire Alexander | Green Bay Packers |
| 20 | Jordan Love | Green Bay Packers |
| 21 | C.J. Stroud | Houston Texans |
| 22 | Stefon Diggs | Houston Texans |
| 23 | Anthony Richardson | Indianapolis Colts |
| 24 | Josh Downs | Indianapolis Colts |
| 25 | Trevor Lawrence | Jacksonville Jaguars |
| 26 | Josh Hines-Allen | Jacksonville Jaguars |
| 27 | Patrick Mahomes II | Kansas City Chiefs |
| 28 | Travis Kelce | Kansas City Chiefs |
| 29 | Maxx Crosby | Las Vegas Raiders |
| 30 | Gardner Minshew II | Las Vegas Raiders |
| 31 | Justin Herbert | Los Angeles Chargers |
| 32 | Cooper Kupp | Los Angeles Rams |
| 33 | Puka Nacua | Los Angeles Rams |
| 34 | Tyreek Hill | Miami Dolphins |
| 35 | Jaylen Waddle | Miami Dolphins |
| 36 | Justin Jefferson | Minnesota Vikings |
| 37 | Aaron Jones | Minnesota Vikings |
| 38 | Antonio Gibson | New England Patriots |
| 39 | Chris Olave | New Orleans Saints |
| 40 | Alvin Kamara | New Orleans Saints |
| 41 | Dexter Lawrence | New York Giants |
| 42 | Aaron Rodgers | New York Jets |
| 43 | Breece Hall | New York Jets |
| 44 | Jalen Hurts | Philadelphia Eagles |
| 45 | DeVonta Smith | Philadelphia Eagles |
| 46 | Najee Harris | Pittsburgh Steelers |
| 47 | T.J. Watt | Pittsburgh Steelers |
| 48 | Brock Purdy | San Francisco 49ers |
| 49 | Christian McCaffrey | San Francisco 49ers |
| 50 | Tyler Lockett | Seattle Seahawks |
| 51 | Kenneth Walker III | Seattle Seahawks |
| 52 | Baker Mayfield | Tampa Bay Buccaneers |
| 53 | Mike Evans | Tampa Bay Buccaneers |
| 54 | Will Levis | Tennessee Titans |
| 55 | Tyjae Spears | Tennessee Titans |
| 56 | Austin Ekeler | Washington Commanders |
| 57 | Terry McLaurin | Washington Commanders |
| 58 | Bobby Wagner | Washington Commanders |
Rookie Ticket42 cards
| # | PLAYER | TEAM | |
|---|
| 59 | Adonai Mitchell | Indianapolis Colts |
| 60 | Audric Estime | Denver Broncos |
| 61 | Blake Corum | Los Angeles Rams |
| 62 | Bo Nix | Denver Broncos |
| 63 | Braelon Allen | New York Jets |
| 64 | Brenden Rice | Los Angeles Chargers |
| 65 | Brian Thomas Jr. | Jacksonville Jaguars |
| 66 | Brock Bowers | Las Vegas Raiders |
| 67 | Bucky Irving | Tampa Bay Buccaneers |
| 68 | Caleb Williams | Chicago Bears |
| 69 | Dallas Turner | Minnesota Vikings |
| 70 | Drake Maye | New England Patriots |
| 71 | J.J. McCarthy | Minnesota Vikings |
| 72 | Jalen McMillan | Tampa Bay Buccaneers |
| 73 | Ja'Lynn Polk | New England Patriots |
| 74 | Ja'Tavion Sanders | Carolina Panthers |
| 75 | Jayden Daniels | Washington Commanders |
| 76 | Jaylen Wright | Miami Dolphins |
| 77 | Jermaine Burton | Cincinnati Bengals |
| 78 | Joe Milton III | New England Patriots |
| 79 | Jonathon Brooks | Carolina Panthers |
| 80 | Jordan Travis | New York Jets |
| 81 | Keon Coleman | Buffalo Bills |
| 82 | Ladd McConkey | Los Angeles Chargers |
| 83 | Laiatu Latu | Indianapolis Colts |
| 84 | Luke McCaffrey | Washington Commanders |
| 85 | Malachi Corley | New York Jets |
| 86 | Malik Nabers | New York Giants |
| 87 | MarShawn Lloyd | Green Bay Packers |
| 88 | Marvin Harrison Jr. | Arizona Cardinals |
| 89 | Michael Penix Jr. | Atlanta Falcons |
| 90 | Michael Pratt | Tampa Bay Buccaneers |
| 91 | Ray Davis | Buffalo Bills |
| 92 | Ricky Pearsall | San Francisco 49ers |
| 93 | Roman Wilson | Pittsburgh Steelers |
| 94 | Rome Odunze | Chicago Bears |
| 95 | Spencer Rattler | New Orleans Saints |
| 96 | Trey Benson | Arizona Cardinals |
| 97 | Troy Franklin | Denver Broncos |
| 98 | Will Shipley | Philadelphia Eagles |
| 99 | Xavier Legette | Carolina Panthers |
| 100 | Xavier Worthy | Kansas City Chiefs |
Inserts293 cards
Crown Jewels30 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Caleb Williams | Chicago Bears |
| 2 | Jayden Daniels | Washington Commanders |
| 3 | Drake Maye | New England Patriots |
| 4 | Bo Nix | Denver Broncos |
| 5 | Michael Penix Jr. | Atlanta Falcons |
| 6 | J.J. McCarthy | Minnesota Vikings |
| 7 | Rome Odunze | Chicago Bears |
| 8 | Marvin Harrison Jr. | Arizona Cardinals |
| 9 | Brian Thomas Jr. | Jacksonville Jaguars |
| 10 | Malik Nabers | New York Giants |
| 11 | Xavier Worthy | Kansas City Chiefs |
| 12 | Xavier Legette | Carolina Panthers |
| 13 | Jonathon Brooks | Carolina Panthers |
| 14 | Trey Benson | Arizona Cardinals |
| 15 | Blake Corum | Los Angeles Rams |
| 16 | MarShawn Lloyd | Green Bay Packers |
| 17 | Braelon Allen | New York Jets |
| 18 | Bucky Irving | Tampa Bay Buccaneers |
| 19 | Patrick Mahomes II | Kansas City Chiefs |
| 20 | C.J. Stroud | Houston Texans |
| 21 | Lamar Jackson | Baltimore Ravens |
| 22 | Tyreek Hill | Miami Dolphins |
| 23 | CeeDee Lamb | Dallas Cowboys |
| 24 | George Kittle | San Francisco 49ers |
| 25 | Barry Sanders | Detroit Lions |
| 26 | Michael Vick | Atlanta Falcons |
| 27 | Peyton Manning | Indianapolis Colts |
| 28 | Ricky Williams | Miami Dolphins |
| 29 | Bo Jackson | Las Vegas Raiders |
| 30 | Warren Moon | Tennessee Titans |
Dreams30 cards
Black Scope/25Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Travis Kelce | Kansas City Chiefs |
| 2 | George Kittle | San Francisco 49ers |
| 3 | Lamar Jackson | Baltimore Ravens |
| 4 | Josh Allen | Buffalo Bills |
| 5 | C.J. Stroud | Houston Texans |
| 6 | Davante Adams | New York Jets |
| 7 | Patrick Mahomes II | Kansas City Chiefs |
| 8 | Jordan Love | Green Bay Packers |
| 9 | A.J. Brown | Philadelphia Eagles |
| 10 | Micah Parsons | Dallas Cowboys |
| 11 | Justin Jefferson | Minnesota Vikings |
| 12 | Cooper Kupp | Los Angeles Rams |
| 13 | Jared Goff | Detroit Lions |
| 14 | Bryce Young | Carolina Panthers |
| 15 | Bijan Robinson | Atlanta Falcons |
| 16 | Caleb Williams | Chicago Bears |
| 17 | Rome Odunze | Chicago Bears |
| 18 | Drake Maye | New England Patriots |
| 19 | Blake Corum | Los Angeles Rams |
| 20 | Bo Nix | Denver Broncos |
| 21 | Marvin Harrison Jr. | Arizona Cardinals |
| 22 | Malik Nabers | New York Giants |
| 23 | Jayden Daniels | Washington Commanders |
| 24 | Keon Coleman | Buffalo Bills |
| 25 | Xavier Worthy | Kansas City Chiefs |
| 26 | J.J. McCarthy | Minnesota Vikings |
| 27 | Michael Penix Jr. | Atlanta Falcons |
| 28 | Trey Benson | Arizona Cardinals |
| 29 | Spencer Rattler | New Orleans Saints |
| 30 | Tyrone Tracy Jr. | New York Giants |
Lottery Ticket15 cards
Black Scope/25Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Michael Penix Jr. | Atlanta Falcons |
| 2 | Rome Odunze | Chicago Bears |
| 3 | J.J. McCarthy | Minnesota Vikings |
| 4 | Brian Thomas Jr. | Jacksonville Jaguars |
| 5 | Jonathon Brooks | Carolina Panthers |
| 6 | Caleb Williams | Chicago Bears |
| 7 | Marvin Harrison Jr. | Arizona Cardinals |
| 8 | Drake Maye | New England Patriots |
| 9 | Malik Nabers | New York Giants |
| 10 | Bo Nix | Denver Broncos |
| 11 | Xavier Worthy | Kansas City Chiefs |
| 12 | Brock Bowers | Las Vegas Raiders |
| 13 | Ricky Pearsall | San Francisco 49ers |
| 14 | Blake Corum | Los Angeles Rams |
| 15 | Malachi Corley | New York Jets |
Rookie of the Year Contenders23 cards
Base/99Blue/75Orange/50Green Pulsar/30Black Scope/25Gold/10Nebula/2Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 2 | Michael Penix Jr. | Atlanta Falcons |
| 3 | Spencer Rattler | New Orleans Saints |
| 4 | Joe Milton III | New England Patriots |
| 6 | Rome Odunze | Chicago Bears |
| 7 | Brian Thomas Jr. | Jacksonville Jaguars |
| 8 | Ricky Pearsall | San Francisco 49ers |
| 9 | Xavier Legette | Carolina Panthers |
| 10 | Keon Coleman | Buffalo Bills |
| 11 | Ladd McConkey | Los Angeles Chargers |
| 13 | Adonai Mitchell | Indianapolis Colts |
| 14 | Malachi Corley | New York Jets |
| 15 | Roman Wilson | Pittsburgh Steelers |
| 16 | Jonathon Brooks | Carolina Panthers |
| 17 | Blake Corum | Los Angeles Rams |
| 18 | Audric Estime | Denver Broncos |
| 19 | Ja'Tavion Sanders | Carolina Panthers |
| 20 | Jordan Travis | New York Jets |
| 21 | Jermaine Burton | Cincinnati Bengals |
| 22 | Bucky Irving | Tampa Bay Buccaneers |
| 23 | Laiatu Latu | Indianapolis Colts |
| 24 | Dallas Turner | Minnesota Vikings |
| 25 | Luke McCaffrey | Washington Commanders |
Superstars20 cards
Black Scope/25Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Christian McCaffrey | San Francisco 49ers |
| 3 | Joe Burrow | Cincinnati Bengals |
| 4 | Tyreek Hill | Miami Dolphins |
| 5 | Lamar Jackson | Baltimore Ravens |
| 6 | Josh Allen | Buffalo Bills |
| 7 | Travis Kelce | Kansas City Chiefs |
| 8 | Jordan Love | Green Bay Packers |
| 9 | Aaron Rodgers | New York Jets |
| 10 | Myles Garrett | Cleveland Browns |
| 11 | Rome Odunze | Chicago Bears |
| 12 | Caleb Williams | Chicago Bears |
| 13 | Jayden Daniels | Washington Commanders |
| 14 | Michael Penix Jr. | Atlanta Falcons |
| 15 | J.J. McCarthy | Minnesota Vikings |
| 16 | Malik Nabers | New York Giants |
| 17 | Marvin Harrison Jr. | Arizona Cardinals |
| 18 | Drake Maye | New England Patriots |
| 19 | Bo Nix | Denver Broncos |
| 20 | Brian Thomas Jr. | Jacksonville Jaguars |
Winning Tickets10 cards
Blue/99Pink/75Orange/50Green Pulsar/30RWB/13Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Caleb Williams | Chicago Bears |
| 2 | Rome Odunze | Chicago Bears |
| 3 | Drake Maye | New England Patriots |
| 4 | Jayden Daniels | Washington Commanders |
| 5 | Bo Nix | Denver Broncos |
| 6 | Marvin Harrison Jr. | Arizona Cardinals |
| 7 | Michael Penix Jr. | Atlanta Falcons |
| 8 | J.J. McCarthy | Minnesota Vikings |
| 9 | Malik Nabers | New York Giants |
| 10 | Brian Thomas Jr. | Jacksonville Jaguars |
Xs and Os60 cards
Blue/99Pink/75Orange/50Green Pulsar/30RWB/13Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Marvin Harrison Jr. | Arizona Cardinals |
| 2 | Kyler Murray | Arizona Cardinals |
| 3 | Michael Penix Jr. | Atlanta Falcons |
| 4 | Bijan Robinson | Atlanta Falcons |
| 5 | Keon Coleman | Buffalo Bills |
| 6 | Josh Allen | Buffalo Bills |
| 7 | Xavier Legette | Carolina Panthers |
| 8 | Jonathon Brooks | Carolina Panthers |
| 9 | Caleb Williams | Chicago Bears |
| 10 | Rome Odunze | Chicago Bears |
| 11 | Jermaine Burton | Cincinnati Bengals |
| 12 | Joe Burrow | Cincinnati Bengals |
| 13 | Myles Garrett | Cleveland Browns |
| 14 | Nick Chubb | Cleveland Browns |
| 15 | Micah Parsons | Dallas Cowboys |
| 16 | Dak Prescott | Dallas Cowboys |
| 17 | Bo Nix | Denver Broncos |
| 18 | Courtland Sutton | Denver Broncos |
| 19 | Amon-Ra St. Brown | Detroit Lions |
| 20 | Aidan Hutchinson | Detroit Lions |
| 21 | MarShawn Lloyd | Green Bay Packers |
| 22 | Josh Jacobs | Green Bay Packers |
| 23 | C.J. Stroud | Houston Texans |
| 24 | Laiatu Latu | Indianapolis Colts |
| 25 | Anthony Richardson | Indianapolis Colts |
| 26 | Brian Thomas Jr. | Jacksonville Jaguars |
| 27 | Travis Etienne Jr. | Jacksonville Jaguars |
| 28 | Xavier Worthy | Kansas City Chiefs |
| 29 | Patrick Mahomes II | Kansas City Chiefs |
| 30 | Brock Bowers | Las Vegas Raiders |
| 31 | Maxx Crosby | Las Vegas Raiders |
| 32 | Ladd McConkey | Los Angeles Chargers |
| 33 | Justin Herbert | Los Angeles Chargers |
| 34 | Blake Corum | Los Angeles Rams |
| 35 | Matthew Stafford | Los Angeles Rams |
| 36 | Tua Tagovailoa | Miami Dolphins |
| 37 | J.J. McCarthy | Minnesota Vikings |
| 38 | Aaron Jones | Minnesota Vikings |
| 39 | Drake Maye | New England Patriots |
| 40 | Rhamondre Stevenson | New England Patriots |
| 41 | Chris Olave | New Orleans Saints |
| 42 | Derek Carr | New Orleans Saints |
| 43 | Malik Nabers | New York Giants |
| 44 | Dexter Lawrence | New York Giants |
| 45 | Braelon Allen | New York Jets |
| 46 | Garrett Wilson | New York Jets |
| 47 | Will Shipley | Philadelphia Eagles |
| 48 | DeVonta Smith | Philadelphia Eagles |
| 49 | Roman Wilson | Pittsburgh Steelers |
| 50 | Justin Fields | Pittsburgh Steelers |
| 51 | Ricky Pearsall | San Francisco 49ers |
| 52 | Deebo Samuel | San Francisco 49ers |
| 53 | Tyler Lockett | Seattle Seahawks |
| 54 | Geno Smith | Seattle Seahawks |
| 55 | Bucky Irving | Tampa Bay Buccaneers |
| 56 | Mike Evans | Tampa Bay Buccaneers |
| 57 | Will Levis | Tennessee Titans |
| 58 | DeAndre Hopkins | Kansas City Chiefs |
| 59 | Jayden Daniels | Washington Commanders |
| 60 | Terry McLaurin | Washington Commanders |
Dominance5 cards
Blue/99Pink/75Orange/50Green Pulsar/30RWB/13Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Peyton Manning | Indianapolis Colts |
| 2 | Joe Montana | San Francisco 49ers |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Roger Staubach | Dallas Cowboys |
| 5 | Drew Brees | New Orleans Saints |
First Class Ticket10 cards
Black Scope/25Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Tyreek Hill | Miami Dolphins |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Myles Garrett | Cleveland Browns |
| 6 | T.J. Watt | Pittsburgh Steelers |
| 7 | Travis Kelce | Kansas City Chiefs |
| 8 | Josh Allen | Buffalo Bills |
| 9 | CeeDee Lamb | Dallas Cowboys |
| 10 | Justin Jefferson | Minnesota Vikings |
MVP Contenders25 cards
Blue/99Pink/75Orange/50Green Pulsar/30RWB/13Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Josh Allen | Buffalo Bills |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Dak Prescott | Dallas Cowboys |
| 5 | Tyreek Hill | Miami Dolphins |
| 6 | Joe Burrow | Cincinnati Bengals |
| 7 | C.J. Stroud | Houston Texans |
| 8 | Ja'Marr Chase | Cincinnati Bengals |
| 9 | Justin Jefferson | Minnesota Vikings |
| 10 | Jordan Love | Green Bay Packers |
| 11 | Davante Adams | New York Jets |
| 12 | Brock Purdy | San Francisco 49ers |
| 13 | Christian McCaffrey | San Francisco 49ers |
| 14 | Jared Goff | Detroit Lions |
| 15 | Derrick Henry | Baltimore Ravens |
| 16 | Tua Tagovailoa | Miami Dolphins |
| 17 | CeeDee Lamb | Dallas Cowboys |
| 18 | Will Levis | Tennessee Titans |
| 19 | DJ Moore | Chicago Bears |
| 20 | Justin Herbert | Los Angeles Chargers |
| 21 | Kyler Murray | Arizona Cardinals |
| 22 | D'Andre Swift | Chicago Bears |
| 23 | Jalen Hurts | Philadelphia Eagles |
| 24 | Kirk Cousins | Atlanta Falcons |
| 25 | Baker Mayfield | Tampa Bay Buccaneers |
Optic Illusion25 cards
Black Scope/25Gold/10Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Christian McCaffrey | San Francisco 49ers |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 3 | Amon-Ra St. Brown | Detroit Lions |
| 4 | De'Von Achane | Miami Dolphins |
| 5 | DK Metcalf | Seattle Seahawks |
| 6 | James Cook | Buffalo Bills |
| 7 | Saquon Barkley | Philadelphia Eagles |
| 8 | Christian Watson | Green Bay Packers |
| 9 | Justin Fields | Pittsburgh Steelers |
| 10 | Drake London | Atlanta Falcons |
| 11 | Ja'Marr Chase | Cincinnati Bengals |
| 12 | Breece Hall | New York Jets |
| 13 | Darius Slayton | New York Giants |
| 14 | Trevor Lawrence | Jacksonville Jaguars |
| 15 | Austin Ekeler | Washington Commanders |
| 16 | C.J. Stroud | Houston Texans |
| 17 | Justin Herbert | Los Angeles Chargers |
| 18 | Puka Nacua | Los Angeles Rams |
| 19 | Chris Olave | New Orleans Saints |
| 20 | Dak Prescott | Dallas Cowboys |
| 21 | D'Andre Swift | Chicago Bears |
| 22 | Amari Cooper | Buffalo Bills |
| 23 | Javonte Williams | Denver Broncos |
| 24 | Tyjae Spears | Tennessee Titans |
| 25 | Antonio Gibson | New England Patriots |
VIPs40 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Kyler Murray | Arizona Cardinals |
| 2 | Drake London | Atlanta Falcons |
| 3 | Lamar Jackson | Baltimore Ravens |
| 4 | Josh Allen | Buffalo Bills |
| 5 | Bryce Young | Carolina Panthers |
| 6 | DJ Moore | Chicago Bears |
| 7 | Joe Burrow | Cincinnati Bengals |
| 8 | Myles Garrett | Cleveland Browns |
| 9 | CeeDee Lamb | Dallas Cowboys |
| 10 | Courtland Sutton | Denver Broncos |
| 11 | Jared Goff | Detroit Lions |
| 12 | Jordan Love | Green Bay Packers |
| 13 | C.J. Stroud | Houston Texans |
| 14 | Anthony Richardson | Indianapolis Colts |
| 15 | Trevor Lawrence | Jacksonville Jaguars |
| 16 | Patrick Mahomes II | Kansas City Chiefs |
| 17 | Travis Kelce | Kansas City Chiefs |
| 18 | Maxx Crosby | Las Vegas Raiders |
| 19 | Justin Herbert | Los Angeles Chargers |
| 20 | Cooper Kupp | Los Angeles Rams |
| 21 | Tua Tagovailoa | Miami Dolphins |
| 22 | Tyreek Hill | Miami Dolphins |
| 23 | Justin Jefferson | Minnesota Vikings |
| 24 | Aaron Jones | Minnesota Vikings |
| 25 | Rhamondre Stevenson | New England Patriots |
| 26 | Derek Carr | New Orleans Saints |
| 27 | Chris Olave | New Orleans Saints |
| 28 | Kayvon Thibodeaux | New York Giants |
| 29 | Aaron Rodgers | New York Jets |
| 30 | Breece Hall | New York Jets |
| 31 | Jalen Hurts | Philadelphia Eagles |
| 32 | Saquon Barkley | Philadelphia Eagles |
| 33 | Najee Harris | Pittsburgh Steelers |
| 34 | Christian McCaffrey | San Francisco 49ers |
| 35 | Brock Purdy | San Francisco 49ers |
| 36 | Kenneth Walker III | Seattle Seahawks |
| 37 | Mike Evans | Tampa Bay Buccaneers |
| 38 | Will Levis | Tennessee Titans |
| 39 | Austin Ekeler | Washington Commanders |
| 40 | Terry McLaurin | Washington Commanders |
Autographs230 cards
2014 Contenders Throwback Rookie Autographs15 cards
Base/25Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 2 | Michael Penix Jr. | Atlanta Falcons |
| 3 | Jordan Travis | New York Jets |
| 4 | Xavier Legette | Carolina Panthers |
| 5 | Troy Franklin | Denver Broncos |
| 6 | Spencer Rattler | New Orleans Saints |
| 7 | Braelon Allen | New York Jets |
| 9 | Audric Estime | Denver Broncos |
| 10 | Luke McCaffrey | Washington Commanders |
| 11 | Bucky Irving | Tampa Bay Buccaneers |
| 12 | Dallas Turner | Minnesota Vikings |
| 13 | Roman Wilson | Pittsburgh Steelers |
| 15 | Jalen McMillan | Tampa Bay Buccaneers |
| 16 | Jermaine Burton | Cincinnati Bengals |
| 17 | Javon Baker | New England Patriots |
Rookie Patch Autographs22 cards
Base/75Blue/50Orange/25Green Pulsar/15Black Scope/10Gold/5Nebula/2Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 3 | Spencer Rattler | New Orleans Saints |
| 4 | Joe Milton III | New England Patriots |
| 6 | Rome Odunze | Chicago Bears |
| 7 | Brian Thomas Jr. | Jacksonville Jaguars |
| 8 | Ricky Pearsall | San Francisco 49ers |
| 9 | Xavier Legette | Carolina Panthers |
| 10 | Keon Coleman | Buffalo Bills |
| 11 | Ladd McConkey | Los Angeles Chargers |
| 13 | Adonai Mitchell | Indianapolis Colts |
| 14 | Malachi Corley | New York Jets |
| 15 | Roman Wilson | Pittsburgh Steelers |
| 16 | Jonathon Brooks | Carolina Panthers |
| 17 | Blake Corum | Los Angeles Rams |
| 18 | Audric Estime | Denver Broncos |
| 19 | Ja'Tavion Sanders | Carolina Panthers |
| 20 | Jordan Travis | New York Jets |
| 21 | Jermaine Burton | Cincinnati Bengals |
| 22 | Bucky Irving | Tampa Bay Buccaneers |
| 23 | Laiatu Latu | Indianapolis Colts |
| 24 | Dallas Turner | Minnesota Vikings |
| 25 | Luke McCaffrey | Washington Commanders |
2004 Contenders Throwback Rookie Autographs17 cards
Base/25Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Brian Thomas Jr. | Jacksonville Jaguars |
| 2 | Rome Odunze | Chicago Bears |
| 3 | Joe Milton III | New England Patriots |
| 4 | Adonai Mitchell | Indianapolis Colts |
| 5 | Ricky Pearsall | San Francisco 49ers |
| 6 | Ladd McConkey | Los Angeles Chargers |
| 7 | Malachi Corley | New York Jets |
| 8 | Blake Corum | Los Angeles Rams |
| 9 | Jonathon Brooks | Carolina Panthers |
| 10 | Keon Coleman | Buffalo Bills |
| 11 | Trey Benson | Arizona Cardinals |
| 12 | MarShawn Lloyd | Green Bay Packers |
| 13 | Ja'Tavion Sanders | Carolina Panthers |
| 14 | Michael Pratt | Tampa Bay Buccaneers |
| 15 | Laiatu Latu | Indianapolis Colts |
| 16 | Jaylen Wright | Miami Dolphins |
| 17 | Brenden Rice | Los Angeles Chargers |
Player of the Year Contenders Autographs10 cards
Base/50Green Pulsar/30Gold/10Nebula/2Gold Vinyl1/1Printing Plate Cyan1/1Printing Plate Black1/1Printing Plate Yellow1/1Printing Plate Magenta1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Aaron Rodgers | New York Jets |
| 2 | Jalen Hurts | Philadelphia Eagles |
| 3 | Justin Herbert | Los Angeles Chargers |
| 4 | Myles Garrett | Cleveland Browns |
| 5 | Cooper Kupp | Los Angeles Rams |
| 6 | Jordan Love | Green Bay Packers |
| 7 | Anthony Richardson | Indianapolis Colts |
| 8 | Baker Mayfield | Tampa Bay Buccaneers |
| 9 | Brock Purdy | San Francisco 49ers |
| 10 | Aidan Hutchinson | Detroit Lions |
All-Time Contenders8 cards
Base/25Blue/50Orange/25Green Pulsar/20Black Scope/15Gold/10Nebula/2Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Edgerrin James | Indianapolis Colts |
| 3 | Michael Vick | Atlanta Falcons |
| 5 | Michael Irvin | Dallas Cowboys |
| 8 | Tony Hill | Dallas Cowboys |
| 11 | John Elway | Denver Broncos |
| 13 | Joe Montana | San Francisco 49ers |
| 14 | Tim Brown | Las Vegas Raiders |
| 17 | Julius Peppers | Carolina Panthers |
Induction Ticket Autographs28 cards
Base/25
| # | PLAYER | TEAM | |
|---|
| 1 | Joe Montana | San Francisco 49ers |
| 2 | Brett Favre | Green Bay Packers |
| 3 | Randy Moss | Minnesota Vikings |
| 4 | Michael Irvin | Dallas Cowboys |
| 5 | Charles Haley | Dallas Cowboys |
| 7 | Julius Peppers | Carolina Panthers |
| 8 | Ray Lewis | Baltimore Ravens |
| 9 | Brian Urlacher | Chicago Bears |
| 10 | Tony Dorsett | Dallas Cowboys |
| 11 | DeMarcus Ware | Dallas Cowboys |
| 12 | Darrell Green | Washington Commanders |
| 13 | Darrelle Revis | New York Jets |
| 14 | Lawrence Taylor | New York Giants |
| 15 | Ty Law | New England Patriots |
| 16 | Champ Bailey | Denver Broncos |
| 17 | Jimmy Johnson | Dallas Cowboys |
| 18 | Tim Brown | Las Vegas Raiders |
| 19 | Charles Woodson | Green Bay Packers |
| 20 | Larry Allen | Dallas Cowboys |
| 21 | Andre Tippett | New England Patriots |
| 22 | Kellen Winslow | Los Angeles Chargers |
| 23 | Paul Krause | Minnesota Vikings |
| 24 | Jimbo Covert | Chicago Bears |
| 25 | Dwight Stephenson | Miami Dolphins |
| 26 | Leroy Kelly | Cleveland Browns |
| 27 | Harold Carmichael | Philadelphia Eagles |
| 28 | Dermontti Dawson | Pittsburgh Steelers |
| 29 | Charlie Joiner | Los Angeles Chargers |
Legendary Contenders Autographs17 cards
Base/50Green Pulsar/30Gold/10Nebula/2Gold Vinyl1/1Printing Plate Cyan1/1Printing Plate Black1/1Printing Plate Yellow1/1Printing Plate Magenta1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Aaron Donald | Los Angeles Rams |
| 2 | DeMarcus Ware | Denver Broncos |
| 3 | Vernon Davis | San Francisco 49ers |
| 4 | Trent Green | Kansas City Chiefs |
| 5 | Ed McCaffrey | Denver Broncos |
| 7 | Jamal Anderson | Atlanta Falcons |
| 8 | Jeremiah Trotter | Philadelphia Eagles |
| 10 | Jimbo Covert | Chicago Bears |
| 11 | Mark Rypien | Washington Commanders |
| 12 | Jim Hart | Arizona Cardinals |
| 13 | Yancey Thigpen | Pittsburgh Steelers |
| 14 | Tony Richardson | Kansas City Chiefs |
| 15 | Jessie Armstead | New York Giants |
| 16 | Knowshon Moreno | Denver Broncos |
| 17 | Ben Coates | New England Patriots |
| 19 | Stephen Davis | Los Angeles Rams |
| 20 | Joe Ferguson | Buffalo Bills |
Coaches Ticket Autographs5 cards
