Base423 cards
Chrome Base50 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Bryce Young RC | Carolina Panthers |
| 2 | CJ Stroud RC | Houston Texans |
| 3 | Anthony Richardson RC | Indianapolis Colts |
| 4 | Will Levis RC | Tennessee Titans |
| 5 | Art Monk | Washington Commanders |
| 6 | Emmitt Smith | Dallas Cowboys |
| 7 | John Elway | Denver Broncos |
| 8 | Hines Ward | Pittsburgh Steelers |
| 9 | Barry Sanders | Detroit Lions |
| 10 | Brett Favre | Green Bay Packers |
| 11 | Peyton Manning | Indianapolis Colts |
| 12 | Dan Marino | Miami Dolphins |
| 13 | Randy Moss | Minnesota Vikings |
| 14 | Tom Brady | New England Patriots |
| 15 | Jason Sehorn | New York Giants |
| 16 | Joe Montana | San Francisco 49ers |
| 17 | Jerry Rice | San Francisco 49ers |
| 18 | Kurt Warner | Arizona Cardinals |
| 19 | Dan Fouts | Los Angeles Chargers |
| 20 | Ray Lewis | Baltimore Ravens |
| 21 | Zach Thomas | Miami Dolphins |
| 22 | Drew Bledsoe | New England Patriots |
| 23 | Eli Manning | New York Giants |
| 24 | Darren Woodson | Dallas Cowboys |
| 25 | Mike Singletary | Chicago Bears |
| 26 | Jerome Bettis | Pittsburgh Steelers |
| 27 | Rob Gronkowski | New England Patriots |
| 28 | Jay Novacek | Dallas Cowboys |
| 29 | Troy Aikman | Dallas Cowboys |
| 30 | Bo Jackson | Las Vegas Raiders |
| 31 | Darren Sproles | Los Angeles Chargers |
| 32 | Warren Moon | Tennessee Titans |
| 33 | Terry Bradshaw | Pittsburgh Steelers |
| 34 | Eddie George | Tennessee Titans |
| 35 | Doug Flutie | Buffalo Bills |
| 36 | Doug Williams | Tampa Bay Buccaneers |
| 37 | Chris Johnson | Tennessee Titans |
| 38 | Adrian Peterson | Minnesota Vikings |
| 39 | Delanie Walker | Tennessee Titans |
| 40 | Donovan McNabb | Philadelphia Eagles |
| 41 | Danny Amendola | New England Patriots |
| 42 | Ed McCaffrey | Denver Broncos |
| 43 | Lawrence Taylor | New York Giants |
| 44 | Jim McMahon | Chicago Bears |
| 45 | Jason Sehorn | New York Giants |
| 46 | Jim Kelly | Buffalo Bills |
| 47 | J.J. Watt | Houston Texans |
| 48 | Shaun Alexander | Seattle Seahawks |
| 49 | Steve Young | San Francisco 49ers |
| 50 | Michael Vick | Atlanta Falcons |
Resurgence Base46 cards
| # | PLAYER | TEAM | |
|---|
| 51 | Andre Reed | Buffalo Bills |
| 52 | Emmitt Smith | Dallas Cowboys |
| 53 | John Elway | Denver Broncos |
| 54 | Stephen Davis | Carolina Panthers |
| 55 | Barry Sanders | Detroit Lions |
| 56 | Brett Favre | Green Bay Packers |
| 57 | Peyton Manning | Indianapolis Colts |
| 58 | Dan Marino | Miami Dolphins |
| 59 | Randy Moss | Minnesota Vikings |
| 60 | Tom Brady | New England Patriots |
| 61 | Jason Sehorn | New York Giants |
| 62 | Joe Montana | San Francisco 49ers |
| 63 | Jerry Rice | San Francisco 49ers |
| 64 | Kurt Warner | Arizona Cardinals |
| 65 | Boomer Esiason | Cincinnati Bengals |
| 66 | Ray Lewis | Baltimore Ravens |
| 67 | Devin Hester | Chicago Bears |
| 68 | Charles Tillman | Chicago Bears |
| 69 | Eli Manning | New York Giants |
| 70 | Barry Foster | Pittsburgh Steelers |
| 71 | Mike Singletary | Chicago Bears |
| 72 | Kellen Winslow | Los Angeles Chargers |
| 73 | Rob Gronkowski | New England Patriots |
| 74 | Jay Novacek | Dallas Cowboys |
| 75 | Troy Aikman | Dallas Cowboys |
| 76 | Bo Jackson | Las Vegas Raiders |
| 77 | Darren Sproles | Los Angeles Chargers |
| 78 | Rod Woodson | Pittsburgh Steelers |
| 79 | Terry Bradshaw | Pittsburgh Steelers |
| 80 | Eddie George | Tennessee Titans |
| 81 | Fred Biletnikoff | Las Vegas Raiders |
| 82 | Doug Williams | Tampa Bay Buccaneers |
| 83 | Shaun Alexander | Seattle Seahawks |
| 84 | Adrian Peterson | Minnesota Vikings |
| 85 | Rod Smith | Denver Broncos |
| 86 | Donovan McNabb | Philadelphia Eagles |
| 87 | Maurice Jones-Drew | Jacksonville Jaguars |
| 88 | Jason Taylor | Miami Dolphins |
| 89 | Lawrence Taylor | New York Giants |
| 90 | Jim McMahon | Chicago Bears |
| 91 | Drew Bledsoe | New England Patriots |
| 92 | Jim Kelly | Buffalo Bills |
| 93 | J.J. Watt | Houston Texans |
| 94 | Daunte Culpepper | Minnesota Vikings |
| 95 | Steve Young | San Francisco 49ers |
| 96 | Michael Vick | Atlanta Falcons |
Resurgence Rookies4 cards
| # | PLAYER | TEAM | |
|---|
| 97 | Bryce Young RC | Carolina Panthers |
| 98 | CJ Stroud RC | Houston Texans |
| 99 | Anthony Richardson RC | Indianapolis Colts |
| 100 | Will Levis RC | Tennessee Titans |
Topps Chrome Black50 cards
| # | PLAYER | TEAM | |
|---|
| 101 | Kurt Warner | Arizona Cardinals |
| 102 | Michael Vick | Atlanta Falcons |
| 103 | Ray Lewis | Baltimore Ravens |
| 104 | Andre Reed | Buffalo Bills |
| 105 | Jim Kelly | Buffalo Bills |
| 106 | Bryce Young RC | Carolina Panthers |
| 107 | Stephen Davis | Carolina Panthers |
| 108 | Devin Hester | Chicago Bears |
| 109 | Charles Tillman | Chicago Bears |
| 110 | Mike Singletary | Chicago Bears |
| 111 | Jim McMahon | Chicago Bears |
| 112 | Boomer Esiason | Cincinnati Bengals |
| 113 | Jay Novacek | Dallas Cowboys |
| 114 | Troy Aikman | Dallas Cowboys |
| 115 | Emmitt Smith | Dallas Cowboys |
| 116 | John Elway | Denver Broncos |
| 117 | Rod Smith | Denver Broncos |
| 118 | Barry Sanders | Detroit Lions |
| 119 | Brett Favre | Green Bay Packers |
| 120 | CJ Stroud RC | Houston Texans |
| 121 | J.J. Watt | Houston Texans |
| 122 | Anthony Richardson RC | Indianapolis Colts |
| 123 | Peyton Manning | Indianapolis Colts |
| 124 | Maurice Jones-Drew | Jacksonville Jaguars |
| 125 | Dan Marino | Miami Dolphins |
| 126 | Jason Taylor | Miami Dolphins |
| 127 | Adrian Peterson | Minnesota Vikings |
| 128 | Daunte Culpepper | Minnesota Vikings |
| 129 | Randy Moss | Minnesota Vikings |
| 130 | Tom Brady | New England Patriots |
| 131 | Rob Gronkowski | New England Patriots |
| 132 | Drew Bledsoe | New England Patriots |
| 133 | Jason Sehorn | New York Giants |
| 134 | Eli Manning | New York Giants |
| 135 | Lawrence Taylor | New York Giants |
| 136 | Bo Jackson | Las Vegas Raiders |
| 137 | Fred Biletnikoff | Las Vegas Raiders |
| 138 | Donovan McNabb | Philadelphia Eagles |
| 139 | Barry Foster | Pittsburgh Steelers |
| 140 | Rod Woodson | Pittsburgh Steelers |
| 141 | Terry Bradshaw | Pittsburgh Steelers |
| 142 | Kellen Winslow | Los Angeles Chargers |
| 143 | Darren Sproles | Los Angeles Chargers |
| 144 | Steve Young | San Francisco 49ers |
| 145 | Joe Montana | San Francisco 49ers |
| 146 | Jerry Rice | San Francisco 49ers |
| 147 | Shaun Alexander | Seattle Seahawks |
| 148 | Doug Williams | Tampa Bay Buccaneers |
| 149 | Will Levis RC | Tennessee Titans |
| 150 | Eddie George | Tennessee Titans |
Topps Finest98 cards
| # | PLAYER | TEAM | |
|---|
| 151 | Kurt Warner | Arizona Cardinals |
| 152 | Michael Vick | Atlanta Falcons |
| 153 | Ray Lewis | Baltimore Ravens |
| 154 | Andre Reed | Buffalo Bills |
| 155 | Bruce Smith | Buffalo Bills |
| 156 | Cornelius Bennett | Buffalo Bills |
| 157 | Doug Flutie | Buffalo Bills |
| 158 | Bryce Young RC | Carolina Panthers |
| 159 | Dan Hampton | Chicago Bears |
| 160 | Neal Anderson | Chicago Bears |
| 161 | William Perry | Chicago Bears |
| 162 | Charles Tillman | Chicago Bears |
| 163 | Devin Hester | Chicago Bears |
| 164 | Muhsin Muhammad | Carolina Panthers |
| 166 | Anthony Munoz | Cincinnati Bengals |
| 167 | Boomer Esiason | Cincinnati Bengals |
| 168 | Joe Thomas | Cleveland Browns |
| 169 | Ozzie Newsome | Cleveland Browns |
| 170 | Chad Johnson | Cincinnati Bengals |
| 171 | Emmitt Smith | Dallas Cowboys |
| 172 | Calvin Hill | Dallas Cowboys |
| 173 | Randy White | Dallas Cowboys |
| 174 | Ed "Too Tall" Jones | Dallas Cowboys |
| 175 | Darren Woodson | Dallas Cowboys |
| 176 | DeMarco Murray | Dallas Cowboys |
| 177 | Drew Pearson | Dallas Cowboys |
| 178 | Roger Staubach | Dallas Cowboys |
| 179 | John Elway | Denver Broncos |
| 180 | Terrell Davis | Denver Broncos |
| 181 | Ed McCaffrey | Denver Broncos |
| 182 | Craig Morton | Denver Broncos |
| 183 | Barry Sanders | Detroit Lions |
| 184 | Herman Moore | Detroit Lions |
| 185 | Brett Favre | Green Bay Packers |
| 186 | Sterling Sharpe | Green Bay Packers |
| 187 | Charles Woodson | Green Bay Packers |
| 188 | Lynn Dickey | Green Bay Packers |
| 189 | CJ Stroud RC | Houston Texans |
| 190 | Warren Moon | Tennessee Titans |
| 191 | Earl Campbell | Tennessee Titans |
| 192 | J.J. Watt | Houston Texans |
| 193 | Mario Williams | Houston Texans |
| 194 | Anthony Richardson RC | Indianapolis Colts |
| 195 | Edgerrin James | Indianapolis Colts |
| 196 | Peyton Manning | Indianapolis Colts |
| 197 | Keenan McCardell | Jacksonville Jaguars |
| 198 | Maurice Jones-Drew | Jacksonville Jaguars |
| 199 | Fred Taylor | Jacksonville Jaguars |
| 200 | Marcus Allen | Kansas City Chiefs |
| 201 | Christian Okoye | Kansas City Chiefs |
| 202 | Dante Hall | Kansas City Chiefs |
| 203 | Nolan Cromwell | Los Angeles Rams |
| 204 | Dan Marino | Miami Dolphins |
| 205 | Ricky Williams | Miami Dolphins |
| 206 | Jason Taylor | Miami Dolphins |
| 207 | Randy Moss | Minnesota Vikings |
| 208 | Adrian Peterson | Minnesota Vikings |
| 209 | Zach Thomas | Miami Dolphins |
| 210 | Daunte Culpepper | Minnesota Vikings |
| 211 | Randall Cunningham | Minnesota Vikings |
| 212 | Steve Hutchinson | Minnesota Vikings |
| 213 | Rob Gronkowski | New England Patriots |
| 214 | Tedy Bruschi | New England Patriots |
| 215 | Tom Brady | New England Patriots |
| 216 | Drew Bledsoe | New England Patriots |
| 217 | Deuce McAllister | New Orleans Saints |
| 218 | Eli Manning | New York Giants |
| 219 | Lawrence Taylor | New York Giants |
| 220 | Keyshawn Johnson | New York Jets |
| 221 | Jason Sehorn | New York Giants |
| 222 | Phil Simms | New York Giants |
| 223 | Justin Tuck | New York Giants |
| 224 | Darrelle Revis | New York Jets |
| 225 | Bo Jackson | Las Vegas Raiders |
| 226 | Howie Long | Las Vegas Raiders |
| 227 | Sebastian Janikowski | Las Vegas Raiders |
| 228 | Tim Brown | Las Vegas Raiders |
| 229 | Hines Ward | Pittsburgh Steelers |
| 231 | James Harrison | Pittsburgh Steelers |
| 232 | Jerome Bettis | Pittsburgh Steelers |
| 233 | Mike Quick | Philadelphia Eagles |
| 234 | Brian Westbrook | Philadelphia Eagles |
| 235 | Donovan McNabb | Philadelphia Eagles |
| 236 | Darren Sproles | Los Angeles Chargers |
| 237 | Jerry Rice | San Francisco 49ers |
| 238 | Joe Montana | San Francisco 49ers |
| 239 | Frank Gore | San Francisco 49ers |
| 240 | Doug Williams | Tampa Bay Buccaneers |
| 241 | Chris Johnson | Tennessee Titans |
| 242 | Steve Young | San Francisco 49ers |
| 243 | Charlie Batch | Pittsburgh Steelers |
| 244 | Will Levis RC | Tennessee Titans |
| 245 | Eddie George | Tennessee Titans |
| 246 | Jevon Kearse | Tennessee Titans |
| 247 | Delanie Walker | Tennessee Titans |
| 248 | DeAngelo Hall | Washington Commanders |
| 249 | Chris Samuels | Washington Commanders |
| 250 | Dexter Manley | Washington Commanders |
Cosmic Chrome50 cards
| # | PLAYER | TEAM | |
|---|
| 251 | Bryce Young RC | Carolina Panthers |
| 252 | CJ Stroud RC | Houston Texans |
| 253 | Anthony Richardson RC | Indianapolis Colts |
| 254 | Will Levis RC | Tennessee Titans |
| 255 | Jay Novacek | Dallas Cowboys |
| 256 | Kurt Warner | Arizona Cardinals |
| 257 | Jason Sehorn | New York Giants |
| 258 | Ray Lewis | Baltimore Ravens |
| 259 | Jim Kelly | Buffalo Bills |
| 260 | Stephen Davis | Carolina Panthers |
| 261 | Devin Hester | Chicago Bears |
| 262 | Mike Singletary | Chicago Bears |
| 263 | Chad Johnson | Cincinnati Bengals |
| 264 | Troy Aikman | Dallas Cowboys |
| 265 | Darren Woodson | Dallas Cowboys |
| 266 | Terrell Davis | Denver Broncos |
| 267 | Barry Sanders | Detroit Lions |
| 268 | Brett Favre | Green Bay Packers |
| 269 | Sterling Sharpe | Green Bay Packers |
| 270 | J.J. Watt | Houston Texans |
| 271 | Warren Moon | Tennessee Titans |
| 272 | Edgerrin James | Indianapolis Colts |
| 273 | Keenan McCardell | Jacksonville Jaguars |
| 274 | Marcus Allen | Kansas City Chiefs |
| 275 | Nolan Cromwell | Los Angeles Rams |
| 276 | Torry Holt | Los Angeles Rams |
| 277 | Dan Marino | Miami Dolphins |
| 278 | Jason Taylor | Miami Dolphins |
| 279 | Adrian Peterson | Minnesota Vikings |
| 280 | Randy Moss | Minnesota Vikings |
| 281 | Tom Brady | New England Patriots |
| 282 | Rob Gronkowski | New England Patriots |
| 283 | Deuce McAllister | New Orleans Saints |
| 284 | Lawrence Taylor | New York Giants |
| 285 | Eli Manning | New York Giants |
| 286 | Darrelle Revis | New York Jets |
| 287 | Wayne Chrebet | New York Jets |
| 288 | Bo Jackson | Las Vegas Raiders |
| 289 | Howie Long | Las Vegas Raiders |
| 290 | Donovan McNabb | Philadelphia Eagles |
| 291 | Brian Westbrook | Philadelphia Eagles |
| 292 | Hines Ward | Pittsburgh Steelers |
| 293 | Terry Bradshaw | Pittsburgh Steelers |
| 294 | Antonio Gates | Los Angeles Chargers |
| 295 | Steve Young | San Francisco 49ers |
| 296 | Jerry Rice | San Francisco 49ers |
| 297 | Shaun Alexander | Seattle Seahawks |
| 298 | Doug Williams | Tampa Bay Buccaneers |
| 299 | Eddie George | Tennessee Titans |
| 300 | DeAngelo Hall | Washington Commanders |
Midnight50 cards
| # | PLAYER | TEAM | |
|---|
| 301 | Kurt Warner | Arizona Cardinals |
| 302 | Michael Vick | Atlanta Falcons |
| 303 | Ray Lewis | Baltimore Ravens |
| 304 | Andre Reed | Buffalo Bills |
| 305 | Jim Kelly | Buffalo Bills |
| 306 | Bryce Young RC | Carolina Panthers |
| 307 | Stephen Davis | Carolina Panthers |
| 308 | Devin Hester | Chicago Bears |
| 309 | Charles Tillman | Chicago Bears |
| 310 | Mike Singletary | Chicago Bears |
| 311 | Jim McMahon | Chicago Bears |
| 312 | Boomer Esiason | Cincinnati Bengals |
| 313 | Jay Novacek | Dallas Cowboys |
| 314 | Troy Aikman | Dallas Cowboys |
| 315 | Emmitt Smith | Dallas Cowboys |
| 316 | John Elway | Denver Broncos |
| 317 | Rod Smith | Denver Broncos |
| 318 | Barry Sanders | Detroit Lions |
| 319 | Brett Favre | Green Bay Packers |
| 320 | CJ Stroud RC | Houston Texans |
| 321 | J.J. Watt | Houston Texans |
| 322 | Anthony Richardson RC | Indianapolis Colts |
| 323 | Peyton Manning | Indianapolis Colts |
| 324 | Maurice Jones-Drew | Jacksonville Jaguars |
| 325 | Dan Marino | Miami Dolphins |
| 326 | Jason Taylor | Miami Dolphins |
| 327 | Adrian Peterson | Minnesota Vikings |
| 328 | Daunte Culpepper | Minnesota Vikings |
| 329 | Randy Moss | Minnesota Vikings |
| 330 | Tom Brady | New England Patriots |
| 331 | Rob Gronkowski | New England Patriots |
| 332 | Drew Bledsoe | New England Patriots |
| 333 | Jason Sehorn | New York Giants |
| 334 | Eli Manning | New York Giants |
| 335 | Lawrence Taylor | New York Giants |
| 336 | Bo Jackson | Las Vegas Raiders |
| 337 | Fred Biletnikoff | Las Vegas Raiders |
| 338 | Donovan McNabb | Philadelphia Eagles |
| 339 | Barry Foster | Pittsburgh Steelers |
| 340 | Rod Woodson | Pittsburgh Steelers |
| 341 | Terry Bradshaw | Pittsburgh Steelers |
| 342 | Kellen Winslow | Los Angeles Chargers |
| 343 | Darren Sproles | Los Angeles Chargers |
| 344 | Steve Young | San Francisco 49ers |
| 345 | Joe Montana | San Francisco 49ers |
| 346 | Jerry Rice | San Francisco 49ers |
| 347 | Shaun Alexander | Seattle Seahawks |
| 348 | Doug Williams | Tampa Bay Buccaneers |
| 349 | Will Levis RC | Tennessee Titans |
| 350 | Eddie George | Tennessee Titans |
Heritage Base25 cards
| # | PLAYER | TEAM | |
|---|
| 351 | Bryce Young RC | Carolina Panthers |
| 352 | CJ Stroud RC | Houston Texans |
| 353 | Anthony Richardson RC | Indianapolis Colts |
| 354 | Will Levis RC | Tennessee Titans |
| 355 | Neal Anderson | Chicago Bears |
| 356 | Emmitt Smith | Dallas Cowboys |
| 357 | Terrell Davis | Denver Broncos |
| 358 | Earl Campbell | Tennessee Titans |
| 359 | Edgerrin James | Indianapolis Colts |
| 360 | Tom Brady | New England Patriots |
| 361 | Jason Sehorn | New York Giants |
| 362 | Kurt Warner | Arizona Cardinals |
| 363 | Dan Fouts | Los Angeles Chargers |
| 364 | Jim Kelly | Buffalo Bills |
| 365 | Ray Lewis | Baltimore Ravens |
| 366 | Zach Thomas | Miami Dolphins |
| 367 | Mike Singletary | Chicago Bears |
| 368 | Lawrence Taylor | New York Giants |
| 369 | Chad Johnson | Cincinnati Bengals |
| 370 | Sterling Sharpe | Green Bay Packers |
| 371 | Randy Moss | Minnesota Vikings |
| 372 | Danny Amendola | New England Patriots |
| 373 | Jerry Rice | San Francisco 49ers |
| 374 | Ed McCaffrey | Denver Broncos |
| 375 | James Harrison | Pittsburgh Steelers |
Topps Gallery Base25 cards
| # | PLAYER | TEAM | |
|---|
| 376 | Bryce Young RC | Carolina Panthers |
| 377 | CJ Stroud RC | Houston Texans |
| 378 | Anthony Richardson RC | Indianapolis Colts |
| 379 | Will Levis RC | Tennessee Titans |
| 380 | John Elway | Denver Broncos |
| 381 | Brett Favre | Green Bay Packers |
| 382 | Peyton Manning | Indianapolis Colts |
| 383 | Dan Marino | Miami Dolphins |
| 384 | Tom Brady | New England Patriots |
| 385 | Jay Novacek | Dallas Cowboys |
| 386 | Sterling Sharpe | Green Bay Packers |
| 387 | Chad Johnson | Cincinnati Bengals |
| 388 | Wayne Chrebet | New York Jets |
| 389 | Rod Smith | Denver Broncos |
| 390 | Randy Moss | Minnesota Vikings |
| 391 | Jerry Rice | San Francisco 49ers |
| 392 | Emmitt Smith | Dallas Cowboys |
| 393 | Barry Sanders | Detroit Lions |
| 394 | Jerome Bettis | Pittsburgh Steelers |
| 395 | Bo Jackson | Las Vegas Raiders |
| 396 | Darren Sproles | Los Angeles Chargers |
| 397 | Eddie George | Tennessee Titans |
| 398 | Chris Johnson | Tennessee Titans |
| 399 | Adrian Peterson | Minnesota Vikings |
| 400 | Shaun Alexander | Seattle Seahawks |
Allen and Ginter Base25 cards
| # | PLAYER | TEAM | |
|---|
| 401 | Bryce Young RC | Carolina Panthers |
| 402 | CJ Stroud RC | Houston Texans |
| 403 | Anthony Richardson RC | Indianapolis Colts |
| 404 | Will Levis RC | Tennessee Titans |
| 405 | Eli Manning | New York Giants |
| 406 | Peyton Manning | Indianapolis Colts |
| 407 | Rob Gronkowski | New England Patriots |
| 408 | Delanie Walker | Tennessee Titans |
| 409 | Kellen Winslow | Los Angeles Chargers |
| 410 | Earl Campbell | Tennessee Titans |
| 411 | Maurice Jones-Drew | Jacksonville Jaguars |
| 412 | Christian Okoye | Kansas City Chiefs |
| 413 | Ricky Williams | Miami Dolphins |
| 414 | Adrian Peterson | Minnesota Vikings |
| 415 | Deuce McAllister | New Orleans Saints |
| 416 | Sterling Sharpe | Green Bay Packers |
| 417 | Ray Lewis | Baltimore Ravens |
| 418 | Jerome Bettis | Pittsburgh Steelers |
| 419 | Rob Gronkowski | New England Patriots |
| 445 | Charles Woodson | Las Vegas Raiders |
| 446 | Arian Foster | Houston Texans |
| 447 | John Riggins | Washington Commanders |
| 448 | Dat Nguyen | Dallas Cowboys |
| 449 | Eric Moulds | Buffalo Bills |
| 450 | Joe Theismann | Washington Commanders |
Inserts276 cards
RefractorX-FractorPink RefractorLazerGreen Refractor/99Blue Wave/75Gold Refractor/50Orange Refractor/25Red Refractor/5Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| 1973-1 | Kurt Warner | Arizona Cardinals |
| 1973-2 | Ray Lewis | Baltimore Ravens |
| 1973-3 | Jim Kelly | Buffalo Bills |
| 1973-4 | Bryce Young RC | Carolina Panthers |
| 1973-5 | Mike Singletary | Chicago Bears |
| 1973-6 | Neal Anderson | Chicago Bears |
| 1973-7 | Chad Johnson | Cincinnati Bengals |
| 1973-8 | Emmitt Smith | Dallas Cowboys |
| 1973-9 | Terrell Davis | Denver Broncos |
| 1973-10 | Ed McCaffrey | Denver Broncos |
| 1973-11 | Sterling Sharpe | Green Bay Packers |
| 1973-12 | CJ Stroud RC | Houston Texans |
| 1973-13 | Earl Campbell | Tennessee Titans |
| 1973-14 | Anthony Richardson RC | Indianapolis Colts |
| 1973-15 | Edgerrin James | Indianapolis Colts |
| 1973-16 | Zach Thomas | Miami Dolphins |
| 1973-17 | Randy Moss | Minnesota Vikings |
| 1973-18 | Tom Brady | New England Patriots |
| 1973-19 | Danny Amendola | New England Patriots |
| 1973-20 | Jason Sehorn | New York Giants |
| 1973-21 | Lawrence Taylor | New York Giants |
| 1973-22 | James Harrison | Pittsburgh Steelers |
| 1973-23 | Dan Fouts | Los Angeles Chargers |
| 1973-24 | Jerry Rice | San Francisco 49ers |
| 1973-25 | Will Levis RC | Tennessee Titans |
Chrome All Etch24 cards
RefractorX-FractorPink RefractorLazerGreen Refractor/99Blue Wave/75Gold Refractor/50Orange Refractor/25Red Refractor/5Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| CAE-1 | Michael Vick | Atlanta Falcons |
| CAE-2 | Doug Flutie | Buffalo Bills |
| CAE-3 | Jim McMahon | Chicago Bears |
| CAE-4 | John Elway | Denver Broncos |
| CAE-5 | Troy Aikman | Dallas Cowboys |
| CAE-6 | Brett Favre | Green Bay Packers |
| CAE-7 | Peyton Manning | Indianapolis Colts |
| CAE-8 | Art Monk | Washington Commanders |
| CAE-9 | Hines Ward | Pittsburgh Steelers |
| CAE-10 | Danny Amendola | New England Patriots |
| CAE-11 | Sterling Sharpe | Green Bay Packers |
| CAE-13 | Andre Reed | Buffalo Bills |
| CAE-14 | Keyshawn Johnson | New York Jets |
| CAE-15 | Chris Johnson | Tennessee Titans |
| CAE-16 | Eddie George | Tennessee Titans |
| CAE-17 | Shaun Alexander | Seattle Seahawks |
| CAE-18 | Bo Jackson | Las Vegas Raiders |
| CAE-19 | Adrian Peterson | Minnesota Vikings |
| CAE-20 | Fred Taylor | Jacksonville Jaguars |
| CAE-21 | Barry Sanders | Detroit Lions |
| CAE-22 | Bryce Young RC | Carolina Panthers |
| CAE-23 | CJ Stroud RC | Houston Texans |
| CAE-24 | Anthony Richardson RC | Indianapolis Colts |
| CAE-25 | Will Levis RC | Tennessee Titans |
Chrome Radiating Rookies4 cards
RefractorX-FractorPink RefractorLazerGreen Refractor/99Blue Wave/75Gold Refractor/50Orange Refractor/25Red Refractor/5Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| CRR-1 | Bryce Young RC | Carolina Panthers |
| CRR-2 | CJ Stroud RC | Houston Texans |
| CRR-3 | Anthony Richardson RC | Indianapolis Colts |
| CRR-4 | Will Levis RC | Tennessee Titans |
Dazzling Debuts4 cards
Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| DD-1 | Bryce Young RC | Carolina Panthers |
| DD-2 | CJ Stroud RC | Houston Texans |
| DD-3 | Anthony Richardson RC | Indianapolis Colts |
| DD-4 | Will Levis RC | Tennessee Titans |
Let's Go12 cards
Red Refractor/5Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| LG-1 | Bryce Young RC | Carolina Panthers |
| LG-2 | CJ Stroud RC | Houston Texans |
| LG-3 | Anthony Richardson RC | Indianapolis Colts |
| LG-4 | Will Levis RC | Tennessee Titans |
| LG-5 | Peyton Manning | Indianapolis Colts |
| LG-6 | Tom Brady | New England Patriots |
| LG-7 | John Elway | Denver Broncos |
| LG-8 | Joe Montana | San Francisco 49ers |
| LG-9 | Michael Vick | Atlanta Falcons |
| LG-10 | Dan Marino | Miami Dolphins |
| LG-11 | Troy Aikman | Dallas Cowboys |
| LG-12 | Eli Manning | New York Giants |
Resurgence Retro Vision19 cards
Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| RRV-1 | Emmitt Smith | Dallas Cowboys |
| RRV-2 | Barry Sanders | Detroit Lions |
| RRV-3 | Frank Gore | San Francisco 49ers |
| RRV-4 | Jerome Bettis | Pittsburgh Steelers |
| RRV-5 | John Elway | Denver Broncos |
| RRV-6 | Jerry Rice | San Francisco 49ers |
| RRV-7 | Dan Marino | Miami Dolphins |
| RRV-8 | Michael Vick | Atlanta Falcons |
| RRV-9 | Eli Manning | New York Giants |
| RRV-10 | Chad Johnson | Cincinnati Bengals |
| RRV-11 | Earl Campbell | Tennessee Titans |
| RRV-12 | Tom Brady | New England Patriots |
| RRV-13 | Mike Singletary | Chicago Bears |
| RRV-14 | Eddie George | Tennessee Titans |
| RRV-15 | Steve Young | San Francisco 49ers |
| RRV-17 | Bryce Young RC | Carolina Panthers |
| RRV-18 | CJ Stroud RC | Houston Texans |
| RRV-19 | Anthony Richardson RC | Indianapolis Colts |
| RRV-20 | Will Levis RC | Tennessee Titans |
Resurgence Voltaic25 cards
RefractorX-FractorPink RefractorLazerGreen Refractor/99Blue Wave/75Gold Refractor/50Orange Refractor/25Red Refractor/5Superfractor1/1
| # | PLAYER | TEAM | |
|---|
| RV-1 | Bryce Young RC | Carolina Panthers |
| RV-2 | CJ Stroud RC | Houston Texans |
| RV-3 | Anthony Richardson RC | Indianapolis Colts |
| RV-4 | Will Levis RC | Tennessee Titans |
| RV-5 | Michael Vick | Atlanta Falcons |
| RV-6 | John Elway | Denver Broncos |
| RV-7 | Eli Manning | New York Giants |
| RV-8 | Joe Montana | San Francisco 49ers |
| RV-9 | Steve Young | San Francisco 49ers |
| RV-10 | Donovan McNabb | Philadelphia Eagles |
| RV-11 | Tom Brady | New England Patriots |
| RV-12 | Warren Moon | Tennessee Titans |
| RV-13 | DeAngelo Hall | Washington Commanders |
| RV-14 | Jason Sehorn | New York Giants |
| RV-15 | Ray Lewis | Baltimore Ravens |
| RV-16 | Mike Singletary | Chicago Bears |
| RV-17 | Zach Thomas | Miami Dolphins |
| RV-18 | J.J. Watt | Houston Texans |
| RV-19 | Rob Gronkowski | New England Patriots |
| RV-20 | Lawrence Taylor | New York Giants |
| RV-21 | Andre Reed | Buffalo Bills |
| RV-22 | Chad Johnson | Cincinnati Bengals |
| RV-23 | Randy Moss | Minnesota Vikings |
| RV-24 | Jerry Rice | San Francisco 49ers |
