2022 Panini Flawless Football Checklist
2022 Panini Flawless Football checklist: 2,014 cards in 76 sets, released September 20, 2023. Chase autographs from rookies Ja'Marr Chase, Kyle Pitts and Kadarius Toney, along with veterans Josh Allen, Tyreek Hill and Troy Polamalu.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Base Ruby70 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Cordarrelle Patterson | Atlanta Falcons | |
| 3 | Lamar Jackson | Baltimore Ravens | |
| 4 | Mark Andrews | Baltimore Ravens | |
| 5 | Josh Allen | Buffalo Bills | |
| 6 | Stefon Diggs | Buffalo Bills | |
| 7 | Von Miller | Buffalo Bills | |
| 8 | DJ Moore | Carolina Panthers | |
| 9 | Justin Fields | Chicago Bears | |
| 10 | David Montgomery | Chicago Bears | |
| 11 | Joe Burrow | Cincinnati Bengals | |
| 12 | Ja'Marr Chase | Cincinnati Bengals | |
| 13 | Deshaun Watson | Cleveland Browns | |
| 14 | Nick Chubb | Cleveland Browns | |
| 15 | Myles Garrett | Cleveland Browns | |
| 16 | Dak Prescott | Dallas Cowboys | |
| 17 | CeeDee Lamb | Dallas Cowboys | |
| 18 | Micah Parsons | Dallas Cowboys | |
| 19 | Russell Wilson | Denver Broncos | |
| 20 | Courtland Sutton | Denver Broncos | |
| 21 | Jared Goff | Detroit Lions | |
| 22 | Amon-Ra St. Brown | Detroit Lions | |
| 23 | Aaron Rodgers | Green Bay Packers | |
| 24 | Aaron Jones | Green Bay Packers | |
| 25 | Davis Mills | Houston Texans | |
| 26 | Jonathan Taylor | Indianapolis Colts | |
| 27 | Michael Pittman Jr. | Indianapolis Colts | |
| 28 | Trevor Lawrence | Jacksonville Jaguars | |
| 29 | Christian Kirk | Jacksonville Jaguars | |
| 30 | Patrick Mahomes II | Kansas City Chiefs | |
| 31 | Travis Kelce | Kansas City Chiefs | |
| 32 | Chris Jones | Kansas City Chiefs | |
| 33 | Justin Herbert | Los Angeles Chargers | |
| 34 | Austin Ekeler | Los Angeles Chargers | |
| 35 | Matthew Stafford | Los Angeles Rams | |
| 36 | Cooper Kupp | Los Angeles Rams | |
| 37 | Aaron Donald | Los Angeles Rams | |
| 38 | Derek Carr | Las Vegas Raiders | |
| 39 | Josh Jacobs | Las Vegas Raiders | |
| 40 | Davante Adams | Las Vegas Raiders | |
| 41 | Tua Tagovailoa | Miami Dolphins | |
| 42 | Tyreek Hill | Miami Dolphins | |
| 43 | Jaylen Waddle | Miami Dolphins | |
| 44 | Kirk Cousins | Minnesota Vikings | |
| 45 | Dalvin Cook | Minnesota Vikings | |
| 46 | Justin Jefferson | Minnesota Vikings | |
| 47 | Mac Jones | New England Patriots | |
| 48 | Matt Judon | New England Patriots | |
| 49 | Alvin Kamara | New Orleans Saints | |
| 50 | Daniel Jones | New York Giants | |
| 51 | Saquon Barkley | New York Giants | |
| 52 | DeVonta Smith | Philadelphia Eagles | |
| 53 | Quinnen Williams | New York Jets | |
| 54 | Jalen Hurts | Philadelphia Eagles | |
| 55 | Miles Sanders | Philadelphia Eagles | |
| 56 | A.J. Brown | Philadelphia Eagles | |
| 57 | Najee Harris | Pittsburgh Steelers | |
| 58 | T.J. Watt | Pittsburgh Steelers | |
| 59 | Geno Smith | Seattle Seahawks | |
| 60 | DK Metcalf | Seattle Seahawks | |
| 61 | Tyler Lockett | Seattle Seahawks | |
| 62 | Christian McCaffrey | San Francisco 49ers | |
| 63 | Deebo Samuel | San Francisco 49ers | |
| 64 | Nick Bosa | San Francisco 49ers | |
| 65 | Tom Brady | Tampa Bay Buccaneers | |
| 66 | Mike Evans | Tampa Bay Buccaneers | |
| 67 | Chris Godwin | Tampa Bay Buccaneers | |
| 68 | Ryan Tannehill | Tennessee Titans | |
| 69 | Derrick Henry | Tennessee Titans | |
| 70 | Terry McLaurin | Washington Commanders |
Legends Ruby25 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 71 | Peyton Manning | Indianapolis Colts | |
| 72 | Emmitt Smith | Dallas Cowboys | |
| 73 | Joe Montana | San Francisco 49ers | |
| 74 | Charles Woodson | Las Vegas Raiders | |
| 75 | Joe Namath | New York Jets | |
| 76 | John Elway | Denver Broncos | |
| 77 | Jerry Rice | San Francisco 49ers | |
| 78 | Michael Irvin | Dallas Cowboys | |
| 79 | Randy Moss | Minnesota Vikings | |
| 80 | Dan Marino | Miami Dolphins | |
| 81 | Barry Sanders | Detroit Lions | |
| 82 | Drew Brees | New Orleans Saints | |
| 83 | Roger Staubach | Dallas Cowboys | |
| 84 | Kurt Warner | Los Angeles Rams | |
| 85 | Walter Payton | Chicago Bears | |
| 86 | Jim Kelly | Buffalo Bills | |
| 87 | Brian Urlacher | Chicago Bears | |
| 88 | Steve Young | San Francisco 49ers | |
| 89 | Cris Carter | Minnesota Vikings | |
| 90 | Ray Lewis | Baltimore Ravens | |
| 91 | Deion Sanders | Atlanta Falcons | |
| 92 | Terrell Davis | Denver Broncos | |
| 93 | Eric Dickerson | Los Angeles Rams | |
| 94 | Darrell Green | Washington Commanders | |
| 95 | Brian Dawkins | Philadelphia Eagles |
Rookies20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 96 | Brock Purdy | San Francisco 49ers | |
| 97 | Ahmad "Sauce" Gardner | New York Jets | |
| 98 | Sam Howell | Washington Commanders | |
| 99 | Isiah Pacheco | Kansas City Chiefs | |
| 100 | James Cook | Buffalo Bills | |
| 101 | Kenny Pickett | Pittsburgh Steelers | |
| 102 | Desmond Ridder | Atlanta Falcons | |
| 103 | Malik Willis | Tennessee Titans | |
| 104 | Bailey Zappe | New England Patriots | |
| 105 | Kenneth Walker III | Seattle Seahawks | |
| 106 | Breece Hall | New York Jets | |
| 107 | Dameon Pierce | Houston Texans | |
| 108 | Chris Olave | New Orleans Saints | |
| 109 | Garrett Wilson | New York Jets | |
| 110 | Drake London | Atlanta Falcons | |
| 111 | George Pickens | Pittsburgh Steelers | |
| 112 | Jahan Dotson | Washington Commanders | |
| 113 | Jameson Williams | Detroit Lions | |
| 114 | Christian Watson | Green Bay Packers | |
| 115 | Aidan Hutchinson | Detroit Lions |
Team Gems4 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | |
| 1 | Justin Herbert | Los Angeles Chargers | |
| 1 | Joe Burrow | Cincinnati Bengals | |
| 2 | Ja'Marr Chase | Cincinnati Bengals | |
| 2 | Austin Ekeler | Los Angeles Chargers | |
| 2 | Stefon Diggs | Buffalo Bills | |
| 3 | LaDainian Tomlinson | Los Angeles Chargers | |
| 3 | Jim Kelly | Buffalo Bills | |
| 4 | Thurman Thomas | Buffalo Bills |
NFL Shield Gems18 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Kenny Pickett | Pittsburgh Steelers | |
| 2 | Brock Purdy | San Francisco 49ers | |
| 3 | Desmond Ridder | Atlanta Falcons | |
| 4 | Malik Willis | Tennessee Titans | |
| 5 | Bailey Zappe | New England Patriots | |
| 6 | Sam Howell | Washington Commanders | |
| 7 | Patrick Mahomes II | Kansas City Chiefs | |
| 8 | Tom Brady | Tampa Bay Buccaneers | |
| 9 | Joe Burrow | Cincinnati Bengals | |
| 10 | Josh Allen | Buffalo Bills | |
| 11 | Jalen Hurts | Philadelphia Eagles | |
| 12 | Justin Jefferson | Minnesota Vikings | |
| 13 | Justin Herbert | Los Angeles Chargers | |
| 14 | Trevor Lawrence | Jacksonville Jaguars | |
| 15 | Justin Fields | Chicago Bears | |
| 16 | Christian McCaffrey | San Francisco 49ers | |
| 17 | Lamar Jackson | Baltimore Ravens | |
| 18 | Davante Adams | Las Vegas Raiders |
Red, White and Blue25 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Kenny Pickett | Pittsburgh Steelers | |
| 2 | Brock Purdy | San Francisco 49ers | |
| 3 | Desmond Ridder | Atlanta Falcons | |
| 4 | Bailey Zappe | New England Patriots | |
| 5 | Malik Willis | Tennessee Titans | |
| 6 | Sam Howell | Washington Commanders | |
| 7 | Garrett Wilson | New York Jets | |
| 8 | Chris Olave | New Orleans Saints | |
| 9 | Drake London | Atlanta Falcons | |
| 10 | George Pickens | Pittsburgh Steelers | |
| 11 | Christian Watson | Green Bay Packers | |
| 12 | Kenneth Walker III | Seattle Seahawks | |
| 13 | Ahmad "Sauce" Gardner | New York Jets | |
| 14 | Josh Allen | Buffalo Bills | |
| 15 | Patrick Mahomes II | Kansas City Chiefs | |
| 16 | Joe Burrow | Cincinnati Bengals | |
| 17 | Trevor Lawrence | Jacksonville Jaguars | |
| 18 | Justin Herbert | Los Angeles Chargers | |
| 19 | Jalen Hurts | Philadelphia Eagles | |
| 20 | Justin Jefferson | Minnesota Vikings | |
| 21 | Tom Brady | New England Patriots | |
| 22 | Joe Montana | San Francisco 49ers | |
| 23 | Barry Sanders | Detroit Lions | |
| 24 | Emmitt Smith | Dallas Cowboys | |
| 25 | Dan Marino | Miami Dolphins |
Champions20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots | |
| 2 | Peyton Manning | Indianapolis Colts | |
| 3 | Aaron Rodgers | Green Bay Packers | |
| 4 | Joe Montana | San Francisco 49ers | |
| 5 | Emmitt Smith | Dallas Cowboys | |
| 6 | Brett Favre | Green Bay Packers | |
| 7 | Jerry Rice | San Francisco 49ers | |
| 8 | Patrick Mahomes II | Kansas City Chiefs | |
| 9 | Travis Kelce | Kansas City Chiefs | |
| 10 | Eli Manning | New York Giants | |
| 11 | Ray Lewis | Baltimore Ravens | |
| 12 | Tom Brady | Tampa Bay Buccaneers | |
| 13 | Terrell Davis | Denver Broncos | |
| 14 | Ben Roethlisberger | Pittsburgh Steelers | |
| 15 | Jack Lambert | Pittsburgh Steelers | |
| 16 | Cooper Kupp | Los Angeles Rams | |
| 17 | Jason Kelce | Philadelphia Eagles | |
| 18 | Von Miller | Denver Broncos | |
| 19 | Roger Staubach | Dallas Cowboys | |
| 20 | Drew Brees | New Orleans Saints |
Pro Bowl Gem10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Joe Montana | San Francisco 49ers | |
| 2 | Randy Moss | Minnesota Vikings | |
| 3 | Emmitt Smith | Dallas Cowboys | |
| 4 | Dan Marino | Miami Dolphins | |
| 5 | Steve Young | San Francisco 49ers | |
| 6 | Lawrence Taylor | New York Giants | |
| 7 | Peyton Manning | Indianapolis Colts | |
| 8 | Ray Lewis | Baltimore Ravens | |
| 9 | Jerry Rice | San Francisco 49ers | |
| 10 | Tony Gonzalez | Kansas City Chiefs |
Super Bowl Gems Platinum2 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Joe Montana | San Francisco 49ers | |
| 2 | John Elway | Denver Broncos |
Super Bowl Gems - XXXIX1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots |
Super Bowl Gems - XXXVI1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots |
Super Bowl Gems - XXXVIII1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Tom Brady | New England Patriots |
Brand Logos30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Bo Jackson | Las Vegas Raiders | |
| 4 | CeeDee Lamb | Dallas Cowboys | |
| 5 | Charles Woodson | Green Bay Packers | |
| 6 | Dak Prescott | Dallas Cowboys | |
| 7 | Drew Brees | New Orleans Saints | |
| 8 | Christian McCaffrey | San Francisco 49ers | |
| 9 | Ja'Marr Chase | Cincinnati Bengals | |
| 10 | Jason Witten | Dallas Cowboys | |
| 11 | Geno Smith | Seattle Seahawks | |
| 12 | Jerome Bettis | Pittsburgh Steelers | |
| 13 | Joe Namath | New York Jets | |
| 14 | Josh Allen | Buffalo Bills | |
| 15 | Justin Herbert | Los Angeles Chargers | |
| 16 | Kyler Murray | Arizona Cardinals | |
| 17 | Lamar Jackson | Baltimore Ravens | |
| 18 | Joe Burrow | Cincinnati Bengals | |
| 19 | Shaquille Leonard | Indianapolis Colts | |
| 20 | Tua Tagovailoa | Miami Dolphins | |
| 21 | Randall Cunningham | Philadelphia Eagles | |
| 22 | Roger Staubach | Dallas Cowboys | |
| 23 | A.J. Brown | Philadelphia Eagles | |
| 24 | Ronnie Lott | San Francisco 49ers | |
| 25 | Saquon Barkley | New York Giants | |
| 26 | Thurman Thomas | Buffalo Bills | |
| 27 | Taysom Hill | New Orleans Saints | |
| 28 | Trevor Lawrence | Jacksonville Jaguars | |
| 29 | Troy Polamalu | Pittsburgh Steelers | |
| 30 | Jalen Hurts | Philadelphia Eagles |
Dual Diamond Memorabilia20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Austin Ekeler | Los Angeles Chargers | |
| 1 | LaDainian Tomlinson | Los Angeles Chargers | |
| 2 | Kenny Pickett | Pittsburgh Steelers | |
| 2 | Ben Roethlisberger | Pittsburgh Steelers | |
| 3 | Patrick Mahomes II | Kansas City Chiefs | |
| 3 | Travis Kelce | Kansas City Chiefs | |
| 4 | Nick Bosa | San Francisco 49ers | |
| 4 | Fred Warner | San Francisco 49ers | |
| 5 | Tua Tagovailoa | Miami Dolphins | |
| 5 | Dan Marino | Miami Dolphins | |
| 6 | Daniel Jones | New York Giants | |
| 6 | Eli Manning | New York Giants | |
| 7 | T.J. Watt | Pittsburgh Steelers | |
| 7 | J.J. Watt | Arizona Cardinals | |
| 8 | Josh Jacobs | Las Vegas Raiders | |
| 8 | Bo Jackson | Las Vegas Raiders | |
| 9 | Kenneth Walker III | Seattle Seahawks | |
| 9 | Shaun Alexander | Seattle Seahawks | |
| 10 | Rob Gronkowski | New England Patriots | |
| 10 | Wes Welker | New England Patriots | |
| 11 | Ahmad "Sauce" Gardner | New York Jets | |
| 11 | Tariq Woolen | Seattle Seahawks | |
| 12 | Chris Olave | New Orleans Saints | |
| 12 | Garrett Wilson | New York Jets | |
| 13 | Shaquille Leonard | Indianapolis Colts | |
| 13 | DeForest Buckner | Indianapolis Colts | |
| 14 | Desmond Ridder | Atlanta Falcons | |
| 14 | Drake London | Atlanta Falcons | |
| 15 | Tyreek Hill | Miami Dolphins | |
| 15 | Jaylen Waddle | Miami Dolphins | |
| 16 | Jahan DotsonNo Base | Washington Commanders | |
| 16 | Terry McLaurin | Washington Commanders | |
| 17 | Derrick Henry | Tennessee Titans | |
| 17 | Chris Johnson | Tennessee Titans | |
| 18 | DeMarcus Ware | Dallas Cowboys | |
| 18 | Micah Parsons | Dallas Cowboys | |
| 19 | DK Metcalf | Seattle Seahawks | |
| 19 | Geno Smith | Seattle Seahawks | |
| 20 | Ja'Marr Chase | Cincinnati Bengals | |
| 20 | Joe Burrow | Cincinnati Bengals |
Flawless Cleats5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Trevor Lawrence | Jacksonville Jaguars | |
| 2 | Lamar Jackson | Baltimore Ravens | |
| 3 | Saquon Barkley | New York Giants | |
| 4 | Derrick Henry | Tennessee Titans | |
| 5 | Ja'Marr Chase | Cincinnati Bengals |
Flawless Connections20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jalen Hurts | Philadelphia Eagles | |
| 1 | A.J. Brown | Philadelphia Eagles | |
| 2 | Aaron Rodgers | Green Bay Packers | |
| 2 | Donald Driver | Green Bay Packers | |
| 3 | Tyreek Hill | Miami Dolphins | |
| 3 | Tua Tagovailoa | Miami Dolphins | |
| 4 | Justin Herbert | Los Angeles Chargers | |
| 4 | Austin Ekeler | Los Angeles Chargers | |
| 5 | Ben Roethlisberger | Pittsburgh Steelers | |
| 5 | Hines Ward | Pittsburgh Steelers | |
| 6 | Deebo Samuel | San Francisco 49ers | |
| 6 | Brandon Aiyuk | San Francisco 49ers | |
| 7 | Kenny Pickett | Pittsburgh Steelers | |
| 7 | George Pickens | Pittsburgh Steelers | |
| 8 | Ezekiel Elliott | Dallas Cowboys | |
| 8 | Tony Pollard | Dallas Cowboys | |
| 9 | Jared Goff | Detroit Lions | |
| 9 | Amon-Ra St. Brown | Detroit Lions | |
| 10 | Nick Bosa | San Francisco 49ers | |
| 10 | Joey Bosa | Los Angeles Chargers | |
| 11 | Josh Allen | Buffalo Bills | |
| 11 | Stefon Diggs | Buffalo Bills | |
| 12 | Drew Brees | New Orleans Saints | |
| 12 | Marques Colston | New Orleans Saints | |
| 13 | Keyshawn Johnson | Tampa Bay Buccaneers | |
| 13 | Mike Alstott | Tampa Bay Buccaneers | |
| 14 | Daniel Jones | New York Giants | |
| 14 | Saquon Barkley | New York Giants | |
| 15 | Trevor Lawrence | Jacksonville Jaguars | |
| 15 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 16 | DK Metcalf | Seattle Seahawks | |
| 16 | Tyler Lockett | Seattle Seahawks | |
| 17 | Justin Jefferson | Minnesota Vikings | |
| 17 | Kirk Cousins | Minnesota Vikings | |
| 18 | Ja'Marr Chase | Cincinnati Bengals | |
| 18 | Tee Higgins | Cincinnati Bengals | |
| 19 | Deshaun Watson | Cleveland Browns | |
| 19 | Amari Cooper | Cleveland Browns | |
| 20 | Cooper Kupp | Los Angeles Rams | |
| 20 | Matthew Stafford | Los Angeles Rams |
Flawless Laundry Tags48 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | A.J. Brown | Philadelphia Eagles | |
| 2 | Aaron Donald | Los Angeles Rams | |
| 3 | Aaron Rodgers | Green Bay Packers | |
| 4 | Ahmad "Sauce" Gardner | New York Jets | |
| 5 | Aidan Hutchinson | Detroit Lions | |
| 6 | Alvin Kamara | New Orleans Saints | |
| 8 | Bailey Zappe | New England Patriots | |
| 9 | Chris Jones | Kansas City Chiefs | |
| 10 | Breece Hall | New York Jets | |
| 11 | CeeDee Lamb | Dallas Cowboys | |
| 12 | Chris Olave | New Orleans Saints | |
| 13 | Christian Watson | Green Bay Packers | |
| 14 | Cooper Kupp | Los Angeles Rams | |
| 15 | Dak Prescott | Dallas Cowboys | |
| 16 | Myles Garrett | Cleveland Browns | |
| 17 | Dameon Pierce | Houston Texans | |
| 18 | Daniel Jones | New York Giants | |
| 19 | Deebo Samuel | San Francisco 49ers | |
| 20 | Derrick Henry | Tennessee Titans | |
| 21 | Desmond Ridder | Atlanta Falcons | |
| 22 | DK Metcalf | Seattle Seahawks | |
| 23 | Drake London | Atlanta Falcons | |
| 24 | George Kittle | San Francisco 49ers | |
| 25 | George Pickens | Pittsburgh Steelers | |
| 26 | Ja'Marr Chase | Cincinnati Bengals | |
| 28 | Jahan Dotson | Washington Commanders | |
| 29 | Jameson Williams | Detroit Lions | |
| 30 | Jaylen Waddle | Miami Dolphins | |
| 31 | Joe Burrow | Cincinnati Bengals | |
| 32 | Jonathan Taylor | Indianapolis Colts | |
| 33 | Josh Allen | Buffalo Bills | |
| 34 | Josh Jacobs | Las Vegas Raiders | |
| 35 | Justin Fields | Chicago Bears | |
| 36 | Justin Herbert | Los Angeles Chargers | |
| 37 | Justin Jefferson | Minnesota Vikings | |
| 38 | Kenneth Walker III | Seattle Seahawks | |
| 39 | Kenny Pickett | Pittsburgh Steelers | |
| 40 | Malik Willis | Tennessee Titans | |
| 41 | Nick Bosa | San Francisco 49ers | |
| 42 | Nick Chubb | Cleveland Browns | |
| 43 | Patrick Mahomes II | Kansas City Chiefs | |
| 44 | Sam Howell | Washington Commanders | |
| 45 | Saquon Barkley | New York Giants | |
| 46 | Tony Pollard | Dallas Cowboys | |
| 47 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 48 | Trevor Lawrence | Jacksonville Jaguars | |
| 49 | Treylon Burks | Tennessee Titans | |
| 50 | Tua Tagovailoa | Miami Dolphins |
Flawless Shields50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | A.J. Brown | Philadelphia Eagles | |
| 2 | Aaron Donald | Los Angeles Rams | |
| 3 | Aaron Rodgers | Green Bay Packers | |
| 4 | Ahmad "Sauce" Gardner | New York Jets | |
| 5 | Aidan Hutchinson | Detroit Lions | |
| 6 | Alvin Kamara | New Orleans Saints | |
| 7 | Austin Ekeler | Los Angeles Chargers | |
| 8 | Bailey Zappe | New England Patriots | |
| 9 | Chris Jones | Kansas City Chiefs | |
| 10 | Breece Hall | New York Jets | |
| 11 | CeeDee Lamb | Dallas Cowboys | |
| 12 | Chris Olave | New Orleans Saints | |
| 13 | Christian Watson | Green Bay Packers | |
| 14 | Cooper Kupp | Los Angeles Rams | |
| 15 | Dak Prescott | Dallas Cowboys | |
| 16 | Myles Garrett | Cleveland Browns | |
| 17 | Dameon Pierce | Houston Texans | |
| 18 | Daniel Jones | New York Giants | |
| 19 | Deebo Samuel | San Francisco 49ers | |
| 20 | Derrick Henry | Tennessee Titans | |
| 21 | Desmond Ridder | Atlanta Falcons | |
| 22 | DK Metcalf | Seattle Seahawks | |
| 23 | Drake London | Atlanta Falcons | |
| 24 | George Kittle | San Francisco 49ers | |
| 25 | George Pickens | Pittsburgh Steelers | |
| 26 | Ja'Marr Chase | Cincinnati Bengals | |
| 27 | Jalen Hurts | Philadelphia Eagles | |
| 28 | Jahan Dotson | Washington Commanders | |
| 29 | Jameson Williams | Detroit Lions | |
| 30 | Jaylen Waddle | Miami Dolphins | |
| 31 | Joe Burrow | Cincinnati Bengals | |
| 32 | Jonathan Taylor | Indianapolis Colts | |
| 33 | Josh Allen | Buffalo Bills | |
| 34 | Josh Jacobs | Las Vegas Raiders | |
| 35 | Justin Fields | Chicago Bears | |
| 36 | Justin Herbert | Los Angeles Chargers | |
| 37 | Justin Jefferson | Minnesota Vikings | |
| 38 | Kenneth Walker III | Seattle Seahawks | |
| 39 | Kenny Pickett | Pittsburgh Steelers | |
| 40 | Malik Willis | Tennessee Titans | |
| 41 | Nick Bosa | San Francisco 49ers | |
| 42 | Nick Chubb | Cleveland Browns | |
| 43 | Patrick Mahomes II | Kansas City Chiefs | |
| 44 | Sam Howell | Washington Commanders | |
| 45 | Saquon Barkley | New York Giants | |
| 46 | Tony Pollard | Dallas Cowboys | |
| 47 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 48 | Trevor Lawrence | Jacksonville Jaguars | |
| 49 | Treylon Burks | Tennessee Titans | |
| 50 | Tua Tagovailoa | Miami Dolphins |
Flawless Spikes5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Trevor Lawrence | Jacksonville Jaguars | |
| 2 | Lamar Jackson | Baltimore Ravens | |
| 3 | Saquon Barkley | New York Giants | |
| 4 | Derrick Henry | Tennessee Titans | |
| 5 | Ja'Marr Chase | Cincinnati Bengals |
Flawless Symbols49 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | A.J. Brown | Philadelphia Eagles | |
| 2 | Aaron Donald | Los Angeles Rams | |
| 3 | Aaron Rodgers | Green Bay Packers | |
| 4 | Ahmad "Sauce" Gardner | New York Jets | |
| 5 | Aidan Hutchinson | Detroit Lions | |
| 6 | Alvin Kamara | New Orleans Saints | |
| 8 | Bailey Zappe | New England Patriots | |
| 9 | Chris Jones | Kansas City Chiefs | |
| 10 | Breece Hall | New York Jets | |
| 11 | CeeDee Lamb | Dallas Cowboys | |
| 12 | Chris Olave | New Orleans Saints | |
| 13 | Christian Watson | Green Bay Packers | |
| 14 | Cooper Kupp | Los Angeles Rams | |
| 15 | Dak Prescott | Dallas Cowboys | |
| 16 | Myles Garrett | Cleveland Browns | |
| 17 | Dameon Pierce | Houston Texans | |
| 18 | Daniel Jones | New York Giants | |
| 19 | Deebo Samuel | San Francisco 49ers | |
| 20 | Derrick Henry | Tennessee Titans | |
| 21 | Desmond Ridder | Atlanta Falcons | |
| 22 | DK Metcalf | Seattle Seahawks | |
| 23 | Drake London | Atlanta Falcons | |
| 24 | George Kittle | San Francisco 49ers | |
| 25 | George Pickens | Pittsburgh Steelers | |
| 26 | Ja'Marr Chase | Cincinnati Bengals | |
| 27 | Jalen Hurts | Philadelphia Eagles | |
| 28 | Jahan Dotson | Washington Commanders | |
| 29 | Jameson Williams | Detroit Lions | |
| 30 | Jaylen Waddle | Miami Dolphins | |
| 31 | Joe Burrow | Cincinnati Bengals | |
| 32 | Jonathan Taylor | Indianapolis Colts | |
| 33 | Josh Allen | Buffalo Bills | |
| 34 | Josh Jacobs | Las Vegas Raiders | |
| 35 | Justin Fields | Chicago Bears | |
| 36 | Justin Herbert | Los Angeles Chargers | |
| 37 | Justin Jefferson | Minnesota Vikings | |
| 38 | Kenneth Walker III | Seattle Seahawks | |
| 39 | Kenny Pickett | Pittsburgh Steelers | |
| 40 | Malik Willis | Tennessee Titans | |
| 41 | Nick Bosa | San Francisco 49ers | |
| 42 | Nick Chubb | Cleveland Browns | |
| 43 | Patrick Mahomes II | Kansas City Chiefs | |
| 44 | Sam Howell | Washington Commanders | |
| 45 | Saquon Barkley | New York Giants | |
| 46 | Tony Pollard | Dallas Cowboys | |
| 47 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 48 | Trevor Lawrence | Jacksonville Jaguars | |
| 49 | Treylon Burks | Tennessee Titans | |
| 50 | Tua Tagovailoa | Miami Dolphins |
Laundry Tags28 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 4 | CeeDee Lamb | Dallas Cowboys | |
| 5 | Charles Woodson | Green Bay Packers | |
| 6 | Dak Prescott | Dallas Cowboys | |
| 7 | Drew Brees | New Orleans Saints | |
| 8 | Christian McCaffrey | San Francisco 49ers | |
| 9 | Ja'Marr Chase | Cincinnati Bengals | |
| 10 | Jason Witten | Dallas Cowboys | |
| 11 | Geno Smith | Seattle Seahawks | |
| 12 | Jerome Bettis | Pittsburgh Steelers | |
| 13 | Joe Namath | New York Jets | |
| 14 | Josh Allen | Buffalo Bills | |
| 15 | Justin Herbert | Los Angeles Chargers | |
| 16 | Kyler Murray | Arizona Cardinals | |
| 17 | Lamar Jackson | Baltimore Ravens | |
| 18 | Joe Burrow | Cincinnati Bengals | |
| 19 | Shaquille Leonard | Indianapolis Colts | |
| 20 | Tua Tagovailoa | Miami Dolphins | |
| 21 | Randall Cunningham | Philadelphia Eagles | |
| 22 | Roger Staubach | Dallas Cowboys | |
| 23 | A.J. Brown | Philadelphia Eagles | |
| 24 | Ronnie Lott | San Francisco 49ers | |
| 25 | Saquon Barkley | New York Giants | |
| 26 | Thurman Thomas | Buffalo Bills | |
| 27 | Taysom Hill | New Orleans Saints | |
| 28 | Trevor Lawrence | Jacksonville Jaguars | |
| 29 | Troy Polamalu | Pittsburgh Steelers | |
| 30 | Jalen Hurts | Philadelphia Eagles |
Patches30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Andre Johnson | Houston Texans | |
| 2 | Barry Sanders | Detroit Lions | |
| 3 | Bo Jackson | Las Vegas Raiders | |
| 4 | CeeDee Lamb | Dallas Cowboys | |
| 5 | Charles Woodson | Green Bay Packers | |
| 6 | Dak Prescott | Dallas Cowboys | |
| 7 | Drew Brees | New Orleans Saints | |
| 8 | Christian McCaffrey | San Francisco 49ers | |
| 9 | Ja'Marr Chase | Cincinnati Bengals | |
| 10 | Jason WittenNo Base | Dallas Cowboys | |
| 11 | Geno Smith | Seattle Seahawks | |
