2022 Panini Donruss Racing Checklist
2022 Panini Donruss Racing checklist: 691 cards in 34 sets, released April 15, 2022. Chase autographs from Chase Elliott, Jeff Gordon and Kyle Busch.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Optic Race Kings10 cards
| # | PLAYER | |
|---|---|---|
| 1 | Jeff Gordon | |
| 2 | Richard Petty | |
| 3 | Jimmie Johnson | |
| 4 | Kevin Harvick | |
| 5 | Bubba Wallace | |
| 6 | Dale Earnhardt Jr | |
| 7 | Chase Elliott | |
| 8 | Kyle Busch | |
| 9 | Denny Hamlin | |
| 10 | Martin Truex Jr. |
Race Kings25 cards
| # | PLAYER | |
|---|---|---|
| 1 | Richard Petty | |
| 2 | Jimmie Johnson | |
| 3 | Jeff Gordon | |
| 4 | Darrell Waltrip | |
| 5 | Tony Stewart | |
| 6 | Kyle Busch | |
| 7 | Terry Labonte | |
| 8 | Bill Elliott | |
| 9 | Rusty Wallace | |
| 10 | Dale Jarrett | |
| 11 | Bobby Labonte | |
| 12 | Matt Kenseth | |
| 13 | Kurt Busch | |
| 14 | Brad Keselowski | |
| 15 | Kevin Harvick | |
| 16 | Martin Truex Jr. | |
| 17 | Joey Logano | |
| 18 | Chase Elliott | |
| 19 | Ryan Newman | |
| 20 | Kyle Larson | |
| 21 | Denny Hamlin | |
| 22 | Bubba Wallace | |
| 23 | Alex Bowman | |
| 24 | Austin Dillon | |
| 25 | Ryan Blaney |
Optic45 cards
| # | PLAYER | |
|---|---|---|
| 11 | Bayley Currey | |
| 12 | Ryan Newman | |
| 13 | Brad Keselowski | |
| 14 | Christopher Bell | |
| 15 | Ricky Stenhouse Jr | |
| 16 | Alex Labbe | |
| 17 | Austin Dillon | |
| 18 | Matt DiBenedetto | |
| 19 | Kyle Larson | |
| 20 | Daniel Hemric | |
| 21 | Ty Gibbs | |
| 22 | Kurt Busch | |
| 23 | Daniel Suarez | |
| 24 | Tyler Reddick | |
| 25 | Natalie Decker | |
| 26 | Cole Custer | |
| 27 | Michael Annett | |
| 28 | Kevin Harvick | |
| 29 | Brandon Jones | |
| 30 | Michael McDowell | |
| 31 | Ross Chastain | |
| 32 | Justin Allgaier | |
| 33 | Chris Buescher | |
| 34 | Corey LaJoie | |
| 35 | Jesse Little | |
| 36 | Denny Hamlin | |
| 37 | Jeff Gordon | |
| 38 | Hailie Deegan | |
| 39 | Chase Elliott | |
| 40 | Kyle Busch | |
| 41 | Ryan Preece | |
| 42 | Erik Jones | |
| 43 | Sheldon Creed | |
| 44 | William Byron | |
| 45 | Ty Dillon | |
| 46 | Martin Truex Jr. | |
| 47 | Aric Almirola | |
| 48 | Sam Mayer | |
| 49 | Brittney Zamora | |
| 50 | Ryan Blaney | |
| 51 | Gray Gaulding | |
| 52 | Kaz Grala | |
| 53 | Joey Logano | |
| 54 | Bubba Wallace | |
| 55 | Alex Bowman |
Rated Rookies16 cards
| # | PLAYER | |
|---|---|---|
| 26 | B.J. McLeod | |
| 27 | Zachary Tinkle | |
| 28 | Tyler Ankrum | |
| 29 | Carson Hocevar | |
| 30 | Colby Howard | |
| 31 | Cole Moore | |
| 32 | Corey Heim | |
| 33 | Daniel Dye | |
| 34 | Toni Breidinger | |
| 35 | Jade Buford | |
| 36 | Matt Mills | |
| 37 | Nick Sanchez | |
| 38 | Ryan Ellis | |
| 39 | Sammy Smith | |
| 40 | Santino Ferrucci | |
| 41 | Stefan Parsons |
Cars9 cards
| # | PLAYER | |
|---|---|---|
| 42 | Alex Bowman | |
| 43 | Bubba Wallace | |
| 44 | Denny Hamlin | |
| 45 | Hailie Deegan | |
| 46 | Kyle Busch | |
| 47 | Chase Elliott | |
| 48 | Kevin Harvick | |
| 49 | Martin Truex Jr. | |
| 50 | Kyle Larson |
Base75 cards
| # | PLAYER | |
|---|---|---|
| 51 | Jeff Gordon | |
| 52 | Tyler Reddick | |
| 53 | Erik Jones | |
| 54 | Ryan Vargas | |
| 55 | Kurt Busch | |
| 56 | Chris Buescher | |
| 57 | Jimmie Johnson | |
| 58 | Ray Black Jr. | |
| 59 | Austin Dillon | |
| 60 | Brandon Brown | |
| 61 | Austin Cindric | |
| 62 | Chase Briscoe | |
| 63 | Mason Massey | |
| 64 | Mike Harmon | |
| 65 | Kevin Harvick | |
| 66 | Joe Graf Jr. | |
| 67 | Brad Keselowski | |
| 68 | Denny Hamlin | |
| 69 | Kyle Larson | |
| 70 | Tommy Joe Martins | |
| 71 | Kyle Busch | |
| 72 | Ryan Truex | |
| 73 | Ryan Newman | |
| 74 | Brett Moffitt | |
| 75 | Derek Kraus | |
| 76 | Brittney Zamora | |
| 77 | Kaz Grala | |
| 78 | Zane Smith | |
| 79 | Michael McDowell | |
| 80 | Justin Haley | |
| 81 | Daniel Hemric | |
| 82 | Myatt Snider | |
| 83 | Christopher Bell | |
| 84 | Alex Bowman | |
| 85 | Hailie Deegan | |
| 86 | Alex Labbe | |
| 87 | Anthony Alfredo | |
| 88 | Sam Mayer | |
| 89 | Vinnie Miller | |
| 90 | Bubba Wallace | |
| 91 | Harrison Burton | |
| 92 | Chase Elliott | |
| 93 | Richard Petty | |
| 94 | Ty Dillon | |
| 95 | Michael Annett | |
| 96 | John Hunter Nemechek | |
| 97 | Aric Almirola | |
| 98 | Ross Chastain | |
| 99 | Riley Herbst | |
| 100 | Jesse Little | |
| 101 | Garrett Smithley | |
| 102 | Joey Logano | |
| 103 | Justin Allgaier | |
| 104 | William Byron | |
| 105 | Ryan Blaney | |
| 106 | Bayley Currey | |
| 107 | Kyle Weatherman | |
| 108 | Matt DiBenedetto | |
| 109 | Martin Truex Jr. | |
| 110 | Natalie Decker | |
| 111 | Gray Gaulding | |
| 112 | Dale Earnhardt Jr | |
| 113 | Ty Gibbs | |
| 114 | Jeffrey Earnhardt | |
| 115 | Josh Berry | |
| 116 | Corey LaJoie | |
| 117 | Sheldon Creed | |
| 118 | Jeb Burton | |
| 119 | Ricky Stenhouse Jr | |
| 120 | Daniel Suarez | |
| 121 | Cole Custer | |
| 122 | Brandon Jones | |
| 123 | Jeremy Clements | |
| 124 | Tony Stewart | |
| 125 | Ryan Preece |
Optic Rated Rookies5 cards
| # | PLAYER | |
|---|---|---|
| 56 | B.J. McLeod | |
| 57 | Santino Ferrucci | |
| 58 | Ryan Ellis | |
| 59 | Stefan Parsons | |
| 60 | Toni Breidinger |
Optic Retro 198140 cards
| # | PLAYER | |
|---|---|---|
| 61 | Greg Biffle | |
| 62 | Hailie Deegan | |
| 63 | Dale Earnhardt Jr | |
| 64 | Rusty Wallace | |
| 65 | Harry Gant | |
| 66 | Erik Jones | |
| 67 | Kyle Petty | |
| 68 | Bill Elliott | |
| 69 | Kyle Busch | |
| 70 | Clint Bowyer | |
| 71 | Darrell Waltrip | |
| 72 | Mark Martin | |
| 73 | Brad Keselowski | |
| 74 | Tony Stewart | |
| 75 | William Byron | |
| 76 | Carl Edwards | |
| 77 | Jimmie Johnson | |
| 78 | Kevin Harvick | |
| 79 | Terry Labonte | |
| 80 | Bubba Wallace | |
| 81 | Chase Elliott | |
| 82 | Brittney Zamora | |
| 83 | Austin Dillon | |
| 84 | Daniel Suarez | |
| 85 | Aric Almirola | |
| 86 | Denny Hamlin | |
| 87 | Natalie Decker | |
| 88 | Joey Logano | |
| 89 | Dale Jarrett | |
| 90 | Richard Petty | |
| 91 | Kyle Larson | |
| 92 | Martin Truex Jr. | |
| 93 | Bobby Labonte | |
| 94 | Cole Custer | |
| 95 | Matt Kenseth | |
| 96 | Jeff Burton | |
| 97 | Danica Patrick | |
| 98 | Alex Bowman | |
| 99 | Kasey Kahne | |
| 100 | Jeff Gordon |
Retro 198175 cards
| # | PLAYER | |
|---|---|---|
| 126 | Erik Jones | |
| 127 | Darrell Waltrip | |
| 128 | Daniel Suarez | |
| 129 | Tony Stewart | |
| 130 | Michael Self | |
| 131 | Bobby Labonte | |
| 132 | Hailie Deegan | |
| 133 | Bret Holmes | |
| 134 | Kyle Busch | |
| 135 | Jeff Gordon | |
| 136 | Matt DiBenedetto | |
| 137 | Tony Stewart | |
| 138 | Carl Edwards | |
| 139 | Jimmie Johnson | |
| 140 | Kyle Larson | |
| 141 | Austin Dillon | |
| 142 | Martin Truex Jr. | |
| 143 | Natalie Decker | |
| 144 | Clint Bowyer | |
| 145 | Aric Almirola | |
| 146 | Denny Hamlin | |
| 147 | Matt Kenseth | |
| 148 | Tyler Reddick | |
| 149 | Jimmie Johnson | |
| 150 | Richard Petty | |
| 151 | Bubba Wallace | |
| 152 | Sheldon Creed | |
| 153 | Brad Keselowski | |
| 154 | Jeff Gordon | |
| 155 | Michael McDowell | |
| 156 | Ryan Truex | |
| 157 | Dale Earnhardt Jr | |
| 158 | William Byron | |
| 159 | Rusty Wallace | |
| 160 | Danica Patrick | |
| 161 | Ty Dillon | |
| 162 | Dale Jarrett | |
| 163 | Mark Martin | |
| 164 | Taylor Gray | |
| 165 | Thad Moffitt | |
| 166 | Cole Custer | |
| 167 | Ty Gibbs | |
| 168 | Kevin Harvick | |
| 169 | Dale Earnhardt Jr | |
| 170 | Sam Mayer | |
| 171 | Mark Martin | |
| 172 | Brittney Zamora | |
| 173 | Jimmie Johnson | |
| 174 | Danica Patrick | |
| 175 | Mason Massey | |
| 176 | Terry Labonte | |
| 177 | Joey Logano | |
| 178 | Jesse Love | |
| 179 | Kurt Busch | |
| 180 | Zane Smith | |
| 181 | Alex Bowman | |
| 182 | Derek Kraus | |
| 183 | Ryan Blaney | |
| 184 | Kyle Busch | |
| 185 | Myatt Snider | |
| 186 | Brett Moffitt | |
| 187 | Kasey Kahne | |
| 188 | Michael Annett | |
| 189 | Ryan Newman | |
| 190 | Rusty Wallace | |
| 191 | Chase Elliott | |
| 192 | Drew Dollar | |
| 193 | Kasey Kahne | |
| 194 | Bill Elliott | |
| 195 | Dale Earnhardt Jr | |
| 196 | Kevin Harvick | |
| 197 | Ricky Stenhouse Jr | |
| 198 | Richard Petty | |
| 199 | Daniel Hemric | |
| 200 | Michael Waltrip |
Action Packed14 cards
| # | PLAYER | |
|---|---|---|
| 1 | Hailie Deegan | |
| 2 | Jeff Gordon | |
| 3 | Natalie Decker | |
| 4 | Chase Elliott | |
| 5 | Kevin Harvick | |
| 6 | Kyle Larson | |
| 7 | Aric Almirola | |
| 8 | William Byron | |
| 9 | Alex Bowman | |
| 10 | Austin Dillon | |
| 11 | Joey Logano | |
| 12 | Erik Jones | |
| 13 | Tyler Reddick | |
| 14 | Martin Truex Jr. |
Downtown5 cards
| # | PLAYER | |
|---|---|---|
| 1 | Hailie Deegan | |
| 2 | Natalie Decker | |
| 3 | Jeff Gordon | |
| 4 | Tony Stewart | |
| 5 | Denny Hamlin |
Elite Series20 cards
| # | PLAYER | |
|---|---|---|
| 1 | Jeff Gordon | |
| 2 | Jimmie Johnson | |
| 3 | Tony Stewart | |
| 4 | Kyle Busch | |
| 5 | Richard Petty | |
| 6 | Bill Elliott | |
| 7 | Dale Earnhardt Jr | |
| 8 | Rusty Wallace | |
| 9 | Mark Martin | |
| 10 | Kevin Harvick | |
| 11 | Joey Logano | |
| 12 | Martin Truex Jr. | |
| 13 | Denny Hamlin | |
| 14 | Kyle Larson | |
| 15 | Kurt Busch | |
| 16 | Chase Elliott | |
| 17 | Darrell Waltrip | |
| 18 | Ryan Newman | |
| 19 | Brad Keselowski | |
| 20 | Bubba Wallace |
Marvels7 cards
| # | PLAYER | |
|---|---|---|
| 1 | Jeff Gordon | |
| 2 | Dale Earnhardt Jr | |
| 3 | Jimmie Johnson | |
| 4 | Richard Petty | |
| 5 | Kyle Busch | |
| 9 | Chase Elliott | |
| 10 | Kevin Harvick |
Under the Lights20 cards
| # | PLAYER | |
|---|---|---|
| 1 | Austin Dillon | |
| 2 | Jeff Gordon | |
| 3 | Kyle Larson | |
| 4 | Kevin Harvick | |
| 5 | Kyle Busch | |
| 6 | Joey Logano | |
| 7 | Alex Bowman | |
| 8 | Brad Keselowski | |
| 9 | Martin Truex Jr. | |
| 10 | Denny Hamlin | |
| 11 | Bubba Wallace | |
| 12 | Chase Elliott | |
| 13 | Jimmie Johnson | |
| 14 | Tony Stewart | |
| 15 | Dale Earnhardt Jr | |
| 16 | Danica Patrick | |
| 17 | Hailie Deegan | |
| 18 | Aric Almirola | |
| 19 | Daniel Suarez | |
| 20 | Rusty Wallace |
Victory Laps12 cards
| # | PLAYER | |
|---|---|---|
| 1 | Jeff Gordon | |
| 2 | Martin Truex Jr. | |
| 3 | Kyle Busch | |
| 4 | Denny Hamlin | |
| 5 | Joey Logano | |
| 6 | Kyle Larson | |
| 7 | Kevin Harvick | |
| 8 | Ryan Blaney | |
| 9 | Chase Elliott | |
| 10 | Alex Bowman | |
| 11 | Aric Almirola | |
| 12 | Brad Keselowski |
Watercolors6 cards
| # | PLAYER | |
|---|---|---|
| 1 | Jeff Gordon | |
| 2 | Hailie Deegan | |
| 3 | Richard Petty | |
| 4 | Natalie Decker | |
| 5 | Martin Truex Jr. | |
| 7 | Kyle Larson |
Contenders10 cards
| # | PLAYER | |
|---|---|---|
| 1 | Kyle Larson | |
| 2 | Denny Hamlin | |
| 3 | Joey Logano | |
| 4 | Kyle Busch | |
| 5 | Kevin Harvick | |
| 6 | Alex Bowman | |
| 7 | Chase Elliott | |
| 8 | Martin Truex Jr. | |
| 9 | Ryan Blaney | |
| 10 | Michael McDowell |
Round of 1616 cards
| # | PLAYER | |
|---|---|---|
| 1 | Kyle Larson | |
| 2 | Martin Truex Jr. | |
| 3 | Ryan Blaney | |
| 4 | Kyle Busch | |
| 5 | Chase Elliott | |
| 6 | Alex Bowman | |
| 7 | Denny Hamlin | |
| 8 | William Byron | |
| 9 | Joey Logano | |
| 10 | Brad Keselowski | |
| 11 | Kurt Busch | |
| 12 | Michael McDowell | |
| 13 | Christopher Bell | |
| 14 | Aric Almirola | |
| 15 | Tyler Reddick | |
| 16 | Kevin Harvick |
Championship Drive8 cards
| # | PLAYER | |
|---|---|---|
| 2 | Chase Elliott | |
| 3 | Joey Logano | |
| 4 | Kevin Harvick | |
| 5 | Kyle Busch | |
| 6 | Martin Truex Jr. | |
| 7 | Brad Keselowski | |
| 8 | Jimmie Johnson | |
| 19 | Jeff Gordon |
Race Day Relics49 cards
| # | PLAYER | |
|---|---|---|
| 2 | Alex Bowman | |
| 3 | Aric Almirola | |
| 4 | Austin Dillon | |
| 5 | Bobby Labonte | |
| 6 | Brad Keselowski | |
| 7 | Brandon Jones | |
| 8 | Bubba Wallace | |
| 9 | Carl Edwards | |
| 10 | Chase Briscoe | |
| 11 | Chase Elliott | |
| 12 | Chris Buescher | |
| 13 | Christopher Bell | |
| 14 | Clint Bowyer | |
| 15 | Cole Custer | |
| 16 | Corey LaJoie | |
| 17 | Danica Patrick | |
| 18 | Daniel Suarez | |
| 19 | Daniel Hemric | |
| 20 | Denny Hamlin | |
| 21 | Erik Jones | |
| 22 | Garrett Smithley | |
| 23 | Gray Gaulding | |
| 24 | Jamie McMurray | |
| 25 | Jeff Gordon | |
| 26 | Jimmie Johnson | |
| 27 | Joey Gase | |
| 28 | Joey Logano | |
| 29 | John Hunter Nemechek | |
| 30 | Justin Allgaier | |
| 31 | Justin Haley | |
| 32 | Kasey Kahne | |
| 33 | Kevin Harvick | |
| 34 | Kurt Busch | |
| 35 | Kyle Busch | |
| 36 | Martin Truex Jr. | |
| 37 | Matt DiBenedetto | |
| 38 | Matt Kenseth | |
| 39 | Michael Annett | |
| 40 | Michael McDowell | |
| 41 | Paul Menard | |
| 42 | Ricky Stenhouse Jr | |
| 43 | Ross Chastain | |
| 44 | Ryan Blaney | |
| 45 | Ryan Newman | |
| 46 | Ryan Preece | |
| 47 | Todd Gilliland | |
| 48 | Ty Dillon | |
| 49 | Tyler Reddick | |
| 50 | William Byron |
Retro 1981 Relics44 cards
| # | PLAYER | |
|---|---|---|
| 2 | Alex Bowman | |
| 3 | Aric Almirola | |
| 4 | Austin Dillon | |
| 5 | Bobby Labonte | |
| 6 | Brad Keselowski | |
| 7 | Kyle Larson | |
| 8 | Bubba Wallace | |
| 9 | Carl Edwards | |
| 10 | Chase Briscoe | |
| 11 | Chase Elliott | |
| 12 | Chris Buescher | |
| 13 | Christopher Bell | |
| 14 | Clint Bowyer | |
| 15 | Cole Custer | |
| 16 | Corey LaJoie | |
| 17 | Danica Patrick | |
| 18 | Daniel Suarez | |
| 19 | Daniel Hemric | |
| 20 | Denny Hamlin | |
| 21 | Erik Jones | |
| 22 | Garrett Smithley | |
| 23 | Ty Dillon | |
| 24 | Jamie McMurray | |
| 25 | Jeff Gordon | |
| 26 | Jimmie Johnson | |
| 27 | Tyler Reddick | |
| 28 | Joey Logano | |
| 29 | John Hunter Nemechek | |
| 30 | Justin Allgaier | |
| 31 | William Byron | |
| 32 | Kasey Kahne | |
| 33 | Kevin Harvick | |
| 34 | Kurt Busch | |
| 35 | Kyle Busch | |
| 36 | Martin Truex Jr. | |
| 37 | Matt DiBenedetto | |
| 38 | Matt Kenseth | |
| 39 | Ryan Preece | |
| 40 | Michael McDowell | |
| 41 | Paul Menard | |
| 42 | Ricky Stenhouse Jr | |
| 43 | Todd Gilliland | |
| 44 | Ryan Blaney | |
| 45 | Ryan Newman |
Optic Race Kings Signatures Holo10 cards
| # | PLAYER | |
|---|---|---|
| 1 | Jeff Gordon | |
| 2 | Richard Petty | |
| 3 | Jimmie Johnson | |
| 4 | Kevin Harvick | |
| 5 | Bubba Wallace | |
| 6 | Dale Earnhardt Jr | |
| 7 | Chase Elliott | |
| 8 | Kyle Busch | |
| 9 | Denny Hamlin | |
| 10 | Martin Truex Jr. |
Timeless Treasures Material Signatures4 cards
| # | PLAYER | |
|---|---|---|
| 1 | Chase Elliott | |
| 2 | Denny Hamlin | |
| 4 | Jimmie Johnson | |
| 5 | Kyle Busch |
Signature Series65 cards
| # | PLAYER | |
|---|---|---|
| 1 | Greg Biffle | |
| 2 | Mason Massey | |
| 3 | Anthony Alfredo | |
| 4 | Austin Cindric | |
| 5 | Austin Hill | |
| 6 | Ben Rhodes | |
| 7 | Michael Self | |
| 8 | Brandon Brown | |
| 9 | Brennan Poole | |
| 10 | Bret Holmes | |
| 11 | Brett Moffitt | |
| 12 | Mike Harmon | |
| 13 | Carson Hocevar | |
| 14 | Chase Briscoe | |
| 15 | Christian Eckes | |
| 16 | Cody Ware | |
| 17 | Colby Howard | |
| 18 | Cole Moore | |
| 19 | Corey Heim | |
| 20 | Daniel Dye | |
| 21 | Derek Kraus | |
| 23 | Drew Dollar | |
| 24 | Garrett Smithley | |
| 25 | Myatt Snider | |
| 26 | Hailie Deegan | |
| 27 | Harrison Burton | |
| 29 | Jade Buford | |
| 30 | Jeb Burton | |
| 31 | Ray Black Jr. | |
| 32 | Jeffrey Earnhardt | |
| 33 | Jeremy Clements | |
| 34 | Jesse Love | |
| 36 | Morgan Shepherd | |
| 37 | Nick Sanchez | |
| 39 | Josh Berry | |
| 40 | Brittney Zamora | |
| 41 | Justin Haley | |
| 42 | Tony Stewart | |
| 43 | Mark Martin | |
| 44 | Paul Menard | |
| 45 | Kyle Weatherman | |
| 46 | Landon Cassill | |
| 47 | Matt Crafton | |
| 48 | Matt Mills | |
| 49 | Reed Sorenson | |
| 50 | Riley Herbst | |
| 51 | Ryan Truex | |
| 52 | Ryan Vargas | |
| 53 | Sammy Smith | |
| 54 | Santino Ferrucci | |
| 55 | Spencer Boyd | |
| 56 | Stefan Parsons | |
| 57 | Tanner Gray | |
| 58 | Taylor Gray | |
| 59 | Thad Moffitt | |
| 60 | Timmy Hill | |
| 61 | Todd Gilliland | |
| 62 | Tommy Joe Martins | |
| 63 | Toni Breidinger | |
| 64 | Tyler Ankrum | |
| 65 | Vinnie Miller | |
| 66 | Zachary Tinkle | |
| 67 | Zane Smith | |
| 68 | Josh Bilicki | |
| 69 | Quin Houff |
Legendary Signatures7 cards
| # | PLAYER | |
|---|---|---|
| 1 | Bobby Allison | |
| 2 | Bobby Labonte | |
| 3 | Michael Waltrip | |
| 4 | Dale Earnhardt Jr | |
| 5 | Danica Patrick | |
| 6 | Darrell Waltrip | |
| 8 | Joe Nemechek |
Timeless Treasures Material Signatures Red1 card
| # | PLAYER | |
|---|---|---|
| 3 | Jeff Gordon |
Legendary Signatures Holo Gold1 card
| # | PLAYER | |
|---|---|---|
| 7 | Ernie Irvan |
Optic Signatures Holo42 cards
| # | PLAYER | |
|---|---|---|
| 11 | Bayley Currey | |
| 12 | Ryan Newman | |
| 13 | Brad Keselowski | |
| 14 | Christopher Bell | |
| 15 | Ricky Stenhouse Jr | |
| 16 | Alex Labbe | |
| 17 | Austin Dillon | |
| 19 | Kyle Larson | |
| 20 | Daniel Hemric | |
| 21 | Ty Gibbs | |
| 22 | Kurt Busch | |
| 23 | Daniel Suarez | |
| 24 | Tyler Reddick | |
| 25 | Natalie Decker | |
| 26 | Cole Custer | |
| 27 | Michael Annett | |
| 28 | Kevin Harvick | |
| 29 | Brandon Jones | |
| 30 | Michael McDowell | |
| 32 | Justin Allgaier | |
| 33 | Chris Buescher | |
| 34 | Corey LaJoie | |
| 35 | Jesse Little | |
| 36 | Denny Hamlin | |
| 37 | Jeff Gordon | |
| 38 | Hailie Deegan | |
| 39 | Chase Elliott | |
| 40 | Kyle Busch | |
| 42 | Erik Jones | |
| 43 | Sheldon Creed | |
| 44 | William Byron | |
| 45 | Ty Dillon | |
| 46 | Martin Truex Jr. | |
| 47 | Aric Almirola | |
| 48 | Sam Mayer | |
| 49 | Brittney Zamora | |
| 50 | Ryan Blaney | |
| 51 | Gray Gaulding | |
| 52 | Kaz Grala | |
| 53 | Joey Logano | |
| 54 | Bubba Wallace | |
| 55 | Alex Bowman |
Optic Signatures Black Finite3 cards
| # | PLAYER | |
|---|---|---|
| 18 | Matt DiBenedetto | |
| 31 | Ross Chastain | |
| 41 | Ryan Preece |
Signature Series Holo Black1 card
| # | PLAYER | |
|---|---|---|
| 22 | Derrike Cope |
Signature Series Holo Gold1 card
| # | PLAYER | |
|---|---|---|
| 38 | John Hunter Nemechek |
Optic Rated Rookies Signatures Holo5 cards
| # | PLAYER | |
|---|---|---|
| 56 | B.J. McLeod | |
| 57 | Santino Ferrucci | |
| 58 | Ryan Ellis | |
| 59 | Stefan Parsons | |
| 60 | Toni Breidinger |
Optic Retro 1981 Signatures Holo39 cards
| # | PLAYER | |
|---|---|---|
| 61 | Greg Biffle | |
| 62 | Hailie Deegan | |
| 63 | Dale Earnhardt Jr | |
| 64 | Rusty Wallace | |
| 66 | Erik Jones | |
| 67 | Kyle Petty | |
| 68 | Bill Elliott | |
| 69 | Kyle Busch | |
| 70 | Clint Bowyer | |
| 71 | Darrell Waltrip | |
| 72 | Mark Martin | |
| 73 | Brad Keselowski | |
| 74 | Tony Stewart | |
| 75 | William Byron | |
| 76 | Carl Edwards | |
| 77 | Jimmie Johnson | |
| 78 | Kevin Harvick | |
| 79 | Terry Labonte | |
| 80 | Bubba Wallace | |
| 81 | Chase Elliott | |
| 82 | Brittney Zamora | |
| 83 | Austin Dillon | |
| 84 | Daniel Suarez | |
| 85 | Aric Almirola | |
| 86 | Denny Hamlin | |
| 87 | Natalie Decker | |
| 88 | Joey Logano | |
| 89 | Dale Jarrett | |
| 90 | Richard Petty | |
| 91 | Kyle Larson | |
| 92 | Martin Truex Jr. | |
| 93 | Bobby Labonte | |
| 94 | Cole Custer | |
| 95 | Matt Kenseth | |
| 96 | Jeff Burton | |
| 97 | Danica Patrick | |
| 98 | Alex Bowman | |
| 99 | Kasey Kahne | |
| 100 | Jeff Gordon |
Optic Retro 1981 Signatures Black Finite1 card
| # | PLAYER | |
|---|---|---|
| 65 | Harry Gant |
FAQ
- How many cards are in 2022 Panini Donruss Racing?
- 691 cards across 34 sets.
- Which players have the most cards?
- Chase Elliott (21), Jeff Gordon (21) and Kevin Harvick (21) cards.
- When did 2022 Panini Donruss Racing release?
- April 15, 2022.
- How many boxes are in a case?
- 20 boxes per case.
Product description
Product Overview
2022 Panini Donruss Racing Hobby is built around Donruss staples reworked for the track, pairing a classic base lineup with the chrome Optic parallels collectors know. The 2022 Panini Donruss Racing Hobby checklist runs from the 75 card Base set and 45 card Optic set through throwbacks like Retro 1981 and Race Kings, plus Rated Rookies. Signatures come across Signature Series, Optic Signatures Holo and Timeless Treasures Material Signatures, with autographs from Chase Elliott, Jeff Gordon, Kyle Busch, Denny Hamlin and Kevin Harvick. Inserts include Downtown, Elite Series and Under the Lights.
Card Types
- Base — Base (75-card set), Cars (9-card set), Optic (45-card set), Optic Race Kings (10-card set), Optic Retro 1981 (40-card set), Race Kings (25-card set), Retro 1981 (75-card set), Optic Rated Rookies (5-card set), Rated Rookies (16-card set)
- Inserts — Action Packed (14-card set), Championship Drive (8-card set), Contenders (10-card set), Elite Series (20-card set), Marvels (7-card set), Round of 16 (16-card set), Under the Lights (20-card set), Victory Laps (12-card set), Downtown (5-card set), Watercolors (6-card set)
- Autographs — Optic Race Kings Signatures Holo (10-card set), Optic Retro 1981 Signatures Holo (39-card set), Optic Signatures Holo (42-card set), Timeless Treasures Material Signatures (4-card set), Timeless Treasures Material Signatures Red (1-card set), Signature Series (65-card set), Legendary Signatures (7-card set), Optic Signatures Black Finite (3-card set), Signature Series Holo Gold (1-card set), Optic Rated Rookies Signatures Holo (5-card set), Optic Retro 1981 Signatures Black Finite (1-card set), Legendary Signatures Holo Gold (1-card set), Signature Series Holo Black (1-card set)
- Relics — Race Day Relics (49-card set), Retro 1981 Relics (44-card set)
Checklist Filtering Tools
Use the filters above to sort this box’s checklist by player, team, set, or card type.
Product configurations are subject to change.