2021 Topps Chrome Formula 1 Racing Hobby Box
2021 Topps Chrome Formula 1 Racing comes in Hobby boxes. Chase autographs from Lewis Hamilton, Max Verstappen and Sebastian Vettel.
See the full 2021 Topps Chrome Formula 1 Racing checklist for every format.
Pack odds come when Topps publishes them.





Every parallel in this box
Hobby Box checklist
F1 Racers57 cards
| # | PLAYER | |
|---|---|---|
| 1 | Lewis Hamilton | |
| 2 | Valtteri Bottas | |
| 3 | Max Verstappen | |
| 4 | Sergio Perez | |
| 5 | Daniel Ricciardo | |
| 6 | Lando Norris | |
| 7 | Sebastian Vettel | |
| 8 | Lance Stroll | |
| 9 | Fernando Alonso | |
| 10 | Esteban Ocon | |
| 11 | Charles Leclerc | |
| 12 | Carlos Sainz | |
| 13 | Pierre Gasly | |
| 14 | Yuki Tsunoda RC | |
| 15 | Kimi Raikkonen | |
| 16 | Antonio Giovinazzi | |
| 17 | Mick Schumacher RC | |
| 18 | Nikita Mazepin RC | |
| 19 | George Russell | |
| 20 | Nicholas Latifi | |
| 21 | Valtteri Bottas | |
| 22 | Lando Norris | |
| 23 | Sebastian Vettel | |
| 24 | Lance Stroll | |
| 25 | Charles Leclerc | |
| 26 | Kimi Raikkonen | |
| 27 | Sebastian Vettel | |
| 28 | Daniel Ricciardo | |
| 29 | Daniel Ricciardo | |
| 30 | Pierre Gasly | |
| 31 | Esteban Ocon | |
| 32 | Charles Leclerc | |
| 33 | Charles Leclerc | |
| 34 | Kimi Raikkonen | |
| 35 | George Russell | |
| 36 | Pierre Gasly | |
| 37 | Yuki Tsunoda RC | |
| 38 | Fernando Alonso | |
| 39 | George Russell | |
| 40 | Lewis Hamilton | |
| 41 | Fernando Alonso | |
| 42 | Nicholas Latifi | |
| 43 | Max Verstappen | |
| 44 | Valtteri Bottas | |
| 45 | Esteban Ocon | |
| 46 | Sergio Perez | |
| 47 | Sebastian Vettel | |
| 48 | Max Verstappen | |
| 49 | Yuki Tsunoda RC | |
| 50 | Lewis Hamilton | |
| 51 | Mick Schumacher RC | |
| 52 | Lando Norris | |
| 53 | Antonio Giovinazzi | |
| 54 | Carlos Sainz | |
| 55 | Max Verstappen | |
| 56 | Lewis Hamilton | |
| 57 | Nikita Mazepin RC |
Image Variation10 cards
| # | PLAYER | |
|---|---|---|
| 1 | Lewis Hamilton | |
| 2 | Valtteri Bottas | |
| 3 | Max Verstappen | |
| 4 | Sergio Perez | |
| 7 | Sebastian Vettel | |
| 9 | Fernando Alonso | |
| 14 | Yuki Tsunoda | |
| 15 | Kimi Raikkonen | |
| 17 | Mick Schumacher RC | |
| 18 | Nikita Mazepin RC |
F2 Racers Future Stars22 cards
| # | PLAYER | |
|---|---|---|
| 58 | Robert Shwartzman | |
| 59 | Oscar Piastri | |
| 60 | Felipe Drugovich | |
| 61 | Guanyu Zhou | |
| 62 | Lirim Zendeli | |
| 63 | Richard Verschoor | |
| 64 | Ralph Boschung | |
| 65 | Gianluca Petecof | |
| 66 | Dan Ticktum | |
| 67 | Jehan Daruvala | |
| 68 | Liam Lawson | |
| 69 | Juri Vips | |
| 70 | David Beckmann | |
| 71 | Guiherme Samaia | |
| 72 | Roy Nissany | |
| 73 | Marcus Armstrong | |
| 74 | Matteo Nannini | |
| 75 | Alessio Deledda | |
| 76 | Bent Viscaal | |
| 77 | Marino Sato | |
| 78 | Theo Pourchaire | |
| 79 | Christian Lundgaard |
F1 Crew16 cards
| # | PLAYER | |
|---|---|---|
| 80 | James Allison | |
| 81 | Toto Wolff | |
| 82 | Davide Brivio | |
| 83 | Mattia Binotto | |
| 84 | Christian Horner | |
| 85 | Pierre Wache | |
| 86 | Andreas Seidl | |
| 87 | James Key | |
| 88 | Franz Tost | |
| 89 | Jody Egginton | |
| 90 | Jost Capito | |
| 91 | Otmar Szafnauer | |
| 92 | Guenther Steiner | |
| 93 | Simone Resta | |
| 94 | Frederic Vasseur | |
| 95 | Jan Monchaux |
F1 Cars20 cards
| # | PLAYER | |
|---|---|---|
| 96 | Lewis Hamilton | |
| 97 | Valtteri Bottas | |
| 98 | Max Verstappen | |
| 99 | Sergio Perez | |
| 100 | Daniel Ricciardo | |
| 101 | Lando Norris | |
| 102 | Sebastian Vettel | |
| 103 | Lance Stroll | |
| 104 | Fernando Alonso | |
| 105 | Esteban Ocon | |
| 106 | Charles Leclerc | |
| 107 | Carlos Sainz | |
| 108 | Pierre Gasly | |
| 109 | Yuki Tsunoda RC | |
| 110 | Kimi Raikkonen | |
| 111 | Antonio Giovinazzi | |
| 112 | Mick Schumacher RC | |
| 113 | Nikita Mazepin RC | |
| 114 | George Russell | |
| 115 | Nicholas Latifi |
F2 Cars22 cards
| # | PLAYER | |
|---|---|---|
| 116 | Robert Shwartzman | |
| 117 | Oscar Piastri | |
| 118 | Felipe Drugovich | |
| 119 | Guanyu Zhou | |
| 120 | Lirim Zendeli | |
| 121 | Richard Verschoor | |
| 122 | Ralph Boschung | |
| 123 | Gianluca Petecof | |
| 124 | Dan Ticktum | |
| 125 | Jehan Daruvala | |
| 126 | Liam Lawson | |
| 127 | Juri Vips | |
| 128 | David Beckmann | |
| 129 | Guiherme Samaia | |
| 130 | Roy Nissany | |
| 131 | Marcus Armstrong | |
| 132 | Matteo Nannini | |
| 133 | Alessio Deledda | |
| 134 | Marino Sato | |
| 135 | Bent Viscaal | |
| 136 | Theo Pourchaire | |
| 137 | Christian Lundgaard |
Grand Prix Winners17 cards
| # | PLAYER | |
|---|---|---|
| 138 | Valtteri Bottas | |
| 139 | Lewis Hamilton | |
| 140 | Lewis Hamilton | |
| 141 | Lewis Hamilton | |
| 142 | Max Verstappen | |
| 143 | Lewis Hamilton | |
| 144 | Lewis Hamilton | |
| 145 | Pierre Gasly | |
| 146 | Lewis Hamilton | |
| 147 | Valtteri Bottas | |
| 148 | Lewis Hamilton | |
| 149 | Lewis Hamilton | |
| 150 | Lewis Hamilton | |
| 151 | Lewis Hamilton | |
| 152 | Lewis Hamilton | |
| 153 | Sergio Perez | |
| 154 | Max Verstappen |
Grand Prix Driver of the Day16 cards
| # | PLAYER | |
|---|---|---|
| 155 | Max Verstappen | |
| 156 | George Russell | |
| 157 | Romain Grosjean | |
| 158 | Sebastian Vettel | |
| 159 | Kimi Raikkonen | |
| 160 | Sergio Perez | |
| 161 | Max Verstappen | |
| 162 | Daniel Ricciardo | |
| 163 | Pierre Gasly | |
| 164 | Pierre Gasly | |
| 165 | Sebastian Vettel | |
| 166 | Lewis Hamilton | |
| 167 | Max Verstappen | |
| 168 | Max Verstappen | |
| 169 | Sergio Perez | |
| 170 | Alex Albon |
F1 Award Winners2 cards
| # | PLAYER | |
|---|---|---|
| 171 | Lewis Hamilton | |
| 172 | Valtteri Bottas | |
| 172 | Toto Wolff | |
| 172 | Mercedes-AMG |
F1 Freshest True Rookie3 cards
| # | PLAYER | |
|---|---|---|
| 173 | Yuki Tsunoda RC | |
| 174 | Mick Schumacher RC | |
| 175 | Nikita Mazepin RC |
Path to the Podium10 cards
| # | PLAYER | |
|---|---|---|
| PTP-CL | Charles Leclerc | |
| PTP-CS | Carlos Sainz | |
| PTP-EO | Esteban Ocon | |
| PTP-LH | Lewis Hamilton | |
| PTP-LN | Lando Norris | |
| PTP-MV | Max Verstappen | |
| PTP-PG | Pierre Gasly | |
| PTP-SP | Sergio Perez | |
| PTP-SV | Sebastian Vettel | |
| PTP-VB | Valtteri Bottas |
F1 Celebrations10 cards
| # | PLAYER | |
|---|---|---|
| 1 | Lewis Hamilton | |
| 2 | Valtteri Bottas | |
| 3 | Max Verstappen | |
| 4 | Sergio Perez | |
| 7 | Sebastian Vettel | |
| 9 | Fernando Alonso | |
| 14 | Yuki Tsunoda RC | |
| 15 | Kimi Raikkonen | |
| 17 | Mick Schumacher RC | |
| 18 | Nikita Mazepin RC |
Redliners15 cards
| # | PLAYER | |
|---|---|---|
| RL-1 | Lewis Hamilton | |
| RL-2 | Valtteri Bottas | |
| RL-3 | Max Verstappen | |
| RL-4 | Daniel Ricciardo | |
| RL-5 | Sebastian Vettel | |
| RL-6 | Fernando Alonso | |
| RL-7 | Charles Leclerc | |
| RL-8 | Carlos Sainz | |
| RL-9 | Yuki Tsunoda RC | |
| RL-10 | Mick Schumacher RC | |
| RL-11 | Marcus Armstrong | |
| RL-12 | Dan Ticktum | |
| RL-13 | Theo Pourchaire | |
| RL-14 | Alessio Deledda | |
| RL-15 | Robert Shwartzman |
1961 Topps Sports Cars25 cards
| # | PLAYER | |
|---|---|---|
| T61-AG | Antonio Giovinazzi | |
| T61-CL | Charles Leclerc | |
| T61-CS | Carlos Sainz | |
| T61-DR | Daniel Ricciardo | |
| T61-EO | Esteban Ocon | |
| T61-FA | Fernando Alonso | |
| T61-FD | Felipe Drugovich | |
| T61-GR | George Russell | |
| T61-KR | Kimi Raikkonen | |
| T61-LH | Lewis Hamilton | |
| T61-LN | Lando Norris | |
| T61-LS | Lance Stroll | |
| T61-LZ | Lirim Zendeli | |
| T61-MS | Mick Schumacher RC | |
| T61-MV | Max Verstappen | |
| T61-NL | Nicholas Latifi | |
| T61-NM | Nikita Mazepin RC | |
| T61-OP | Oscar Piastri | |
| T61-PG | Pierre Gasly | |
| T61-RB | Ralph Boschung | |
| T61-RS | Robert Shwartzman | |
| T61-SP | Sergio Perez | |
| T61-SV | Sebastian Vettel | |
| T61-VB | Valtteri Bottas | |
| T61-YT | Yuki Tsunoda RC |
Chrome Autograph53 cards
| # | PLAYER | |
|---|---|---|
| CA-AD | Alessio Deledda | |
| CA-AGO | Antonio Giovinazzi | |
| CA-AS | Andreas Seidl | |
| CA-BV | Bent Viscaal | |
| CA-CH | Christian Horner | |
| CA-CL | Charles Leclerc | |
| CA-CLU | Christian Lundgaard | |
| CA-CS | Carlos Sainz | |
| CA-DB | David Beckmann | |
| CA-DBV | Davide Brivio | |
| CA-DR | Daniel Ricciardo | |
| CA-DT | Dan Ticktum | |
| CA-EO | Esteban Ocon | |
| CA-FA | Fernando Alonso | |
| CA-FD | Felipe Drugovich | |
| CA-FT | Franz Tost | |
| CA-FV | Frederic Vasseur | |
| CA-GP | Gianluca Petecof | |
| CA-GR | George Russell | |
| CA-GS | Guenther Steiner | |
| CA-GSA | Guiherme Samaia | |
| CA-GZ | Guanyu Zhou | |
| CA-JC | Jost Capito | |
| CA-JD | Jehan Daruvala | |
| CA-JV | Juri Vips | |
| CA-KR | Kimi Raikkonen | |
| CA-LH | Lewis Hamilton | |
| CA-LL | Liam Lawson | |
| CA-LN | Lando Norris | |
| CA-LS | Lance Stroll | |
| CA-LZ | Lirim Zendeli | |
| CA-MA | Marcus Armstrong | |
| CA-MB | Mattia Binotto | |
| CA-MN | Matteo Nannini | |
| CA-MS | Mick Schumacher RC | |
| CA-MSA | Marino Sato | |
| CA-MV | Max Verstappen | |
| CA-NL | Nicholas Latifi | |
| CA-NM | Nikita Mazepin RC | |
| CA-OP | Oscar Piastri | |
| CA-OS | Otmar Szafnauer | |
| CA-PG | Pierre Gasly | |
| CA-RB | Ralph Boschung | |
| CA-RN | Roy Nissany | |
| CA-RS | Robert Shwartzman | |
| CA-RV | Richard Verschoor | |
| CA-SP | Sergio Perez | |
| CA-SR | Simon Roberts | |
| CA-SV | Sebastian Vettel | |
| CA-TP | Theo Pourchaire | |
| CA-TW | Toto Wolff | |
| CA-VB | Valtteri Bottas | |
| CA-YT | Yuki Tsunoda RC |
Product description
Product Overview
2021 Topps Chrome Formula 1 Racing Hobby is built around the chromium look of Formula 1’s drivers, cars and grid from the 2021 season. The 2021 Topps Chrome Formula 1 Racing Hobby checklist spreads across base sets like F1 Racers, F1 Cars and F2 Racers Future Stars, with Chrome Autograph signers and inserts such as F1 Celebrations, Path to the Podium and Redliners. Look for autographs from Lewis Hamilton, Max Verstappen, Sebastian Vettel, Valtteri Bottas and Sergio Perez.
Card Types
Which sets each box carries isn’t on file yet, so this is the full 2021 Topps Chrome Formula 1 Racing list.
- Base — F1 Racers (57-card set), F1 Cars (20-card set), Grand Prix Winners (17-card set), Grand Prix Driver of the Day (16-card set), F1 Award Winners (2-card set), Image Variation (10-card set), F1 Freshest True Rookie (3-card set), F2 Racers Future Stars (22-card set), F2 Cars (22-card set), F1 Crew (16-card set)
- Inserts — F1 Celebrations (10-card set), Path to the Podium (10-card set), Redliners (15-card set), 1961 Topps Sports Cars (25-card set)
- Autographs — Chrome Autograph (53-card set)
Checklist Filtering Tools
Use the filters above to sort this box’s checklist by player, team, set, or card type. Pull rates will be added once we have the odds.
Pull rates are approximate and vary from box to box. Product configurations are subject to change.