2020 Topps Chrome Formula 1 Sapphire Edition Racing Checklist
2020 Topps Chrome Formula 1 Sapphire Edition Racing checklist: 210 cards in 12 sets, released May 18, 2021. Chase the Sapphire Edition base set alongside inserts like F1 Racer, Grand Prix Winners and Base Image Variation.
Pack odds come when Topps publishes them.


Every parallel in this box
Hobby Box checklist
Base Image Variation10 cards
| # | PLAYER | |
|---|---|---|
| 1 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 2 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 3 | Sebastian Vettel - Scuderia Ferrari | |
| 4 | Charles Leclerc - Scuderia Ferrari | |
| 5 | Alexander Albon - Aston Martin RB Racing | |
| 6 | Max Verstappen - Aston Martin RB Racing | |
| 7 | Lando Norris - McLaren F1 | |
| 10 | Esteban Ocon - Renault DP World F1 | |
| 11 | Pierre Gasly - Scuderia AlphaTauri | |
| 19 | George Russell - Williams Racing |
F1 Racer40 cards
| # | PLAYER | |
|---|---|---|
| 1 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 2 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 3 | Sebastian Vettel - Scuderia Ferrari | |
| 4 | Charles Leclerc - Scuderia Ferrari | |
| 5 | Alexander Albon - Aston Martin RB Racing RC | |
| 6 | Max Verstappen - Aston Martin RB Racing | |
| 7 | Lando Norris - McLaren F1 RC | |
| 8 | Carlos Sainz - McLaren F1 | |
| 9 | Daniel Ricciardo - Renault DP World F1 | |
| 10 | Esteban Ocon - Renault DP World F1 | |
| 11 | Pierre Gasly - Scuderia AlphaTauri | |
| 12 | Daniil Kvyat - Scuderia AlphaTauri | |
| 13 | Sergio Pérez - BWT Racing Point F1 | |
| 14 | Lance Stroll - BWT Racing Point F1 | |
| 15 | Kimi Räikkönen - Alfa Romeo Racing ORLEN | |
| 16 | Antonio Giovinazzi - Alfa Romeo Racing ORLEN | |
| 17 | Romain Grosjean - Haas F1 | |
| 18 | Kevin Magnussen - Haas F1 | |
| 19 | George Russell - Williams Racing RC | |
| 20 | Nicholas Latifi - Williams Racing | |
| 174 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 175 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 176 | Sebastian Vettel - Scuderia Ferrari | |
| 177 | Charles Leclerc - Scuderia Ferrari | |
| 178 | Alexander Albon - Aston Martin RB Racing RC | |
| 179 | Max Verstappen - Aston Martin RB Racing | |
| 180 | Lando Norris - McLaren F1 RC | |
| 181 | Carlos Sainz - McLaren F1 | |
| 182 | Daniel Ricciardo - Renault DP World F1 | |
| 183 | Esteban Ocon - Renault DP World F1 | |
| 184 | Pierre Gasly - Scuderia AlphaTauri | |
| 185 | Daniil Kvyat - Scuderia AlphaTauri | |
| 186 | Sergio Pérez - BWT Racing Point F1 | |
| 187 | Lance Stroll - BWT Racing Point F1 | |
| 188 | Kimi Räikkönen - Alfa Romeo Racing ORLEN | |
| 189 | Antonio Giovinazzi - Alfa Romeo Racing ORLEN | |
| 190 | Romain Grosjean - Haas F1 | |
| 191 | Kevin Magnussen - Haas F1 | |
| 192 | George Russell - Williams Racing RC | |
| 193 | Nicholas Latifi - Williams Racing |
F1 Car20 cards
| # | PLAYER | |
|---|---|---|
| 21 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 22 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 23 | Sebastian Vettel - Scuderia Ferrari | |
| 24 | Charles Leclerc - Scuderia Ferrari | |
| 25 | Alexander Albon - Aston Martin RB Racing RC | |
| 26 | Max Verstappen - Aston Martin RB Racing | |
| 27 | Lando Norris - McLaren F1 RC | |
| 28 | Carlos Sainz - McLaren F1 | |
| 29 | Daniel Ricciardo - Renault DP World F1 | |
| 30 | Esteban Ocon - Renault DP World F1 | |
| 31 | Pierre Gasly - Scuderia AlphaTauri | |
| 32 | Daniil Kvyat - Scuderia AlphaTauri | |
| 33 | Sergio Pérez - BWT Racing Point F1 | |
| 34 | Lance Stroll - BWT Racing Point F1 | |
| 35 | Kimi Räikkönen - Alfa Romeo Racing ORLEN | |
| 36 | Antonio Giovinazzi - Alfa Romeo Racing ORLEN | |
| 37 | Romain Grosjean - Haas F1 | |
| 38 | Kevin Magnussen - Haas F1 | |
| 39 | George Russell - Williams Racing RC | |
| 40 | Nicholas Latifi - Williams Racing |
F2 Racer22 cards
| # | PLAYER | |
|---|---|---|
| 41 | Sean Gelael - Dams F2 | |
| 42 | Dan Ticktum - Dams F2 | |
| 43 | Guanyu Zhou - Uni-Virtuosi Racing F2 | |
| 44 | Callum Ilott - Uni-Virtuosi Racing F2 | |
| 45 | Marcus Armstrong - Art Grand Prix F2 | |
| 46 | Christian Lundgaard - Art Grand Prix F2 | |
| 47 | Louis Delétraz - Charouz Racing System F2 | |
| 48 | Pedro Piquet - Charouz Racing System F2 | |
| 49 | Nobuharu Matsushita - MP Motorsport F2 | |
| 50 | Felipe Drugovich - MP Motorsport F2 | |
| 51 | Artem Markelov - BWT HWA RACELAB F2 | |
| 52 | GIULIANO Alesi - BWT HWA RACELAB F2 | |
| 53 | Mick Schumacher - Prema Racing F2 | |
| 54 | Robert Shwartzman - Prema Racing F2 | |
| 55 | Roy Nissany - Trident F2 | |
| 56 | Marino Sato - Trident F2 | |
| 57 | Nikita Mazepin - Hitech Grand Prix F2 | |
| 58 | Luca Ghiotto - Hitech Grand Prix F2 | |
| 59 | Jehan Daruvala - Carlin F2 | |
| 60 | Yuki Tsunoda - Carlin F2 | |
| 61 | Jack Aitken - Campos Racing F2 | |
| 62 | Guilherme Samaia - Campos Racing F2 |
F2 Car22 cards
| # | PLAYER | |
|---|---|---|
| 63 | Sean Gelael - Dams F2 | |
| 64 | Dan Ticktum - Dams F2 | |
| 65 | Guanyu Zhou - Uni-Virtuosi Racing F2 | |
| 66 | Callum Ilott - Uni-Virtuosi Racing F2 | |
| 67 | Marcus Armstrong - Art Grand Prix F2 | |
| 68 | Christian Lundgaard - Art Grand Prix F2 | |
| 69 | Louis Delétraz - Charouz Racing System F2 | |
| 70 | Pedro Piquet - Charouz Racing System F2 | |
| 71 | Nobuharu Matsushita - MP Motorsport F2 | |
| 72 | Felipe Drugovich - MP Motorsport F2 | |
| 73 | Artem Markelov - BWT HWA RACELAB F2 | |
| 74 | GIULIANO Alesi - BWT HWA RACELAB F2 | |
| 75 | Mick Schumacher - Prema Racing F2 | |
| 76 | Robert Shwartzman - Prema Racing F2 | |
| 77 | Roy Nissany - Trident F2 | |
| 78 | Marino Sato - Trident F2 | |
| 79 | Nikita Mazepin - Hitech Grand Prix F2 | |
| 80 | Luca Ghiotto - Hitech Grand Prix F2 | |
| 81 | Jehan Daruvala - Carlin F2 | |
| 82 | Yuki Tsunoda - Carlin F2 | |
| 83 | Jack Aitken - Campos Racing F2 | |
| 84 | Guilherme Samaia - Campos Racing F2 |
F1 Crew16 cards
| # | PLAYER | |
|---|---|---|
| 85 | Cyril Abiteboul - Renault DP World F1 | |
| 86 | Mattia Binotto - Scuderia Ferrari | |
| 87 | Simon Roberts - Williams Racing | |
| 88 | Andreas Seidl - McLaren F1 | |
| 89 | James Key - McLaren F1 | |
| 90 | Christian Horner - Aston Martin RB Racing | |
| 91 | Pierre Wache - Aston Martin RB Racing | |
| 92 | Otmar Szafnauer - BWT Racing Point F1 | |
| 93 | Guenther Steiner - Haas F1 | |
| 94 | Franz Tost - Scuderia AlphaTauri | |
| 95 | Frederic Vasseur - Alfa Romeo Racing ORLEN | |
| 96 | Jan Monchaux - Alfa Romeo Racing ORLEN | |
| 97 | Claire Williams - Williams Racing | |
| 98 | Toto Wolff - Mercedes-AMG Petronas F1 | |
| 99 | James Allison - Mercedes-AMG Petronas F1 | |
| 100 | Mercedes-AMG Petronas F1 Team |
F2 Crew11 cards
| # | PLAYER | |
|---|---|---|
| 101 | Dams F2 Team | |
| 102 | Uni-Virtuosi Racing F2 Team | |
| 103 | Art Grand Prix F2 Team | |
| 104 | Charouz Racing System F2 Team | |
| 105 | MP Motorsport F2 Team | |
| 106 | BWT HWA RACELAB F2 Team | |
| 107 | Prema Racing F2 Team | |
| 108 | Trident F2 Team | |
| 109 | Hitech Grand Prix F2 Team | |
| 110 | Carlin F2 Team | |
| 111 | Campos Racing F2 Team |
Team Logos21 cards
| # | PLAYER | |
|---|---|---|
| 112 | Mercedes-AMG Petronas F1 Team | |
| 113 | Scuderia Ferrari | |
| 114 | Aston Martin Red Bull Racing | |
| 115 | McLaren F1 Team | |
| 116 | Renault DP World F1 Team | |
| 117 | Scuderia AlphaTauri | |
| 118 | BWT Racing Point F1 Team | |
| 119 | Alfa Romeo Racing ORLEN | |
| 120 | Haas F1 Team | |
| 121 | Williams Racing | |
| 122 | Dams F2 | |
| 123 | Uni-Virtuosi Racing F2 | |
| 124 | Art Grand Prix F2 | |
| 125 | Charouz Racing System F2 | |
| 126 | MP Motorsport F2 | |
| 127 | BWT HWA Racelab F2 | |
| 128 | Prema Racing F2 | |
| 129 | Trident F2 | |
| 130 | Hitech Grand Prix F2 | |
| 131 | Carlin F2 | |
| 132 | Campos Racing F2 |
Grand Prix Winners21 cards
| # | PLAYER | |
|---|---|---|
| 133 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 134 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 135 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 136 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 137 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 138 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 139 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 140 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 141 | Max Verstappen - Aston Martin RB Racing | |
| 142 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 143 | Max Verstappen - Aston Martin RB Racing | |
| 144 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 145 | Charles Leclerc - Scuderia Ferrari | |
| 146 | Charles Leclerc - Scuderia Ferrari | |
| 147 | Sebastian Vettel - Scuderia Ferrari | |
| 148 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 149 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 150 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 151 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 152 | Max Verstappen - Aston Martin RB Racing | |
| 153 | Lewis Hamilton - Mercedes-AMG Petronas F1 |
Grand Prix Driver of the Day20 cards
| # | PLAYER | |
|---|---|---|
| 154 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 155 | Charles Leclerc - Scuderia Ferrari | |
| 156 | Alexander Albon - Scuderia Toro Rosso | |
| 157 | Charles Leclerc - Scuderia Ferrari | |
| 158 | Max Verstappen - Aston Martin RB Racing | |
| 159 | Max Verstappen - Aston Martin RB Racing | |
| 160 | Sebastian Vettel - Scuderia Ferrari | |
| 161 | Lando Norris - McLaren F1 | |
| 162 | Max Verstappen - Aston Martin RB Racing | |
| 163 | Charles Leclerc - Scuderia Ferrari | |
| 164 | Max Verstappen - Aston Martin RB Racing | |
| 165 | Max Verstappen - Aston Martin RB Racing | |
| 166 | Lando Norris - McLaren F1 RC | |
| 167 | Charles Leclerc - Scuderia Ferrari | |
| 168 | Sebastian Vettel - Scuderia Ferrari | |
| 169 | Sebastian Vettel - Scuderia Ferrari | |
| 170 | Valtteri Bottas - Mercedes-AMG Petronas F1 | |
| 171 | Max Verstappen - Aston Martin RB Racing | |
| 172 | Alexander Albon - Aston Martin RB Racing | |
| 173 | Max Verstappen - Aston Martin RB Racing |
F1 Award Winners4 cards
| # | PLAYER | |
|---|---|---|
| 194 | Aston Martin RB Racing - Fastest Pit Stop | |
| 195 | Lewis Hamilton - Mercedes-AMG Petronas F1 | |
| 196 | Lewis Hamilton/Valtteri Bottas - Mercedes-AMG Petronas | |
| 197 | Lewis Hamilton - Mercedes-AMG Petronas F1 |
F1 Freshest3 cards
| # | PLAYER | |
|---|---|---|
| 198 | Alexander Albon - Aston Martin RB Racing RC | |
| 199 | Lando Norris - McLaren F1 RC | |
| 200 | George Russell - Williams Racing RC |
FAQ
- How many cards are in 2020 Topps Chrome Formula 1 Sapphire Edition Racing?
- 210 cards across 12 sets.
- Which players have the most cards?
- Lewis Hamilton - Mercedes-AMG Petronas F1 (17), Max Verstappen - Aston Martin RB Racing (14) and Charles Leclerc - Scuderia Ferrari (10) cards.
- When did 2020 Topps Chrome Formula 1 Sapphire Edition Racing release?
- May 18, 2021.
- How many boxes are in a case?
- 100 boxes per case.
Product description
Product Overview
2020 Topps Chrome Formula 1 Sapphire Edition Racing Hobby brings the Sapphire treatment to Formula 1, built around chromed base cards and colorful parallels. The 2020 Topps Chrome Formula 1 Sapphire Edition Racing Hobby checklist centers on a base set spanning the 40 card F1 Racer set, the 20 card F1 Car set and the 21 card Grand Prix Winners set, alongside subsets like the 20 card Grand Prix Driver of the Day and the 21 card Team Logos. F2 gets its own coverage through F2 Racer, F2 Car and F2 Crew.
Card Types
- Base — F1 Racer (40-card set), F1 Car (20-card set), Grand Prix Winners (21-card set), F1 Award Winners (4-card set), Base Image Variation (10-card set), Grand Prix Driver of the Day (20-card set), F1 Freshest (3-card set), F2 Racer (22-card set), F2 Car (22-card set), F1 Crew (16-card set), Team Logos (21-card set), F2 Crew (11-card set)
Checklist Filtering Tools
Use the filters above to sort this box’s checklist by player, team, set, or card type. Pull rates will be added once we have the odds.
Pull rates are approximate and vary from box to box. Product configurations are subject to change.