Search
Search 1,397 checklistsPokémon Scarlet & Violet 151 Checklist
Release Date: September 22, 2023
Here are all the cards for the Pokemon 151 TCG set that is sure to bring back nostalgia for Pokemon fans old and new! This set contains all 151 original Pokemon from the first generation, including Mew, Charizard, Pikachu, Kedabra and Mewtwo.
Pack odds come when The Pokémon Company publishes them.









What did you pull?
One search for everything: players, card numbers, sets, teams — and every parallel with its print run.
Sealed Pok%c3%a9mon Scarlet Violet 151 Hobby Box boxes on eBay →
Ads by eBay Partner Network. Cardsmiths Breaks may earn a commission if you buy through these links.
Every parallel in this box
Ads by eBay Partner Network. Cardsmiths Breaks may earn a commission if you buy through these links.
Full Set
207 card set
| # | Character | Type | Element | |
| 1 | Bulbasaur | Common | Grass | |
| 2 | Ivysaur | Uncommon | Grass | |
| 3 | Venusaur EX | Double Rare | Grass | |
| 4 | Charmander | Common | Fire | |
| 5 | Charmeleon | Uncommon | Fire | |
| 6 | Charizard EX | Double Rare | Fire | |
| 7 | Squirtle | Common | Water | |
| 8 | Wartortle | Uncommon | Water | |
| 9 | Blastoise EX | Double Rare | Water | |
| 10 | Caterpie | Common | Grass | |
| 11 | Metapod | Common | Grass | |
| 12 | Butterfree | Uncommon | Grass | |
| 13 | Weedle | Common | Grass | |
| 14 | Kakuna | Common | Grass | |
| 15 | Beedrill | Rare | Grass | |
| 16 | Pidgey | Common | Colorless | |
| 17 | Pidgeotto | Common | Colorless | |
| 18 | Pidgeot | Uncommon | Colorless | |
| 19 | Rattata | Common | Colorless | |
| 20 | Raticate | Uncommon | Colorless | |
| 21 | Spearow | Common | Colorless | |
| 22 | Fearow | Uncommon | Colorless | |
| 23 | Ekans | Common | Dark | |
| 24 | Arbok EX | Double Rare | Dark | |
| 25 | Pikachu | Common | Lightning | |
| 26 | Raichu | Rare | Lightning | |
| 27 | Sandshrew | Common | Fighting | |
| 28 | Sandslash | Uncommon | Fighting | |
| 29 | Nidoran♀ | Common | Dark | |
| 30 | Nidorina | Uncommon | Dark | |
| 31 | Nidoqueen | Uncommon | Dark | |
| 32 | Nidoran♂ | Common | Dark | |
| 33 | Nidorino | Uncommon | Dark | |
| 34 | Nidoking | Rare | Dark | |
| 35 | Clefairy | Common | Psychic | |
| 36 | Clefable | Uncommon | Psychic | |
| 37 | Vulpix | Common | Fire | |
| 38 | Ninetales EX | Double Rare | Fire | |
| 39 | Jigglypuff | Common | Colorless | |
| 40 | Wigglytuff EX | Double Rare | Colorless | |
| 41 | Zubat | Common | Dark | |
| 42 | Golbat | Uncommon | Dark | |
| 43 | Oddish | Common | Grass | |
| 44 | Gloom | Uncommon | Grass | |
| 45 | Vileplume | Rare | Grass | |
| 46 | Paras | Common | Grass | |
| 47 | Parasect | Uncommon | Grass | |
| 48 | Venonat | Common | Grass | |
| 49 | Venomoth | Uncommon | Grass | |
| 50 | Diglett | Common | Fighting | |
| 51 | Dugtrio | Uncommon | Fighting | |
| 52 | Meowth | Common | Colorless | |
| 53 | Persian | Uncommon | Colorless | |
| 54 | Psyduck | Common | Water | |
| 55 | Golduck | Uncommon | Water | |
| 56 | Mankey | Common | Fighting | |
| 57 | Primeape | Uncommon | Fighting | |
| 58 | Growlithe | Common | Fire | |
| 59 | Arcanine | Uncommon | Fire | |
| 60 | Poliwag | Common | Water | |
| 61 | Poliwhirl | Common | Water | |
| 62 | Poliwrath | Uncommon | Water | |
| 63 | Abra | Common | Psychic | |
| 64 | Kadabra | Uncommon | Psychic | |
| 65 | Alakazam EX | Double Rare | Psychic | |
| 66 | Machop | Common | Fighting | |
| 67 | Machoke | Uncommon | Fighting | |
| 68 | Machamp | Rare | Fighting | |
| 69 | Bellsprout | Common | Grass | |
| 70 | Weepinbell | Common | Grass | |
| 71 | Victreebel | Uncommon | Grass | |
| 72 | Tentacool | Common | Water | |
| 73 | Tentacruel | Uncommon | Water | |
| 74 | Geodude | Common | Fighting | |
| 75 | Graveler | Uncommon | Fighting | |
| 76 | Golem EX | Double Rare | Fighting | |
| 77 | Ponyta | Common | Fire | |
| 78 | Rapidash | Uncommon | Fire | |
| 79 | Slowpoke | Common | Psychic | |
| 80 | Slowbro | Uncommon | Psychic | |
| 81 | Magnemite | Common | Lightning | |
| 82 | Magneton | Uncommon | Lightning | |
| 83 | Farfetch’d | Common | Colorless | |
| 84 | Doduo | Common | Colorless | |
| 85 | Dodrio | Rare | Colorless | |
| 86 | Seel | Common | Water | |
| 87 | Dewgong | Uncommon | Water | |
| 88 | Grimer | Common | Dark | |
| 89 | Muk | Uncommon | Dark | |
| 90 | Shellder | Common | Water | |
| 91 | Cloyster | Uncommon | Water | |
| 92 | Gastly | Common | Psychic | |
| 93 | Haunter | Uncommon | Psychic | |
| 94 | Gengar | Rare | Psychic | |
| 95 | Onix | Uncommon | Fighting | |
| 96 | Drowzee | Common | Psychic | |
| 97 | Hypno | Uncommon | Psychic | |
| 98 | Krabby | Common | Water | |
| 99 | Kingler | Uncommon | Water | |
| 100 | Voltorb | Common | Lightning | |
| 101 | Electrode | Rare | Lightning | |
| 102 | Exeggcute | Common | Grass | |
| 103 | Exeggutor | Uncommon | Grass | |
| 104 | Cubone | Common | Fighting | |
| 105 | Marowak | Rare | Fighting | |
| 106 | Hitmonlee | Uncommon | Fighting | |
| 107 | Hitmonchan | Uncommon | Fighting | |
| 108 | Lickitung | Common | Colorless | |
| 109 | Koffing | Common | Dark | |
| 110 | Weezing | Rare | Dark | |
| 111 | Rhyhorn | Common | Fighting | |
| 112 | Rhydon | Uncommon | Fighting | |
| 113 | Chansey | Rare | Colorless | |
| 114 | Tangela | Common | Grass | |
| 115 | Kangaskhan EX | Double Rare | Colorless | |
| 116 | Horsea | Common | Water | |
| 117 | Seadra | Uncommon | Water | |
| 118 | Goldeen | Common | Water | |
| 119 | Seaking | Uncommon | Water | |
| 120 | Staryu | Common | Water | |
| 121 | Starmie | Rare | Water | |
| 122 | Mr. Mime | Rare | Psychic | |
| 123 | Scyther | Uncommon | Grass | |
| 124 | Jynx EX | Double Rare | Water | |
| 125 | Electabuzz | Common | Lightning | |
| 126 | Magmar | Common | Fire | |
| 127 | Pinsir | Uncommon | Grass | |
| 128 | Tauros | Uncommon | Colorless | |
| 129 | Magikarp | Common | Water | |
| 130 | Gyarados | Rare | Water | |
| 131 | Lapras | Uncommon | Water | |
| 132 | Ditto | Rare | Colorless | |
| 133 | Eevee | Common | Colorless | |
| 134 | Vaporeon | Rare | Water | |
| 135 | Jolteon | Rare | Lightning | |
| 136 | Flareon | Rare | Fire | |
| 137 | Porygon | Common | Colorless | |
| 138 | Omanyte | Uncommon | Water | |
| 139 | Omastar | Rare | Water | |
| 140 | Kabuto | Uncommon | Fighting | |
| 141 | Kabutops | Rare | Fighting | |
| 142 | Aerodactyl | Rare | Colorless | |
| 143 | Snorlax | Uncommon | Colorless | |
| 144 | Articuno | Rare | Water | |
| 145 | Zapdos EX | Double Rare | Lightning | |
| 146 | Moltres | Rare | Fire | |
| 147 | Dratini | Common | Dragon | |
| 148 | Dragonair | Uncommon | Dragon | |
| 149 | Dragonite | Rare | Dragon | |
| 150 | Mewtwo | Rare | Psychic | |
| 151 | Mew EX | Double Rare | Psychic | |
| 152 | Antique Dome Fossil | Common | Support | |
| 153 | Antique Helix Fossil | Common | Support | |
| 154 | Antique Old Amber | Common | Support | |
| 155 | Big Air Balloon | Uncommon | Support | |
| 156 | Bill’s Transfer | Uncommon | Support | |
| 157 | Cycling Road | Uncommon | Support | |
| 158 | Daisy’s Help | Uncommon | Support | |
| 159 | Energy Sticker | Uncommon | Support | |
| 160 | Erika’s Invitation | Uncommon | Support | |
| 161 | Giovanni’s Charisma | Uncommon | Support | |
| 162 | Grabber | Uncommon | Support | |
| 163 | Leftovers | Uncommon | Support | |
| 164 | Protective Goggles | Uncommon | Support | |
| 165 | Rigid Band | Uncommon | Support | |
| 166 | Bulbasaur | Illustration Rare | Grass | |
| 167 | Ivysaur | Illustration Rare | Grass | |
| 168 | Charmander | Illustration Rare | Fire | |
| 169 | Charmeleon | Illustration Rare | Fire | |
| 170 | Squirtle | Illustration Rare | Water | |
| 171 | Wartortle | Illustration Rare | Water | |
| 172 | Caterpie | Illustration Rare | Grass | |
| 173 | Pikachu | Illustration Rare | Lightning | |
| 174 | Nidoking | Illustration Rare | Dark | |
| 175 | Psyduck | Illustration Rare | Water | |
| 176 | Poliwhirl | Illustration Rare | Water | |
| 177 | Machoke | Illustration Rare | Fighting | |
| 178 | Tangela | Illustration Rare | Water | |
| 179 | Mr. Mime | Illustration Rare | Psychic | |
| 180 | Omanyte | Illustration Rare | Water | |
| 181 | Dragonair | Illustration Rare | Dragon | |
| 182 | Venusaur EX | Ultra Rare | Grass | |
| 183 | Charizard EX | Ultra Rare | Fire | |
| 184 | Blastoise EX | Ultra Rare | Water | |
| 185 | Arbok EX | Ultra Rare | Dark | |
| 186 | Ninetales EX | Ultra Rare | Fire | |
| 187 | Wigglytuff EX | Ultra Rare | Colorless | |
| 188 | Alakazam EX | Ultra Rare | Psychic | |
| 189 | Golem EX | Ultra Rare | Fighting | |
| 190 | Kangaskhan EX | Ultra Rare | Colorless | |
| 191 | Jynx EX | Ultra Rare | Water | |
| 192 | Zapdos EX | Ultra Rare | Lightning | |
| 193 | Mew EX | Ultra Rare | Psychic | |
| 194 | Bill’s Transfer | Ultra Rare | Support | |
| 195 | Daisy’s Help | Ultra Rare | Support | |
| 196 | Erika’s Invitation | Ultra Rare | Support | |
| 197 | Giovanni’s Charisma | Ultra Rare | Support | |
| 198 | Venusaur EX | Special Illustration Rare | Grass | |
| 199 | Charizard EX | Special Illustration Rare | Fire | |
| 200 | Blastoise EX | Special Illustration Rare | Water | |
| 201 | Alakazam EX | Special Illustration Rare | Psychic | |
| 202 | Zapdos EX | Special Illustration Rare | Lightning | |
| 203 | Erika’s Invitation | Special Illustration Rare | Support | |
| 204 | Giovanni’s Charisma | Special Illustration Rare | Support | |
| 205 | Mew EX | Hyper Rare | Psychic | |
| 206 | Switch | Hyper Rare | Support | |
| 207 | Basic Energy | Hyper Rare | Psychic |
FAQ
4 quick answers about Pokémon Scarlet & Violet 151.
- How many cards are in Pokémon Scarlet & Violet 151?
- 207 cards across 8 sets.
- Which teams have the most cards?
- Water (39), Grass (29) and Colorless (25) cards.
- Which players have the most cards?
- Alakazam EX (3), Blastoise EX (3) and Charizard EX (3) cards.
- When did Pokémon Scarlet & Violet 151 release?
- September 22, 2023.
Product description
Pokémon Scarlet & Violet 151 Pokémon Scarlet & Violet 151 Here are all the cards for the Pokemon 151 TCG set that is sure to bring back nostalgia for Pokemon fans old and new!…
Pokémon Scarlet & Violet 151
Pokémon Scarlet & Violet 151
- Here are all the cards for the Pokemon 151 TCG set that is sure to bring back nostalgia for Pokemon fans old and new! This set contains all 151 original Pokemon from the first generation, including Mew, Charizard, Pikachu, Kedabra and Mewtwo.
- Pokemon 151 is a special set released to celebrate the first generation of Pokemon that came from the Kanto region.
- There are over 200 cards to collect in Pokemon 151, including a very illusive special illustration rare Charizard EX and Hyper Rare Mew Ex.
POKÉMON VARIATIONS







