2025 Upper Deck Goodwin Champions Checklist
2025 Upper Deck Goodwin Champions checklist: 1,386 cards in 88 sets, released July 16, 2025. Chase autographs from Autographs and Exquisite Collection Rookie Auto, plus inserts like Goudey, Young Guns and Black Diamond Rookie Gems.
Pack odds come when Upper Deck publishes them.

Every parallel in this box
Hobby Box checklist
3-D Lenticular Variant - Tier 120 cards
| # | PLAYER | |
|---|---|---|
| GL-AB | Aitana Bonmati | |
| GL-BB | Bianca Bustamante | |
| GL-CB | Cameron Brink | |
| GL-CL | Christo Lamprecht | |
| GL-DG | Danny Glover | |
| GL-FF | Flavor Flav | |
| GL-GD | Darius Garland | |
| GL-GL | Greg LeMond | |
| GL-IB | Isaiah Bond | |
| GL-KC | Kevin Concepcion | |
| GL-KN | Kika Nazareth | |
| GL-KS | Karan Soni | |
| GL-KW | Kerri Walsh Jennings | |
| GL-LB | Luther Burden III | |
| GL-MM | Misty May-Treanor | |
| GL-MW | McKenna Whitham | |
| GL-PW | Paul Walter Hauser | |
| GL-RZ | Rose Zhang | |
| GL-SM | Shameik Moore | |
| GL-WZ | Warren Zaire-Emery |
Black Diamond Band of Color Rookies15 cards
| # | PLAYER | |
|---|---|---|
| BAND-AB | Aitana Bonmati | |
| BAND-AL | Alisha Lehmann | |
| BAND-BB | Bianca Bustamante | |
| BAND-CB | Cameron Brink | |
| BAND-DD | Dakota Ditcheva | |
| BAND-HH | Hannah Hidalgo | |
| BAND-IB | Isaiah Bond | |
| BAND-JN | Joao Neves | |
| BAND-KC | Kevin Concepcion | |
| BAND-KM | Khaman Maluach | |
| BAND-KN | Kika Nazareth | |
| BAND-LY | Lamine Yamal | |
| BAND-RS | Rintaro Sasaki | |
| BAND-TT | Tatsuro Taira | |
| BAND-WZ | Warren Zaire-Emery |
Black Diamond Rookie Gems25 cards
| # | PLAYER | |
|---|---|---|
| BDRG-AB | Aitana Bonmati | |
| BDRG-AL | Alisha Lehmann | |
| BDRG-AN | Asa Newell | |
| BDRG-BB | Bianca Bustamante | |
| BDRG-CB | Cameron Brink | |
| BDRG-CD | Cedric Doumbe | |
| BDRG-CL | Christo Lamprecht | |
| BDRG-DD | Dakota Ditcheva | |
| BDRG-HH | Hannah Hidalgo | |
| BDRG-IB | Isaiah Bond | |
| BDRG-JB | Jordyn Bahl | |
| BDRG-JN | Joao Neves | |
| BDRG-KC | Kevin Concepcion | |
| BDRG-KM | Khaman Maluach | |
| BDRG-KN | Kika Nazareth | |
| BDRG-LB | Luther Burden III | |
| BDRG-LY | Lamine Yamal | |
| BDRG-MB | Madison Booker | |
| BDRG-MW | McKenna Whitham | |
| BDRG-QW | Quincy Wilson | |
| BDRG-RH | Rori Harmon | |
| BDRG-RS | Rintaro Sasaki | |
| BDRG-TT | Tatsuro Taira | |
| BDRG-WZ | Warren Zaire-Emery | |
| BDRG-YR | Yovanny Rodriguez |
Exquisite Collection Rookies25 cards
| # | PLAYER | |
|---|---|---|
| R-AB | Aitana Bonmati | |
| R-AL | Alisha Lehmann | |
| R-AN | Asa Newell | |
| R-AW | Alex Walsh | |
| R-BB | Bianca Bustamante | |
| R-CA | Kamilla Cardoso | |
| R-CB | Cameron Brink | |
| R-CD | Cedric Doumbe | |
| R-CL | Christo Lamprecht | |
| R-DD | Dakota Ditcheva | |
| R-EG | Eva Gaetino | |
| R-GW | Gretchen Walsh | |
| R-HH | Hannah Hidalgo | |
| R-IB | Isaiah Bond | |
| R-JA | Jack Alexy | |
| R-KC | Kevin Concepcion | |
| R-KN | Kika Nazareth | |
| R-LB | Luther Burden III | |
| R-LM | Lexi Missimo | |
| R-LY | Lamine Yamal | |
| R-MH | Margo Hayes | |
| R-NF | Nate Frazier | |
| R-RS | Rintaro Sasaki | |
| R-TT | Tatsuro Taira | |
| R-WZ | Warren Zaire-Emery |
Splash of Color 3-D Lenticular - Tier 120 cards
| # | PLAYER | |
|---|---|---|
| SCL-AB | Aitana Bonmati | |
| SCL-BB | Bianca Bustamante | |
| SCL-CB | Cameron Brink | |
| SCL-CL | Christo Lamprecht | |
| SCL-DG | Danny Glover | |
| SCL-FF | Flavor Flav | |
| SCL-GD | Darius Garland | |
| SCL-GL | Greg LeMond | |
| SCL-IB | Isaiah Bond | |
| SCL-KC | Kevin Concepcion | |
| SCL-KN | Kika Nazareth | |
| SCL-KS | Karan Soni | |
| SCL-KW | Kerri Walsh Jennings | |
| SCL-LB | Luther Burden III | |
| SCL-MM | Misty May-Treanor | |
| SCL-MW | McKenna Whitham | |
| SCL-PW | Paul Walter Hauser | |
| SCL-RZ | Rose Zhang | |
| SCL-SM | Shameik Moore | |
| SCL-WZ | Warren Zaire-Emery |
Splash of Color Memorabilia30 cards
| # | PLAYER | |
|---|---|---|
| SM-AB | Aitana Bonmati | |
| SM-BB | Bianca Bustamante | |
| SM-BL | Richard Blais | |
| SM-CL | Christo Lamprecht | |
| SM-DO | David Ortiz | |
| SM-HH | Hailey Hernandez | |
| SM-IB | Isaiah Bond | |
| SM-JB | Jordyn Bahl | |
| SM-JR | Joscelyn Roberson | |
| SM-KC | Kevin Concepcion | |
| SM-KW | Kerri Walsh Jennings | |
| SM-LB | Luther Burden III | |
| SM-LM | Lexi Missimo | |
| SM-MB | Madison Booker | |
| SM-MH | Margo Hayes | |
| SM-MJ | Michael Jordan | |
| SM-MS | Maggie Steffens | |
| SM-MW | McKenna Whitham | |
| SM-PL | Pierce LePage | |
| SM-QW | Quincy Wilson | |
| SM-RD | Robelis Despaigne | |
| SM-RH | Rori Harmon | |
| SM-RS | Rintaro Sasaki | |
| SM-RT | Riley Tejcek | |
| SM-RZ | Rose Zhang | |
| SM-SC | Sam Coffey | |
| SM-SM | Stan Musial | |
| SM-TT | Tatsuro Taira | |
| SM-TW | Tiger Woods | |
| SM-ZZ | Zhilei Zhang |
Memorabilia32 cards
| # | PLAYER | |
|---|---|---|
| M-AB | Aitana Bonmati | |
| M-BL | Richard Blais | |
| M-CL | Christo Lamprecht | |
| M-DD | Dakota Ditcheva | |
| M-DO | David Ortiz | |
| M-HH | Hailey Hernandez | |
| M-IB | Isaiah Bond | |
| M-JB | Jordyn Bahl | |
| M-JM | Professor Jeff Meldrum | |
| M-JR | Joscelyn Roberson | |
| M-KC | Kevin Concepcion | |
| M-KW | Kerri Walsh Jennings | |
| M-LB | Luther Burden III | |
| M-LM | Lexi Missimo | |
| M-MB | Madison Booker | |
| M-MH | Margo Hayes | |
| M-MJ | Michael Jordan | |
| M-MW | McKenna Whitham | |
| M-PL | Pierce LePage | |
| M-QW | Quincy Wilson | |
| M-RD | Robelis Despaigne | |
| M-RH | Rori Harmon | |
| M-RS | Rintaro Sasaki | |
| M-RT | Riley Tejcek | |
| M-RZ | Rose Zhang | |
| M-SC | Sam Coffey | |
| M-SM | Stan Musial | |
| M-ST | Maggie Steffens | |
| M-TT | Tatsuro Taira | |
| M-TW | Tiger Woods | |
| M-ZA | Zoe Atkin | |
| M-ZZ | Zhilei Zhang |
3-D Lenticular Variant - Tier 210 cards
| # | PLAYER | |
|---|---|---|
| GL-CE | Chris Evert | |
| GL-DD | Dakota Ditcheva | |
| GL-GS | Gordon Sargent | |
| GL-HH | Hannah Hidalgo | |
| GL-JO | Jimmy O. Yang | |
| GL-LY | Lamine Yamal | |
| GL-RB | Reggie Bush | |
| GL-RS | Rintaro Sasaki | |
| GL-SG | Steffi Graf | |
| GL-ZZ | Zhilei Zhang |
Splash of Color 3-D Lenticular - Tier 210 cards
| # | PLAYER | |
|---|---|---|
| SCL-CE | Chris Evert | |
| SCL-DD | Dakota Ditcheva | |
| SCL-GS | Gordon Sargent | |
| SCL-HH | Hannah Hidalgo | |
| SCL-JO | Jimmy O. Yang | |
| SCL-LY | Lamine Yamal | |
| SCL-RB | Reggie Bush | |
| SCL-RS | Rintaro Sasaki | |
| SCL-SG | Steffi Graf | |
| SCL-ZZ | Zhilei Zhang |
3-D Lenticular Variant - Tier 35 cards
| # | PLAYER | |
|---|---|---|
| GL-AA | Andre Agassi | |
| GL-BL | Brie Larson | |
| GL-DO | David Ortiz | |
| GL-MJ | Michael Jordan | |
| GL-TW | Tiger Woods |
Black Diamond4 cards
| # | PLAYER | |
|---|---|---|
| BD-AA | Andre Agassi | |
| BD-BL | Brie Larson | |
| BD-MJ | Michael Jordan | |
| BD-TW | Tiger Woods |
Black Diamond Band of Color5 cards
| # | PLAYER | |
|---|---|---|
| BAND-AA | Andre Agassi | |
| BAND-DO | David Ortiz | |
| BAND-MJ | Michael Jordan | |
| BAND-RB | Reggie Bush | |
| BAND-TW | Tiger Woods |
Exquisite Collection10 cards
| # | PLAYER | |
|---|---|---|
| V-AA | Andre Agassi | |
| V-CE | Chris Evert | |
| V-DF | De' Aaron Fox | |
| V-DO | David Ortiz | |
| V-GL | Greg LeMond | |
| V-MJ | Michael Jordan | |
| V-RB | Reggie Bush | |
| V-SG | Steffi Graf | |
| V-SW | Shaun White | |
| V-TW | Tiger Woods |
Splash of Color 3-D Lenticular - Tier 35 cards
| # | PLAYER | |
|---|---|---|
| SCL-AA | Andre Agassi | |
| SCL-BL | Brie Larson | |
| SCL-DO | David Ortiz | |
| SCL-MJ | Michael Jordan | |
| SCL-TW | Tiger Woods |
Black Diamond Gemography5 cards
| # | PLAYER | |
|---|---|---|
| BDG-MJ | Michael Jordan | |
| BDG-SW | Shaun White | |
| BDG-TH | Tony Hawk | |
| BDG-TW | Tiger Woods | |
| BDG-ZZ | Zhilei Zhang |
2023 Update - Masterpieces Art of the Ages31 cards
| # | PLAYER | |
|---|---|---|
| GMAA-AG | Artemisia Gentileschi - David and Bathsheba | |
| GMAA-AM | Andrea Mantegna - Pala di San Zeno | |
| GMAA-BO | Hieronymus Bosch - Triptych of the Hay Wain | |
| GMAA-BR | Pieter Bruegel the Elder - The Harvesters | |
| GMAA-DE | Pieter De Hooch - A Dutch Courtyard | |
| GMAA-DU | Albrecht Durer - Four Apostles | |
| GMAA-FD | Francisco de Goya - The Parasol | |
| GMAA-FR | Piero della Francesca - Nativita | |
| GMAA-FZ | Francisco de Zurbaran - Saint Francis in Meditation | |
| GMAA-GB | Giovanni Bellini - Sacra Allegoria | |
| GMAA-GK | Gustav Klimt - Beethoven Frieze | |
| GMAA-HB | Hieronymus Bosch - The Ship of Fools | |
| GMAA-HR | Henri Rousseau - The Football players | |
| GMAA-JM | Jean-Francois Millet - The Gleaners | |
| GMAA-JS | Jan Steen - The Feast of St. Nicholas | |
| GMAA-LT | Lucas Cranach the Elder - The Fountain of Youth | |
| GMAA-NA | Andrea Mantegna - Parnassus | |
| GMAA-NP | Nicolas Poussin - Landscape with a Calm | |
| GMAA-PA | Parmigianino - The Conversion of St. Paul | |
| GMAA-PB | Pieter Bruegel the Elder - Hunters in the Snow | |
| GMAA-PD | Pieter De Hooch - Mother Nursing Her Child | |
| GMAA-PF | Piero della Francesca - Battesimo di Cristo | |
| GMAA-PG | Paul Gauguin - Les Parau Parau | |
| GMAA-PO | Nicolas Poussin - The Crossing of the Red Sea | |
| GMAA-PR | Peter Paul Rubens - The Great Last Judgement | |
| GMAA-PT | Pisanello - St. George and the Princess of Trebizond | |
| GMAA-RO | Henri Rousseau - The Snake Charmer | |
| GMAA-SB | Sandro Botticelli - Primavera | |
| GMAA-TG | Thomas Gainsborough - Woman in Blue | |
| GMAA-TI | Titian - Pieta | |
| GMAA-TO | Tintoretto - The Supper at Emmaus |
2024 Update - Masterpieces Art of the Ages25 cards
| # | PLAYER | |
|---|---|---|
| GMAA-AL | Alexandre Lunois - The Light | |
| GMAA-AM | Alphonse Mucha - Spring | |
| GMAA-CD | Caspar David Friedrich - Statue of the Madonna in the Mountains | |
| GMAA-HI | Utagawa Hiroshige - A Red Plum Branch against the Summer Moon | |
| GMAA-HO | Katsushika Hokusai - Mount Fuji with Cherry Trees in Bloom | |
| GMAA-HR | Utagawa Hiroshige - No. 32: Seba | |
| GMAA-HS | Utagawa Hiroshige - The Sea off Satta in Suruga Province | |
| GMAA-HU | Utagawa Hiroshige - A Bridge in a Snowy Landscape | |
| GMAA-IP | Ippolito Caffi - Rome, St.Peter's Square | |
| GMAA-IT | Ito Jakuchu - Chrysanthemums by a stream, with rocks | |
| GMAA-JA | Ito Jakuchu - Old Pine Tree and Peacock | |
| GMAA-KA | Katsushika Hokusai - Iris | |
| GMAA-KH | Katsushika Hokusai - A Mild Breeze on a Fine Day | |
| GMAA-KI | Kitagawa Utamaro - Three Beauties of Yoshiwara | |
| GMAA-KU | Kitagawa Utamaro - Southern Teahouse | |
| GMAA-MA | Alphonse Mucha - Fruit | |
| GMAA-MU | Alphonse Mucha - Salome | |
| GMAA-PS | Camille Pissarro - The Place du Havre, Paris | |
| GMAA-SH | Toshusai Sharaku - The actor Bando Mitsugoro II as Ishii Genzo | |
| GMAA-TM | Thomas Moran - Fort George Island, Florida | |
| GMAA-TO | Totoya Hokkei - A Mountainous Landscape with a Stream | |
| GMAA-TS | Toshusai Sharaku - The actor Otani Oniji III as Edobei | |
| GMAA-UH | Utagawa Hiroshige - Kanbara: Evening Snow | |
| GMAA-UT | Kitagawa Utamaro - Towing a Barge in the Snow | |
| GMAA-VV | Vincent Van Gogh - Fishing in Spring, the Pont de Clichy |
Masterpieces Art of the Ages38 cards
| # | PLAYER | |
|---|---|---|
| GMAA-AL | Albert Bierstadt - Sea Cove | |
| GMAA-BT | Albert Bierstadt - Valley of the Yosemite | |
| GMAA-DA | Albrecht Durer - Lion | |
| GMAA-DU | Albrecht Durer - Hare | |
| GMAA-GO | Georgia O'Keefe - My Shanty, Lake George | |
| GMAA-HE | Henry Ossawa Tanner - Lion Drinking | |
| GMAA-HH | Hans Hoffmann - Red Squirrel | |
| GMAA-HL | Lawren Harris - Pine Tree and Red House, Winter City | |
| GMAA-HO | Winslow Homer - Glass Windows, Bahamas | |
| GMAA-HR | Winslow Homer - Dog on a Log | |
| GMAA-HW | Winslow Homer - Shark Fishing | |
| GMAA-JM | James Abbott McNeill Whistler - Nocturne in Black and Gold, the Falling Rocket | |
| GMAA-JO | Joaquin Sorolla y Bastida - On the Beach | |
| GMAA-JS | Joaquin Sorolla y Bastida - El Pescador | |
| GMAA-LA | Lawren Harris - Pic Island, Lake Superior | |
| GMAA-LH | Lawren Harris - Winter Landscape with Pink House | |
| GMAA-NI | Nicholas Roerich - Himalayas | |
| GMAA-NR | Nicholas Roerich - Power of the Caves | |
| GMAA-OK | Georgia O'Keefe - Lake George Reflection | |
| GMAA-OR | Odilon Redon - The Cube | |
| GMAA-OS | Henry Ossawa Tanner - Landscape with Irises | |
| GMAA-PE | Sir Peter Paul Rubens - Head Study of a Bearded Old Man | |
| GMAA-RI | Odilon Redon - The Seashell | |
| GMAA-RM | Rene Magritte - The Lovers | |
| GMAA-RO | Odilon Redon - Les Yeux clos | |
| GMAA-RU | Sir Peter Paul Rubens - Portrait of a Young Girl | |
| GMAA-SH | Hishida Shunso - Fishing Boat on the Lake | |
| GMAA-SO | Joaquin Sorolla y Bastida - Setting Out To Sea. Valencia | |
| GMAA-SU | Hishida Shunso - Black Cat | |
| GMAA-TG | Thomas Gainsborough - Self Portrait | |
| GMAA-TH | Tom Thomson - The Jack Pine | |
| GMAA-TO | Tom Thomson - Autumn Birches | |
| GMAA-TT | Tom Thomson - Northern Lights | |
| GMAA-VH | Vilhelm Hammershoi - Tree Trunks | |
| GMAA-WH | Winslow Homer - Rocky Coast and Gulls | |
| GMAA-WI | Winslow Homer - A Garden in Nassau | |
| GMAA-WN | Winslow Homer - Gloucester Harbor | |
| GMAA-WS | Winslow Homer - Sunlight on the Coast |
Base Set85 cards
| # | PLAYER | |
|---|---|---|
| 1 | Tiger Woods | |
| 2 | Jimmy O. Yang | |
| 3 | Greg LeMond | |
| 4 | Chris Evert | |
| 5 | De' Aaron Fox | |
| 6 | Maggie Steffens | |
| 7 | Brie Larson | |
| 8 | Andre Agassi | |
| 9 | Rintaro Sasaki | |
| 10 | Darius Garland | |
| 11 | Steffi Graf | |
| 12 | Zhilei Zhang | |
| 13 | Luther Burden III | |
| 14 | Asa Newell | |
| 15 | Joao Neves | |
| 16 | Shaun White | |
| 17 | Alejandro Valverde | |
| 18 | Shameik Moore | |
| 19 | Lamine Yamal | |
| 20 | Stan Musial | |
| 21 | Bianca Bustamante | |
| 22 | Cameron Brink | |
| 23 | Stacy Peralta | |
| 24 | Flavor Flav | |
| 25 | Reggie Bush | |
| 26 | Kerri Walsh Jennings | |
| 27 | Aitana Bonmati | |
| 28 | Hinano Kusaki | |
| 29 | Eva Gaetino | |
| 30 | Christo Lamprecht | |
| 31 | Tatsuro Taira | |
| 32 | Isaiah Bond | |
| 33 | Warren Zaire-Emery | |
| 34 | David Ortiz | |
| 35 | Madison Booker | |
| 36 | Kika Nazareth | |
| 37 | Gretchen Walsh | |
| 38 | Alex Walsh | |
| 39 | Joscelyn Roberson | |
| 40 | Richard Blais | |
| 41 | Jack Alexy | |
| 42 | Yovanny Rodriguez | |
| 43 | Kevin Concepcion | |
| 44 | Quincy Wilson | |
| 45 | Paul Walter Hauser | |
| 46 | McKenna Whitham | |
| 47 | Robelis Despaigne | |
| 48 | Gordon Sargent | |
| 49 | Rose Zhang | |
| 50 | Hayley Ashburn | |
| 51 | Madisen Skinner | |
| 52 | Danny Glover | |
| 53 | Mike Malott | |
| 54 | Emily Cole | |
| 55 | Zoe Atkin | |
| 56 | Jakob Nedoh | |
| 57 | Lexi Missimo | |
| 58 | Ron Capps | |
| 59 | Austin Keen | |
| 60 | Kamilla Cardoso | |
| 61 | Jordyn Bahl | |
| 62 | Nate Frazier | |
| 63 | Hannah Hidalgo | |
| 64 | Antario Brown | |
| 65 | Margo Hayes | |
| 66 | Hailey Hernandez | |
| 67 | Alex Ferreira | |
| 68 | Sam Coffey | |
| 69 | Alisha Lehmann | |
| 70 | Cedric Doumbe | |
| 71 | Dakota Ditcheva | |
| 72 | Misty May-Treanor | |
| 73 | Rori Harmon | |
| 74 | Amber Balcaen | |
| 75 | Pierce LePage | |
| 76 | Riley Tejcek | |
| 77 | Grace Stephens | |
| 78 | Khaman Maluach | |
| 79 | Asjia O'Neal | |
| 80 | Karan Soni | |
| 81 | Joao Neves | |
| 82 | Alex Ferreira | |
| 83 | Hinano Kusaki | |
| 84 | Joscelyn Roberson | |
| 85 | Pierce LePage |
Birth Year Quad Coinage50 cards
| # | PLAYER | |
|---|---|---|
| BYQR-1 | Stan Musial | |
| BYQR-2 | Danny Glover | |
| BYQR-3 | Chris Evert | |
| BYQR-4 | Stacy Peralta | |
| BYQR-5 | Flavor Flav | |
| BYQR-6 | Greg LeMond | |
| BYQR-7 | Michael Jordan | |
| BYQR-8 | Steffi Graf | |
| BYQR-9 | Andre Agassi | |
| BYQR-10 | Richard Blais | |
| BYQR-11 | Alejandro Valverde | |
| BYQR-12 | Misty May-Treanor | |
| BYQR-13 | Kerri Walsh Jennings | |
| BYQR-14 | Zhilei Zhang | |
| BYQR-15 | Reggie Bush | |
| BYQR-16 | Paul Walter Hauser | |
| BYQR-17 | Shaun White | |
| BYQR-18 | Jimmy O. Yang | |
| BYQR-19 | Robelis Despaigne | |
| BYQR-20 | Brie Larson | |
| BYQR-21 | Karan Soni | |
| BYQR-22 | Maggie Steffens | |
| BYQR-23 | Shameik Moore | |
| BYQR-24 | De' Aaron Fox | |
| BYQR-25 | Riley Tejcek | |
| BYQR-26 | Aitana Bonmati | |
| BYQR-27 | Margo Hayes | |
| BYQR-28 | Dakota Ditcheva | |
| BYQR-29 | Alisha Lehmann | |
| BYQR-30 | Darius Garland | |
| BYQR-31 | Tatsuro Taira | |
| BYQR-32 | Cameron Brink | |
| BYQR-33 | Christo Lamprecht | |
| BYQR-34 | Madisen Skinner | |
| BYQR-35 | Eva Gaetino | |
| BYQR-36 | Jordyn Bahl | |
| BYQR-37 | Kika Nazareth | |
| BYQR-38 | Gordon Sargent | |
| BYQR-39 | Hailey Hernandez | |
| BYQR-40 | Lexi Missimo | |
| BYQR-41 | Jack Alexy | |
| BYQR-42 | Rose Zhang | |
| BYQR-43 | Joao Neves | |
| BYQR-44 | Bianca Bustamante | |
| BYQR-45 | Hannah Hidalgo | |
| BYQR-46 | Rintaro Sasaki | |
| BYQR-47 | Joscelyn Roberson | |
| BYQR-48 | Warren Zaire-Emery | |
| BYQR-49 | Lamine Yamal | |
| BYQR-50 | McKenna Whitham |
Goudey50 cards
| # | PLAYER | |
|---|---|---|
| G-1 | Michael Jordan | |
| G-2 | Tiger Woods | |
| G-3 | Margo Hayes | |
| G-4 | Shaun White | |
| G-5 | Cameron Brink | |
| G-6 | Stan Musial | |
| G-7 | Paul Walter Hauser | |
| G-8 | Greg LeMond | |
| G-9 | Andre Agassi | |
| G-10 | Jakob Nedoh | |
| G-11 | Steffi Graf | |
| G-12 | Aitana Bonmati | |
| G-13 | Chris Evert | |
| G-14 | De' Aaron Fox | |
| G-15 | Lamine Yamal | |
| G-16 | Luther Burden III | |
| G-17 | Darius Garland | |
| G-18 | Bianca Bustamante | |
| G-19 | Jordyn Bahl | |
| G-20 | Alejandro Valverde | |
| G-21 | Tatsuro Taira | |
| G-22 | Brie Larson | |
| G-23 | Madisen Skinner | |
| G-24 | Gordon Sargent | |
| G-25 | Kerri Walsh Jennings | |
| G-26 | Misty May-Treanor | |
| G-27 | Rose Zhang | |
| G-28 | Kika Nazareth | |
| G-29 | Joao Neves | |
| G-30 | Christo Lamprecht | |
| G-31 | Zhilei Zhang | |
| G-32 | Hannah Hidalgo | |
| G-33 | Warren Zaire-Emery | |
| G-34 | David Ortiz | |
| G-35 | Richard Blais | |
| G-36 | Eva Gaetino | |
| G-37 | Sam Coffey | |
| G-38 | Joscelyn Roberson | |
| G-39 | Robelis Despaigne | |
| G-40 | McKenna Whitham | |
| G-41 | Zoe Atkin | |
| G-42 | Karan Soni | |
| G-43 | Madison Booker | |
| G-44 | Jack Alexy | |
| G-45 | Quincy Wilson | |
| G-46 | Shameik Moore | |
| G-47 | Dakota Ditcheva | |
| G-48 | Pierce LePage | |
| G-49 | Flavor Flav | |
| G-50 | Cedric Doumbe |
Upper Deck Young Guns50 cards
| # | PLAYER | |
|---|---|---|
| YG-1 | Lamine Yamal | |
| YG-2 | Cameron Brink | |
| YG-3 | Rintaro Sasaki | |
| YG-4 | Bianca Bustamante | |
| YG-5 | Luther Burden III | |
| YG-6 | Aitana Bonmati | |
| YG-7 | Kika Nazareth | |
| YG-8 | Christo Lamprecht | |
| YG-9 | Khaman Maluach | |
| YG-10 | Kevin Concepcion | |
| YG-11 | Kamilla Cardoso | |
| YG-12 | Robelis Despaigne | |
| YG-13 | Sam Coffey | |
| YG-14 | Asa Newell | |
| YG-15 | Tatsuro Taira | |
| YG-16 | Lexi Missimo | |
| YG-17 | McKenna Whitham | |
| YG-18 | Riley Tejcek | |
| YG-19 | Hinano Kusaki | |
| YG-20 | Hailey Hernandez | |
| YG-21 | Madisen Skinner | |
| YG-22 | Asjia O'Neal | |
| YG-23 | Zoe Atkin | |
| YG-24 | Jack Alexy | |
| YG-25 | Isaiah Bond | |
| YG-26 | Alex Walsh | |
| YG-27 | Gretchen Walsh | |
| YG-28 | Nate Frazier | |
| YG-29 | Maggie Steffens | |
| YG-30 | Alisha Lehmann | |
| YG-31 | Quincy Wilson | |
| YG-32 | Hannah Hidalgo | |
| YG-33 | Warren Zaire-Emery | |
| YG-34 | Pierce LePage | |
| YG-35 | Eva Gaetino | |
| YG-36 | Mike Malott | |
| YG-37 | Antario Brown | |
| YG-38 | Rori Harmon | |
| YG-39 | Alex Ferreira | |
| YG-40 | Yovanny Rodriguez | |
| YG-41 | Cedric Doumbe | |
| YG-42 | Dakota Ditcheva | |
| YG-43 | Madison Booker | |
| YG-44 | Austin Keen | |
| YG-45 | Grace Stephens | |
| YG-46 | Joscelyn Roberson | |
| YG-47 | Joao Neves | |
| YG-48 | Jakob Nedoh | |
| YG-49 | Jordyn Bahl | |
| YG-50 | Margo Hayes |
Masterpieces Portraits10 cards
| # | PLAYER | |
|---|---|---|
| GMG-1 | Tiger Woods | |
| GMG-2 | Lamine Yamal | |
| GMG-3 | Steffi Graf | |
| GMG-4 | Andre Agassi | |
| GMG-5 | Reggie Bush | |
| GMG-6 | Rintaro Sasaki | |
| GMG-7 | Cameron Brink | |
| GMG-8 | David Ortiz | |
| GMG-9 | Chris Evert | |
| GMG-10 | Michael Jordan |
Animal Kingdom Emblems - Level 139 cards
| # | PLAYER | |
|---|---|---|
| 1 | Masai Giraffe (Giraffa camelopardalis) | |
| 2 | Bongo (Tragelaphus eurycerus) | |
| 3 | Greater Kudu (Tragelaphus strepsiceros) | |
| 4 | Fischer's Lovebird (Agapornis fischeri) | |
| 5 | African Leopard (Panthera pardus) | |
| 6 | Chimpanzee (Pan troglodytes) | |
| 7 | White-backed Vulture | |
| 8 | Wildebeest (Connochaetes taurinus) | |
| 9 | Serval (Leptailurus serval) | |
| 10 | Eastern Gorilla (Gorilla beringei) | |
| 11 | Spotted Hyena (Crocuta crocuta) | |
| 12 | Four-toed Hedgehog (Atelerix albiventris) | |
| 13 | Beisa (Oryx beisa) | |
| 14 | Bonobo (Pan paniscus) | |
| 15 | Hippopotamus (Hippopotamus amphibius) | |
| 16 | Vervet Monkey (Chlorocebus pygerythrus) | |
| 17 | Common Warthog (Phacochoerus africanus) | |
| 18 | Mandrill (Mandrillus sphinx) | |
| 19 | African Crested Porcupine (Hystrix cristata) | |
| 20 | Honey Badger (Mellivora capensis) | |
| 21 | Impala (Aepyceros melampus) | |
| 22 | Mohol bushbaby (Galago moholi) | |
| 23 | Meerkat (Suricata suricatta) | |
| 24 | African Buffalo (Syncerus caffer) | |
| 25 | African Bush Elephant (Loxodonta africana) | |
| 26 | African Aardvark (Orycteropus afer) | |
| 27 | Ground Pangolin (Smutsia temminckii) | |
| 28 | African Penguin (Spheniscus demersus) | |
| 29 | Ethiopian Wolf | |
| 30 | Cheetah (Acinonyx jubatus) | |
| 31 | Common Ostrich (Struthio camelus) | |
| 32 | Plains Zebra (Equus quagga) | |
| 33 | Nile Crocodile (Crocodylus niloticus) | |
| 34 | Black Rhinoceros (Diceros bicornis) | |
| 35 | Black Mamba (Dendroaspis polylepis) | |
| 36 | Ring Tailed Lemur (Lemur catta) | |
| 37 | Okapi (Okapia johnstoni) | |
| 38 | African Grey Parrot (Psittacus erithacus) | |
| 39 | Thomson's Gazelle (Eudorcas thomsonii) |
The Story of the U.S.S. Midway25 cards
| # | PLAYER | |
|---|---|---|
| USS-1 | President Roosevelt Approves the USS Midway's Construction | |
| USS-2 | The USS Midway is Commissioned into Service | |
| USS-3 | The First Arrested Landing on the USS Midway | |
| USS-4 | Navy Day | |
| USS-5 | Operation Frostbite | |
| USS-6 | Operation Sandy | |
| USS-7 | F-7 Testing on the USS Midway | |
| USS-8 | USS Midway Pilots Shoot Down the First MiG of the Vietnam War | |
| USS-9 | VA-25 MiG-17 Shootdown | |
| USS-10 | Toilet Bomb | |
| USS-11 | Hunter's Point | |
| USS-12 | VF-161 Last MiG Shootdown | |
| USS-13 | USS Midway Receives Vietnam Service Medal | |
| USS-14 | USS Midway Becomes the First American Carrier Home Ported Abroad (Japan) | |
| USS-15 | First African American Carrier Commanding Officer | |
| USS-16 | Operation Frequent Wind | |
| USS-17 | Bird Dog Operation Frequent Wind | |
| USS-18 | Final F-4 Launch | |
| USS-19 | Operation Desert Storm | |
| USS-20 | Operation Fiery Vigil | |
