Base60 cards
Base30 cards
Base/99Red/75Blue/50Emerald/26Gold/10Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Kyler Murray | Arizona Cardinals |
| 2 | Trey McBride | Arizona Cardinals |
| 3 | Drake London | Atlanta Falcons |
| 4 | Derrick Henry | Baltimore Ravens |
| 5 | Jon Gruden | Tampa Bay Buccaneers |
| 6 | DJ Moore | Chicago Bears |
| 7 | Myles Garrett | Cleveland Browns |
| 8 | Dak Prescott | Dallas Cowboys |
| 9 | Courtland Sutton | Denver Broncos |
| 10 | Sam LaPorta | Detroit Lions |
| 11 | Josh Jacobs | Green Bay Packers |
| 12 | Jordan Love | Green Bay Packers |
| 13 | Nico Collins | Houston Texans |
| 14 | Michael Pittman Jr. | Indianapolis Colts |
| 15 | Josh Hines-Allen | Jacksonville Jaguars |
| 16 | Isiah Pacheco | Kansas City Chiefs |
| 17 | Maxx Crosby | Las Vegas Raiders |
| 18 | Ladd McConkey | Los Angeles Chargers |
| 19 | Davante Adams | Los Angeles Rams |
| 20 | De'Von Achane | Miami Dolphins |
| 21 | Drake Maye | New England Patriots |
| 22 | Alvin Kamara | New Orleans Saints |
| 23 | Breece Hall | New York Jets |
| 24 | Lane Johnson | Philadelphia Eagles |
| 25 | DK Metcalf | Pittsburgh Steelers |
| 26 | George Kittle | San Francisco 49ers |
| 27 | Jaxon Smith-Njigba | Seattle Seahawks |
| 28 | Mike Evans | Tampa Bay Buccaneers |
| 29 | Tony Pollard | Tennessee Titans |
| 30 | Terry McLaurin | Washington Commanders |
Base Action30 cards
Base/99Red/75Blue/50Emerald/26Gold/10Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 31 | Marvin Harrison Jr. | Arizona Cardinals |
| 32 | Bijan Robinson | Atlanta Falcons |
| 33 | Kyle Pitts | Atlanta Falcons |
| 34 | Roquan Smith | Baltimore Ravens |
| 35 | Keon Coleman | Buffalo Bills |
| 36 | James Cook | Buffalo Bills |
| 37 | Aidan Hutchinson | Detroit Lions |
| 38 | Jared Goff | Detroit Lions |
| 39 | Christian Watson | Green Bay Packers |
| 40 | Jayden Reed | Green Bay Packers |
| 41 | C.J. Stroud | Houston Texans |
| 42 | Jonathan Taylor | Indianapolis Colts |
| 43 | Brian Thomas Jr. | Jacksonville Jaguars |
| 44 | Xavier Worthy | Kansas City Chiefs |
| 45 | Brock Bowers | Las Vegas Raiders |
| 46 | Geno Smith | Las Vegas Raiders |
| 47 | Puka Nacua | Los Angeles Rams |
| 48 | Kyren Williams | Los Angeles Rams |
| 49 | Tua Tagovailoa | Miami Dolphins |
| 50 | Jaylen Waddle | Miami Dolphins |
| 51 | Aaron Jones | Minnesota Vikings |
| 52 | T.J. Hockenson | Minnesota Vikings |
| 53 | Stefon Diggs | New England Patriots |
| 54 | Rhamondre Stevenson | New England Patriots |
| 55 | Chris Olave | New Orleans Saints |
| 56 | Russell Wilson | New York Giants |
| 57 | Aaron Rodgers | Pittsburgh Steelers |
| 58 | Baker Mayfield | Tampa Bay Buccaneers |
| 59 | Bucky Irving | Tampa Bay Buccaneers |
| 60 | Deebo Samuel | Washington Commanders |
Inserts11 cards
Immaculate Records11 cards
Base/99
| # | PLAYER | TEAM | |
|---|
| 1 | Peyton Manning /10 | Indianapolis Colts |
| 2 | Emmitt Smith /10 | Dallas Cowboys |
| 3 | Calvin Johnson /10 | Detroit Lions |
| 5 | Brett Favre /10 | Minnesota Vikings |
| 7 | Troy Polamalu /10 | Pittsburgh Steelers |
| 13 | Jimmy Graham /99 | New Orleans Saints |
| 14 | Jason Witten /99 | Dallas Cowboys |
| 15 | Tim Brown /99 | Oakland Raiders |
| 16 | Adam Vinatieri /99 | Indianapolis Colts |
| 17 | Ronde Barber /99 | Tampa Bay Buccaneers |
| 20 | Mason Crosby /99 | Green Bay Packers |
Relics764 cards
Clearly Immaculate Rookie Jerseys42 cards
Base/99Prime/49Rookie Socks/5Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Abdul Carter | New York Giants |
| 2 | Ashton Jeanty | Las Vegas Raiders |
| 3 | Cam Skattebo | New York Giants |
| 4 | Cam Ward | Tennessee Titans |
| 5 | Colston Loveland | Chicago Bears |
| 6 | Dillon Gabriel | Cleveland Browns |
| 7 | Elic Ayomanor | Tennessee Titans |
| 8 | Elijah Arroyo | Seattle Seahawks |
| 9 | Isaac TeSlaa | Detroit Lions |
| 10 | Jack Bech | Las Vegas Raiders |
| 11 | Jalen Milroe | Seattle Seahawks |
| 12 | Jalen Royals | Kansas City Chiefs |
| 13 | Jaxson Dart | New York Giants |
| 14 | Jayden Higgins | Houston Texans |
| 15 | Jaydon Blue | Dallas Cowboys |
| 16 | Jaylin Lane | Washington Commanders |
| 17 | Jaylin Noel | Houston Texans |
| 18 | Kaleb Johnson | Pittsburgh Steelers |
| 19 | Kyle McCord | Philadelphia Eagles |
| 20 | Kyle Williams | New England Patriots |
| 21 | Mason Taylor | New York Jets |
| 22 | Matthew Golden | Green Bay Packers |
| 23 | Mykel Williams | San Francisco 49ers |
| 24 | Omarion Hampton | Los Angeles Chargers |
| 25 | Pat Bryant | Denver Broncos |
| 26 | Quinn Ewers | Miami Dolphins |
| 27 | Quinshon Judkins | Cleveland Browns |
| 28 | Riley Leonard | Indianapolis Colts |
| 29 | RJ Harvey | Denver Broncos |
| 30 | Savion Williams | Green Bay Packers |
| 31 | Shedeur Sanders | Cleveland Browns |
| 32 | Tai Felton | Minnesota Vikings |
| 33 | Terrance Ferguson | Los Angeles Rams |
| 34 | Tetairoa McMillan | Carolina Panthers |
| 35 | Tez Johnson | Tampa Bay Buccaneers |
| 36 | Travis Hunter | Jacksonville Jaguars |
| 37 | Tre Harris | Los Angeles Chargers |
| 38 | TreVeyon Henderson | New England Patriots |
| 39 | Trevor Etienne | Carolina Panthers |
| 40 | Tyler Shough | New Orleans Saints |
| 41 | Tyler Warren | Indianapolis Colts |
| 42 | Will Howard | Pittsburgh Steelers |
Immaculate Numbers Memorabilia40 cards
Base/10Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Jordan Love /10 | Green Bay Packers |
| 2 | Travis Hunter /12 | Jacksonville Jaguars |
| 3 | Sam Darnold /14 | Seattle Seahawks |
| 4 | Courtland Sutton /14 | Denver Broncos |
| 5 | Patrick Mahomes II /15 | Kansas City Chiefs |
| 6 | Travis Kelce /87 | Kansas City Chiefs |
| 7 | Jaxson Dart /6 | New York Giants |
| 8 | Michael Penix Jr. /9 | Atlanta Falcons |
| 9 | Brock Bowers /88 | Las Vegas Raiders |
| 10 | Justin Herbert /10 | Los Angeles Chargers |
| 11 | Puka Nacua /12 | Los Angeles Rams |
| 12 | De'Von Achane /28 | Miami Dolphins |
| 13 | Marvin Harrison Jr. /18 | Arizona Cardinals |
| 14 | Jared Verse /8 | Los Angeles Rams |
| 15 | Jahmyr Gibbs /26 | Detroit Lions |
| 16 | Caleb Williams /18 | Chicago Bears |
| 17 | Tyler Shough /6 | New Orleans Saints |
| 18 | Terry McLaurin /17 | Washington Commanders |
| 19 | Maxx Crosby /88 | Las Vegas Raiders |
| 20 | CeeDee Lamb /88 | Dallas Cowboys |
| 21 | Trevor Lawrence /16 | Jacksonville Jaguars |
| 22 | Josh Allen /17 | Buffalo Bills |
| 23 | Lamar Jackson /8 | Baltimore Ravens |
| 24 | Nico Collins /12 | Houston Texans |
| 25 | Ashton Jeanty /2 | Las Vegas Raiders |
| 26 | Derrick Henry /22 | Baltimore Ravens |
| 27 | Brock Purdy /13 | San Francisco 49ers |
| 28 | Jaxon Smith-Njigba /11 | Seattle Seahawks |
| 29 | Bo Nix /10 | Denver Broncos |
| 30 | Emeka Egbuka /9 | Tampa Bay Buccaneers |
| 31 | A.J. Brown /11 | Philadelphia Eagles |
| 32 | Tee Higgins /5 | Cincinnati Bengals |
| 33 | Cam Ward 1/1 | Tennessee Titans |
| 34 | Myles Garrett /88 | Cleveland Browns |
| 35 | Jayden Daniels /5 | Washington Commanders |
| 36 | DK Metcalf /4 | Pittsburgh Steelers |
| 37 | Mike Evans /13 | Tampa Bay Buccaneers |
| 38 | Malik Nabers 1/1 | New York Giants |
| 39 | Aaron Rodgers /8 | Pittsburgh Steelers |
| 40 | Drake Maye /10 | New England Patriots |
Immaculate Rookie Dual Shields Booklet42 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Emeka Egbuka | Tampa Bay Buccaneers |
| 1 | Luther Burden III | Chicago Bears |
| 2 | Jalon Walker | Atlanta Falcons |
| 2 | Xavier Watts | Atlanta Falcons |
| 3 | Mike Green | Baltimore Ravens |
| 3 | Malaki Starks | Baltimore Ravens |
| 4 | Maxwell Hairston | Buffalo Bills |
| 4 | T.J. Sanders | Buffalo Bills |
| 5 | Tetairoa McMillan | Carolina Panthers |
| 5 | Trevor Etienne | Carolina Panthers |
| 6 | Travis Hunter | Jacksonville Jaguars |
| 6 | Shedeur Sanders | Cleveland Browns |
| 7 | Colston Loveland | Chicago Bears |
| 7 | Luther Burden III | Chicago Bears |
| 8 | Tahj Brooks | Cincinnati Bengals |
| 8 | Shemar Stewart | Cincinnati Bengals |
| 9 | Mason Graham | Cleveland Browns |
| 9 | Carson Schwesinger | Cleveland Browns |
| 10 | Quinshon Judkins | Cleveland Browns |
| 10 | Dillon Gabriel | Cleveland Browns |
| 11 | Shedeur Sanders | Cleveland Browns |
| 11 | Dylan Sampson | Cleveland Browns |
| 12 | Jaydon Blue | Dallas Cowboys |
| 12 | Tyler Booker | Dallas Cowboys |
| 13 | Donovan Ezeiruaku | Dallas Cowboys |
| 13 | Shavon Revel Jr. | Dallas Cowboys |
| 14 | RJ Harvey | Denver Broncos |
| 14 | Pat Bryant | Denver Broncos |
| 15 | Isaac TeSlaa | Detroit Lions |
| 15 | Tyleik Williams | Detroit Lions |
| 16 | Matthew Golden | Green Bay Packers |
| 16 | Savion Williams | Green Bay Packers |
| 17 | Jayden Higgins | Houston Texans |
| 17 | Woody Marks | Houston Texans |
| 18 | Tetairoa McMillan | Carolina Panthers |
| 18 | Matthew Golden | Green Bay Packers |
| 19 | Tyler Warren | Indianapolis Colts |
| 19 | Riley Leonard | Indianapolis Colts |
| 20 | Travis Hunter | Jacksonville Jaguars |
| 20 | Bhayshul Tuten | Jacksonville Jaguars |
| 21 | Jalen Royals | Kansas City Chiefs |
| 21 | Josh Simmons | Kansas City Chiefs |
| 22 | Ashton Jeanty | Las Vegas Raiders |
| 22 | Jack Bech | Las Vegas Raiders |
| 23 | Omarion Hampton | Los Angeles Chargers |
| 23 | Tre Harris | Los Angeles Chargers |
| 24 | Terrance Ferguson | Los Angeles Rams |
| 24 | Jarquez Hunter | Los Angeles Rams |
| 25 | Quinn Ewers | Miami Dolphins |
| 25 | Kenneth Grant | Miami Dolphins |
| 26 | Tai Felton | Minnesota Vikings |
| 26 | Donovan Jackson | Minnesota Vikings |
| 27 | TreVeyon Henderson | New England Patriots |
| 27 | Kyle Williams | New England Patriots |
| 28 | Tyler Shough | New Orleans Saints |
| 28 | Kelvin Banks Jr. | New Orleans Saints |
| 29 | Jaxson Dart | New York Giants |
| 29 | Abdul Carter | New York Giants |
| 30 | Cam Skattebo | New York Giants |
| 30 | Darius Alexander | New York Giants |
| 31 | Mason Taylor | New York Jets |
| 31 | Armand Membou | New York Jets |
| 32 | Kyle McCord | Philadelphia Eagles |
| 32 | Andrew Mukuba | Philadelphia Eagles |
| 33 | Will Howard | Pittsburgh Steelers |
| 33 | Jack Sawyer | Pittsburgh Steelers |
| 34 | Kaleb Johnson | Pittsburgh Steelers |
| 34 | Derrick Harmon | Pittsburgh Steelers |
| 35 | Mykel Williams | San Francisco 49ers |
| 35 | Alfred Collins | San Francisco 49ers |
| 36 | Jordan James | San Francisco 49ers |
| 36 | Nick Martin | San Francisco 49ers |
| 37 | Jalen Milroe | Seattle Seahawks |
| 37 | Grey Zabel | Seattle Seahawks |
| 38 | Elijah Arroyo | Seattle Seahawks |
| 38 | Tory Horton | Seattle Seahawks |
| 39 | Tez Johnson | Tampa Bay Buccaneers |
| 39 | Emeka Egbuka | Tampa Bay Buccaneers |
| 40 | Elic Ayomanor | Tennessee Titans |
| 40 | Cam Ward | Tennessee Titans |
| 41 | Cam Ward | Tennessee Titans |
| 41 | Jaxson Dart | New York Giants |
| 42 | Jaylin Lane | Washington Commanders |
| 42 | Jacory Croskey-Merritt | Washington Commanders |
Immaculate Standard Jerseys60 cards
Base/49Immaculate Standard Prime/10Immaculate Standard Brand Logo1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Cam Ward | Tennessee Titans |
| 2 | Jaxson Dart | New York Giants |
| 3 | Ashton Jeanty | Las Vegas Raiders |
| 4 | Luther Burden III | Chicago Bears |
| 5 | Emeka Egbuka | Tampa Bay Buccaneers |
| 6 | Tetairoa McMillan | Carolina Panthers |
| 7 | Omarion Hampton | Los Angeles Chargers |
| 8 | Colston Loveland | Chicago Bears |
| 9 | Matthew Golden | Green Bay Packers |
| 10 | Cam Skattebo | New York Giants |
| 11 | Will Howard | Pittsburgh Steelers |
| 12 | Jalen Milroe | Seattle Seahawks |
| 13 | Travis Hunter | Jacksonville Jaguars |
| 14 | Tyler Shough | New Orleans Saints |
| 15 | Abdul Carter | New York Giants |
| 16 | Brock Purdy | San Francisco 49ers |
| 17 | Patrick Mahomes II | Kansas City Chiefs |
| 18 | Joe Burrow | Cincinnati Bengals |
| 19 | Jalen Hurts | Philadelphia Eagles |
| 20 | Lamar Jackson | Baltimore Ravens |
| 21 | Josh Allen | Buffalo Bills |
| 22 | Justin Herbert | Los Angeles Chargers |
| 23 | Geno Smith | Las Vegas Raiders |
| 24 | Aaron Rodgers | Pittsburgh Steelers |
| 25 | Saquon Barkley | Philadelphia Eagles |
| 26 | Derrick Henry | Baltimore Ravens |
| 27 | Bijan Robinson | Atlanta Falcons |
| 28 | Jonathan Taylor | Indianapolis Colts |
| 29 | Najee Harris | Los Angeles Chargers |
| 30 | De'Von Achane | Miami Dolphins |
| 31 | Jahmyr Gibbs | Detroit Lions |
| 32 | Joe Mixon | Houston Texans |
| 33 | Alvin Kamara | New Orleans Saints |
| 34 | Brian Thomas Jr. | Jacksonville Jaguars |
| 35 | Drake London | Atlanta Falcons |
| 36 | DK Metcalf | Pittsburgh Steelers |
| 37 | Amon-Ra St. Brown | Detroit Lions |
| 38 | CeeDee Lamb | Dallas Cowboys |
| 39 | Terry McLaurin | Washington Commanders |
| 40 | A.J. Brown | Philadelphia Eagles |
| 41 | Jakobi Meyers | Las Vegas Raiders |
| 42 | Marvin Harrison Jr. | Arizona Cardinals |
| 43 | Jaxon Smith-Njigba | Seattle Seahawks |
| 44 | Garrett Wilson | New York Jets |
| 45 | Puka Nacua | Los Angeles Rams |
| 46 | Travis Kelce | Kansas City Chiefs |
| 47 | Ja'Marr Chase | Cincinnati Bengals |
| 48 | Justin Jefferson | Minnesota Vikings |
| 49 | Calvin Ridley | Tennessee Titans |
| 50 | Edgerrin Cooper | Green Bay Packers |
| 51 | Sterling Sharpe | Green Bay Packers |
| 52 | Anthony Munoz | Cincinnati Bengals |
| 53 | Bo Jackson | Los Angeles Raiders |
| 54 | Deion Sanders | Dallas Cowboys |
| 55 | Drew Brees | New Orleans Saints |
| 56 | Jim Kelly | Buffalo Bills |
| 57 | Larry Fitzgerald | Arizona Cardinals |
| 58 | Peyton Manning | Indianapolis Colts |
| 59 | Randy Moss | Minnesota Vikings |
| 60 | Trent Dilfer | Baltimore Ravens |
Immaculate Triple Jerseys15 cards
Base/49Gold/10Platinum/5Super Prime1/1
| # | PLAYER | TEAM | |
|---|
| 1 | CeeDee Lamb | Dallas Cowboys |
| 1 | Dak Prescott | Dallas Cowboys |
| 1 | George Pickens | Dallas Cowboys |
| 2 | Colston Loveland | Chicago Bears |
| 2 | Rome Odunze | Chicago Bears |
| 2 | Caleb Williams | Chicago Bears |
| 3 | John Elway | Denver Broncos |
| 3 | Peyton Manning | Denver Broncos |
| 3 | Bo Nix | Denver Broncos |
| 4 | Derrick Henry | Baltimore Ravens |
| 4 | Lamar Jackson | Baltimore Ravens |
| 4 | Zay Flowers | Baltimore Ravens |
| 5 | Cam Ward | Tennessee Titans |
| 5 | Caleb Williams | Chicago Bears |
| 5 | Bryce Young | Carolina Panthers |
| 6 | Jalen Hurts | Philadelphia Eagles |
| 6 | Tua Tagovailoa | Miami Dolphins |
| 6 | Bryce Young | Carolina Panthers |
| 7 | Travis Hunter | Jacksonville Jaguars |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 7 | Brian Thomas Jr. | Jacksonville Jaguars |
| 8 | Justin Herbert | Los Angeles Chargers |
| 8 | Omarion Hampton | Los Angeles Chargers |
| 8 | Ladd McConkey | Los Angeles Chargers |
| 9 | T.J. Watt | Pittsburgh Steelers |
| 9 | Maxx Crosby | Las Vegas Raiders |
| 9 | Myles Garrett | Cleveland Browns |
| 10 | Tetairoa McMillan | Carolina Panthers |
| 10 | Matthew Golden | Green Bay Packers |
| 10 | Emeka Egbuka | Tampa Bay Buccaneers |
| 11 | Patrick Mahomes II | Kansas City Chiefs |
| 11 | Josh Allen | Buffalo Bills |
| 11 | Joe Burrow | Cincinnati Bengals |
| 12 | Jalen Hurts | Philadelphia Eagles |
| 12 | Saquon Barkley | Philadelphia Eagles |
| 12 | A.J. Brown | Philadelphia Eagles |
| 13 | George Kittle | San Francisco 49ers |
| 13 | Brock Bowers | Las Vegas Raiders |
| 13 | Trey McBride | Arizona Cardinals |
| 14 | Tyler Shough | New Orleans Saints |
| 14 | Cam Ward | Tennessee Titans |
| 14 | Jaxson Dart | New York Giants |
| 15 | Justin Jefferson | Minnesota Vikings |
| 15 | Ja'Marr Chase | Cincinnati Bengals |
| 15 | Amon-Ra St. Brown | Detroit Lions |
Base/49Gold/10Platinum/5Super Prime1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Marvin Harrison Jr. | Arizona Cardinals |
| 2 | Michael Penix Jr. | Atlanta Falcons |
| 3 | Kyle Hamilton | Baltimore Ravens |
| 4 | Lamar Jackson | Baltimore Ravens |
| 5 | Josh Allen | Buffalo Bills |
| 6 | Tetairoa McMillan | Carolina Panthers |
| 7 | Caleb Williams | Chicago Bears |
| 8 | Joe Burrow | Cincinnati Bengals |
| 9 | Ja'Marr Chase | Cincinnati Bengals |
| 10 | Shedeur Sanders | Cleveland Browns |
| 11 | Dak Prescott | Dallas Cowboys |
| 12 | Bo Nix | Denver Broncos |
| 13 | Amon-Ra St. Brown | Detroit Lions |
| 14 | Aidan Hutchinson | Detroit Lions |
| 15 | Jordan Love | Green Bay Packers |
| 16 | C.J. Stroud | Houston Texans |
| 17 | Tyler Warren | Indianapolis Colts |
| 18 | Travis Hunter | Jacksonville Jaguars |
| 19 | Patrick Mahomes II | Kansas City Chiefs |
| 20 | Xavier Worthy | Kansas City Chiefs |
| 21 | Ashton Jeanty | Las Vegas Raiders |
| 22 | Puka Nacua | Los Angeles Rams |
| 23 | De'Von Achane | Miami Dolphins |
| 24 | J.J. McCarthy | Minnesota Vikings |
| 25 | Justin Jefferson | Minnesota Vikings |
| 26 | Drake Maye | New England Patriots |
| 27 | Tyler Shough | New Orleans Saints |
| 28 | Jaxson Dart | New York Giants |
| 29 | Breece Hall | New York Jets |
| 30 | Jalen Hurts | Philadelphia Eagles |
| 31 | DeVonta Smith | Philadelphia Eagles |
| 32 | Jaylen Warren | Pittsburgh Steelers |
| 33 | T.J. Watt | Pittsburgh Steelers |
| 34 | Fred Warner | San Francisco 49ers |
| 35 | Kenneth Walker III | Seattle Seahawks |
| 36 | Bucky Irving | Tampa Bay Buccaneers |
| 37 | Cam Ward | Tennessee Titans |
| 38 | Tony Pollard | Tennessee Titans |
| 39 | Jayden Daniels | Washington Commanders |
| 40 | Terry McLaurin | Washington Commanders |
Rookie Gloves Brand Logos42 cards
Base/15Rookie Helmets/10Rookie Numbers/10Rookie Jacket Logos/9Rookie Player Caps Team Logo/9Rookie Gloves/5Rookie Insignias/5Rookie Player Caps/5Rookie Player Caps Brand Logo/3Rookie Authentics/2Rookie Soles/2Rookie Helmets Platinum1/1Rookie Pigskin Commissioner1/1Rookie Pigskin Laces1/1Rookie Pigskin Logo1/1Rookie Player Caps Button1/1Rookie Player Caps Shield1/1Rookie Shields1/1Rookie Shoe Laces1/1Rookie Shoe Tongue Logo1/1Rookie Soles Brand Logo1/1Rookie Soles Heel Logo1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Abdul Carter | New York Giants |
| 2 | Ashton Jeanty | Las Vegas Raiders |
| 3 | Cam Skattebo | New York Giants |
| 4 | Cam Ward | Tennessee Titans |
| 5 | Colston Loveland | Chicago Bears |
| 6 | Dillon Gabriel | Cleveland Browns |
| 7 | Elic Ayomanor | Tennessee Titans |
| 8 | Elijah Arroyo | Seattle Seahawks |
| 9 | Isaac TeSlaa | Detroit Lions |
| 10 | Jack Bech | Las Vegas Raiders |
| 11 | Jalen Milroe | Seattle Seahawks |
| 12 | Jalen Royals | Kansas City Chiefs |
| 13 | Jaxson Dart | New York Giants |
| 14 | Jayden Higgins | Houston Texans |
| 15 | Jaydon Blue | Dallas Cowboys |
| 16 | Jaylin Lane | Washington Commanders |
| 17 | Jaylin Noel | Houston Texans |
| 18 | Kaleb Johnson | Pittsburgh Steelers |
| 19 | Kyle McCord | Philadelphia Eagles |
| 20 | Kyle Williams | New England Patriots |
| 21 | Mason Taylor | New York Jets |
| 22 | Matthew Golden | Green Bay Packers |
| 23 | Mykel Williams | San Francisco 49ers |
| 24 | Omarion Hampton | Los Angeles Chargers |
| 25 | Pat Bryant | Denver Broncos |
| 26 | Quinn Ewers | Miami Dolphins |
| 27 | Quinshon Judkins | Cleveland Browns |
| 28 | Riley Leonard | Indianapolis Colts |
| 29 | RJ Harvey | Denver Broncos |
| 30 | Savion Williams | Green Bay Packers |
| 31 | Shedeur Sanders | Cleveland Browns |
| 32 | Tai Felton | Minnesota Vikings |
| 33 | Terrance Ferguson | Los Angeles Rams |
| 34 | Tetairoa McMillan | Carolina Panthers |
| 35 | Tez Johnson | Tampa Bay Buccaneers |
| 36 | Travis Hunter | Jacksonville Jaguars |
| 37 | Tre Harris | Los Angeles Chargers |
| 38 | TreVeyon Henderson | New England Patriots |
| 39 | Trevor Etienne | Carolina Panthers |
| 40 | Tyler Shough | New Orleans Saints |
| 41 | Tyler Warren | Indianapolis Colts |
| 42 | Will Howard | Pittsburgh Steelers |
Rookie Helmet Team Logos40 cards
Base/3Rookie Helmet Flag1/1Rookie Helmet NFL Shields1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Abdul Carter /4 | New York Giants |
| 2 | Ashton Jeanty /10 | Las Vegas Raiders |
| 3 | Cam Skattebo /4 | New York Giants |
| 4 | Cam Ward /12 | Tennessee Titans |
| 5 | Colston Loveland /5 | Chicago Bears |
| 6 | Dillon Gabriel | Cleveland Browns |
| 7 | Elic Ayomanor /12 | Tennessee Titans |
| 8 | Elijah Arroyo /14 | Seattle Seahawks |
| 9 | Emeka Egbuka /17 | Tampa Bay Buccaneers |
| 10 | Isaac TeSlaa /13 | Detroit Lions |
| 11 | Jack Bech /10 | Las Vegas Raiders |
| 12 | Jalen Milroe /14 | Seattle Seahawks |
| 13 | Jalen Royals /7 | Kansas City Chiefs |
| 14 | Jaxson Dart /4 | New York Giants |
| 15 | Jayden Higgins /15 | Houston Texans |
| 16 | Jaydon Blue /8 | Dallas Cowboys |
| 17 | Jaylin Noel /11 | Houston Texans |
| 18 | Kaleb Johnson /3 | Pittsburgh Steelers |
| 19 | Kyle McCord /11 | Philadelphia Eagles |
| 20 | Kyle Williams /15 | New England Patriots |
| 22 | Mason Taylor /10 | New York Jets |
| 23 | Matthew Golden /9 | Green Bay Packers |
| 24 | Mykel Williams /9 | San Francisco 49ers |
| 25 | Omarion Hampton /14 | Los Angeles Chargers |
| 26 | Pat Bryant /16 | Denver Broncos |
| 27 | Quinn Ewers /12 | Miami Dolphins |
| 28 | Quinshon Judkins | Cleveland Browns |
| 29 | Riley Leonard /11 | Indianapolis Colts |
| 30 | Savion Williams /9 | Green Bay Packers |
| 31 | Shedeur Sanders | Cleveland Browns |
| 32 | Tai Felton /11 | Minnesota Vikings |
| 33 | Terrance Ferguson /11 | Los Angeles Rams |
| 34 | Tetairoa McMillan /16 | Carolina Panthers |
| 36 | Travis Hunter /11 | Jacksonville Jaguars |
| 37 | Tre Harris /14 | Los Angeles Chargers |
| 38 | TreVeyon Henderson /12 | New England Patriots |
| 39 | Trevor Etienne /16 | Carolina Panthers |
| 40 | Tyler Shough /11 | New Orleans Saints |
| 41 | Tyler Warren /11 | Indianapolis Colts |
| 42 | Will Howard /3 | Pittsburgh Steelers |
Rookie Nameplate Nobility32 cards
Base/4
| # | PLAYER | TEAM | |
|---|
| 1 | Shedeur Sanders /7 | Cleveland Browns |
| 2 | Travis Hunter /6 | Jacksonville Jaguars |
| 3 | Quinn Ewers /5 | Miami Dolphins |
| 5 | Tyler Shough /6 | New Orleans Saints |
| 6 | Ashton Jeanty /6 | Las Vegas Raiders |
| 7 | Will Howard /6 | Pittsburgh Steelers |
| 8 | Jalen Milroe /6 | Seattle Seahawks |
| 9 | Dillon Gabriel /7 | Cleveland Browns |
| 10 | Colston Loveland /8 | Chicago Bears |
| 12 | Kyle McCord /6 | Philadelphia Eagles |
| 13 | Omarion Hampton /7 | Los Angeles Chargers |
| 14 | Tyler Warren /6 | Indianapolis Colts |
| 15 | Riley Leonard /7 | Indianapolis Colts |
| 16 | TreVeyon Henderson /9 | New England Patriots |
| 18 | Quinshon Judkins /7 | Cleveland Browns |
| 19 | Elic Ayomanor /8 | Tennessee Titans |
| 20 | Jayden Higgins /7 | Houston Texans |
| 22 | Tez Johnson /7 | Tampa Bay Buccaneers |
| 24 | Jack Bech /4 | Las Vegas Raiders |
| 25 | Jalen Royals /6 | Kansas City Chiefs |
| 27 | Mason Graham /6 | Cleveland Browns |
| 29 | Mason Taylor /6 | New York Jets |
| 30 | Mykel Williams /7 | San Francisco 49ers |
| 32 | Jaylin Lane /4 | Washington Commanders |
| 33 | Bhayshul Tuten /5 | Jacksonville Jaguars |
| 34 | Isaac TeSlaa /6 | Detroit Lions |
| 35 | Kyle Williams /7 | New England Patriots |
| 36 | Pat Bryant /6 | Denver Broncos |
| 37 | RJ Harvey /6 | Denver Broncos |
| 39 | Terrance Ferguson /8 | Los Angeles Rams |
| 40 | Trevor Etienne /7 | Carolina Panthers |
| 41 | Jaylin Noel /4 | Houston Texans |
Championship Memorabilia40 cards
Base/99Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Jalen Hurts | Philadelphia Eagles |
| 2 | Lawrence Taylor | New York Giants |
| 3 | Troy Aikman | Dallas Cowboys |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 5 | Terry Bradshaw | Pittsburgh Steelers |
| 6 | Travis Kelce | Kansas City Chiefs |
| 7 | Drew Brees | New Orleans Saints |
| 8 | Ray Lewis | Baltimore Ravens |
| 9 | Eli Manning | New York Giants |
| 10 | Hines Ward | Pittsburgh Steelers |
| 11 | Kurt Warner | St. Louis Rams |
| 12 | John Elway | Denver Broncos |
| 13 | Steve Young | San Francisco 49ers |
| 14 | Joe Montana | San Francisco 49ers |
