Base200 cards
Base F1 Drivers20 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Max Verstappen | Oracle Red Bull Racing |
| 2 | Sergio Perez | Oracle Red Bull Racing |
| 3 | Charles Leclerc | Scuderia Ferrari HP |
| 4 | Carlos Sainz | Scuderia Ferrari HP |
| 5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| 6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| 7 | Lando Norris | McLaren F1 Team |
| 8 | Oscar Piastri | McLaren F1 Team |
| 9 | Esteban Ocon | BWT Alpine F1 Team |
| 10 | Pierre Gasly | BWT Alpine F1 Team |
| 11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| 13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| 14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| 15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| 16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| 17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| 18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| 19 | Alexander Albon | Williams Racing |
| 20 | Logan Sargeant | Williams Racing |
Base F2 Drivers22 cards
| # | PLAYER | TEAM | |
|---|
| 21 | Oliver Bearman | F2 - PREMA Racing |
| 22 | Andrea Kimi Antonelli | F2 - PREMA Racing |
| 23 | Dennis Hauger | F2 - MP Motorsport |
| 24 | Franco Colapinto | F2 - MP Motorsport |
| 25 | Zane Maloney | F2 - Rodin Motorsport |
| 26 | Ritomo Miyata | F2 - Rodin Motorsport |
| 27 | Kush Maini | F2 - Invicta Racing |
| 28 | Gabriel Bortoleto | F2 - Invicta Racing |
| 29 | Zak O'Sullivan | F2 - ART Grand Prix |
| 30 | Victor Martins | F2 - ART Grand Prix |
| 31 | Paul Aron | F2 - Hitech Pulse-Eight |
| 32 | Amaury Cordeel | F2 - Hitech Pulse-Eight |
| 33 | Jak Crawford | F2 - DAMS Lucas Oil |
| 34 | Juan Manuel Correa | F2 - DAMS Lucas Oil |
| 35 | Joshua Dürksen | F2 - AIX Racing |
| 36 | Taylor Barnard | F2 - AIX Racing |
| 37 | Richard Verschoor | F2 - Trident |
| 38 | Roman Staněk | F2 - Trident |
| 39 | Enzo Fittipaldi | F2 - Van Amersfoort Racing |
| 40 | Rafael Villágomez | F2 - Van Amersfoort Racing |
| 41 | Isack Hadjar | F2 - Campos Racing |
| 42 | Josep María Martí | F2 - Campos Racing |
Base F3 Drivers30 cards
| # | PLAYER | TEAM | |
|---|
| 43 | Dino Beganovic | F3 - PREMA Racing |
| 44 | Gabriele Minì | F3 - PREMA Racing |
| 45 | Arvid Lindblad | F3 - PREMA Racing |
| 46 | Leonardo Fornaroli | F3 - Trident |
| 47 | Sami Meguetounif | F3 - Trident |
| 48 | Santiago Ramos | F3 - Trident |
| 49 | Tim Tramnitz | F3 - MP Motorsport |
| 50 | Kacper Sztuka | F3 - MP Motorsport |
| 51 | Alexander Dunne | F3 - MP Motorsport |
| 52 | Oliver Goethe | F3 - Campos Racing |
| 53 | Sebastián Montoya | F3 - Campos Racing |
| 54 | Mari Boya | F3 - Campos Racing |
| 55 | Luke Browning | F3 - Hitech Pulse-Eight |
| 56 | Martinius Stenshorne | F3 - Hitech Pulse-Eight |
| 57 | Cian Shields | F3 - Hitech Pulse-Eight |
| 58 | Charlie Wurz | F3 - Jenzer Motorsport |
| 59 | Max Esterson | F3 - Jenzer Motorsport |
| 60 | Matías Zagazeta | F3 - Jenzer Motorsport |
| 61 | Noel León | F3 - Van Amersfoort Racing |
| 62 | Sophia Floersch | F3 - Van Amersfoort Racing |
| 63 | Tommy Smith | F3 - Van Amersfoort Racing |
| 64 | Christian Mansell | F3 - ART Grand Prix |
| 65 | Laurens van Hoepen | F3 - ART Grand Prix |
| 66 | Nikola Tsolov | F3 - ART Grand Prix |
| 67 | Tasanapol Inthraphuvasak | F3 - AIX Racing |
| 68 | Nikita Bedrin | F3 - AIX Racing |
| 69 | Joshua Dufek | F3 - AIX Racing |
| 70 | Callum Voisin | F3 - Rodin Motorsport |
| 71 | Joseph Loake | F3 - Rodin Motorsport |
| 72 | Piotr Wiśnicki | F3 - Rodin Motorsport |
Base F1 Cars20 cards
| # | PLAYER | TEAM | |
|---|
| 73 | Max Verstappen | Oracle Red Bull Racing |
| 74 | Sergio Perez | Oracle Red Bull Racing |
| 75 | Charles Leclerc | Scuderia Ferrari HP |
| 76 | Carlos Sainz | Scuderia Ferrari HP |
| 77 | George Russell | Mercedes-AMG Petronas Formula One Team |
| 78 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| 79 | Lando Norris | McLaren F1 Team |
| 80 | Oscar Piastri | McLaren F1 Team |
| 81 | Esteban Ocon | BWT Alpine F1 Team |
| 82 | Pierre Gasly | BWT Alpine F1 Team |
| 83 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 84 | Lance Stroll | Aston Martin Aramco Formula One Team |
| 85 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| 86 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| 87 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| 88 | Kevin Magnussen | MoneyGram Haas F1 Team |
| 89 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| 90 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| 91 | Alexander Albon | Williams Racing |
| 92 | Logan Sargeant | Williams Racing |
Base F2 Cars22 cards
| # | PLAYER | TEAM | |
|---|
| 93 | Oliver Bearman | F2 - PREMA Racing |
| 94 | Andrea Kimi Antonelli | F2 - PREMA Racing |
| 95 | Dennis Hauger | F2 - MP Motorsport |
| 96 | Franco Colapinto | F2 - MP Motorsport |
| 97 | Zane Maloney | F2 - Rodin Motorsport |
| 98 | Ritomo Miyata | F2 - Rodin Motorsport |
| 99 | Kush Maini | F2 - Invicta Racing |
| 100 | Gabriel Bortoleto | F2 - Invicta Racing |
| 101 | Zak O'Sullivan | F2 - ART Grand Prix |
| 102 | Victor Martins | F2 - ART Grand Prix |
| 103 | Paul Aron | F2 - Hitech Pulse-Eight |
| 104 | Amaury Cordeel | F2 - Hitech Pulse-Eight |
| 105 | Jak Crawford | F2 - DAMS Lucas Oil |
| 106 | Juan Manuel Correa | F2 - DAMS Lucas Oil |
| 107 | Joshua Dürksen | F2 - AIX Racing |
| 108 | Taylor Barnard | F2 - AIX Racing |
| 109 | Richard Verschoor | F2 - Trident |
| 110 | Roman Staněk | F2 - Trident |
| 111 | Enzo Fittipaldi | F2 - Van Amersfoort Racing |
| 112 | Rafael Villágomez | F2 - Van Amersfoort Racing |
| 113 | Isack Hadjar | F2 - Campos Racing |
| 114 | Josep María Martí | F2 - Campos Racing |
Base F3 Cars30 cards
| # | PLAYER | TEAM | |
|---|
| 115 | Dino Beganovic | F3 - PREMA Racing |
| 116 | Gabriele Minì | F3 - PREMA Racing |
| 117 | Arvid Lindblad | F3 - PREMA Racing |
| 118 | Leonardo Fornaroli | F3 - Trident |
| 119 | Sami Meguetounif | F3 - Trident |
| 120 | Santiago Ramos | F3 - Trident |
| 121 | Tim Tramnitz | F3 - MP Motorsport |
| 122 | Kacper Sztuka | F3 - MP Motorsport |
| 123 | Alexander Dunne | F3 - MP Motorsport |
| 124 | Oliver Goethe | F3 - Campos Racing |
| 125 | Sebastián Montoya | F3 - Campos Racing |
| 126 | Mari Boya | F3 - Campos Racing |
| 127 | Luke Browning | F3 - Hitech Pulse-Eight |
| 128 | Martinius Stenshorne | F3 - Hitech Pulse-Eight |
| 129 | Cian Shields | F3 - Hitech Pulse-Eight |
| 130 | Charlie Wurz | F3 - Jenzer Motorsport |
| 131 | Max Esterson | F3 - Jenzer Motorsport |
| 132 | Matías Zagazeta | F3 - Jenzer Motorsport |
| 133 | Noel León | F3 - Van Amersfoort Racing |
| 134 | Sophia Floersch | F3 - Van Amersfoort Racing |
| 135 | Tommy Smith | F3 - Van Amersfoort Racing |
| 136 | Christian Mansell | F3 - ART Grand Prix |
| 137 | Laurens van Hoepen | F3 - ART Grand Prix |
| 138 | Nikola Tsolov | F3 - ART Grand Prix |
| 139 | Tasanapol Inthraphuvasak | F3 - AIX Racing |
| 140 | Nikita Bedrin | F3 - AIX Racing |
| 141 | Joshua Dufek | F3 - AIX Racing |
| 142 | Callum Voisin | F3 - Rodin Motorsport |
| 143 | Joseph Loake | F3 - Rodin Motorsport |
| 144 | Piotr Wiśnicki | F3 - Rodin Motorsport |
Grand Prix Winners3 cards
| # | PLAYER | TEAM | |
|---|
| 145 | Max Verstappen | Oracle Red Bull Racing |
| 146 | Sergio Perez | Oracle Red Bull Racing |
| 147 | Carlos Sainz | Scuderia Ferrari HP |
Sprint Winners6 cards
| # | PLAYER | TEAM | |
|---|
| 148 | Sergio Perez | Oracle Red Bull Racing |
| 149 | Max Verstappen | Oracle Red Bull Racing |
| 150 | Max Verstappen | Oracle Red Bull Racing |
| 151 | Oscar Piastri | McLaren F1 Team |
| 152 | Max Verstappen | Oracle Red Bull Racing |
| 153 | Max Verstappen | Oracle Red Bull Racing |
Pole Position5 cards
| # | PLAYER | TEAM | |
|---|
| 154 | Max Verstappen | Oracle Red Bull Racing |
| 155 | Charles Leclerc | Scuderia Ferrari HP |
| 156 | Sergio Perez | Oracle Red Bull Racing |
| 157 | Carlos Sainz | Scuderia Ferrari HP |
| 158 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
Grand Prix Driver of the Day22 cards
| # | PLAYER | TEAM | |
|---|
| 159 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 160 | Max Verstappen | Oracle Red Bull Racing |
| 161 | Sergio Perez | Oracle Red Bull Racing |
| 162 | Sergio Perez | Oracle Red Bull Racing |
| 163 | Max Verstappen | Oracle Red Bull Racing |
| 164 | Esteban Ocon | BWT Alpine F1 Team |
| 165 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| 166 | Alexander Albon | Williams Racing |
| 167 | Lando Norris | McLaren F1 Team |
| 168 | Lando Norris | McLaren F1 Team |
| 169 | Sergio Perez | Oracle Red Bull Racing |
| 170 | Max Verstappen | Oracle Red Bull Racing |
| 171 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 172 | Carlos Sainz | Scuderia Ferrari HP |
| 173 | Carlos Sainz | Scuderia Ferrari HP |
| 174 | Oscar Piastri | McLaren F1 Team |
| 175 | Oscar Piastri | McLaren F1 Team |
| 176 | Lando Norris | McLaren F1 Team |
| 177 | Lando Norris | McLaren F1 Team |
| 178 | Lando Norris | McLaren F1 Team |
| 179 | Charles Leclerc | Scuderia Ferrari HP |
| 180 | Yuki Tsunoda | Scuderia AlphaTauri |
F1 Award Winners6 cards
| # | PLAYER | TEAM | |
|---|
| 181 | Oracle Red Bull Racing | Oracle Red Bull Racing |
| 182 | Max Verstappen | Oracle Red Bull Racing |
| 183 | Max Verstappen | Oracle Red Bull Racing |
| 184 | Oracle Red Bull Racing | Oracle Red Bull Racing |
| 185 | Théo Pourchaire | F2 - ART Grand Prix |
| 186 | Logan Sargeant | Williams Racing |
F1 Legends14 cards
| # | PLAYER | TEAM | |
|---|
| 187 | Michael Schumacher | Legend |
| 188 | Ayrton Senna | Legend |
| 189 | Nigel Mansell | Legend |
| 190 | Alain Prost | Legend |
| 191 | David Coulthard | Legend |
| 192 | Michael Schumacher | Legend |
| 193 | Ayrton Senna | Legend |
| 194 | Nigel Mansell | Legend |
| 195 | Alain Prost | Legend |
| 196 | David Coulthard | Legend |
| 197 | Michael Schumacher | Legend |
| 198 | Ayrton Senna | Legend |
| 199 | Nigel Mansell | Legend |
| 200 | Alain Prost | Legend |
Inserts190 cards
Hidden Gems5 cards
| # | PLAYER | TEAM | |
|---|
| HG-COU | David Coulthard | Legend |
| HG-LEC | Charles Leclerc | Scuderia Ferrari HP |
| HG-NOR | Lando Norris | McLaren F1 Team |
| HG-PER | Sergio Perez | Oracle Red Bull Racing |
| HG-RIC | Daniel Ricciardo | Visa Cash App RB Formula One Team |
1954 Topps30 cards
1:3Green Refractor #/99 1:271Gold Refractor #/50 1:536Orange Refractor #/25 1:1,071Red Refractor #/5 1:5,364Superfractor #1/1 1:26,818
| # | PLAYER | TEAM | |
|---|
| 1954-1 | Max Verstappen | Oracle Red Bull Racing |
| 1954-2 | Sergio Perez | Oracle Red Bull Racing |
| 1954-3 | Charles Leclerc | Scuderia Ferrari HP |
| 1954-4 | Carlos Sainz | Scuderia Ferrari HP |
| 1954-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| 1954-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| 1954-7 | Lando Norris | McLaren F1 Team |
| 1954-8 | Oscar Piastri | McLaren F1 Team |
| 1954-9 | Esteban Ocon | BWT Alpine F1 Team |
| 1954-10 | Pierre Gasly | BWT Alpine F1 Team |
| 1954-11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| 1954-12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| 1954-13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| 1954-14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| 1954-15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| 1954-16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| 1954-17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| 1954-18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| 1954-19 | Alexander Albon | Williams Racing |
| 1954-20 | Logan Sargeant | Williams Racing |
| 1954-21 | Victor Martins | F2 - ART Grand Prix |
| 1954-22 | Oliver Bearman | F2 - PREMA Racing |
| 1954-23 | Enzo Fittipaldi | F2 - Van Amersfoort Racing |
| 1954-24 | Dennis Hauger | F2 - MP Motorsport |
| 1954-25 | Zane Maloney | F2 - Rodin Motorsport |
| 1954-26 | Kush Maini | F2 - Invicta Racing |
| 1954-27 | Jak Crawford | F2 - DAMS Lucas Oil |
| 1954-28 | Isack Hadjar | F2 - Campos Racing |
| 1954-29 | Roman Staněk | F2 - Trident |
| 1954-30 | Paul Aron | F2 - Hitech Pulse-Eight |
Camber10 cards
1:11Green Refractor #/99 1:811Gold Refractor #/50 1:1,606Orange Refractor #/25 1:3,212Red Refractor #/5 1:15,776Superfractor #1/1 1:76,622
| # | PLAYER | TEAM | |
|---|
| CAM-1 | Max Verstappen | Oracle Red Bull Racing |
| CAM-2 | Carlos Sainz | Scuderia Ferrari HP |
| CAM-3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| CAM-4 | Oscar Piastri | McLaren F1 Team |
| CAM-5 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| CAM-6 | Esteban Ocon | BWT Alpine F1 Team |
| CAM-7 | Alexander Albon | Williams Racing |
| CAM-8 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| CAM-9 | Kevin Magnussen | MoneyGram Haas F1 Team |
| CAM-10 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
F1 Armour20 cards
1:802
| # | PLAYER | TEAM | |
|---|
| F1A-1 | Max Verstappen | Oracle Red Bull Racing |
| F1A-2 | Sergio Perez | Oracle Red Bull Racing |
| F1A-3 | Charles Leclerc | Scuderia Ferrari HP |
| F1A-4 | Carlos Sainz | Scuderia Ferrari HP |
| F1A-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| F1A-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| F1A-7 | Lando Norris | McLaren F1 Team |
| F1A-8 | Oscar Piastri | McLaren F1 Team |
| F1A-9 | Esteban Ocon | BWT Alpine F1 Team |
| F1A-10 | Pierre Gasly | BWT Alpine F1 Team |
| F1A-11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| F1A-12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| F1A-13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| F1A-14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| F1A-15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| F1A-16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| F1A-17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| F1A-18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| F1A-19 | Alexander Albon | Williams Racing |
| F1A-20 | Logan Sargeant | Williams Racing |
Helmet Collection15 cards
1:8Green Refractor #/99 1:541Gold Refractor #/50 1:1,071Orange Refractor #/25 1:2,137Red Refractor #/5 1:10,728Superfractor #1/1 1:53,636
| # | PLAYER | TEAM | |
|---|
| HC-1 | Max Verstappen | Oracle Red Bull Racing |
| HC-2 | Sergio Perez | Oracle Red Bull Racing |
| HC-3 | Charles Leclerc | Scuderia Ferrari HP |
| HC-4 | Carlos Sainz | Scuderia Ferrari HP |
| HC-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| HC-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| HC-7 | Lando Norris | McLaren F1 Team |
| HC-8 | Oscar Piastri | McLaren F1 Team |
| HC-9 | Pierre Gasly | BWT Alpine F1 Team |
| HC-10 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| HC-11 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| HC-12 | Kevin Magnussen | MoneyGram Haas F1 Team |
| HC-13 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| HC-14 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| HC-15 | Logan Sargeant | Williams Racing |
Inside Trax5 cards
1:432
| # | PLAYER | TEAM | |
|---|
| IT-1 | Max Verstappen | Oracle Red Bull Racing |
| IT-2 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| IT-3 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| IT-4 | Charles Leclerc | Scuderia Ferrari HP |
| IT-5 | Lando Norris | McLaren F1 Team |
Recharged20 cards
1:6Green Refractor #/99 1:406Gold Refractor #/50 1:802Orange Refractor #/25 1:1,606Red Refractor #/5 1:8,006Superfractor #1/1 1:41,258
| # | PLAYER | TEAM | |
|---|
| RECH-1 | Max Verstappen | Oracle Red Bull Racing |
| RECH-2 | Sergio Perez | Oracle Red Bull Racing |
| RECH-3 | Charles Leclerc | Scuderia Ferrari HP |
| RECH-4 | Carlos Sainz | Scuderia Ferrari HP |
| RECH-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| RECH-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| RECH-7 | Lando Norris | McLaren F1 Team |
| RECH-8 | Oscar Piastri | McLaren F1 Team |
| RECH-9 | Esteban Ocon | BWT Alpine F1 Team |
| RECH-10 | Pierre Gasly | BWT Alpine F1 Team |
| RECH-11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| RECH-12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| RECH-13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| RECH-14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| RECH-15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| RECH-16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| RECH-17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| RECH-18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| RECH-19 | Alexander Albon | Williams Racing |
| RECH-20 | Logan Sargeant | Williams Racing |
Speed Demons25 cards
1:5Green Refractor #/99 1:325Gold Refractor #/50 1:642Orange Refractor #/25 1:1,284Red Refractor #/5 1:6,463Superfractor #1/1 1:31,551
| # | PLAYER | TEAM | |
|---|
| SD-1 | Max Verstappen | Oracle Red Bull Racing |
| SD-2 | Sergio Perez | Oracle Red Bull Racing |
| SD-3 | Charles Leclerc | Scuderia Ferrari HP |
| SD-4 | Carlos Sainz | Scuderia Ferrari HP |
| SD-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| SD-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| SD-7 | Lando Norris | McLaren F1 Team |
| SD-8 | Oscar Piastri | McLaren F1 Team |
| SD-9 | Esteban Ocon | BWT Alpine F1 Team |
| SD-10 | Pierre Gasly | BWT Alpine F1 Team |
| SD-11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| SD-12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| SD-13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| SD-14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| SD-15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| SD-16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| SD-17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| SD-18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| SD-19 | Alexander Albon | Williams Racing |
| SD-20 | Logan Sargeant | Williams Racing |
| SD-21 | Victor Martins | F2 - ART Grand Prix |
| SD-22 | Oliver Bearman | F2 - PREMA Racing |
| SD-23 | Enzo Fittipaldi | F2 - Van Amersfoort Racing |
| SD-24 | Dennis Hauger | F2 - MP Motorsport |
| SD-25 | Zane Maloney | F2 - Rodin Motorsport |
The Grid20 cards
1:1,442
| # | PLAYER | TEAM | |
|---|
| TG-1 | Max Verstappen | Oracle Red Bull Racing |
| TG-2 | Sergio Perez | Oracle Red Bull Racing |
| TG-3 | Charles Leclerc | Scuderia Ferrari HP |
| TG-4 | Carlos Sainz | Scuderia Ferrari HP |
| TG-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| TG-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| TG-7 | Lando Norris | McLaren F1 Team |
| TG-8 | Oscar Piastri | McLaren F1 Team |
| TG-9 | Esteban Ocon | BWT Alpine F1 Team |
| TG-10 | Pierre Gasly | BWT Alpine F1 Team |
| TG-11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| TG-12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| TG-13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| TG-14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| TG-15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| TG-16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| TG-17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| TG-18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| TG-19 | Alexander Albon | Williams Racing |
| TG-20 | Logan Sargeant | Williams Racing |
Ultrasonic20 cards
1:720
| # | PLAYER | TEAM | |
|---|
| US-1 | Max Verstappen | Oracle Red Bull Racing |
| US-2 | Sergio Perez | Oracle Red Bull Racing |
| US-3 | Charles Leclerc | Scuderia Ferrari HP |
| US-4 | Carlos Sainz | Scuderia Ferrari HP |
| US-5 | George Russell | Mercedes-AMG Petronas Formula One Team |
| US-6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| US-7 | Lando Norris | McLaren F1 Team |
| US-8 | Oscar Piastri | McLaren F1 Team |
| US-9 | Esteban Ocon | BWT Alpine F1 Team |
| US-10 | Pierre Gasly | BWT Alpine F1 Team |
| US-11 | Fernando Alonso | Aston Martin Aramco Formula One Team |
| US-12 | Lance Stroll | Aston Martin Aramco Formula One Team |
| US-13 | Valtteri Bottas | Stake F1 Team KICK Sauber |
| US-14 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| US-15 | Nico Hulkenberg | MoneyGram Haas F1 Team |
| US-16 | Kevin Magnussen | MoneyGram Haas F1 Team |
| US-17 | Yuki Tsunoda | Visa Cash App RB Formula One Team |
| US-18 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| US-19 | Alexander Albon | Williams Racing |
| US-20 | Logan Sargeant | Williams Racing |
Turn Up the Lights10 cards
1:289
| # | PLAYER | TEAM | |
|---|
| TUTL-1 | Sergio Perez | Oracle Red Bull Racing |
| TUTL-2 | Carlos Sainz | Scuderia Ferrari HP |
| TUTL-3 | George Russell | Mercedes-AMG Petronas Formula One Team |
| TUTL-4 | Oscar Piastri | McLaren F1 Team |
| TUTL-5 | Esteban Ocon | BWT Alpine F1 Team |
| TUTL-6 | Lance Stroll | Aston Martin Aramco Formula One Team |
| TUTL-7 | Zhou Guanyu | Stake F1 Team KICK Sauber |
| TUTL-8 | Kevin Magnussen | MoneyGram Haas F1 Team |
| TUTL-9 | Daniel Ricciardo | Visa Cash App RB Formula One Team |
| TUTL-10 | Logan Sargeant | Williams Racing |
Futuro10 cards
1:289
| # | PLAYER | TEAM | |
|---|
| FUT-1 | Victor Martins | F2 - ART Grand Prix |
| FUT-2 | Oliver Bearman | F2 - PREMA Racing |
| FUT-3 | Enzo Fittipaldi | F2 - Van Amersfoort Racing |
| FUT-4 | Dennis Hauger | F2 - MP Motorsport |
| FUT-5 | Zane Maloney | F2 - Rodin Motorsport |
| FUT-6 | Kush Maini | F2 - Invicta Racing |
| FUT-7 | Jak Crawford | F2 - DAMS Lucas Oil |
| FUT-8 | Isack Hadjar | F2 - Campos Racing |
| FUT-9 | Roman Staněk | F2 - Trident |
| FUT-10 | Paul Aron | F2 - Hitech Pulse-Eight |
Autographs100 cards
Chrome Autographs42 cards
1:37Green Refractor #/99 1:195Gold Refractor #/50 1:372Orange Refractor #/25 1:695Red Refractor #/5 1:2,567Superfractor 1/1 1:12,771
| # | PLAYER | TEAM | |
|---|
| CAC-ALB | Alexander Albon | Williams Racing |
| CAC-ANT | Andrea Kimi Antonelli | F2 - PREMA Racing |
| CAC-ARO | Paul Aron | F2 - Hitech Pulse-Eight |
| CAC-BAR | Taylor Barnard | F2 - AIX Racing |
| CAC-BEA | Oliver Bearman | F2 - PREMA Racing |
| CAC-BOR | Gabriel Bortoleto | F2 - Invicta Racing |
| CAC-COL | Franco Colapinto | F2 - MP Motorsport |
| CAC-COR | Amaury Cordeel | F2 - Hitech Pulse-Eight |
| CAC-CORR | Juan Manuel Correa | F2 - DAMS Lucas Oil |
| CAC-CRA | Jak Crawford | F2 - DAMS Lucas Oil |
| CAC-DOO | Jack Doohan | BWT Alpine F1 Team |
| CAC-DRU | Felipe Drugovich | Aston Martin Aramco Formula One Team |
| CAC-DUR | Joshua Dürksen | F2 - AIX Racing |
| CAC-FIT | Enzo Fittipaldi | F2 - Van Amersfoort Racing |
| CAC-FITT | Pietro Fittipaldi | MoneyGram Haas F1 Team |
| CAC-GAS | Pierre Gasly | BWT Alpine F1 Team |
| CAC-GIO | Antonio Giovinazzi | Scuderia Ferrari HP |
| CAC-HAD | Isack Hadjar | F2 - Campos Racing |
| CAC-HAM | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
| CAC-HAU | Dennis Hauger | F2 - MP Motorsport |
| CAC-HUL | Nico Hulkenberg | MoneyGram Haas F1 Team |
| CAC-LAW | Liam Lawson | Visa Cash App RB Formula One Team |
| CAC-LEC | Charles Leclerc | Scuderia Ferrari HP |
| CAC-MAI | Kush Maini | F2 - Invicta Racing |
| CAC-MAL | Zane Maloney | F2 - Rodin Motorsport |
| CAC-MAR | Victor Martins | F2 - ART Grand Prix |
| CAC-MARI | Josep María Martí | F2 - Campos Racing |
| CAC-MIY | Ritomo Miyata | F2 - Rodin Motorsport |
| CAC-NOR | Lando Norris | McLaren F1 Team |
