2024 Leaf Metal Pop Century Checklist
2024 Leaf Metal Pop Century checklist: 941 cards in 31 sets, released May 10, 2024. Chase autographs from Mark Wahlberg, Chevy Chase, Chris Hemsworth, Zoe Saldaña and Brie Larson.
Pack odds come when Leaf publishes them.









Every parallel in this box
Hobby Box checklist
Pearls of History16 cards
| # | PLAYER | |
|---|---|---|
| PH-1 | Abraham Lincoln | |
| PH-2 | Abraham Lincoln | |
| PH-3 | Abraham Lincoln | |
| PH-4 | Abraham Lincoln | |
| PH-5 | Al Capone | |
| PH-6 | Amelia Earhart | |
| PH-7 | Barack Obama | |
| PH-8 | Colin Powell | |
| PH-9 | George Washington | |
| PH-10 | John F. Kennedy | |
| PH-11 | John Lennon | |
| PH-12 | Napoleon Bonaparte | |
| PH-13 | Napoleon Bonaparte | |
| PH-14 | Robert E. Lee | |
| PH-15 | Walt Disney | |
| PH-16 | William Shakespeare |
Base Auto188 cards
| # | PLAYER | |
|---|---|---|
| BA-AB1 | Alec Baldwin | |
| BA-AD1 | Adam Driver | |
| BA-AE1 | Ashley Eckstein | |
| BA-AG1 | Andrew Garfield | |
| BA-AQ1 | Aileen Quinn | |
| BA-AS1 | Al Sapienza | |
| BA-BB1 | Betsy Baker | |
| BA-BC1 | Benedict Cumberbatch | |
| BA-BD1 | Bo Derek | |
| BA-BL1 | Bai Ling | |
| BA-BM1 | Bam Margera | |
| BA-BP1 | Bronson Pinchot | |
| BA-BS1 | Brent Spiner | |
| BA-BT1 | Becca Tobin | |
| BA-CA1 | Christina Applegate | |
| BA-CB1 | Corbin Bernsen | |
| BA-CC1 | Chevy Chase | |
| BA-CD1 | Cara Delevingne | |
| BA-CE1 | Carmen Electra | |
| BA-CH1 | Chris Hemsworth | |
| BA-CI1 | Chukwudi Iwuji | |
| BA-CM1 | Camilla More | |
| BA-CP1 | Chris Pratt | |
| BA-CR1 | Christina Ricci | |
| BA-CS1 | Charlie Sheen | |
| BA-CW1 | Carnie Wilson | |
| BA-CZ1 | Chuck Zito | |
| BA-DD1 | David Dastmalchian | |
| BA-DG1 | Davionte "GaTa" Ganter | |
| BA-DL1 | Dan Lauria | |
| BA-DM1 | Donna Mills | |
| BA-DP1 | Danielle Panabaker | |
| BA-DR1 | Daisy Ridley | |
| BA-DS1 | Dave Sheridan | |
| BA-EC1 | Emilia Clarke | |
| BA-ED1 | Eileen Dietz | |
| BA-EE1 | Emilio Estevez | |
| BA-EM1 | Ed Marinaro | |
| BA-EP1 | Elizabeth Olsen | |
| BA-ER1 | Eric Roberts | |
| BA-ES1 | Emily Swallow | |
| BA-FF1 | Frances Fisher | |
| BA-FJ1 | Famke Janssen | |
| BA-GB1 | Gisele Bündchen | |
| BA-GH1 | Gene Hackman | |
| BA-H1 | Hasbulla | |
| BA-HA1 | Hayley Atwell | |
| BA-HF1 | Hailee Steinfeld | |
| BA-HL1 | Hal Linden | |
| BA-HN1 | Haywood Nelson | |
| BA-JA1 | Jessica Alba | |
| BA-JB1 | Josh Brolin | |
| BA-JD1 | Jenna Dewan | |
| BA-JF1 | Jane Fonda | |
| BA-JG1 | Jeff Garlin | |
| BA-JH1 | Josh Henderson | |
| BA-JI1 | Jason Isaacs | |
| BA-JL1 | Jon Lovitz | |
| BA-JM1 | Jerry Mathers | |
| BA-JN1 | Jay North | |
| BA-JP1 | Jeremy Piven | |
| BA-JT1 | John Travolta | |
| BA-JW1 | Jimmie Walker | |
| BA-KD1 | Kevin Dillon | |
| BA-KF1 | Kate Flannery | |
| BA-KG1 | Karen Gillan | |
| BA-KH1 | Kit Harington | |
| BA-KJ1 | Kate Jackson | |
| BA-KZ1 | Kim Zolciak-Biermann | |
| BA-LB1 | Lil Baby | |
| BA-LD1 | Lil Durk | |
| BA-LF1 | Laurence Fishburne | |
| BA-LK1 | Lainie Kazan | |
| BA-LL1 | Lisa Langlois | |
| BA-LM1 | Leonard Maltin | |
| BA-LR1 | Linda Ronstadt | |
| BA-LW1 | Larry Wilcox | |
| BA-LY1 | Lil Yachty | |
| BA-MC1 | Mindy Cohn | |
| BA-MD1 | Michael Douglas | |
| BA-MF1 | Morgan Fairchild | |
| BA-MG1 | Max Gail | |
| BA-MH1 | Mariel Hemingway | |
| BA-ML1 | Mike Love | |
| BA-MM1 | Mark Metcalf | |
| BA-MO1 | Michael O'Keefe | |
| BA-MR1 | Margot Robbie | |
| BA-MS1 | Matt Servitto | |
| BA-MT1 | Marisa Tomei | |
| BA-MW1 | Mark Wahlberg | |
| BA-NB1 | Nutsa Buzaladze | |
| BA-NC1 | Neve Campbell | |
| BA-NE1 | Nicole Eggert | |
| BA-NK1 | Nancy Kovack | |
| BA-NP1 | Nicole "Snooki" Polizzi | |
| BA-O1 | Offset | |
| BA-OA1 | Odette Annable | |
| BA-PB1 | Paul Bettany | |
| BA-PD1 | Pete Davidson | |
| BA-PK1 | Pom Klementieff | |
| BA-PO1 | Peter Ostrum | |
| BA-PP1 | Pat Priest | |
| BA-PS1 | Patrick Stewart | |
| BA-RB1 | Rachel Bilson | |
| BA-RD1 | Rosario Dawson | |
| BA-RG1 | Richard Grieco | |
| BA-RH1 | Ron Howard | |
| BA-RK1 | Rich the Kid | |
| BA-RM1 | Ronnie Magro | |
| BA-RP1 | Ray Park | |
| BA-RQ1 | Randy Quaid | |
| BA-RR1 | Richie Ramone | |
| BA-SA1 | Sean Astin | |
| BA-SD1 | Stacey Dash | |
| BA-SG1 | Samantha "Sammi Sweetheart" Giancola | |
| BA-SH1 | Salma Hayek | |
| BA-SL1 | Simu Liu | |
| BA-SO1 | Susan Olsen | |
| BA-SP1 | Sarah Palin | |
| BA-SS1 | Susan Sarandon | |
| BA-ST1 | Stephen Tobolowsky | |
| BA-SY1 | Sean Young | |
| BA-TB1 | Timothy Busfield | |
| BA-TC1 | Tim Curry | |
| BA-TH1 | Teri Hatcher | |
| BA-TS1 | Tom Skerritt | |
| BA-WS1 | William Shatner | |
| BA-ZS1 | Zoe Saldaña | |
| BA-AB2 | Amanda Bynes | |
| BA-AG2 | Annabeth Gish | |
| BA-AS2 | Amanda Seyfried | |
| BA-BB2 | Brielle Biermann | |
| BA-BL2 | Brie Larson | |
| BA-BS2 | Brittany Snow | |
| BA-BT2 | Brian Tochi | |
| BA-CD2 | Craig Dowsett | |
| BA-CE2 | Christopher Eccleston | |
| BA-CH2 | Clay Harbor | |
| BA-CM2 | Charles Martinet | |
| BA-CS2 | Christian Slater | |
| BA-DP2 | Donna Pescow | |
| BA-DR2 | Denise Richards | |
| BA-JA2 | Joan Van Ark | |
| BA-JD2 | Jeremy Davies | |
| BA-JG2 | Julian Glover | |
| BA-JL2 | Jason Lee | |
| BA-JM2 | Jesse Metcalfe | |
| BA-JW2 | JWoww | |
| BA-MM2 | Mitchel Musso | |
| BA-MR2 | Michael Rooker | |
| BA-MS2 | Mira Sorvino | |
| BA-PB2 | Peter Billingsley | |
| BA-RP2 | Robert Pine | |
| BA-RR2 | Rick Ross | |
| BA-SG2 | Sean Gunn | |
| BA-SL2 | Stanley Livingston | |
| BA-TB2 | Tyson Beckford | |
| BA-TC2 | Tina Cole | |
| BA-TH2 | Tom Hiddleston | |
| BA-BB3 | Brooke Burke | |
| BA-CE3 | Clint Eastwood | |
| BA-CH3 | Cole Hauser | |
| BA-CM3 | Christopher McDonald | |
| BA-CS3 | Cobie Smulders | |
| BA-JA3 | Jon Abrahams | |
| BA-JG3 | John Glover | |
| BA-JM3 | Joe Miñoso | |
| BA-RP3 | Ron Perlman | |
| BA-CM4 | Cillian Murphy | |
| BA-BDA | Beverly D'Angelo | |
| BA-BDH | Bryce Dallas Howard | |
| BA-CGJ | Cuba Gooding Jr. | |
| BA-CTH | C. Thomas Howell | |
| BA-DVD | Dick Van Dyke | |
| BA-DWS | Dee Wallace-Stone | |
| BA-EMG | Ewan McGregor | |
| BA-GLN | Gena Lee Nolin | |
| BA-JDC | Julie Dawn Cole | |
| BA-JDW | Joyce DeWitt | |
| BA-JVD | James Van Der Beek | |
| BA-KMN | Kristy McNichol | |
| BA-LBT | Tuckot | |
| BA-LUV | Lil Uzi Vert | |
| BA-MBJ | Michael B. Jordan | |
| BA-NGT | Neil deGrasse Tyson | |
| BA-PAM | Penelope Ann Miller | |
| BA-PMC | Patty McCormack | |
| BA-ROD | Rosie O'Donnell |
Hooray for Hollywood9 cards
| # | PLAYER | |
|---|---|---|
| HH-AD1 | Adam Driver | |
| HH-AG1 | Andrew Garfield | |
| HH-CE1 | Clint Eastwood | |
| HH-EC1 | Emilia Clarke | |
| HH-GH1 | Gene Hackman | |
| HH-JF1 | Jane Fonda | |
| HH-MW1 | Mark Wahlberg | |
| HH-DVD | Dick Van Dyke | |
| HH-MBJ | Michael B. Jordan |
Now Showing31 cards
| # | PLAYER | |
|---|---|---|
| NS-AB1 | Alec Baldwin | |
| NS-AG1 | Andrew Garfield | |
| NS-BC1 | Benedict Cumberbatch | |
| NS-BL1 | Brie Larson | |
| NS-CC1 | Chevy Chase | |
| NS-CE1 | Clint Eastwood | |
| NS-CP1 | Chris Pratt | |
| NS-DA1 | Dan Aykroyd | |
| NS-EW1 | Elijah Wood | |
| NS-GH1 | Gene Hackman | |
| NS-HT1 | Henry Thomas | |
| NS-JC1 | James Caan | |
| NS-JF1 | Jane Fonda | |
| NS-LF1 | Laurence Fishburne | |
| NS-LT1 | Lea Thompson | |
| NS-MB1 | Michael Beck | |
| NS-MC1 | Macaulay Culkin | |
| NS-MD1 | Michael Douglas | |
| NS-MR1 | Molly Ringwald | |
| NS-MT1 | Marisa Tomei | |
| NS-MW1 | Mark Wahlberg | |
| NS-PB1 | Peter Billingsley | |
| NS-SS1 | Susan Sarandon | |
| NS-SY1 | Sean Young | |
| NS-TC1 | Tim Curry | |
| NS-CC2 | Chevy Chase | |
| NS-CE2 | Clint Eastwood | |
| NS-GH2 | Gene Hackman | |
| NS-CC3 | Chevy Chase | |
| NS-CC4 | Chevy Chase | |
| NS-EMG | Ewan McGregor |
Paragon Signatures9 cards
| # | PLAYER | |
|---|---|---|
| PS-AB1 | Alec Baldwin | |
| PS-HP1 | Hayden Panettiere | |
| PS-MR1 | Molly Ringwald | |
| PS-MT1 | Marisa Tomei | |
| PS-MW1 | Mark Wahlberg | |
| PS-SH1 | Salma Hayek | |
| PS-WS1 | William Shatner | |
| PS-CGJ | Cuba Gooding Jr. | |
| PS-EMG | Ewan McGregor |
Pearl Base Auto47 cards
| # | PLAYER | |
|---|---|---|
| PBA-AB1 | Alec Baldwin | |
| PBA-AG1 | Andrew Garfield | |
| PBA-AH1 | Anthony Hopkins | |
| PBA-AP1 | Al Pacino | |
| PBA-BC1 | Benedict Cumberbatch | |
| PBA-BL1 | Brie Larson | |
| PBA-CC1 | Chevy Chase | |
| PBA-CD1 | Cara Delevingne | |
| PBA-CE1 | Clint Eastwood | |
| PBA-CH1 | Chris Hemsworth | |
| PBA-CM1 | Cillian Murphy | |
| PBA-CN1 | Chuck Norris | |
| PBA-CP1 | Chris Pratt | |
| PBA-CR1 | Christina Ricci | |
| PBA-CS1 | Charlie Sheen | |
| PBA-DR1 | Daisy Ridley | |
| PBA-EC1 | Emilia Clarke | |
| PBA-EP1 | Elizabeth Olsen | |
| PBA-EW1 | Elijah Wood | |
| PBA-GD1 | Geena Davis | |
| PBA-GH1 | Gene Hackman | |
| PBA-HS1 | Hilary Swank | |
| PBA-JA1 | Jessica Alba | |
| PBA-JF1 | Jane Fonda | |
| PBA-KH1 | Kit Harington | |
| PBA-LF1 | Laurence Fishburne | |
| PBA-LT1 | Liv Tyler | |
| PBA-MC1 | Macaulay Culkin | |
| PBA-MR1 | Michael Rooker | |
| PBA-MT1 | Marisa Tomei | |
| PBA-MW1 | Mark Wahlberg | |
| PBA-PK1 | Pom Klementieff | |
| PBA-PS1 | Patrick Stewart | |
| PBA-RD1 | Rosario Dawson | |
| PBA-SH1 | Salma Hayek | |
| PBA-SS1 | Sylvester Stallone | |
| PBA-TH1 | Tom Hiddleston | |
| PBA-WS1 | William Shatner | |
| PBA-ZS1 | Zoe Saldaña | |
| PBA-CS2 | Christian Slater | |
| PBA-SS2 | Susan Sarandon | |
| PBA-TH2 | Teri Hatcher | |
| PBA-EMG | Ewan McGregor | |
| PBA-JCD | Jean-Claude Van Damme | |
| PBA-MBJ | Michael B. Jordan | |
| PBA-NGT | Neil deGrasse Tyson | |
| PBA-SLJ | Samuel L. Jackson |
Scripted107 cards
| # | PLAYER | |
|---|---|---|
| SC-AB1 | Alec Baldwin | |
| SC-AG1 | Andrew Garfield | |
| SC-AS1 | Al Sapienza | |
| SC-BD1 | Bo Derek | |
| SC-BDH1 | Bryce Dallas Howard | |
| SC-BL1 | Brie Larson | |
| SC-BR1 | Brande Roderick | |
| SC-BT1 | Brian Tochi | |
| SC-CA1 | Christina Applegate | |
| SC-CB1 | Corbin Bernsen | |
| SC-CE1 | Carmen Electra | |
| SC-CM1 | Christopher McDonald | |
| SC-CP1 | Chazz Palminteri | |
| SC-CS1 | Charlie Sheen | |
| SC-CTH1 | C. Thomas Howell | |
| SC-DB1 | Doug Bradley | |
| SC-DL1 | Dolph Lundgren | |
| SC-DM1 | Don Most | |
| SC-DR1 | Denise Richards | |
| SC-DWN1 | Dana Wheeler-Nicholson | |
| SC-EC1 | Emilia Clarke | |
| SC-FJ1 | Famke Janssen | |
| SC-GR1 | Geri Reischl | |
| SC-HT1 | Henry Thomas | |
| SC-HW1 | Henry Winkler | |
| SC-JC1 | Joanna Cassidy | |
| SC-JD1 | Jeremy Davies | |
| SC-JG1 | Jenette Goldstein | |
| SC-JL1 | Jason London | |
| SC-JP1 | Jason Paige | |
| SC-JW1 | Jimmie Walker | |
| SC-KD1 | Kevin Dillon | |
| SC-KG1 | Karolyn Grimes | |
| SC-KJ1 | Kate Jackson | |
| SC-LB1 | Lorraine Bracco | |
| SC-LT1 | Larry Thomas | |
| SC-MB1 | Michael Biehn | |
| SC-MM1 | Mark Metcalf | |
| SC-MO1 | Michael O'Keefe | |
| SC-MS1 | Mike Starr | |
| SC-MT1 | Marisa Tomei | |
| SC-MW1 | Mark Wahlberg | |
| SC-PB1 | Paul Bettany | |
| SC-PO1 | Peter Ostrum | |
| SC-PT1 | Paris Themmen | |
| SC-PW1 | Paul Williams | |
| SC-RH1 | Ron Howard | |
| SC-RP1 | Ron Perlman | |
| SC-SA1 | Sean Astin | |
| SC-SD1 | Stacey Dash | |
| SC-TB1 | Timothy Busfield | |
| SC-TH1 | Teri Hatcher | |
| SC-TM1 | Tim Matheson | |
| SC-VL1 | Vicki Lawrence | |
| SC-AB2 | Alec Baldwin | |
| SC-BDH2 | Bryce Dallas Howard | |
| SC-BR2 | Brande Roderick | |
| SC-CA2 | Christina Applegate | |
| SC-CB2 | Corbin Bernsen | |
| SC-CE2 | Carmen Electra | |
| SC-CS2 | Charlie Sheen | |
| SC-CTH2 | C. Thomas Howell | |
| SC-DB2 | Doug Bradley | |
| SC-DL2 | Dolph Lundgren | |
| SC-DM2 | Don Most | |
| SC-DWN2 | Dana Wheeler-Nicholson | |
| SC-HT2 | Henry Thomas | |
| SC-JG2 | Jon Gries | |
| SC-JL2 | Jeremy London | |
| SC-KD2 | Kevin Dillon | |
| SC-MB2 | Michael Biehn | |
| SC-MS2 | Mira Sorvino | |
| SC-MT2 | Marisa Tomei | |
| SC-MW2 | Mark Wahlberg | |
| SC-PB2 | Peter Billingsley | |
| SC-PW2 | Paul Williams | |
| SC-SA2 | Sean Astin | |
| SC-TB2 | Tom Berenger | |
| SC-TH2 | Teri Hatcher | |
| SC-VL2 | Vicki Lawrence | |
| SC-BDH3 | Bryce Dallas Howard | |
| SC-BR3 | Brande Roderick | |
| SC-CA3 | Christina Applegate | |
| SC-CE3 | Carmen Electra | |
| SC-CS3 | Charlie Sheen | |
| SC-CTH3 | C. Thomas Howell | |
| SC-DB3 | Doug Bradley | |
| SC-DL3 | Dolph Lundgren | |
| SC-HT3 | Henry Thomas | |
| SC-JG3 | Jenette Goldstein | |
| SC-KD3 | Kevin Dillon | |
| SC-MS3 | Mira Sorvino | |
| SC-MW3 | Mark Wahlberg | |
| SC-SA3 | Sean Astin | |
| SC-TB3 | Tom Berenger | |
| SC-TH3 | Teri Hatcher | |
| SC-CE4 | Carmen Electra | |
| SC-CS4 | Chris Serrano | |
| SC-DL4 | Dolph Lundgren | |
| SC-HT4 | Henry Thomas | |
| SC-TB4 | Tom Berenger | |
| SC-CS5 | Chris Serrano | |
| SC-TB5 | Tom Berenger | |
| SC-DWS | Dee Wallace-Stone | |
| SC-JDC | Julie Dawn Cole | |
| SC-MCH | Michael Conner Humphreys | |
| SC-SJJ | Sam J. Jones |
Vinyl Signs18 cards
| # | PLAYER | |
|---|---|---|
| VS-CW1 | Carnie Wilson | |
| VS-JT1 | John Travolta | |
| VS-LB1 | Lil Baby | |
| VS-LD1 | Lil Durk | |
| VS-LM1 | Lea Michele | |
| VS-LR1 | Linda Ronstadt | |
| VS-LY1 | Lil Yachty | |
| VS-ML1 | Mike Love | |
| VS-MW1 | Mark Wahlberg | |
| VS-MY1 | Moneybagg Yo | |
| VS-NB1 | Nutsa Buzaladze | |
| VS-O1 | Offset | |
| VS-PW1 | Paul Williams | |
| VS-Q1 | Quavo | |
| VS-RK1 | Rich the Kid | |
| VS-RR1 | Richie Ramone | |
| VS-VL1 | Vicki Lawrence | |
| VS-LUV | Lil Uzi Vert |
Starlet18 cards
| # | PLAYER | |
|---|---|---|
| S-AS1 | Amanda Seyfried | |
| S-BE1 | Barbara Eden | |
| S-CA1 | Christina Applegate | |
| S-CD1 | Cara Delevingne | |
| S-CR1 | Christina Ricci | |
| S-EC1 | Emilia Clarke | |
| S-FJ1 | Famke Janssen | |
| S-KG1 | Karen Gillan | |
| S-MF1 | Morgan Fairchild | |
| S-MR1 | Margot Robbie | |
| S-MT1 | Marisa Tomei | |
| S-NC1 | Neve Campbell | |
| S-PK1 | Pom Klementieff | |
| S-RB1 | Rachel Bilson | |
| S-SH1 | Salma Hayek | |
| S-SS1 | Susan Sarandon | |
| S-ZS1 | Zoe Saldaña | |
| S-PAM | Penelope Ann Miller |
Teen Dream Magazine12 cards
| # | PLAYER | |
|---|---|---|
| TDM-AW1 | Anson Williams | |
| TDM-CS1 | Charlie Sheen | |
| TDM-EE1 | Emilio Estevez | |
| TDM-HW1 | Henry Winkler | |
| TDM-JM1 | Jesse Metcalfe | |
| TDM-JT1 | John Travolta | |
| TDM-LL1 | Lorenzo Lamas | |
| TDM-RM1 | Ralph Macchio | |
| TDM-CS2 | Christian Slater | |
| TDM-EE2 | Erik Estrada | |
| TDM-JVD | James Van Der Beek | |
| TDM-KMN | Kristy McNichol |
Retro TV17 cards
| # | PLAYER | |
|---|---|---|
| RTV-BE1 | Barbara Eden | |
| RTV-DM1 | Donna Mills | |
| RTV-EM1 | Ed Marinaro | |
| RTV-HL1 | Hal Linden | |
| RTV-HN1 | Haywood Nelson | |
| RTV-JN1 | Jay North | |
| RTV-JT1 | John Travolta | |
| RTV-JW1 | Jimmie Walker | |
| RTV-LL1 | Lorenzo Lamas | |
| RTV-MC1 | Mindy Cohn | |
| RTV-MG1 | Melissa Gilbert | |
| RTV-PP1 | Pat Priest | |
| RTV-SL1 | Stanley Livingston | |
| RTV-SO1 | Susan Olsen | |
| RTV-WS1 | William Shatner | |
| RTV-JDW | Joyce DeWitt | |
| RTV-KMN | Kristy McNichol |
Co-Stars 247 cards
| # | PLAYER | |
|---|---|---|
| CS2-1 | Tim Curry | |
| CS2-1 | Aileen Quinn | |
| CS2-2 | Alec Baldwin | |
| CS2-2 | Al Pacino | |
| CS2-3 | Al Pacino | |
| CS2-3 | James Caan | |
| CS2-4 | Alec Baldwin | |
| CS2-4 | Geena Davis | |
| CS2-5 | Alec Baldwin | |
| CS2-5 | John Pankow | |
| CS2-6 | Jeremy London | |
| CS2-6 | Jason Lee | |
| CS2-7 | Chevy Chase | |
| CS2-7 | Burton Gilliam | |
| CS2-8 | Chevy Chase | |
| CS2-8 | Randy Quaid | |
| CS2-9 | Christian Slater | |
| CS2-9 | Emilio Estevez | |
| CS2-10 | Clint Eastwood | |
| CS2-10 | Frances Fisher | |
| CS2-12 | Henry Thomas | |
| CS2-12 | Dee Wallace-Stone | |
| CS2-13 | Sean Astin | |
| CS2-13 | Elijah Wood | |
| CS2-14 | Larry Wilcox | |
| CS2-14 | Erik Estrada | |
| CS2-15 | Hal Linden | |
| CS2-15 | Max Gail | |
| CS2-16 | Henry Winkler | |
| CS2-16 | Suzi Quatro | |
| CS2-17 | Cole Hauser | |
| CS2-17 | Jason London | |
| CS2-18 | Jeremy London | |
| CS2-18 | Jason London | |
| CS2-19 | Michael Rooker | |
| CS2-19 | Jeremy London | |
| CS2-20 | Kevin Dillon | |
| CS2-20 | Jeremy Piven | |
| CS2-21 | Jon Lovitz | |
| CS2-21 | Jim Belushi | |
| CS2-22 | Joyce DeWitt | |
| CS2-22 | Richard Kline | |
| CS2-23 | Cole Hauser | |
| CS2-23 | Kelly Reilly | |
| CS2-24 | Brielle Biermann | |
| CS2-24 | Kim Zolciak-Biermann | |
| CS2-25 | Laurence Fishburne | |
| CS2-25 | Cuba Gooding Jr. | |
| CS2-26 | Lee Majors | |
| CS2-26 | Heather Thomas | |
| CS2-27 | Mark Metcalf | |
| CS2-27 | Tim Matheson | |
| CS2-28 | Mark Wahlberg | |
| CS2-28 | Amanda Seyfried | |
| CS2-29 | Charlie Sheen | |
| CS2-29 | Michael Douglas | |
| CS2-30 | Mike Love | |
| CS2-30 | David Marks | |
| CS2-31 | Julie Dawn Cole | |
| CS2-31 | Paris Themmen | |
| CS2-32 | Patrick Stewart | |
| CS2-32 | Brent Spiner | |
| CS2-33 | Famke Janssen | |
| CS2-33 | Patrick Stewart | |
| CS2-34 | Peter Billingsley | |
| CS2-34 | Scott Schwartz | |
| CS2-35 | Ray Liotta | |
| CS2-35 | Christopher Serrone | |
| CS2-36 | Bryce Dallas Howard | |
| CS2-36 | Ron Howard | |
| CS2-37 | Ron Perlman | |
| CS2-37 | Charlie Hunnam | |
| CS2-38 | Rosario Dawson | |
| CS2-38 | Ashley Eckstein | |
| CS2-39 | Rosario Dawson | |
| CS2-39 | Emily Swallow | |
| CS2-40 | Jon Lovitz | |
| CS2-40 | Rosie O'Donnell | |
| CS2-41 | Sean Astin | |
| CS2-41 | Josh Brolin | |
| CS2-42 | Sean Astin | |
| CS2-42 | Liv Tyler | |
| CS2-43 | Stanley Livingston | |
| CS2-43 | Tina Cole | |
| CS2-44 | Susan Sarandon | |
| CS2-44 | Geena Davis | |
| CS2-45 | Teri Hatcher | |
| CS2-45 | Dean Cain | |
| CS2-46 | Susan Sarandon | |
| CS2-46 | Tim Curry | |
| CS2-47 | Chris Pratt | |
| CS2-47 | Michael Rooker | |
| CS2-48 | Zoe Saldaña | |
| CS2-48 | Karen Gillan |
Pearl Inscriptions32 cards
| # | PLAYER | |
|---|---|---|
| PI-AG1 | Andrew Garfield | |
| PI-BL1 | Brie Larson | |
| PI-CA1 | Christina Applegate | |
| PI-CC1 | Chevy Chase | |
| PI-CS1 | Charlie Sheen | |
| PI-EC1 | Emilia Clarke | |
| PI-GH1 | Gene Hackman | |
| PI-HW1 | Henry Winkler | |
| PI-JC1 | Joanna Cassidy | |
| PI-MS1 | Mira Sorvino | |
| PI-MW1 | Mark Wahlberg | |
| PI-PB1 | Paul Bettany | |
| PI-RH1 | Ron Howard | |
| PI-RJ1 | Reggie Jackson | |
| PI-SA1 | Sean Astin | |
| PI-TB1 | Tom Berenger | |
| PI-TM1 | Tim Matheson | |
| PI-CA2 | Christina Applegate | |
| PI-CC2 | Chevy Chase | |
| PI-CS2 | Charlie Sheen | |
| PI-MS2 | Mira Sorvino | |
| PI-MW2 | Mark Wahlberg | |
| PI-PB2 | Peter Billingsley | |
| PI-RH2 | Ron Howard | |
| PI-TB2 | Tom Berenger | |
| PI-CA3 | Christina Applegate | |
| PI-CC3 | Chevy Chase | |
| PI-MS3 | Mira Sorvino | |
| PI-MW3 | Mark Wahlberg | |
| PI-TB3 | Tom Berenger | |
| PI-CC4 | Chevy Chase | |
| PI-MS4 | Mira Sorvino |
Signature 163 cards
| # | PLAYER | |
|---|---|---|
| S16-1 | Mark Wahlberg | |
| S16-1 | Chris Pratt | |
| S16-1 | Gene Hackman | |
| S16-1 | Paul Bettany | |
| S16-1 | Tom Hiddleston | |
| S16-1 | Andrew Garfield | |
| S16-1 | Clint Eastwood | |
| S16-1 | Ewan McGregor | |
| S16-1 | John Travolta | |
| S16-1 | Michael B. Jordan | |
| S16-1 | Sylvester Stallone | |
| S16-1 | Samuel L. Jackson | |
| S16-1 | Joe Pesci | |
| S16-1 | Ray Liotta | |
| S16-1 | Harvey Keitel | |
| S16-1 | Harrison Ford | |
| S16-2 | Brie Larson | |
| S16-2 | Elizabeth Olsen | |
| S16-2 | Marisa Tomei | |
| S16-2 | Emilia Clarke | |
| S16-2 | Salma Hayek | |
| S16-2 | Daisy Ridley | |
| S16-2 | Jessica Alba | |
| S16-2 | Susan Sarandon | |
| S16-2 | Cara Delevingne | |
| S16-2 | Christina Ricci | |
| S16-2 | Jane Fonda | |
| S16-2 | Molly Ringwald | |
| S16-2 | Hayley Atwell | |
| S16-2 | Kristen Bell | |
| S16-2 | Hilary Swank | |
| S16-2 | Meg Ryan | |
| S16-3 | Chris Hemsworth | |
| S16-3 | Zoe Saldaña | |
| S16-3 | Brie Larson | |
| S16-3 | Chris Pratt | |
| S16-3 | Elizabeth Olsen | |
| S16-3 | Paul Bettany | |
| S16-3 | Tom Hiddleston | |
| S16-3 | Benedict Cumberbatch | |
| S16-3 | Karen Gillan | |
| S16-3 | Michael B. Jordan | |
| S16-3 | Pom Klementieff | |
| S16-3 | Michael Rooker | |
| S16-3 | Josh Brolin | |
| S16-3 | Samuel L. Jackson | |
| S16-3 | Hayley Atwell | |
| S16-3 | Chukwudi Iwuji |
Signatures 43 cards
| # | PLAYER | |
|---|---|---|
| S4-1 | Chevy Chase | |
| S4-1 | Randy Quaid | |
| S4-1 | Beverly D'Angelo | |
| S4-1 | Anthony Michael Hall | |
| S4-2 | Charlie Sheen | |
| S4-2 | Tom Berenger | |
| S4-2 | Corbin Bernsen | |
| S4-2 | Randy Quaid | |
| S4-3 | Mark Wahlberg | |
| S4-3 | Chris Hemsworth | |
| S4-3 | Chris Pratt | |
| S4-3 | Michael B. Jordan |
Signatures 63 cards
| # | PLAYER | |
|---|---|---|
| S6-1 | Mark Wahlberg | |
| S6-1 | Kevin Dillon | |
| S6-1 | Jeremy Piven | |
| S6-1 | Adrian Grenier | |
| S6-1 | Jerry Ferrara | |
| S6-1 | Kevin Connolly | |
| S6-2 | Chris Hemsworth | |
| S6-2 | Zoe Saldaña | |
| S6-2 | Brie Larson | |
| S6-2 | Chris Pratt | |
| S6-2 | Tom Hiddleston | |
| S6-2 | Benedict Cumberbatch | |
| S6-3 | Zoe Saldaña | |
| S6-3 | Brie Larson | |
| S6-3 | Elizabeth Olsen | |
| S6-3 | Emilia Clarke | |
| S6-3 | Karen Gillan | |
| S6-3 | Daisy Ridley |
Signatures 82 cards
| # | PLAYER | |
|---|---|---|
| S8-1 | Chris Hemsworth | |
| S8-1 | Zoe Saldaña | |
| S8-1 | Brie Larson | |
| S8-1 | Chris Pratt | |
| S8-1 | Elizabeth Olsen | |
| S8-1 | Tom Hiddleston | |
| S8-1 | Benedict Cumberbatch | |
| S8-1 | Karen Gillan | |
| S8-2 | Mark Wahlberg | |
| S8-2 | Chris Pratt | |
| S8-2 | Alec Baldwin | |
| S8-2 | Andrew Garfield | |
| S8-2 | Ewan McGregor | |
| S8-2 | Michael B. Jordan | |
| S8-2 | Adam Driver | |
