Base100 cards
Base96 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Daniel Arambula | 18U National Team |
| 2 | Talan Bell | 18U National Team |
| 3 | Casey Borba | 18U National Team |
| 4 | Mason Brassfield | 18U National Team |
| 5 | Matthew Champion | 18U National Team |
| 6 | Derek Curiel | 18U National Team |
| 7 | Noah Franco | 18U National Team |
| 8 | Stunner Gonzales | 18U National Team |
| 9 | Roman Martin | 18U National Team |
| 10 | Carson Messina | 18U National Team |
| 11 | PJ Morlando | 18U National Team |
| 12 | Vaughn Neckar | 18U National Team |
| 13 | Austin Nye | 18U National Team |
| 14 | Mavrick Rizy | 18U National Team |
| 15 | Campbell Smithwick | 18U National Team |
| 16 | Ty Southisene | 18U National Team |
| 17 | Ford Thompson | 18U National Team |
| 18 | Cade Townsend | 18U National Team |
| 19 | Macon Winslow | 18U National Team |
| 20 | Nazzan Zanetello | 18U National Team |
| 21 | Chase Bentley | 15U National Team |
| 22 | Carson Bolemon | 15U National Team |
| 23 | Zane Burns | 15U National Team |
| 24 | Andrew Costello | 15U National Team |
| 25 | Brady Ebel | 15U National Team |
| 26 | Grady Emerson | 15U National Team |
| 27 | Alex Harrington | 15U National Team |
| 28 | Chandler Hart | 15U National Team |
| 29 | Ryan Harwood | 15U National Team |
| 30 | Ethan Holliday | 15U National Team |
| 31 | Coy James | 15U National Team |
| 32 | Jack McKernan | 15U National Team |
| 33 | Alexander Mercurius | 15U National Team |
| 34 | Ryan Mitchell | 15U National Team |
| 35 | Brady Murrietta | 15U National Team |
| 36 | Sebastian Norman | 15U National Team |
| 37 | Dane Perry | 15U National Team |
| 38 | John Short | 15U National Team |
| 39 | James Tronstein | 15U National Team |
| 40 | Joshua Woodworth | 15U National Team |
| 41 | Jake Brown | 18U National Team |
| 42 | Maxwell Clark | 18U National Team |
| 43 | Alexander Clemmey | 18U National Team |
| 44 | Dylan Cupp | 18U National Team |
| 45 | Matthew Dallas | 18U National Team |
| 46 | Blake Dickerson | 18U National Team |
| 47 | Bryce Eldridge | 18U National Team |
| 48 | Colt Emerson | 18U National Team |
| 49 | Kendall George | 18U National Team |
| 50 | Gavin Grahovac | 18U National Team |
| 51 | Adam Hachman | 18U National Team |
| 52 | Michael Torres | 18U National Team |
| 53 | Cameron Johnson | 18U National Team |
| 54 | Camden Kozeal | 18U National Team |
| 55 | Kevin McGonigle | 18U National Team |
| 56 | Aidan Miller | 18U National Team |
| 57 | Blake Mitchell | 18U National Team |
| 58 | Christian Rodriguez | 18U National Team |
| 59 | Stone Russell | 18U National Team |
| 60 | Cameron Tilly | 18U National Team |
| 61 | Zach Agnos | Collegiate National Team |
| 62 | Maui Ahuna | Collegiate National Team |
| 63 | Ryan Bruno | Collegiate National Team |
| 64 | Dylan Crews | Collegiate National Team |
| 65 | Wyatt Crowell | Collegiate National Team |
| 66 | Ross Dunn | Collegiate National Team |
| 67 | Hunter Elliott | Collegiate National Team |
| 68 | Joseph Gonzalez | Collegiate National Team |
| 69 | Tanner Hall | Collegiate National Team |
| 70 | Carter Holton | Collegiate National Team |
| 71 | Jack Hurley | Collegiate National Team |
| 72 | Cade Kuehler | Collegiate National Team |
| 73 | Wyatt Langford | Collegiate National Team |
| 74 | Rhett Lowder | Collegiate National Team |
| 75 | Teddy McGraw | Collegiate National Team |
| 76 | Carson Montgomery | Collegiate National Team |
| 77 | Yohandy Morales | Collegiate National Team |
| 78 | Tre' Morgan | Collegiate National Team |
| 79 | Jack Payton | Collegiate National Team |
| 80 | Paul Skenes | Collegiate National Team |
| 81 | Brayden Taylor | Collegiate National Team |
| 82 | Kyle Teel | Collegiate National Team |
| 83 | Hurston Waldrep | Collegiate National Team |
| 84 | Jacob Wilson | Collegiate National Team |
| 85 | Wyatt Langford | Collegiate National Team |
| 86 | Dylan Crews | Collegiate National Team |
| 87 | Paul Skenes | Collegiate National Team |
| 88 | Hurston Waldrep | Collegiate National Team |
| 89 | Jacob Wilson | Collegiate National Team |
| 90 | Rhett Lowder | Collegiate National Team |
| 91 | Bryce Eldridge | 18U National Team |
| 92 | Yohandy Morales | Collegiate National Team |
| 93 | Blake Mitchell | 18U National Team |
| 94 | Maui Ahuna | Collegiate National Team |
| 95 | Kyle Teel | Collegiate National Team |
| 96 | Brayden Taylor | Collegiate National Team |
Highlights4 cards
| # | PLAYER | TEAM | |
|---|
| 97 | USA Baseball Collegiate National Team | Collegiate National Team |
| 98 | USA Baseball 18U National Team | 18U National Team |
| 99 | USA Baseball 18U National Team | 18U National Team |
| 100 | USA Baseball 15U National Team | 15U National Team |
Inserts10 cards
Kaboom10 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Dylan Crews | Collegiate National Team |
| 2 | Wyatt Langford | Collegiate National Team |
| 3 | Paul Skenes | Collegiate National Team |
| 4 | Walker Jenkins | National Team Development Program |
| 5 | Robert Hassell | 18U National Team |
| 6 | Jackson Holliday | 18U National Team |
| 7 | Kyle Harrison | 18U National Team |
| 8 | Jordan Lawlar | 17U National Team Development Program |
| 9 | Pete Crow-Armstrong | 18U National Team |
| 10 | Jason Giambi | Collegiate National Team |
Relics354 cards
Bat Knobs47 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Brayden Taylor | Collegiate National Team |
| 2 | Chase Davis | Collegiate National Team Training Camp |
| 3 | Dylan Crews | Collegiate National Team |
| 5 | Jack Hurley | Collegiate National Team |
| 6 | Jack Payton | Collegiate National Team |
| 7 | Jacob Wilson | Collegiate National Team |
| 8 | Owen Murphy | 18U National Team |
| 9 | Maui Ahuna | Collegiate National Team |
| 10 | Tre' Morgan | Collegiate National Team |
| 11 | Wyatt Langford | Collegiate National Team |
| 12 | Yohandy Morales | Collegiate National Team |
| 13 | Aidan Miller | 18U National Team |
| 14 | Blake Mitchell | 18U National Team |
| 15 | Pete Crow-Armstrong | 18U National Team |
| 16 | Camden Kozeal | 18U National Team |
| 17 | Colt Emerson | 18U National Team |
| 18 | Gavin Grahovac | 18U National Team |
| 19 | Kendall George | 18U National Team |
| 20 | Kevin McGonigle | 18U National Team |
| 21 | Maxwell Clark | 18U National Team |
| 23 | Stone Russell | 18U National Team |
| 24 | Dylan Cupp | 18U National Team |
| 25 | Brock Jones | Collegiate National Team |
| 26 | Brooks Lee | Collegiate National Team |
| 27 | Caden Grice | Collegiate National Team |
| 28 | Carter Trice | Collegiate National Team |
| 29 | Daniel Susac | Collegiate National Team |
| 30 | Drew Gilbert | Collegiate National Team |
| 31 | Dylan Beavers | Collegiate National Team |
| 32 | Ethan Long | Collegiate National Team |
| 33 | Hayden Dunhurst | Collegiate National Team |
| 34 | Jacob Berry | Collegiate National Team |
| 36 | Jordan Sprinkle | Collegiate National Team |
| 37 | Kevin Parada | Collegiate National Team |
| 38 | Kyle Teel | Collegiate National Team |
| 39 | Logan Tanner | Collegiate National Team |
| 40 | Reggie Crawford | Collegiate National Team |
| 41 | Robert Moore | Collegiate National Team |
| 42 | Druw Jones | 18U National Team |
| 43 | Jackson Holliday | 18U National Team |
| 44 | Elijah Green | 18U National Team |
| 45 | Termarr Johnson | 18U National Team |
| 46 | Ryan Clifford | 18U National Team |
| 47 | Jayden Hylton | 18U National Team |
| 48 | Riley Stanford | 18U National Team |
| 49 | RJ Austin | 18U National Team |
| 50 | Gavin Guidry | 18U National Team |
Jumbo Material49 cards
Versions - Batting Glove Brand Logo #/4 or lessPanini Patch #/4 or lessShoes Brand Logo #/4 or lessBatting Glove Strap #/4 or lessFielding Glove Embroidered Logo #/2 or1/1Shoes Heel Logo/2Shoes Tag/2Shoes Tongue Logo/2Fielding Glove Brand Logo1/1Hat Button1/1Hat Team Logo1/1Hat USA Flag1/1USA Flag Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Zach AgnosNo FGEL | Collegiate National Team |
| 2 | Maui Ahuna | Collegiate National Team |
| 3 | Ryan BrunoNo BGBL/BGS | Collegiate National Team |
| 4 | Dylan Crews | Collegiate National Team |
| 5 | Wyatt CrowellNo BGBL/BGS | Collegiate National Team |
| 6 | Ross DunnNo BGBL/BGS | Collegiate National Team |
| 7 | Hunter ElliottNo BGBL/BGS | Collegiate National Team |
| 8 | Joseph GonzalezNo BGBL/BGS | Collegiate National Team |
| 9 | Tanner HallNo BGBL/BGS | Collegiate National Team |
| 10 | Carter HoltonNo BGBL/BGS | Collegiate National Team |
| 11 | Jack Hurley | Collegiate National Team |
| 12 | Cade KuehlerNo BGBL/BGS | Collegiate National Team |
| 13 | Wyatt Langford | Collegiate National Team |
| 14 | Rhett LowderNo BGBL/BGS | Collegiate National Team |
| 15 | Teddy McGrawNo BGBL/BGS | Collegiate National Team |
| 16 | Carson MontgomeryNo BGBL/BGS | Collegiate National Team |
| 17 | Yohandy Morales | Collegiate National Team |
| 18 | Tre' Morgan | Collegiate National Team |
| 19 | Jack Payton | Collegiate National Team |
| 20 | Paul Skenes | Collegiate National Team |
| 21 | Brayden Taylor | Collegiate National Team |
| 22 | Kyle Teel | Collegiate National Team |
| 23 | Hurston WaldrepNo BGBL/BGS | Collegiate National Team |
| 24 | Jacob Wilson | Collegiate National Team |
| 25 | Jake BrownNo BGBL/BGS | 18U National Team |
| 26 | Maxwell Clark | 18U National Team |
| 27 | Alexander ClemmeyNo BGBL/BGS/FGEL/FGBL | 18U National Team |
| 28 | Dylan Cupp | 18U National Team |
| 29 | Matthew DallasNo BGBL/BGS | 18U National Team |
| 30 | Blake DickersonNo BGBL/BGS/FGEL/FGBL | 18U National Team |
| 31 | Bryce Eldridge | 18U National Team |
| 32 | Colt EmersonNo BGBL | 18U National Team |
| 33 | Kendall George | 18U National Team |
| 34 | Gavin Grahovac | 18U National Team |
| 35 | Adam HachmanNo BGBL/BGS/FGEL/FGBL | 18U National Team |
| 37 | Cameron JohnsonNo BGBL/BGS/FGEL/FGBL | 18U National Team |
| 38 | Camden KozealNo BGS | 18U National Team |
| 39 | Kevin McGonigle | 18U National Team |
| 40 | Aidan Miller | 18U National Team |
| 41 | Blake Mitchell | 18U National Team |
| 42 | Christian RodriguezNo BGBL/BGS | 18U National Team |
| 43 | Stone Russell | 18U National Team |
| 44 | Cameron TillyNo BGBL/BGS | 18U National Team |
| 45 | Jackson HollidayNo FGEL/FGBL/HB/HTL/HUF | 18U National Team |
| 46 | Druw JonesNo FGEL/FGBL/HB/HTL/HUF | 18U National Team |
| 47 | Termarr JohnsonNo HB/HTL/HUF | 18U National Team |
| 48 | Elijah GreenNo FGEL/FGBL/HB/HTL/HUF/UFP | 18U National Team |
| 49 | Reggie CrawfordNo FGEL/FGBL/HB/HTL/HUF | Collegiate National Team |
| 50 | Kevin ParadaNo FGEL/FGBL/HB/HTL/HUF/UFP | Collegiate National Team |
U-18 World Cup - USA Materials19 cards
Parallels - FireworksPEPrime/10Laundry Tag/8Brand Logo1/1WBSC Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Aidan Miller | 18U National Team |
| 2 | Colt Emerson | 18U National Team |
| 3 | Blake Dickerson | 18U National Team |
| 5 | Adam Hachman | 18U National Team |
| 6 | Kendall George | 18U National Team |
| 7 | Alexander Clemmey | 18U National Team |
| 8 | Jake Brown | 18U National Team |
| 9 | Christian Rodriguez | 18U National Team |
| 10 | Matthew Dallas | 18U National Team |
| 11 | Kevin McGonigle | 18U National Team |
| 12 | Bryce Eldridge | 18U National Team |
| 13 | Blake Mitchell | 18U National Team |
| 14 | Gavin Grahovac | 18U National Team |
| 15 | Cameron Tilly | 18U National Team |
| 16 | Stone Russell | 18U National Team |
| 17 | Camden Kozeal | 18U National Team |
| 18 | Dylan Cupp | 18U National Team |
| 19 | Cameron Johnson | 18U National Team |
| 20 | Maxwell Clark | 18U National Team |
USA Material99 cards
Parallels - PEHolo/50Gold/10Black 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Zach Agnos | Collegiate National Team |
| 2 | Maui Ahuna | Collegiate National Team |
| 3 | Ryan Bruno | Collegiate National Team |
| 4 | Dylan Crews | Collegiate National Team |
| 5 | Wyatt Crowell | Collegiate National Team |
| 6 | Ross Dunn | Collegiate National Team |
| 7 | Hunter Elliott | Collegiate National Team |
| 8 | Joseph Gonzalez | Collegiate National Team |
| 9 | Tanner Hall | Collegiate National Team |
| 10 | Carter Holton | Collegiate National Team |
| 11 | Jack Hurley | Collegiate National Team |
| 12 | Cade Kuehler | Collegiate National Team |
| 13 | Wyatt Langford | Collegiate National Team |
| 14 | Rhett Lowder | Collegiate National Team |
| 15 | Teddy McGraw | Collegiate National Team |
| 16 | Carson Montgomery | Collegiate National Team |
| 17 | Yohandy Morales | Collegiate National Team |
| 18 | Tre' Morgan | Collegiate National Team |
| 19 | Jack Payton | Collegiate National Team |
| 20 | Paul Skenes | Collegiate National Team |
| 21 | Brayden Taylor | Collegiate National Team |
| 22 | Kyle Teel | Collegiate National Team |
| 23 | Hurston Waldrep | Collegiate National Team |
| 24 | Jacob Wilson | Collegiate National Team |
| 25 | Jake Brown | 18U National Team |
| 26 | Maxwell Clark | 18U National Team |
| 27 | Alexander Clemmey | 18U National Team |
| 28 | Dylan Cupp | 18U National Team |
| 29 | Matthew Dallas | 18U National Team |
| 30 | Blake Dickerson | 18U National Team |
| 31 | Bryce Eldridge | 18U National Team |
| 32 | Colt Emerson | 18U National Team |
| 33 | Kendall George | 18U National Team |
| 34 | Gavin Grahovac | 18U National Team |
| 35 | Adam Hachman | 18U National Team |
| 37 | Cameron Johnson | 18U National Team |
| 38 | Camden Kozeal | 18U National Team |
| 39 | Kevin McGonigle | 18U National Team |
| 40 | Aidan Miller | 18U National Team |
| 41 | Blake Mitchell | 18U National Team |
| 42 | Christian Rodriguez | 18U National Team |
| 43 | Stone Russell | 18U National Team |
| 44 | Cameron Tilly | 18U National Team |
| 45 | Daniel Arambula | 18U National Team |
| 46 | Talan Bell | 18U National Team |
| 47 | Casey BorbaNo Gold | 18U National Team |
| 48 | Mason Brassfield | 18U National Team |
| 49 | Matthew Champion | 18U National Team |
| 50 | Derek Curiel | 18U National Team |
| 51 | Noah Franco | 18U National Team |
| 52 | Stunner Gonzales | 18U National Team |
| 53 | Roman Martin | 18U National Team |
| 54 | Carson Messina | 18U National Team |
| 55 | PJ Morlando | 18U National Team |
| 56 | Vaughn Neckar | 18U National Team |
| 57 | Austin Nye | 18U National Team |
| 58 | Mavrick Rizy | 18U National Team |
| 59 | Campbell Smithwick | 18U National Team |
| 60 | Ty Southisene | 18U National Team |
| 61 | Ford Thompson | 18U National Team |
| 62 | Cade Townsend | 18U National Team |
| 63 | Macon Winslow | 18U National Team |
| 64 | Nazzan Zanetello | 18U National Team |
| 65 | Chase Bentley | 15U National Team |
| 66 | Carson Bolemon | 15U National Team |
| 67 | Zane Burns | 15U National Team |
| 68 | Andrew Costello | 15U National Team |
| 69 | Brady Ebel | 15U National Team |
| 70 | Grady Emerson | 15U National Team |
| 71 | Alex Harrington | 15U National Team |
| 72 | Chandler Hart | 15U National Team |
| 73 | Ryan Harwood | 15U National Team |
| 74 | Ethan Holliday | 15U National Team |
| 75 | Coy James | 15U National Team |
| 76 | Jack McKernan | 15U National Team |
| 77 | Alexander Mercurius | 15U National Team |
| 78 | Ryan Mitchell | 15U National Team |
| 79 | Brady Murrietta | 15U National Team |
| 80 | Sebastian Norman | 15U National Team |
| 81 | Dane Perry | 15U National Team |
| 82 | John Short | 15U National Team |
| 83 | James Tronstein | 15U National Team |
| 84 | Joshua Woodworth | 15U National Team |
| 85 | Buster PoseyNo PE | 18U National Team |
| 86 | Jackson HollidayNo PE | 18U National Team |
| 87 | Elijah GreenNo PE | 18U National Team |
| 88 | Termarr JohnsonNo PE | 18U National Team |
| 89 | Reggie CrawfordNo Gold/PE | Collegiate National Team |
| 90 | Robert MooreNo PE | 18U National Team |
| 91 | Parker MessickNo PE | Collegiate National Team |
| 92 | Kevin ParadaNo PE | Collegiate National Team |
| 93 | Jacob BerryNo PE | Collegiate National Team |
| 94 | Jace JungNo Gold/PE | Collegiate National Team |
| 95 | Justin CampbellNo PE | Collegiate National Team |
| 96 | Ryan CliffordNo PE | 18U National Team |
| 97 | Jackson FerrisNo PE | 18U National Team |
| 98 | Brennan PhillipsNo PE | 18U National Team |
| 99 | Gavin GuidryNo PE | 18U National Team |
| 100 | Walter FordNo PE | 18U National Team |
U-18 World Cup - Australia Materials20 cards
Parallels - FireworksPEPrime/10Button/6Laundry Tag/2Brand Logo 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Nicolas Hawkins | U-18 National Team-Australia |
| 2 | Jayden Kim | U-18 National Team-Australia |
| 3 | Callum Wallace | U-18 National Team-Australia |
| 4 | Joel Hogan | U-18 National Team-Australia |
| 5 | Jackson Grounds | U-18 National Team-Australia |
| 6 | Adam Bates | U-18 National Team-Australia |
| 7 | Cain McClelland | U-18 National Team-Australia |
| 8 | Declan Speirs | U-18 National Team-Australia |
| 9 | Luke Smith | U-18 National Team-Australia |
| 10 | Joshua Davies | U-18 National Team-Australia |
| 11 | Tyson Noel | U-18 National Team-Australia |
| 12 | Riley Marsh | U-18 National Team-Australia |
| 13 | Kyan Wallington | U-18 National Team-Australia |
| 14 | Flynn McGahan | U-18 National Team-Australia |
| 15 | Miller Bell | U-18 National Team-Australia |
| 16 | Charlie Pierson | U-18 National Team-Australia |
| 17 | Max Stagg | U-18 National Team-Australia |
| 18 | Jake Ferguson | U-18 National Team-Australia |
| 19 | Jaxon Limpus | U-18 National Team-Australia |
| 20 | Nicholas Bertucci | U-18 National Team-Australia |
U-18 World Cup - Brazil Materials20 cards
Parallels - FireworksPEPrime/10Button/6WBSC Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Vitor Belo | U-18 National Team-Brazil |
| 2 | Nathan Kenji Odaira | U-18 National Team-Brazil |
| 3 | Julian Ryu Takeda | U-18 National Team-Brazil |
| 4 | Emannoel Madeira | U-18 National Team-Brazil |
| 5 | Matheus Ribeiro Magalhaes | U-18 National Team-Brazil |
| 6 | Paulo Henrique Noris | U-18 National Team-Brazil |
| 7 | Paulo Vitor Barbosa | U-18 National Team-Brazil |
| 8 | Samuel Matias | U-18 National Team-Brazil |
| 9 | Joao Gabriel Marostica | U-18 National Team-Brazil |
| 10 | Nickolas Oliveira | U-18 National Team-Brazil |
| 11 | Felipe Kenzo Koragi | U-18 National Team-Brazil |
| 12 | Danilo Simomura | U-18 National Team-Brazil |
| 13 | Erick Koji Makita | U-18 National Team-Brazil |
| 14 | Ian Hikari Bando | U-18 National Team-Brazil |
| 15 | Henrique Akio Kono Mazzaro | U-18 National Team-Brazil |
| 16 | Nuno Augusto Borges | U-18 National Team-Brazil |
| 17 | Guilherme Aparecido Dorta | U-18 National Team-Brazil |
| 18 | Enzo Ercole | U-18 National Team-Brazil |
| 19 | Pedro Theodoro | U-18 National Team-Brazil |
| 20 | Caio Yuzo Norimatsu | U-18 National Team-Brazil |
U-18 World Cup - Chinese Taipei Materials20 cards
Parallels - FireworksPEPrime/10Button/6Laundry Tag/2Brand Logo1/1WBSC Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Chun-Hao Yang | U-18 National Team-Chinese Taipei |
| 2 | Nian-Hao Wang | U-18 National Team-Chinese Taipei |
| 3 | Chih-Hao Shu | U-18 National Team-Chinese Taipei |
| 4 | Chieh-Hsi Huang | U-18 National Team-Chinese Taipei |
| 5 | Chun-Wei Liu | U-18 National Team-Chinese Taipei |
| 6 | Chih-Yu Chen | U-18 National Team-Chinese Taipei |
| 7 | Po-Hsuan Wu | U-18 National Team-Chinese Taipei |
| 8 | Shao-En Lin | U-18 National Team-Chinese Taipei |
| 9 | Nien-Hsi Yang | U-18 National Team-Chinese Taipei |
| 10 | Po-Chun Lin | U-18 National Team-Chinese Taipei |
| 11 | Yen-En Wang | U-18 National Team-Chinese Taipei |
| 12 | Jia-Xiang Sung | U-18 National Team-Chinese Taipei |
| 13 | Yu-Cheng Wu | U-18 National Team-Chinese Taipei |
| 14 | Yung-Chuan Huang | U-18 National Team-Chinese Taipei |
| 15 | Sheng-En Lin | U-18 National Team-Chinese Taipei |
| 16 | Hsin Chiu | U-18 National Team-Chinese Taipei |
| 17 | Jun-Wei Zheng | U-18 National Team-Chinese Taipei |
| 18 | Chia-Wei Lin | U-18 National Team-Chinese Taipei |
| 19 | Yi-Lei Sun | U-18 National Team-Chinese Taipei |
| 20 | Pao-Lo Huang | U-18 National Team-Chinese Taipei |
U-18 World Cup - Italy Materials20 cards
Parallels - FireworksPEPrime/10Button #/5 (Volpe #/4)Laundry Tag/2Brand Logo1/1WBSC Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Alessandro Volpe | U-18 National Team-Italy |
| 2 | Cristian Laghi | U-18 National Team-Italy |
| 3 | Marco Ragionieri | U-18 National Team-Italy |
| 4 | Matteo Marelli | U-18 National Team-Italy |
| 5 | Alessandro Ercolani | U-18 National Team-Italy |
| 6 | Niccolo Funzione | U-18 National Team-Italy |
| 7 | Filippo Venditti | U-18 National Team-Italy |
| 8 | Andres Annunziata Nino | U-18 National Team-Italy |
| 9 | Alessandro Laise | U-18 National Team-Italy |
| 10 | Davide Montanari | U-18 National Team-Italy |
| 11 | Giacomo Taschin | U-18 National Team-Italy |
| 12 | Manuel Zazza | U-18 National Team-Italy |
| 13 | Diego Luciani | U-18 National Team-Italy |
| 14 | Pietro Verzin | U-18 National Team-Italy |
| 15 | Tommaso Adorni | U-18 National Team-Italy |
| 16 | Edoardo Cornelli | U-18 National Team-Italy |
| 17 | Simone Carnevale | U-18 National Team-Italy |
| 18 | Williams Wong | U-18 National Team-Italy |
| 19 | Sebastiano Catellani | U-18 National Team-Italy |
| 20 | Riccardo Nepoti | U-18 National Team-Italy |
U-18 World Cup - Mexico Materials20 cards
Parallels - FireworksPEPrime/10Button/6Laundry Tag/5Brand Logo1/1WBSC Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Manuel Estrada Alarcon | U-18 National Team-Mexico |
| 2 | Angel Garza CantuNo WBSC Patch | U-18 National Team-Mexico |
| 3 | Victor GarciaNo WBSC Patch | U-18 National Team-Mexico |
| 4 | Angel Zazueta Garcia | U-18 National Team-Mexico |
| 5 | Manuel Rodriguez Daza | U-18 National Team-Mexico |
| 6 | Carlos Gutierrez Enriquez | U-18 National Team-Mexico |
| 7 | Jesus Lopez | U-18 National Team-Mexico |
| 8 | Anhuar Garcia Flores | U-18 National Team-Mexico |
| 9 | Antonis Macias Baez | U-18 National Team-Mexico |
| 10 | Jafet Palma Diaz | U-18 National Team-Mexico |
| 11 | Yael Romero VargasNo WBSC Patch | U-18 National Team-Mexico |
| 12 | Luis Ramirez Godoy | U-18 National Team-Mexico |
| 13 | Agustin Acosta VillegasNo WBSC Patch | U-18 National Team-Mexico |
| 14 | Angel Sanchez Valdivia | U-18 National Team-Mexico |
| 15 | Daniel Sierra Gonzalez | U-18 National Team-Mexico |
| 16 | Ichiro Cano Hernandez | U-18 National Team-Mexico |
| 17 | Juan Tirado Tirado | U-18 National Team-Mexico |
| 18 | Rosman Verdugo Rojas | U-18 National Team-Mexico |
| 19 | Victor Landeros Ceballos | U-18 National Team-Mexico |
| 20 | Alberto Barriga Montero | U-18 National Team-Mexico |
U-18 World Cup - Netherlands Materials20 cards
Parallels - FireworksPEPrime/10Button/6Laundry Tag #/5 or lessBrand Logo 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Darnel Collins | U-18 National Team-Netherlands |
| 2 | Brandon Herbold | U-18 National Team-Netherlands |
| 3 | Jayden Mohamed | U-18 National Team-Netherlands |
| 4 | Justin Dambruck | U-18 National Team-Netherlands |
| 5 | Jakey Josepha | U-18 National Team-Netherlands |
| 6 | Jahzeel Groetelaers | U-18 National Team-Netherlands |
| 7 | Marshall Albertsz | U-18 National Team-Netherlands |
| 8 | Gijs Van Den Brink | U-18 National Team-Netherlands |
| 9 | Mees Robberse | U-18 National Team-Netherlands |
| 10 | Justin Morales Sequera | U-18 National Team-Netherlands |
| 11 | Allard Helms | U-18 National Team-Netherlands |
| 12 | Just Van Den Ouweelen | U-18 National Team-Netherlands |
| 13 | Alexander Albertus | U-18 National Team-Netherlands |
| 14 | Ryan Hoogendoorn | U-18 National Team-Netherlands |
| 15 | Matis Crouwel | U-18 National Team-Netherlands |
| 16 | Gedionne Marlin | U-18 National Team-Netherlands |
| 17 | Miquel Willem | U-18 National Team-Netherlands |
| 18 | Kendrey Maduro | U-18 National Team-Netherlands |
| 19 | Stijn Van Der Schaaf | U-18 National Team-Netherlands |
| 20 | Bryon Rincones | U-18 National Team-Netherlands |
U-18 World Cup - South Africa Materials20 cards
Parallels - FireworksPEPrime/10Button/2WBSC Patch 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Robert White | U-18 National Team-South Africa |
| 2 | Kyle Schwartz | U-18 National Team-South Africa |
| 3 | Rio Harrison | U-18 National Team-South Africa |
| 4 | Cuan Hoffmann | U-18 National Team-South Africa |
| 5 | Creedon Cockrell | U-18 National Team-South Africa |
| 6 | Bryce McCleland | U-18 National Team-South Africa |
| 7 | Josh November | U-18 National Team-South Africa |
| 8 | Moegamat Adams | U-18 National Team-South Africa |
| 9 | Louis Albertyn | U-18 National Team-South Africa |
| 10 | Ethan Grobler | U-18 National Team-South Africa |
| 11 | Aiden Schwartz | U-18 National Team-South Africa |
| 12 | Quinn McKenzie | U-18 National Team-South Africa |
| 13 | Aiden McAllister | U-18 National Team-South Africa |
| 14 | Ruan Maritz | U-18 National Team-South Africa |
| 15 | Lesiba Matlou | U-18 National Team-South Africa |
| 16 | Doran Bibis | U-18 National Team-South Africa |
| 17 | Aiden Carelse | U-18 National Team-South Africa |
| 18 | Joshua Williams | U-18 National Team-South Africa |
| 19 | Tyron Brickhill | U-18 National Team-South Africa |
| 20 | Jamie Brookes | U-18 National Team-South Africa |
Autographs836 cards
18U National Team Signatures20 cards
Parallels - BlueHolo/100Gold/10Black 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Jake Brown | 18U National Team |
| 2 | Maxwell Clark | 18U National Team |
| 3 | Alexander Clemmey | 18U National Team |
| 4 | Dylan Cupp | 18U National Team |
| 5 | Matthew Dallas | 18U National Team |
| 6 | Blake Dickerson | 18U National Team |
| 7 | Bryce Eldridge | 18U National Team |
| 8 | Colt Emerson | 18U National Team |
| 9 | Kendall George | 18U National Team |
| 10 | Gavin Grahovac | 18U National Team |
| 11 | Adam Hachman | 18U National Team |
| 12 | Michael Torres | 18U National Team |
| 13 | Cameron Johnson | 18U National Team |
| 14 | Camden Kozeal | 18U National Team |
| 15 | Kevin McGonigle | 18U National Team |
| 16 | Aidan Miller | 18U National Team |
| 17 | Blake Mitchell | 18U National Team |
| 18 | Christian Rodriguez | 18U National Team |
| 19 | Stone Russell | 18U National Team |
| 20 | Cameron Tilly | 18U National Team |
18U National Team Signatures Materials20 cards
Parallels - PEFielding Gloves/25Prime/25Batting Gloves/10Hat/10Shoes/10Brand Logo1/1Laundry Tag 1/1.
| # | PLAYER | TEAM | |
|---|
| 1 | Jake Brown | 18U National Team |
| 2 | Maxwell Clark | 18U National Team |
| 3 | Alexander Clemmey | 18U National Team |
| 4 | Dylan Cupp | 18U National Team |
| 5 | Matthew Dallas | 18U National Team |
| 6 | Blake Dickerson | 18U National Team |
| 7 | Bryce Eldridge | 18U National Team |
| 8 | Colt Emerson | 18U National Team |
| 9 | Kendall George | 18U National Team |
| 10 | Gavin Grahovac | 18U National Team |
| 11 | Adam Hachman | 18U National Team |
| 12 | Michael Torres | 18U National Team |
| 13 | Cameron Johnson | 18U National Team |
| 14 | Camden Kozeal | 18U National Team |
| 15 | Kevin McGonigle | 18U National Team |
| 16 | Aidan Miller | 18U National Team |
| 17 | Blake Mitchell | 18U National Team |
