2023 Panini Plates and Patches Football Checklist
2023 Panini Plates and Patches Football checklist: 757 cards in 21 sets, released September 13, 2023. Chase autographs from rookies Jerry Jeudy, Brandon Aiyuk and Anthony Richardson, along with veterans Christian McCaffrey, Dak Prescott and Kyler Murray.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Base158 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | DeAndre Hopkins | Arizona Cardinals | |
| 3 | Marquise Brown | Arizona Cardinals | |
| 4 | Kurt Warner | Arizona Cardinals | |
| 5 | Desmond Ridder | Atlanta Falcons | |
| 6 | Drake London | Atlanta Falcons | |
| 7 | Kyle Pitts | Atlanta Falcons | |
| 8 | Michael Vick | Atlanta Falcons | |
| 9 | Deion Sanders | Atlanta Falcons | |
| 10 | Lamar Jackson | Baltimore Ravens | |
| 11 | Mark Andrews | Baltimore Ravens | |
| 12 | Justin Tucker | Baltimore Ravens | |
| 13 | Ray Lewis | Baltimore Ravens | |
| 14 | Roquan Smith | Baltimore Ravens | |
| 15 | Josh Allen | Buffalo Bills | |
| 16 | Stefon Diggs | Buffalo Bills | |
| 17 | Von Miller | Buffalo Bills | |
| 18 | Gabriel Davis | Buffalo Bills | |
| 19 | Jim Kelly | Buffalo Bills | |
| 20 | Thurman Thomas | Buffalo Bills | |
| 21 | Adam Thielen | Carolina Panthers | |
| 22 | Miles Sanders | Carolina Panthers | |
| 23 | Brian Burns | Carolina Panthers | |
| 24 | Luke Kuechly | Carolina Panthers | |
| 25 | Justin Fields | Chicago Bears | |
| 26 | DJ Moore | Chicago Bears | |
| 27 | Darnell Mooney | Chicago Bears | |
| 28 | Brian Urlacher | Chicago Bears | |
| 29 | Tyler Boyd | Cincinnati Bengals | |
| 30 | Ja'Marr Chase | Cincinnati Bengals | |
| 31 | Joe Burrow | Cincinnati Bengals | |
| 32 | Joe Mixon | Cincinnati Bengals | |
| 33 | Tee Higgins | Cincinnati Bengals | |
| 34 | A.J. Green | Cincinnati Bengals | |
| 35 | Deshaun Watson | Cleveland Browns | |
| 36 | Myles Garrett | Cleveland Browns | |
| 37 | Nick Chubb | Cleveland Browns | |
| 38 | Joe Thomas | Cleveland Browns | |
| 39 | Dak Prescott | Dallas Cowboys | |
| 40 | CeeDee Lamb | Dallas Cowboys | |
| 41 | Micah Parsons | Dallas Cowboys | |
| 42 | Tony Pollard | Dallas Cowboys | |
| 43 | Trevon Diggs | Dallas Cowboys | |
| 44 | Tony Romo | Dallas Cowboys | |
| 45 | Russell Wilson | Denver Broncos | |
| 46 | Jerry Jeudy | Denver Broncos | |
| 47 | Patrick Surtain II | Denver Broncos | |
| 48 | John Elway | Denver Broncos | |
| 49 | Champ Bailey | Denver Broncos | |
| 50 | Terrell Davis | Denver Broncos | |
| 51 | Jared Goff | Detroit Lions | |
| 52 | Aidan Hutchinson | Detroit Lions | |
| 53 | Amon-Ra St. Brown | Detroit Lions | |
| 54 | Barry Sanders | Detroit Lions | |
| 55 | D'Andre Swift | Philadelphia Eagles | |
| 56 | Jordan Love | Green Bay Packers | |
| 57 | Aaron Jones | Green Bay Packers | |
| 58 | Christian Watson | Green Bay Packers | |
| 59 | Jaire Alexander | Green Bay Packers | |
| 60 | Charles Woodson | Green Bay Packers | |
| 61 | Warren Moon | Tennessee Titans | |
| 62 | Dameon Pierce | Houston Texans | |
| 63 | Derek Stingley Jr. | Houston Texans | |
| 64 | Dalton Schultz | Houston Texans | |
| 65 | Jonathan Taylor | Indianapolis Colts | |
| 66 | Michael Pittman Jr. | Indianapolis Colts | |
| 67 | Quenton Nelson | Indianapolis Colts | |
| 68 | Peyton Manning | Indianapolis Colts | |
| 69 | Alec Pierce | Indianapolis Colts | |
| 70 | Trevor Lawrence | Jacksonville Jaguars | |
| 71 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 72 | Christian Kirk | Jacksonville Jaguars | |
| 73 | Calvin Ridley | Jacksonville Jaguars | |
| 74 | Patrick Mahomes II | Kansas City Chiefs | |
| 75 | Travis Kelce | Kansas City Chiefs | |
| 76 | Chris Jones | Kansas City Chiefs | |
| 77 | Isiah Pacheco | Kansas City Chiefs | |
| 78 | Kadarius Toney | Kansas City Chiefs | |
| 79 | Jamaal Charles | Kansas City Chiefs | |
| 80 | Jimmy Garoppolo | Las Vegas Raiders | |
| 81 | Josh Jacobs | Las Vegas Raiders | |
| 82 | Davante Adams | Las Vegas Raiders | |
| 83 | Maxx Crosby | Las Vegas Raiders | |
| 84 | Justin Herbert | Los Angeles Chargers | |
| 85 | Mike Williams | Los Angeles Chargers | |
| 86 | Austin Ekeler | Los Angeles Chargers | |
| 87 | Joey Bosa | Los Angeles Chargers | |
| 88 | Derwin James Jr. | Los Angeles Chargers | |
| 89 | Matthew Stafford | Los Angeles Rams | |
| 90 | Aaron Donald | Los Angeles Rams | |
| 91 | Cooper Kupp | Los Angeles Rams | |
| 92 | Cam Akers | Los Angeles Rams | |
| 93 | Tua Tagovailoa | Miami Dolphins | |
| 94 | Tyreek Hill | Miami Dolphins | |
| 95 | Jaylen Waddle | Miami Dolphins | |
| 96 | Jalen Ramsey | Miami Dolphins | |
| 97 | Dan Marino | Miami Dolphins | |
| 98 | Kirk Cousins | Minnesota Vikings | |
| 99 | Dalvin Cook | Minnesota Vikings | |
| 100 | Justin Jefferson | Minnesota Vikings | |
| 101 | Randy Moss | Minnesota Vikings | |
| 102 | Adrian Peterson | Minnesota Vikings | |
| 103 | Mac Jones | New England Patriots | |
| 104 | JuJu Smith-Schuster | New England Patriots | |
| 105 | Rob Gronkowski | New England Patriots | |
| 106 | Hunter Henry | New England Patriots | |
| 107 | Derek Carr | New Orleans Saints | |
| 108 | Chris Olave | New Orleans Saints | |
| 109 | Jamaal Williams | New Orleans Saints | |
| 110 | Alvin Kamara | New Orleans Saints | |
| 111 | Drew Brees | New Orleans Saints | |
| 112 | Daniel Jones | New York Giants | |
| 113 | Saquon Barkley | New York Giants | |
| 114 | Dexter Lawrence | New York Giants | |
| 115 | Eli Manning | New York Giants | |
| 116 | Kayvon Thibodeaux | New York Giants | |
| 117 | Odell Beckham Jr. | Baltimore Ravens | |
| 118 | Aaron Rodgers | New York Jets | |
| 119 | Garrett Wilson | New York Jets | |
| 120 | Ahmad "Sauce" Gardner | New York Jets | |
| 121 | Breece Hall | New York Jets | |
| 122 | Darrelle Revis | New York Jets | |
| 123 | Jalen Hurts | Philadelphia Eagles | |
| 124 | A.J. Brown | Philadelphia Eagles | |
| 125 | DeVonta Smith | Philadelphia Eagles | |
| 126 | Jason Kelce | Philadelphia Eagles | |
| 127 | Troy Polamalu | Pittsburgh Steelers | |
| 128 | Kenny Pickett | Pittsburgh Steelers | |
| 129 | Najee Harris | Pittsburgh Steelers | |
| 130 | T.J. Watt | Pittsburgh Steelers | |
| 131 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 132 | George Pickens | Pittsburgh Steelers | |
| 133 | Jerome Bettis | Pittsburgh Steelers | |
| 134 | Brock Purdy | San Francisco 49ers | |
| 135 | Christian McCaffrey | San Francisco 49ers | |
| 136 | Deebo Samuel | San Francisco 49ers | |
| 137 | George Kittle | San Francisco 49ers | |
| 138 | Nick Bosa | San Francisco 49ers | |
| 139 | Fred Warner | San Francisco 49ers | |
| 140 | Joe Montana | San Francisco 49ers | |
| 141 | Geno Smith | Seattle Seahawks | |
| 142 | DK Metcalf | Seattle Seahawks | |
| 143 | Kenneth Walker III | Seattle Seahawks | |
| 144 | Richard Sherman | Seattle Seahawks | |
| 145 | Tyler Lockett | Seattle Seahawks | |
| 146 | Baker Mayfield | Tampa Bay Buccaneers | |
| 147 | Chris Godwin | Tampa Bay Buccaneers | |
| 148 | Mike Evans | Tampa Bay Buccaneers | |
| 149 | Leonard Fournette | Tampa Bay Buccaneers | |
| 150 | Ryan Tannehill | Tennessee Titans | |
| 151 | Derrick Henry | Tennessee Titans | |
| 152 | Treylon Burks | Tennessee Titans | |
| 153 | Jevon Kearse | Tennessee Titans | |
| 154 | Sam Howell | Washington Commanders | |
| 155 | Jahan Dotson | Washington Commanders | |
| 156 | Terry McLaurin | Washington Commanders | |
| 157 | Chase Young | Washington Commanders | |
| 158 | Brian Robinson Jr. | Washington Commanders |
Rookies42 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 159 | Anthony Richardson RC | Indianapolis Colts | |
| 160 | Will Anderson Jr. RC | Houston Texans | |
| 161 | Will Levis RC | Tennessee Titans | |
| 162 | Bijan Robinson RC | Atlanta Falcons | |
| 163 | C.J. Stroud RC | Houston Texans | |
| 164 | Jahmyr Gibbs RC | Detroit Lions | |
| 165 | Jaxon Smith-Njigba RC | Seattle Seahawks | |
| 166 | Quentin Johnston RC | Los Angeles Chargers | |
| 167 | Zay Flowers RC | Baltimore Ravens | |
| 168 | Jordan Addison RC | Minnesota Vikings | |
| 169 | Dalton Kincaid RC | Buffalo Bills | |
| 170 | Sam LaPorta RC | Detroit Lions | |
| 171 | Michael Mayer RC | Las Vegas Raiders | |
| 172 | Jonathan Mingo RC | Carolina Panthers | |
| 173 | Jayden Reed RC | Green Bay Packers | |
| 174 | Zach Charbonnet RC | Seattle Seahawks | |
| 175 | Rashee Rice RC | Kansas City Chiefs | |
| 176 | Luke Schoonmaker RC | Dallas Cowboys | |
| 177 | Marvin Mims RC | Denver Broncos | |
| 178 | Hendon Hooker RC | Detroit Lions | |
| 179 | Tank Dell RC | Houston Texans | |
| 180 | Kendre Miller RC | New Orleans Saints | |
| 181 | Jalin Hyatt RC | New York Giants | |
| 182 | Cedric Tillman RC | Cleveland Browns | |
| 183 | Josh Downs RC | Indianapolis Colts | |
| 184 | Tyjae Spears RC | Tennessee Titans | |
| 185 | De'Von Achane RC | Miami Dolphins | |
| 186 | Tank Bigsby RC | Jacksonville Jaguars | |
| 187 | Michael Wilson RC | Arizona Cardinals | |
| 188 | Tre Tucker RC | Las Vegas Raiders | |
| 189 | Roschon Johnson RC | Chicago Bears | |
| 190 | Jake Haener RC | New Orleans Saints | |
| 191 | Stetson Bennett IV RC | Los Angeles Rams | |
| 192 | Tyler Scott RC | Chicago Bears | |
| 193 | Aidan O'Connell RC | Las Vegas Raiders | |
| 194 | Clayton Tune RC | Arizona Cardinals | |
| 195 | Dorian Thompson-Robinson RC | Cleveland Browns | |
| 196 | Sean Clifford RC | Green Bay Packers | |
| 197 | Chase Brown RC | Cincinnati Bengals | |
| 198 | Jaren Hall RC | Minnesota Vikings | |
| 199 | Bryce Young RC | Carolina Panthers | |
| 200 | Deuce Vaughn RC | Dallas Cowboys |
NUCLEAR30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Bryce Young | Carolina Panthers | |
| 2 | C.J. Stroud | Houston Texans | |
| 3 | Will Anderson Jr. | Houston Texans | |
| 4 | Anthony Richardson | Indianapolis Colts | |
| 5 | Deuce Vaughn | Dallas Cowboys | |
| 6 | Bijan Robinson | Atlanta Falcons | |
| 7 | Jalen Carter | Philadelphia Eagles | |
| 8 | Jahmyr Gibbs | Detroit Lions | |
| 9 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 10 | Quentin Johnston | Los Angeles Chargers | |
| 11 | Zay Flowers | Baltimore Ravens | |
| 12 | Stetson Bennett IV | Los Angeles Rams | |
| 13 | De'Von Achane | Miami Dolphins | |
| 14 | Will Levis | Tennessee Titans | |
| 15 | Patrick Mahomes II | Kansas City Chiefs | |
| 16 | Tua Tagovailoa | Miami Dolphins | |
| 17 | Josh Allen | Buffalo Bills | |
| 18 | Davante Adams | Las Vegas Raiders | |
| 19 | Cooper Kupp | Los Angeles Rams | |
| 20 | Daniel Jones | New York Giants | |
| 21 | Justin Herbert | Los Angeles Chargers | |
| 22 | Nick Chubb | Cleveland Browns | |
| 23 | CeeDee Lamb | Dallas Cowboys | |
| 24 | Joe Burrow | Cincinnati Bengals | |
| 25 | A.J. Brown | Philadelphia Eagles | |
| 26 | Justin Jefferson | Minnesota Vikings | |
| 27 | Aaron Rodgers | New York Jets | |
| 28 | Kyler Murray | Arizona Cardinals | |
| 29 | Brock Purdy | San Francisco 49ers | |
| 30 | Mac Jones | New England Patriots |
American Metal30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Bryce Young | Carolina Panthers | |
| 2 | C.J. Stroud | Houston Texans | |
| 3 | Will Anderson Jr. | Houston Texans | |
| 4 | Anthony Richardson | Indianapolis Colts | |
| 5 | Tyree Wilson | Las Vegas Raiders | |
| 6 | Bijan Robinson | Atlanta Falcons | |
| 7 | Jalen Carter | Philadelphia Eagles | |
| 8 | Jahmyr Gibbs | Detroit Lions | |
| 9 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 10 | Zay Flowers | Baltimore Ravens | |
| 11 | Rashee Rice | Kansas City Chiefs | |
| 12 | Dalton Kincaid | Buffalo Bills | |
| 13 | Will Levis | Tennessee Titans | |
| 14 | Patrick Mahomes II | Kansas City Chiefs | |
| 15 | Tyreek Hill | Miami Dolphins | |
| 16 | Jaylen Waddle | Miami Dolphins | |
| 17 | Travis Kelce | Kansas City Chiefs | |
| 18 | Aaron Rodgers | New York Jets | |
| 19 | Derrick Henry | Tennessee Titans | |
| 20 | Jalen Hurts | Philadelphia Eagles | |
| 21 | Trevor Lawrence | Jacksonville Jaguars | |
| 22 | Dalvin Cook | Minnesota Vikings | |
| 23 | Christian McCaffrey | San Francisco 49ers | |
| 24 | Joe Burrow | Cincinnati Bengals | |
| 25 | Josh Allen | Buffalo Bills | |
| 26 | Dak Prescott | Dallas Cowboys | |
| 27 | Nick Chubb | Cleveland Browns | |
| 28 | Lamar Jackson | Baltimore Ravens | |
| 29 | Najee Harris | Pittsburgh Steelers | |
| 30 | Jonathan Taylor | Indianapolis Colts |
Swag Champ25 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Joe Burrow | Cincinnati Bengals | |
| 3 | Josh Allen | Buffalo Bills | |
| 4 | Jalen Hurts | Philadelphia Eagles | |
| 5 | Lamar Jackson | Baltimore Ravens | |
| 6 | Justin Herbert | Los Angeles Chargers | |
| 7 | Justin Fields | Chicago Bears | |
| 8 | Kyler Murray | Arizona Cardinals | |
| 9 | Ja'Marr Chase | Cincinnati Bengals | |
| 10 | Justin Jefferson | Minnesota Vikings | |
| 11 | Tyreek Hill | Miami Dolphins | |
| 12 | Davante Adams | Las Vegas Raiders | |
| 13 | Jaylen Waddle | Miami Dolphins | |
| 14 | A.J. Brown | Philadelphia Eagles | |
| 15 | Stefon Diggs | Buffalo Bills | |
| 16 | CeeDee Lamb | Dallas Cowboys | |
| 17 | DK Metcalf | Seattle Seahawks | |
| 18 | Cooper Kupp | Los Angeles Rams | |
| 19 | Travis Kelce | Kansas City Chiefs | |
| 20 | Christian McCaffrey | San Francisco 49ers | |
| 21 | Saquon Barkley | New York Giants | |
| 22 | Jonathan Taylor | Indianapolis Colts | |
| 23 | Derrick Henry | Tennessee Titans | |
| 24 | Nick Chubb | Cleveland Browns | |
| 25 | T.J. Watt | Pittsburgh Steelers |
Patch Trio25 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Tua Tagovailoa | Miami Dolphins | |
| 2 | Trevor Lawrence | Jacksonville Jaguars | |
| 3 | Russell Wilson | Denver Broncos | |
| 4 | Kenny Pickett | Pittsburgh Steelers | |
| 5 | Brock Purdy | San Francisco 49ers | |
| 6 | Matthew Stafford | Los Angeles Rams | |
| 7 | Jordan Love | Green Bay Packers | |
| 8 | Dak Prescott | Dallas Cowboys | |
| 9 | Daniel Jones | New York Giants | |
| 10 | Mac Jones | New England Patriots | |
| 11 | Josh Jacobs | Las Vegas Raiders | |
| 12 | Najee Harris | Pittsburgh Steelers | |
| 13 | Dalvin Cook | Minnesota Vikings | |
| 14 | Austin Ekeler | Los Angeles Chargers | |
| 15 | Tee Higgins | Cincinnati Bengals | |
| 16 | Deebo Samuel | San Francisco 49ers | |
| 17 | Tyler Lockett | Seattle Seahawks | |
| 18 | Garrett Wilson | New York Jets | |
| 19 | Mike Evans | Tampa Bay Buccaneers | |
| 20 | Terry McLaurin | Washington Commanders | |
| 21 | Amon-Ra St. Brown | Detroit Lions | |
| 22 | Michael Pittman Jr. | Indianapolis Colts | |
| 23 | Chris Olave | New Orleans Saints | |
| 24 | Drake London | Atlanta Falcons | |
| 25 | Patrick Surtain II | Denver Broncos |
Double Coverage42 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Bryce Young | Carolina Panthers | |
| 2 | C.J. Stroud | Houston Texans | |
| 3 | Will Anderson Jr. | Houston Texans | |
| 4 | Anthony Richardson | Indianapolis Colts | |
| 5 | Tyree Wilson | Las Vegas Raiders | |
| 6 | Bijan Robinson | Atlanta Falcons | |
| 7 | Jalen Carter | Philadelphia Eagles | |
| 8 | Jahmyr Gibbs | Detroit Lions | |
| 9 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 10 | Quentin Johnston | Los Angeles Chargers | |
| 11 | Zay Flowers | Baltimore Ravens | |
| 12 | Jordan Addison | Minnesota Vikings | |
| 13 | Dalton Kincaid | Buffalo Bills | |
| 14 | Will Levis | Tennessee Titans | |
| 15 | Sam LaPorta | Detroit Lions | |
| 16 | Michael Mayer | Las Vegas Raiders | |
| 17 | Jonathan Mingo | Carolina Panthers | |
| 18 | Jayden Reed | Green Bay Packers | |
| 19 | Zach Charbonnet | Seattle Seahawks | |
| 20 | Rashee Rice | Kansas City Chiefs | |
| 21 | Luke Schoonmaker | Dallas Cowboys | |
| 22 | Marvin Mims | Denver Broncos | |
| 23 | Hendon Hooker | Detroit Lions | |
| 24 | Tank Bigsby | Jacksonville Jaguars | |
| 25 | Kendre Miller | New Orleans Saints | |
| 26 | Jalin Hyatt | New York Giants | |
| 27 | Cedric Tillman | Cleveland Browns | |
| 28 | Josh Downs | Indianapolis Colts | |
| 29 | Tyjae Spears | Tennessee Titans | |
| 30 | De'Von Achane | Miami Dolphins | |
| 31 | Michael Wilson | Arizona Cardinals | |
| 32 | Tre Tucker | Las Vegas Raiders | |
| 33 | Roschon Johnson | Chicago Bears | |
| 34 | Jake Haener | New Orleans Saints | |
| 35 | Stetson Bennett IV | Los Angeles Rams | |
| 36 | Aidan O'Connell | Las Vegas Raiders | |
| 37 | Clayton Tune | Arizona Cardinals | |
| 38 | Dorian Thompson-Robinson | Cleveland Browns | |
| 39 | Chase Brown | Cincinnati Bengals | |
| 40 | Jaren Hall | Minnesota Vikings | |
| 41 | Kayshon Boutte | New England Patriots | |
| 42 | Deuce Vaughn | Dallas Cowboys |
Full Coverage50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Bryce Young | Carolina Panthers | |
| 2 | C.J. Stroud | Houston Texans | |
| 3 | Will Anderson Jr. | Houston Texans | |
| 4 | Anthony Richardson | Indianapolis Colts | |
| 5 | Tyree Wilson | Las Vegas Raiders | |
| 6 | Bijan Robinson | Atlanta Falcons | |
| 7 | Jalen Carter | Philadelphia Eagles | |
| 8 | Jahmyr Gibbs | Detroit Lions | |
| 9 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 10 | Quentin Johnston | Los Angeles Chargers | |
| 11 | Zay Flowers | Baltimore Ravens | |
| 12 | Jordan Addison | Minnesota Vikings | |
| 13 | Dalton Kincaid | Buffalo Bills | |
| 14 | Will Levis | Tennessee Titans | |
| 15 | Sam LaPorta | Detroit Lions | |
| 16 | Michael Mayer | Las Vegas Raiders | |
| 17 | Jonathan Mingo | Carolina Panthers | |
| 18 | Jayden Reed | Green Bay Packers | |
| 19 | Zach Charbonnet | Seattle Seahawks | |
| 20 | Rashee Rice | Kansas City Chiefs | |
| 21 | Luke Schoonmaker | Dallas Cowboys | |
| 22 | Marvin Mims | Denver Broncos | |
| 23 | Hendon Hooker | Detroit Lions | |
| 24 | Tank Dell | Houston Texans | |
| 25 | Kendre Miller | New Orleans Saints | |
| 26 | Jalin Hyatt | New York Giants | |
| 27 | Cedric Tillman | Cleveland Browns | |
| 28 | Tyjae Spears | Tennessee Titans | |
| 29 | De'Von Achane | Miami Dolphins | |
| 30 | Tank Bigsby | Jacksonville Jaguars | |
| 31 | Michael Wilson | Arizona Cardinals | |
| 32 | Tedy Bruschi | New England Patriots | |
| 33 | Tre Tucker | Las Vegas Raiders | |
| 34 | Roschon Johnson | Chicago Bears | |
| 35 | Jake Haener | New Orleans Saints | |
| 36 | Stetson Bennett IV | Los Angeles Rams | |
| 37 | Tyler Scott | Chicago Bears | |
| 38 | Aidan O'Connell | Las Vegas Raiders | |
| 39 | Clayton Tune | Arizona Cardinals | |
| 40 | Dorian Thompson-Robinson | Cleveland Browns | |
| 41 | Sean Clifford | Green Bay Packers | |
| 42 | Chase Brown | Cincinnati Bengals | |
| 43 | Jaren Hall | Minnesota Vikings | |
| 44 | Justin Fields | Chicago Bears | |
| 45 | Deuce Vaughn | Dallas Cowboys | |
| 46 | Joe Theismann | Washington Commanders | |
| 47 | Chase Claypool | Chicago Bears | |
| 48 | Tanner McKee | Philadelphia Eagles | |
| 49 | Zach Evans | Los Angeles Rams | |
| 50 | Daunte Culpepper | Minnesota Vikings |
Rookie Reflections16 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Bryce Young RC | Carolina Panthers | |
| 2 | C.J. Stroud RC | Houston Texans | |
| 3 | Jalen Carter RC | Philadelphia Eagles | |
| 4 | Jahmyr Gibbs RC | Detroit Lions | |
| 5 | Anthony Richardson RC | Indianapolis Colts | |
| 6 | Bijan Robinson RC | Atlanta Falcons | |
| 7 | Will Anderson Jr. RC | Houston Texans | |
| 8 | Tyree Wilson RC | Las Vegas Raiders | |
| 9 | Jaxon Smith-Njigba RC | Seattle Seahawks | |
| 10 | Quentin Johnston RC | Los Angeles Chargers | |
| 11 | Zay Flowers RC | Baltimore Ravens | |
| 12 | Jordan Addison RC | Minnesota Vikings | |
| 13 | Dalton Kincaid RC | Buffalo Bills | |
| 14 | Will Levis RC | Tennessee Titans | |
| 15 | Sam LaPorta RC | Detroit Lions | |
| 16 | Michael Mayer RC | Las Vegas Raiders |
2020 Panini Plates & Patches3 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Dak PrescottMystic Marks | Dallas Cowboys | |
| 1 | Dak PrescottMystic Marks Blue | Dallas Cowboys | |
| 1 | Dak PrescottMystic Marks Gold | Dallas Cowboys | |
| 1 | Dak PrescottMystic Marks Green | Dallas Cowboys | |
| 1 | Dak PrescottMystic Marks Orange | Dallas Cowboys | |
| 1 | Dak PrescottMystic Marks Purple | Dallas Cowboys | |
| 1 | Dak PrescottMystic Marks Red | Dallas Cowboys | |
| 1 | Christian McCaffreyLeaps and Bounds | Carolina Panthers | |
| 1 | Christian McCaffreyLeaps and Bounds Blue | Carolina Panthers | |
| 1 | Christian McCaffreyLeaps and Bounds Gold | Carolina Panthers | |
| 1 | Christian McCaffreyLeaps and Bounds Green | Carolina Panthers | |
| 1 | Christian McCaffreyLeaps and Bounds Orange | Carolina Panthers | |
| 1 | Christian McCaffreyLeaps and Bounds Purple | Carolina Panthers | |
| 1 | Christian McCaffreyLeaps and Bounds Red | Carolina Panthers | |
| 1 | Brandon AiyukRookie Upper Echelon | San Francisco 49ers | |
| 1 | Brandon AiyukRookie Upper Echelon Blue | San Francisco 49ers | |
| 1 | Brandon AiyukRookie Upper Echelon Gold | San Francisco 49ers | |
| 1 | Brandon AiyukRookie Upper Echelon Green | San Francisco 49ers | |
| 1 | Brandon AiyukRookie Upper Echelon Orange | San Francisco 49ers | |
| 1 | Brandon AiyukRookie Upper Echelon Purple | San Francisco 49ers | |
| 1 | Brandon AiyukRookie Upper Echelon | San Francisco 49ers | |
| 1 | Ed McCaffreyHighly Revered | Denver Broncos | |
| 1 | Ed McCaffreyHighly Revered Blue | Denver Broncos | |
| 1 | Ed McCaffreyHighly Revered Gold | Denver Broncos | |
| 1 | Ed McCaffreyHighly Revered Green | Denver Broncos | |
| 1 | Ed McCaffreyHighly Revered Orange | Denver Broncos | |
| 1 | Ed McCaffreyHighly Revered Purple | Denver Broncos | |
| 1 | Ed McCaffreyHighly Revered Red | Denver Broncos | |
| 1 | DeMarcus LawrenceMarquee Marks | Dallas Cowboys | |
| 1 | DeMarcus LawrenceMarquee Marks Blue | Dallas Cowboys | |
| 1 | DeMarcus LawrenceMarquee Marks Gold | Dallas Cowboys | |
| 1 | DeMarcus LawrenceMarquee Marks Green | Dallas Cowboys | |
| 1 | DeMarcus LawrenceMarquee Marks Orange | Dallas Cowboys | |
| 1 | DeMarcus LawrenceMarquee Marks Purple | Dallas Cowboys | |
| 1 | DeMarcus LawrenceMarquee Marks Red | Dallas Cowboys | |
| 2 | Kyler MurrayMystic Marks | Arizona Cardinals | |
| 2 | Kyler MurrayMystic Marks Blue | Arizona Cardinals | |
| 2 | Kyler MurrayMystic Marks Gold | Arizona Cardinals | |
| 2 | Kyler MurrayMystic Marks Green | Arizona Cardinals | |
| 2 | Kyler MurrayMystic Marks Orange | Arizona Cardinals | |
| 2 | Kyler MurrayMystic Marks Purple | Arizona Cardinals | |
| 2 | Kyler MurrayMystic Marks Red | Arizona Cardinals | |
| 2 | Mark AndrewsLeaps and Bounds | Baltimore Ravens | |
| 2 | Mark AndrewsLeaps and Bounds Blue | Baltimore Ravens | |
| 2 | Mark AndrewsLeaps and Bounds Gold | Baltimore Ravens | |
| 2 | Mark AndrewsLeaps and Bounds Green | Baltimore Ravens | |
| 2 | Mark AndrewsLeaps and Bounds Orange | Baltimore Ravens | |
| 2 | Mark AndrewsLeaps and Bounds Purple | Baltimore Ravens | |
| 2 | Mark AndrewsLeaps and Bounds Red | Baltimore Ravens | |
| 2 | Jerry JeudyRookie Upper Echelon | Denver Broncos | |
| 2 | Jerry JeudyRookie Upper Echelon Blue | Denver Broncos | |
| 2 | Jerry JeudyRookie Upper Echelon Gold | Denver Broncos | |
| 2 | Jerry JeudyRookie Upper Echelon Green | Denver Broncos | |
| 2 | Jerry JeudyRookie Upper Echelon Orange | Denver Broncos | |
| 2 | Jerry JeudyRookie Upper Echelon Purple | Denver Broncos | |
| 2 | Jerry JeudyRookie Upper Echelon | Denver Broncos | |
| 2 | Orlando PaceHighly Revered | Los Angeles Rams | |
| 2 | Orlando PaceHighly Revered Blue | Los Angeles Rams | |
| 2 | Orlando PaceHighly Revered Gold | Los Angeles Rams | |
| 2 | Orlando PaceHighly Revered Green | Los Angeles Rams | |
| 2 | Orlando PaceHighly Revered Orange | Los Angeles Rams | |
| 2 | Orlando PaceHighly Revered Purple | Los Angeles Rams | |
| 2 | Orlando PaceHighly Revered Red | Los Angeles Rams | |
| 2 | Noah FantMarquee Marks | Denver Broncos | |
| 2 | Noah FantMarquee Marks Blue | Denver Broncos | |
| 2 | Noah FantMarquee Marks Gold | Denver Broncos | |
| 2 | Noah FantMarquee Marks Green | Denver Broncos | |
| 2 | Noah FantMarquee Marks Orange | Denver Broncos | |
| 2 | Noah FantMarquee Marks Purple | Denver Broncos | |
| 2 | Noah FantMarquee Marks Red | Denver Broncos | |
| 3 | Plaxico BurressMarquee Marks | New York Giants | |
| 3 | Plaxico BurressMarquee Marks Blue | New York Giants | |
| 3 | Plaxico BurressMarquee Marks Gold | New York Giants | |
| 3 | Plaxico BurressMarquee Marks Green | New York Giants | |
