Inserts60 cards
Color Blast15 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Bryce Young | Carolina Panthers |
| 2 | C.J. Stroud | Houston Texans |
| 3 | Anthony Richardson | Indianapolis Colts |
| 4 | Bijan Robinson | Atlanta Falcons |
| 5 | Joe Burrow | Cincinnati Bengals |
| 6 | Jalen Hurts | Philadelphia Eagles |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 8 | Josh Allen | Buffalo Bills |
| 9 | Brock Purdy | San Francisco 49ers |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
| 11 | Garrett Wilson | New York Jets |
| 12 | Peyton Manning | Denver Broncos |
| 13 | Brett Favre | Minnesota Vikings |
| 14 | Joe Namath | New York Jets |
| 15 | Jerry Rice | Las Vegas Raiders |
Manga15 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Bryce Young | Carolina Panthers |
| 2 | Will Levis | Tennessee Titans |
| 3 | C.J. Stroud | Houston Texans |
| 4 | Anthony Richardson | Indianapolis Colts |
| 5 | Bijan Robinson | Atlanta Falcons |
| 6 | Patrick Mahomes II | Kansas City Chiefs |
| 7 | Trevor Lawrence | Jacksonville Jaguars |
| 8 | Lamar Jackson | Baltimore Ravens |
| 9 | Dak Prescott | Dallas Cowboys |
| 10 | Ja'Marr Chase | Cincinnati Bengals |
| 11 | Joe Montana | San Francisco 49ers |
| 12 | Peyton Manning | Indianapolis Colts |
| 13 | Roger Staubach | Dallas Cowboys |
| 14 | Barry Sanders | Detroit Lions |
| 15 | Randy Moss | New England Patriots |
Night Moves15 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Tyreek Hill | Miami Dolphins |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Dak Prescott | Dallas Cowboys |
| 4 | Justin Herbert | Los Angeles Chargers |
| 5 | Derrick Henry | Tennessee Titans |
| 6 | Bo Jackson | Las Vegas Raiders |
| 7 | Archie Manning | New Orleans Saints |
| 8 | Steve Young | Tampa Bay Buccaneers |
| 9 | Joe Montana | Kansas City Chiefs |
| 10 | Deion Sanders | San Francisco 49ers |
| 11 | Bijan Robinson | Atlanta Falcons |
| 12 | Anthony Richardson | Indianapolis Colts |
| 13 | C.J. Stroud | Houston Texans |
| 14 | Bryce Young | Carolina Panthers |
| 15 | Jahmyr Gibbs | Detroit Lions |
Surge15 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Joe Burrow | Cincinnati Bengals |
| 2 | Jalen Hurts | Philadelphia Eagles |
| 3 | Tua Tagovailoa | Miami Dolphins |
| 4 | Justin Jefferson | Minnesota Vikings |
| 5 | Christian McCaffrey | San Francisco 49ers |
| 6 | John Elway | Denver Broncos |
| 7 | Emmitt Smith | Dallas Cowboys |
| 8 | Brett Favre | Green Bay Packers |
| 9 | Drew Brees | New Orleans Saints |
| 10 | LaDainian Tomlinson | Los Angeles Chargers |
| 11 | Bryce Young | Carolina Panthers |
| 12 | C.J. Stroud | Houston Texans |
| 13 | Bijan Robinson | Atlanta Falcons |
| 14 | Anthony Richardson | Indianapolis Colts |
| 15 | Jaxon Smith-Njigba | Seattle Seahawks |
Autographs330 cards
Rookie Patch Autographs21 cards
Base/199Blue/99Bronze/49Red/25Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Clayton Tune | Arizona Cardinals |
| 2 | Bijan Robinson | Atlanta Falcons |
| 3 | Zay Flowers | Baltimore Ravens |
| 4 | Dalton Kincaid | Buffalo Bills |
| 5 | Jonathan Mingo | Carolina Panthers |
| 8 | Dorian Thompson-Robinson | Cleveland Browns |
| 9 | Deuce Vaughn | Dallas Cowboys |
| 10 | Marvin Mims | Denver Broncos |
| 12 | Jahmyr Gibbs | Detroit Lions |
| 13 | Sam LaPorta | Detroit Lions |
| 14 | Jayden Reed | Green Bay Packers |
| 18 | Anthony Richardson | Indianapolis Colts |
| 19 | Josh Downs | Indianapolis Colts |
| 21 | Rashee Rice | Kansas City Chiefs |
| 23 | Puka Nacua | Los Angeles Rams |
| 25 | Jordan Addison | Minnesota Vikings |
| 26 | Kendre Miller | New Orleans Saints |
| 27 | Jalin Hyatt | New York Giants |
| 28 | Jaxon Smith-Njigba | Seattle Seahawks |
| 29 | Zach Charbonnet | Seattle Seahawks |
| 30 | Tyjae Spears | Tennessee Titans |
| # | PLAYER | TEAM | |
|---|
| 1 | Christian Watson | Green Bay Packers |
| 2 | George Pickens | Pittsburgh Steelers |
| 3 | Treylon Burks | Tennessee Titans |
RedBlueGoldBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | Breece Hall | New York Jets |
| 2 | Christian Watson | Green Bay Packers |
| 3 | George Pickens | Pittsburgh Steelers |
| 4 | Malik Willis | Tennessee Titans |
| 5 | Skyy Moore | Kansas City Chiefs |
| 6 | Treylon Burks | Tennessee Titans |
PlatinumGoldBlueBronzeBlackRed
| # | PLAYER | TEAM | |
|---|
| 1 | Tedy Bruschi | New England Patriots |
| 1 | Ty Law | New England Patriots |
| 2 | Wes Welker | New England Patriots |
| 2 | Randy Moss | New England Patriots |
| 3 | Warren Sapp | Tampa Bay Buccaneers |
| 3 | John Lynch | Tampa Bay Buccaneers |
| 4 | Drew Brees | New Orleans Saints |
| 4 | Marques Colston | New Orleans Saints |
| 5 | Austin Ekeler | Los Angeles Chargers |
| 5 | Justin Herbert | Los Angeles Chargers |
| 6 | Eddie George | Other |
| 6 | Lorenzo Neal | Tennessee Titans |
| 7 | George Pickens | Pittsburgh Steelers |
| 7 | Kenny Pickett | Pittsburgh Steelers |
RedBlueGoldBlackGreenGold Vinyl
| # | PLAYER | TEAM | |
|---|
| 1 | Christian Watson | Green Bay Packers |
| 2 | George Pickens | Pittsburgh Steelers |
| 3 | Malik Willis | Tennessee Titans |
| 4 | Skyy Moore | Kansas City Chiefs |
| 5 | Treylon Burks | Tennessee Titans |
GoldBlueRedBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | Brian Robinson Jr. | Washington Commanders |
| 2 | Christian Watson | Green Bay Packers |
| 3 | George Pickens | Pittsburgh Steelers |
| 4 | Malik Willis | Tennessee Titans |
| 5 | Romeo Doubs | Green Bay Packers |
| 6 | Sam Howell | Washington Commanders |
| 7 | Skyy Moore | Kansas City Chiefs |
| 8 | Treylon Burks | Tennessee Titans |
| 9 | Velus Jones Jr. | Chicago Bears |
BlackBlueGoldBronze
| # | PLAYER | TEAM | |
|---|
| 1 | George Pickens | Pittsburgh Steelers |
| 1 | Skyy Moore | Kansas City Chiefs |
| # | PLAYER | TEAM | |
|---|
| 1 | Christian Watson | Green Bay Packers |
| 2 | Dak Prescott | Dallas Cowboys |
| 3 | George Pickens | Pittsburgh Steelers |
| 5 | Trevor Lawrence | Jacksonville Jaguars |
RedBlueGoldBlackGreenGold Vinyl
| # | PLAYER | TEAM | |
|---|
| 1 | Brian Robinson Jr. | Washington Commanders |
| 2 | Deebo Samuel | San Francisco 49ers |
| 3 | Malik Willis | Tennessee Titans |
| 4 | Treylon Burks | Tennessee Titans |
RedBlueGoldBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | Treylon Burks | Tennessee Titans |
| 1 | Skyy Moore | Kansas City Chiefs |
GoldBlack
| # | PLAYER | TEAM | |
|---|
| 1 | Treylon Burks | Tennessee Titans |
2022 Panini One Football - One Man ShowRedBlueGoldBlack2022 Panini One Football - One Man Show Red2022 Panini One Football - One Man Show Blue2022 Panini One Football - One Man Show GoldBronze2022 Panini One Football - One Man Show Black2022 Panini One Football - One Man Show Platinum2022 Panini One Football - One Man Show BronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | A.J. Brown | Philadelphia Eagles |
| 1 | Aaron Donald | Los Angeles Rams |
| 2 | Austin Ekeler | Los Angeles Chargers |
| 3 | Dak Prescott | Dallas Cowboys |
| 4 | Jonathan Taylor | Indianapolis Colts |
| 5 | George Kittle | San Francisco 49ers |
RedBlueGoldBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
| 2 | Dak Prescott | Dallas Cowboys |
| 3 | Keyshawn Johnson | Tampa Bay Buccaneers |
| # | PLAYER | TEAM | |
|---|
| 1 | Jonathan Taylor | Indianapolis Colts |
| 2 | Trevor Lawrence | Jacksonville Jaguars |
| 3 | George Kittle | San Francisco 49ers |
RedBlueGoldBlackGreenGold Vinyl
| # | PLAYER | TEAM | |
|---|
| 1 | Ed Reed | Baltimore Ravens |
| # | PLAYER | TEAM | |
|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
| 2 | Ed Reed | Baltimore Ravens |
| 3 | Matt Ryan | Indianapolis Colts |
| 4 | Mike Williams | Los Angeles Chargers |
| 5 | Nick Bosa | San Francisco 49ers |
| 6 | Wes Welker | New England Patriots |
RedBlueBlackGold Vinyl
| # | PLAYER | TEAM | |
|---|
| 1 | Jonathan Taylor | Indianapolis Colts |
| 2 | Michael Strahan | New York Giants |
| 3 | Earl Campbell | Tennessee Titans |
RedBlueGoldBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | Ben Roethlisberger | Pittsburgh Steelers |
Gold VinylPlatinumBronzeGoldRedBlue
| # | PLAYER | TEAM | |
|---|
| 1 | Ezekiel Elliott | Dallas Cowboys |
RedBlueGoldBlackBronze
| # | PLAYER | TEAM | |
|---|
| 1 | Ezekiel Elliott | Dallas Cowboys |
| # | PLAYER | TEAM | |
|---|
| 1 | Terrell Owens | San Francisco 49ers |
RedBlueGoldBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | Justin Fields | Chicago Bears |
RedBlueGoldBlackBronzePlatinum
| # | PLAYER | TEAM | |
|---|
| 1 | CeeDee Lamb | Dallas Cowboys |
| # | PLAYER | TEAM | |
|---|
| 2 | Terrell Owens | Dallas Cowboys |
Rookie Dual Patch Autographs17 cards
Base/199Blue/99Bronze/49Red/25Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 31 | Bijan Robinson | Atlanta Falcons |
| 32 | Zay Flowers | Baltimore Ravens |
| 33 | Dalton Kincaid | Buffalo Bills |
| 34 | Tyson Bagent | Chicago Bears |
| 35 | Dorian Thompson-Robinson | Cleveland Browns |
| 36 | Deuce Vaughn | Dallas Cowboys |
| 38 | Jahmyr Gibbs | Detroit Lions |
| 39 | Sam LaPorta | Detroit Lions |
| 40 | Sean Clifford | Green Bay Packers |
| 41 | Anthony Richardson | Indianapolis Colts |
| 42 | Rashee Rice | Kansas City Chiefs |
| 45 | Jordan Addison | Minnesota Vikings |
| 46 | Jalin Hyatt | New York Giants |
| 47 | Jalen Carter | Philadelphia Eagles |
| 48 | Jaxon Smith-Njigba | Seattle Seahawks |
| 49 | Zach Charbonnet | Seattle Seahawks |
| 50 | Tyjae Spears | Tennessee Titans |
Quad Patch Autographs10 cards
Base/49Blue/35Bronze/25Red/15Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 55 | Garrett Wilson | New York Jets |
| 58 | George Kittle | San Francisco 49ers |
| 60 | Austin Ekeler | Los Angeles Chargers |
| 61 | Emmitt Smith | Dallas Cowboys |
| 62 | Zach Thomas | Miami Dolphins |
| 63 | Randy Moss | New England Patriots |
| 64 | Warren Moon | Tennessee Titans |
| 66 | Reggie Wayne | Indianapolis Colts |
| 67 | Marshall Faulk | Los Angeles Rams |
| 70 | Michael Vick | Atlanta Falcons |
Square One Autographs9 cards
Base/99Blue/49Bronze/25Red/15Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 71 | Anthony Richardson | Indianapolis Colts |
| 72 | Bijan Robinson | Atlanta Falcons |
| 74 | Jahmyr Gibbs | Detroit Lions |
| 75 | Jaxon Smith-Njigba | Seattle Seahawks |
| 76 | Zay Flowers | Baltimore Ravens |
| 77 | Jordan Addison | Minnesota Vikings |
| 78 | Sam LaPorta | Detroit Lions |
| 79 | Jayden Reed | Green Bay Packers |
| 80 | Puka Nacua | Los Angeles Rams |
Lone Star Autographs12 cards
Base/49Blue/35Bronze/25Red/15Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 80 | Roger Craig | San Francisco 49ers |
| 82 | Roger Staubach | Dallas Cowboys |
| 85 | Rhamondre Stevenson | New England Patriots |
| 86 | Antonio Gates | Los Angeles Chargers |
| 87 | Kurt Warner | Arizona Cardinals |
| 88 | Deebo Samuel | San Francisco 49ers |
| 89 | Jordan Love | Green Bay Packers |
| 92 | Bob Lilly | Dallas Cowboys |
| 95 | Billy Sims | Detroit Lions |
| 96 | Jim Kelly | Buffalo Bills |
| 98 | Dallas Goedert | Philadelphia Eagles |
| 99 | Eric Dickerson | Indianapolis Colts |
Day One Autographs18 cards
Base/99Blue/75Bronze/49Red/25Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 101 | Bijan Robinson | Atlanta Falcons |
| 102 | Zay Flowers | Baltimore Ravens |
| 103 | Dalton Kincaid | Buffalo Bills |
| 104 | Roschon Johnson | Chicago Bears |
| 105 | Deuce Vaughn | Dallas Cowboys |
| 106 | Marvin Mims | Denver Broncos |
| 107 | Hendon Hooker | Detroit Lions |
| 108 | Jahmyr Gibbs | Detroit Lions |
| 109 | Jayden Reed | Green Bay Packers |
| 111 | Anthony Richardson | Indianapolis Colts |
| 112 | Rashee Rice | Kansas City Chiefs |
| 114 | Puka Nacua | Los Angeles Rams |
| 115 | Jordan Addison | Minnesota Vikings |
| 116 | Jalin Hyatt | New York Giants |
| 117 | Jalen Carter | Philadelphia Eagles |
| 118 | Jaxon Smith-Njigba | Seattle Seahawks |
| 119 | Zach Charbonnet | Seattle Seahawks |
| 120 | Tyjae Spears | Tennessee Titans |
Premium Rookie Patch Autographs22 cards
Base/99Blue/49Bronze/25Red/15Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 121 | Clayton Tune | Arizona Cardinals |
| 122 | Michael Wilson | Arizona Cardinals |
| 123 | Bijan Robinson | Atlanta Falcons |
| 124 | Zay Flowers | Baltimore Ravens |
| 125 | Jonathan Mingo | Carolina Panthers |
| 127 | Dorian Thompson-Robinson | Cleveland Browns |
| 128 | Deuce Vaughn | Dallas Cowboys |
| 129 | Luke Schoonmaker | Dallas Cowboys |
| 130 | Marvin Mims | Denver Broncos |
| 131 | Hendon Hooker | Detroit Lions |
| 132 | Jahmyr Gibbs | Detroit Lions |
| 133 | Sam LaPorta | Detroit Lions |
| 134 | Jayden Reed | Green Bay Packers |
| 135 | Sean Clifford | Green Bay Packers |
| 137 | Anthony Richardson | Indianapolis Colts |
| 138 | Tank Bigsby | Jacksonville Jaguars |
| 139 | Stetson Bennett IV | Los Angeles Rams |
| 140 | Michael Mayer | Las Vegas Raiders |
| 142 | Jordan Addison | Minnesota Vikings |
| 143 | Kendre Miller | New Orleans Saints |
| 144 | Jalen Carter | Philadelphia Eagles |
| 145 | Jaxon Smith-Njigba | Seattle Seahawks |
Plus One Signatures5 cards
Base/49Blue/35Bronze/25Red/15Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 147 | Lawrence Taylor | New York Giants |
| 147 | Harry Carson | New York Giants |
| 148 | Isaac Bruce | Los Angeles Rams |
| 148 | Torry Holt | Los Angeles Rams |
| 150 | Brian Robinson Jr. | Washington Commanders |
| 150 | Sam Howell | Washington Commanders |
| 156 | Marques Colston | New Orleans Saints |
| 156 | Joe Horn | New Orleans Saints |
| 160 | Baker Mayfield | Tampa Bay Buccaneers |
| 160 | Chris Godwin | Tampa Bay Buccaneers |
One Man Show12 cards
Base/49Blue/35Bronze/25Red/15Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 161 | Dak Prescott | Dallas Cowboys |
| 166 | Mac Jones | New England Patriots |
| 168 | Garrett Wilson | New York Jets |
| 171 | Patrick Willis | San Francisco 49ers |
| 172 | Wes Welker | New England Patriots |
| 173 | John Elway | Denver Broncos |
| 174 | Jimmy Johnson | Miami Dolphins |
| 175 | Bo Jackson | Las Vegas Raiders |
| 176 | Julius Peppers | Carolina Panthers |
| 178 | Jerome Bettis | Pittsburgh Steelers |
| 179 | Darrelle Revis | New York Jets |
| 180 | Peyton Manning | Indianapolis Colts |
Presenting12 cards
Base/99Blue/75Bronze/49Red/25Gold/10Platinum/5Black1/1
| # | PLAYER | TEAM | |
|---|
| 180 | Eric Dickerson | Indianapolis Colts |
| 181 | DeMarcus Ware | Dallas Cowboys |
| 183 | Mike Alstott | Tampa Bay Buccaneers |
| 184 | Ricky Williams | Miami Dolphins |
| 185 | Keyshawn Johnson | New York Jets |
| 187 | Kordell Stewart | Pittsburgh Steelers |
| 191 | Chris Johnson | Tennessee Titans |
| 192 | Troy Polamalu | Pittsburgh Steelers |
| 193 | Ed Reed | Baltimore Ravens |
| 196 | Tyreek Hill | Miami Dolphins |
| 198 | George Kittle | San Francisco 49ers |
| 199 | Drew Brees | New Orleans Saints |
Number Ones4 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 203 | Vinny Testaverde | Tampa Bay Buccaneers |
| 204 | Keyshawn Johnson | New York Jets |
| 206 | Ed "Too Tall" Jones | Dallas Cowboys |
| 207 | Billy Sims | Detroit Lions |
Shield Signatures13 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 212 | Bijan Robinson | Atlanta Falcons |
| 213 | Zay Flowers | Baltimore Ravens |
| 217 | Dorian Thompson-Robinson | Cleveland Browns |
| 218 | Deuce Vaughn | Dallas Cowboys |
| 219 | Marvin Mims | Denver Broncos |
| 220 | Jahmyr Gibbs | Detroit Lions |
| 221 | Jayden Reed | Green Bay Packers |
| 223 | Anthony Richardson | Indianapolis Colts |
| 225 | Rashee Rice | Kansas City Chiefs |
| 230 | Jordan Addison | Minnesota Vikings |
| 232 | Kendre Miller | New Orleans Saints |
| 233 | Jalin Hyatt | New York Giants |
| 237 | Jaxon Smith-Njigba | Seattle Seahawks |
One Small Step3 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 241 | Brock Purdy | San Francisco 49ers |
| 246 | Tyreek Hill | Miami Dolphins |
| 249 | Dak Prescott | Dallas Cowboys |
One of a Kind7 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 251 | Barry Sanders | Detroit Lions |
| 252 | Roger Staubach | Dallas Cowboys |
| 253 | Deion Sanders | Atlanta Falcons |
| 254 | John Elway | Denver Broncos |
| 255 | Eli Manning | New York Giants |
| 256 | Drew Brees | New Orleans Saints |
| 259 | Jim Kelly | Buffalo Bills |
Big One Signatures7 cards
Base/5
| # | PLAYER | TEAM | |
|---|
| 261 | Anthony Richardson | Indianapolis Colts |
| 262 | Bijan Robinson | Atlanta Falcons |
| 263 | Jaxon Smith-Njigba | Seattle Seahawks |
| 265 | Zay Flowers | Baltimore Ravens |
| 266 | Jordan Addison | Minnesota Vikings |
| 268 | Jayden Reed | Green Bay Packers |
| 270 | Marvin Mims | Denver Broncos |
Timeless Moments Autographs5 cards
Base/10
| # | PLAYER | TEAM | |
|---|
| 271 | Peyton Manning | Denver Broncos |
| 272 | Eric Dickerson | Los Angeles Rams |
| 275 | Drew Brees | New Orleans Saints |
| 278 | Ray Lewis | Baltimore Ravens |
| 279 | Ed Reed | Baltimore Ravens |
One Up Autographs6 cards
Base/10
| # | PLAYER | TEAM | |
|---|
| 281 | Justin Herbert | Los Angeles Chargers |
| 288 | Frank Gore | Miami Dolphins |
| 292 | Eddie George | Tennessee Titans |
| 293 | Antonio Gates | Los Angeles Chargers |
| 294 | Luke Kuechly | Carolina Panthers |
| 297 | Reggie Wayne | Indianapolis Colts |
Precision Rookie Patch Autographs23 cards
Base/99Blue/75Green/49Red/25Gold/10Black/5Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 301 | Tyjae Spears | Tennessee Titans |
| 302 | Jaxon Smith-Njigba | Seattle Seahawks |
| 303 | Jalen Carter | Philadelphia Eagles |
| 304 | Jalin Hyatt | New York Giants |
| 305 | Jordan Addison | Minnesota Vikings |
| 306 | De'Von Achane | Miami Dolphins |
| 307 | Puka Nacua | Los Angeles Rams |
| 308 | Quentin Johnston | Los Angeles Chargers |
| 309 | Rashee Rice | Kansas City Chiefs |
| 310 | Josh Downs | Indianapolis Colts |
| 311 | Anthony Richardson | Indianapolis Colts |
| 314 | Jahmyr Gibbs | Detroit Lions |
| 315 | Hendon Hooker | Detroit Lions |
| 316 | Marvin Mims | Denver Broncos |
| 317 | Dorian Thompson-Robinson | Cleveland Browns |
| 318 | Cedric Tillman | Cleveland Browns |
| 319 | Roschon Johnson | Chicago Bears |
| 320 | Jonathan Mingo | Carolina Panthers |
| 321 | Dalton Kincaid | Buffalo Bills |
| 322 | Zay Flowers | Baltimore Ravens |
| 323 | Bijan Robinson | Atlanta Falcons |
| 324 | Michael Wilson | Arizona Cardinals |
| 325 | Tommy DeVito | New York Giants |
Once Upon a Time Signatures8 cards
Base/75Blue/49Green/35Red/25Gold/10Black/5Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 326 | Dan Marino | Miami Dolphins |
| 327 | Marshall Faulk | Los Angeles Rams |
| 328 | Michael Strahan | New York Giants |
| 329 | Hines Ward | Pittsburgh Steelers |
| 331 | Jim McMahon | Chicago Bears |
| 332 | Joe Theismann | Washington Commanders |
| 333 | Michael Irvin | Dallas Cowboys |
| 334 | Antonio Gates | Los Angeles Chargers |
One For All Autographs11 cards
Base/99Blue/75Green/49Red/25Gold/15Black/5Gold Vinyl1/1
| # | PLAYER | TEAM | |
|---|
| 338 | DeVonta Smith | Philadelphia Eagles |
| 341 | Jordan Love | Green Bay Packers |
| 342 | Kirk Cousins | Minnesota Vikings |
| 343 | Chris Olave | New Orleans Saints |
| 345 | D'Andre Swift | Philadelphia Eagles |
| 347 | Ricky Williams | Miami Dolphins |
| 348 | Phil Simms | New York Giants |
| 349 | Muhsin Muhammad | Carolina Panthers |
| 351 | Jamal Anderson | Atlanta Falcons |
| 352 | Isaac Bruce | Los Angeles Rams |
| 354 | Brian Urlacher | Chicago Bears |
The Oneders Autographs12 cards
Base/99Gold Vinyl1/1Blue/75Green/49Red/25Gold/15Black/5
| # | PLAYER | TEAM | |
|---|
| 356 | Rich Gannon | Las Vegas Raiders |
| 357 | Mark Brunell | Jacksonville Jaguars |
| 358 | Kellen Winslow | Los Angeles Chargers |
| 359 | Jim Everett | Los Angeles Rams |
| 363 | Darrelle Revis | New York Jets |
| 364 | Adrian Peterson | Minnesota Vikings |
| 365 | Fran Tarkenton | Minnesota Vikings |
| 366 | Jamal Lewis | Baltimore Ravens |
| 371 | Jake Plummer | Denver Broncos |
| 372 | Richard Sherman | Seattle Seahawks |
| 373 | Warren Sapp | Tampa Bay Buccaneers |
| 375 | Brett Favre | Green Bay Packers |
Rookie Fractal Patch Autographs24 cards
Base/60Rookie Fractal Brand Logo Autographs/2Rookie Fractal NFL Shield Autographs1/1
| # | PLAYER | TEAM | |
|---|
| 376 | Michael Wilson | Arizona Cardinals |
| 377 | Bijan Robinson | Atlanta Falcons |
| 378 | Zay Flowers | Baltimore Ravens |
| 379 | Jonathan Mingo | Carolina Panthers |
| 380 | Roschon Johnson | Chicago Bears |
| 381 | Tyler Scott | Chicago Bears |
| 382 | Deuce Vaughn | Dallas Cowboys |
| 383 | Luke Schoonmaker | Dallas Cowboys |
| 384 | Hendon Hooker | Detroit Lions |
| 385 | Jahmyr Gibbs | Detroit Lions |
| 386 | Sam LaPorta | Detroit Lions |
| 387 | Sean Clifford | Green Bay Packers |
| 388 | Jayden Reed | Green Bay Packers |
| 390 | Anthony Richardson | Indianapolis Colts |
| 391 | Josh Downs | Indianapolis Colts |
| 392 | Tank Bigsby | Jacksonville Jaguars |
| 393 | Quentin Johnston | Los Angeles Chargers |
| 394 | Puka Nacua | Los Angeles Rams |
| 395 | Aidan O'Connell | Las Vegas Raiders |
| 396 | Michael Mayer | Las Vegas Raiders |
| 397 | Jordan Addison | Minnesota Vikings |
| 398 | Kendre Miller | New Orleans Saints |
| 399 | Jaxon Smith-Njigba | Seattle Seahawks |
| 400 | Zach Charbonnet | Seattle Seahawks |