2023 Panini Impeccable Football Checklist
2023 Panini Impeccable Football checklist: 728 cards in 33 sets, released February 23, 2024. Chase autographs from rookies James Cook and Erik Ezukanma, along with veterans Jalen Hurts, Joe Montana and Josh Jacobs.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Base100 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Marquise Brown | Arizona Cardinals | |
| 3 | Zach Ertz | Arizona Cardinals | |
| 4 | Drake London | Atlanta Falcons | |
| 5 | Kyle Pitts | Atlanta Falcons | |
| 6 | Desmond Ridder | Atlanta Falcons | |
| 7 | Odell Beckham Jr. | Baltimore Ravens | |
| 8 | Roquan Smith | Baltimore Ravens | |
| 9 | Josh Allen | Buffalo Bills | |
| 10 | Bijan Robinson | Atlanta Falcons | |
| 11 | Stefon Diggs | Buffalo Bills | |
| 12 | Bryce Young | Carolina Panthers | |
| 13 | Adam Thielen | Carolina Panthers | |
| 14 | Miles Sanders | Carolina Panthers | |
| 15 | Joe Burrow | Cincinnati Bengals | |
| 16 | Anthony Richardson | Indianapolis Colts | |
| 17 | Ja'Marr Chase | Cincinnati Bengals | |
| 18 | DJ Moore | Chicago Bears | |
| 19 | Justin Fields | Chicago Bears | |
| 20 | Deshaun Watson | Cleveland Browns | |
| 21 | Nick Chubb | Cleveland Browns | |
| 22 | Myles Garrett | Cleveland Browns | |
| 23 | Amari Cooper | Cleveland Browns | |
| 24 | Dak Prescott | Dallas Cowboys | |
| 25 | Micah Parsons | Dallas Cowboys | |
| 26 | CeeDee Lamb | Dallas Cowboys | |
| 27 | Trevon Diggs | Dallas Cowboys | |
| 28 | Russell Wilson | Denver Broncos | |
| 29 | Jerry Jeudy | Denver Broncos | |
| 30 | Jared Goff | Detroit Lions | |
| 31 | David Montgomery | Detroit Lions | |
| 32 | Derek Stingley Jr. | Houston Texans | |
| 33 | Tyson Bagent | Chicago Bears | |
| 34 | Jordan Love | Green Bay Packers | |
| 35 | Christian Watson | Green Bay Packers | |
| 36 | Jonathan Taylor | Indianapolis Colts | |
| 37 | Michael Pittman Jr. | Indianapolis Colts | |
| 38 | Cooper Kupp | Los Angeles Rams | |
| 39 | Matthew Stafford | Los Angeles Rams | |
| 40 | Calvin Ridley | Jacksonville Jaguars | |
| 41 | Trevor Lawrence | Jacksonville Jaguars | |
| 42 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 43 | Justin Jefferson | Minnesota Vikings | |
| 44 | Kirk Cousins | Minnesota Vikings | |
| 45 | Patrick Mahomes II | Kansas City Chiefs | |
| 46 | Travis Kelce | Kansas City Chiefs | |
| 47 | Isiah Pacheco | Kansas City Chiefs | |
| 48 | Michael Thomas | New Orleans Saints | |
| 49 | Alvin Kamara | New Orleans Saints | |
| 50 | Jalen Carter | Philadelphia Eagles | |
| 51 | Davante Adams | Las Vegas Raiders | |
| 52 | Josh Jacobs | Las Vegas Raiders | |
| 53 | Wan'Dale Robinson | New York Giants | |
| 54 | Daniel Jones | New York Giants | |
| 55 | Saquon Barkley | New York Giants | |
| 56 | Justin Herbert | Los Angeles Chargers | |
| 57 | Derwin James Jr. | Los Angeles Chargers | |
| 58 | Jalen Hurts | Philadelphia Eagles | |
| 59 | DeVonta Smith | Philadelphia Eagles | |
| 60 | D'Andre Swift | Philadelphia Eagles | |
| 61 | Jaylen Waddle | Miami Dolphins | |
| 62 | Tua Tagovailoa | Miami Dolphins | |
| 63 | Tyreek Hill | Miami Dolphins | |
| 64 | Deebo Samuel | San Francisco 49ers | |
| 65 | C.J. Stroud | Houston Texans | |
| 66 | George Kittle | San Francisco 49ers | |
| 67 | Rhamondre Stevenson | New England Patriots | |
| 68 | Mac Jones | New England Patriots | |
| 69 | DK Metcalf | Seattle Seahawks | |
| 70 | Geno Smith | Seattle Seahawks | |
| 71 | Kenneth Walker III | Seattle Seahawks | |
| 72 | Aaron Rodgers | New York Jets | |
| 73 | Breece Hall | New York Jets | |
| 74 | Ahmad "Sauce" Gardner | New York Jets | |
| 75 | Chris Godwin | Tampa Bay Buccaneers | |
| 76 | Mike Evans | Tampa Bay Buccaneers | |
| 77 | George Pickens | Pittsburgh Steelers | |
| 78 | Kenny Pickett | Pittsburgh Steelers | |
| 79 | T.J. Watt | Pittsburgh Steelers | |
| 80 | Curtis Samuel | Washington Commanders | |
| 81 | Terry McLaurin | Washington Commanders | |
| 82 | Antonio Gibson | Washington Commanders | |
| 83 | Treylon Burks | Tennessee Titans | |
| 84 | Kevin Byard | Tennessee Titans | |
| 85 | Derrick Henry | Tennessee Titans | |
| 86 | Will Levis | Tennessee Titans | |
| 87 | Joey Bosa | Los Angeles Chargers | |
| 88 | Austin Ekeler | Los Angeles Chargers | |
| 89 | Amon-Ra St. Brown | Detroit Lions | |
| 90 | Chris Olave | New Orleans Saints | |
| 91 | Von Miller | Buffalo Bills | |
| 92 | Trey Hendrickson | Cincinnati Bengals | |
| 93 | Puka Nacua | Los Angeles Rams | |
| 94 | Xavien Howard | Miami Dolphins | |
| 95 | Jordan Addison | Minnesota Vikings | |
| 96 | Baker Mayfield | Tampa Bay Buccaneers | |
| 97 | Zay Flowers | Baltimore Ravens | |
| 98 | De'Von Achane | Miami Dolphins | |
| 99 | Brock Purdy | San Francisco 49ers | |
| 100 | Sam LaPorta | Detroit Lions |
Silver NFL Shield30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jordan Addison | Minnesota Vikings | |
| 2 | Anthony Richardson | Indianapolis Colts | |
| 3 | Will Anderson Jr.No Gold | Houston Texans | |
| 4 | Jahmyr Gibbs | Detroit Lions | |
| 5 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 6 | Bijan Robinson | Atlanta Falcons | |
| 7 | Quentin JohnstonNo Gold | Los Angeles Chargers | |
| 8 | Zay FlowersNo Gold | Baltimore Ravens | |
| 9 | Dalton KincaidNo Gold | Buffalo Bills | |
| 10 | Puka Nacua | Los Angeles Rams | |
| 11 | Jalen CarterNo Gold | Philadelphia Eagles | |
| 12 | Jayden Reed | Green Bay Packers | |
| 13 | Bryce Young | Carolina Panthers | |
| 14 | Sam LaPortaNo Gold | Detroit Lions | |
| 15 | Tyjae SpearsNo Gold | Tennessee Titans | |
| 16 | C.J. Stroud | Houston Texans | |
| 17 | Roschon JohnsonNo Gold | Chicago Bears | |
| 18 | Patrick Mahomes II | Kansas City Chiefs | |
| 19 | Clayton TuneNo Gold | Arizona Cardinals | |
| 20 | Brock PurdyNo Gold | San Francisco 49ers | |
| 21 | Tre TuckerNo Gold | Las Vegas Raiders | |
| 22 | Josh DownsNo Gold | Indianapolis Colts | |
| 23 | Marvin MimsNo Gold | Denver Broncos | |
| 24 | Will Levis | Tennessee Titans | |
| 25 | Rashee RiceNo Gold | Kansas City Chiefs | |
| 26 | De'Von Achane | Miami Dolphins | |
| 27 | Jalen Hurts | Philadelphia Eagles | |
| 28 | Josh Allen | Buffalo Bills | |
| 29 | Tank BigsbyNo Gold | Jacksonville Jaguars | |
| 30 | Justin Herbert | Los Angeles Chargers |
Silver Pro Bowl20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Tyreek Hill | Kansas City Chiefs | |
| 3 | Ahmad "Sauce" Gardner | New York Jets | |
| 4 | Joe Burrow | Cincinnati Bengals | |
| 5 | Ja'Marr Chase | Cincinnati Bengals | |
| 6 | Myles Garrett | Cleveland Browns | |
| 7 | Quenton Nelson | Indianapolis Colts | |
| 8 | Patrick Mahomes II | Kansas City Chiefs | |
| 9 | Travis Kelce | Kansas City Chiefs | |
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Micah Parsons | Dallas Cowboys | |
| 12 | Saquon Barkley | New York Giants | |
| 13 | Jalen Hurts | Philadelphia Eagles | |
| 14 | Justin Jefferson | Minnesota Vikings | |
| 15 | Aaron Donald | Los Angeles Rams | |
| 16 | George Kittle | San Francisco 49ers | |
| 17 | Geno Smith | Seattle Seahawks | |
| 18 | Nick Bosa | San Francisco 49ers | |
| 19 | Terry McLaurin | Washington Commanders | |
| 20 | Miles Sanders | Philadelphia Eagles |
Silver USA Flag30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Nick Bosa | San Francisco 49ers | |
| 2 | T.J. Watt | Pittsburgh Steelers | |
| 3 | Patrick Mahomes II | Kansas City Chiefs | |
| 4 | Travis Kelce | Kansas City Chiefs | |
| 5 | Kyler MurrayNo Gold | Arizona Cardinals | |
| 6 | Adam ThielenNo Gold | Carolina Panthers | |
| 7 | CeeDee LambNo Gold | Dallas Cowboys | |
| 8 | Dak Prescott | Dallas Cowboys | |
| 9 | Micah Parsons | Dallas Cowboys | |
| 10 | Tony PollardNo Gold | Dallas Cowboys | |
| 11 | Justin Jefferson | Minnesota Vikings | |
| 12 | Jalen Hurts | Philadelphia Eagles | |
| 13 | Christian McCaffrey | San Francisco 49ers | |
| 14 | Davante Adams | Las Vegas Raiders | |
| 15 | Jalen RamseyNo Gold | Miami Dolphins | |
| 16 | Joe Burrow | Cincinnati Bengals | |
| 17 | Ja'Marr Chase | Cincinnati Bengals | |
| 18 | Josh Allen | Buffalo Bills | |
| 19 | Luke KuechlyNo Gold | Carolina Panthers | |
| 20 | Steve YoungNo Gold | San Francisco 49ers | |
| 21 | Justin Herbert | Los Angeles Chargers | |
| 22 | Julius PeppersNo Gold | Carolina Panthers | |
| 23 | Peyton Manning | Indianapolis Colts | |
| 24 | Michael VickNo Gold | Atlanta Falcons | |
| 25 | Michael Pittman Jr.No Gold | Indianapolis Colts | |
| 26 | George KittleNo Gold | San Francisco 49ers | |
| 27 | Donovan McNabbNo Gold | Philadelphia Eagles | |
| 28 | Christian WatsonNo Gold | Green Bay Packers | |
| 29 | Mike AlstottNo Gold | Tampa Bay Buccaneers | |
| 30 | Brian UrlacherNo Gold | Chicago Bears |
Silver Hall of Famers20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Marcus Allen | Las Vegas Raiders | |
| 2 | Champ Bailey | Denver Broncos | |
| 3 | Jerome Bettis | Pittsburgh Steelers | |
| 4 | Isaac Bruce | Los Angeles Rams | |
| 5 | Cris Carter | Minnesota Vikings | |
| 6 | Brian Dawkins | Philadelphia Eagles | |
| 7 | Richard Dent | Chicago Bears | |
| 8 | Darrell Green | Washington Commanders | |
| 9 | Joe Greene | Pittsburgh Steelers | |
| 10 | Michael Irvin | Dallas Cowboys | |
| 11 | Jim Kelly | Buffalo Bills | |
| 12 | Ty Law | New England Patriots | |
| 13 | Ray Lewis | Baltimore Ravens | |
| 14 | Ronnie Lott | San Francisco 49ers | |
| 15 | Peyton Manning | Indianapolis Colts | |
| 16 | Dan Marino | Miami Dolphins | |
| 17 | Joe Montana | San Francisco 49ers | |
| 18 | Randy Moss | Minnesota Vikings | |
| 19 | Darrelle Revis | New York Jets | |
| 20 | DeMarcus Ware | Dallas Cowboys |
2021 Panini Impeccable Football1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jalen HurtsCanvas Creations (+Silver/Gold/Platinum/Printing Plates) | Philadelphia Eagles | |
| 1 | Jalen HurtsElegance Veteran Patch Autos | Philadelphia Eagles | |
| 1 | Jalen HurtsImpeccable Impressions | Philadelphia Eagles |
Firestarter Signatures19 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Austin Ekeler | Los Angeles Chargers | |
| 2 | Jake Plummer | Denver Broncos | |
| 3 | Tiki Barber | New York Giants | |
| 4 | Ray Lewis | Baltimore Ravens | |
| 5 | Gabriel Davis | Buffalo Bills | |
| 6 | Terry McLaurin | Washington Commanders | |
| 7 | T.J. Watt | Pittsburgh Steelers | |
| 8 | Aaron Rodgers | New York Jets | |
| 9 | Tyreek Hill | Miami Dolphins | |
| 10 | Jalen Hurts | Philadelphia Eagles | |
| 11 | Justin Herbert | Los Angeles Chargers | |
| 13 | Justin Jefferson | Minnesota Vikings | |
| 14 | DJ Moore | Chicago Bears | |
| 15 | Eli Manning | New York Giants | |
| 16 | Michael Strahan | New York Giants | |
| 17 | Tim Brown | Las Vegas Raiders | |
| 18 | LaDainian Tomlinson | Los Angeles Chargers | |
| 19 | Randy Moss | Minnesota Vikings | |
| 20 | Brian Urlacher | Chicago Bears |
Immense Patch Autos14 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh Jacobs | Las Vegas Raiders | |
| 2 | Justin Jefferson | Minnesota Vikings | |
| 3 | John Elway | Denver Broncos | |
| 4 | Nick Chubb | Cleveland Browns | |
| 5 | Davante Adams | Las Vegas Raiders | |
| 6 | Josh Allen | Buffalo Bills | |
| 8 | Jerry Rice | San Francisco 49ers | |
| 9 | Jalen Hurts | Philadelphia Eagles | |
| 10 | Marshall Faulk | Los Angeles Rams | |
| 11 | Michael Irvin | Dallas Cowboys | |
| 12 | Drew Brees | New Orleans Saints | |
| 13 | Terrell Davis | Denver Broncos | |
| 14 | Randy Moss | Minnesota Vikings | |
| 15 | Brett Favre | Green Bay Packers |
Impeccable Impressions14 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Adrian Peterson | Minnesota Vikings | |
| 2 | Davante Adams | Las Vegas Raiders | |
| 3 | Kenneth Walker III | Seattle Seahawks | |
| 4 | Nick Chubb | Cleveland Browns | |
| 5 | Odell Beckham Jr. | Baltimore Ravens | |
| 6 | Tyreek Hill | Miami Dolphins | |
| 7 | DJ Moore | Chicago Bears | |
| 8 | Justin Tucker | Baltimore Ravens | |
| 9 | Amon-Ra St. Brown | Detroit Lions | |
| 10 | Jalen Hurts | Philadelphia Eagles | |
| 11 | Josh Allen | Buffalo Bills | |
| 12 | Jaylen Waddle | Miami Dolphins | |
| 13 | Terry McLaurin | Washington Commanders | |
| 14 | Trevor Lawrence | Jacksonville Jaguars |
Impeccable Jersey Number Autographs10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Joe Thomas | Cleveland Browns | |
| 2 | Joe Theismann | Washington Commanders | |
| 3 | Mark Brunell | Jacksonville Jaguars | |
| 4 | Michael Vick | Atlanta Falcons | |
| 5 | Mike Alstott | Tampa Bay Buccaneers | |
| 6 | Justin Tucker | Baltimore Ravens | |
| 7 | Josh Allen | Buffalo Bills | |
| 8 | Aaron Rodgers | New York Jets | |
| 9 | Ahmad "Sauce" Gardner | New York Jets | |
| 10 | Jalen Hurts | Philadelphia Eagles |
Inkpeccable Quads5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Marcus Allen | Las Vegas Raiders | |
| 1 | Jerome Bettis | Pittsburgh Steelers | |
| 1 | Marshall Faulk | Los Angeles Rams | |
| 1 | Terrell Davis | Denver Broncos | |
| 2 | Joe Montana | San Francisco 49ers | |
| 2 | Aaron Rodgers | New York Jets | |
| 2 | Peyton Manning | Indianapolis Colts | |
| 2 | Roger Staubach | Dallas Cowboys | |
| 3 | Jalen Hurts | Philadelphia Eagles | |
| 3 | Dak Prescott | Dallas Cowboys | |
| 3 | Russell Wilson | Denver Broncos | |
| 3 | Mac Jones | New England Patriots | |
| 4 | Tyreek Hill | Miami Dolphins | |
| 4 | Justin Jefferson | Minnesota Vikings | |
| 4 | Davante Adams | Las Vegas Raiders | |
| 4 | Cooper Kupp | Los Angeles Rams | |
| 5 | Josh Jacobs | Las Vegas Raiders | |
| 5 | Nick Chubb | Cleveland Browns | |
| 5 | Austin Ekeler | Los Angeles Chargers | |
| 5 | Aaron Jones | Green Bay Packers |
Vibes Signatures20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jalen HurtsNo Silver | Philadelphia Eagles | |
| 2 | Kirk Cousins | Minnesota Vikings | |
| 3 | Jordan Love | Green Bay Packers | |
| 4 | Ricky Williams | Miami Dolphins | |
| 5 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 6 | Leonard Fournette | Tampa Bay Buccaneers | |
| 7 | Josh Jacobs | Las Vegas Raiders | |
| 8 | Jamaal Charles | Kansas City Chiefs | |
| 9 | D'Andre Swift | Philadelphia Eagles | |
| 10 | Rob Gronkowski | New England Patriots | |
| 11 | Tyreek Hill | Miami Dolphins | |
| 12 | George Pickens | Pittsburgh Steelers | |
| 13 | Deebo Samuel | San Francisco 49ers | |
| 14 | Christian Watson | Green Bay Packers | |
| 15 | Andre Johnson | Houston Texans | |
| 16 | Ahmad "Sauce" Gardner | New York Jets | |
| 17 | Richard Sherman | Seattle Seahawks | |
| 18 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 19 | Luke Kuechly | Carolina Panthers | |
| 20 | Justin Tucker | Baltimore Ravens |
Canvas Creations19 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh AllenNo Silver | Buffalo Bills | |
| 2 | Joe MontanaNo Silver | San Francisco 49ers | |
| 3 | Trevor LawrenceNo Silver | Jacksonville Jaguars | |
| 4 | John ElwayNo Silver | Denver Broncos | |
| 5 | Tua TagovailoaNo Silver | Miami Dolphins | |
| 6 | Kenny PickettNo Silver | Pittsburgh Steelers | |
| 7 | Justin HerbertNo Silver | Los Angeles Chargers | |
| 8 | Kurt Warner | Arizona Cardinals | |
| 9 | Bo JacksonOnly Base/Gold/Silver | Las Vegas Raiders | |
| 10 | Derrick Henry | Tennessee Titans | |
| 11 | LaDainian Tomlinson | Los Angeles Chargers | |
| 13 | Champ Bailey | Denver Broncos | |
| 14 | Cooper Kupp | Los Angeles Rams | |
| 15 | Hines Ward | Pittsburgh Steelers | |
| 16 | Chris Olave | New Orleans Saints | |
| 17 | Barry Sanders | Detroit Lions | |
| 18 | T.J. Watt | Pittsburgh Steelers | |
| 19 | Aidan Hutchinson | Detroit Lions | |
| 20 | Brian Dawkins | Philadelphia Eagles |
Elegance Retired Patch Autos17 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Jim Kelly | Buffalo Bills | |
| 3 | Joe MontanaNo Gold | San Francisco 49ers | |
| 4 | Drew Bledsoe | Dallas Cowboys | |
| 5 | Fran Tarkenton | Minnesota Vikings | |
| 6 | Marcus Allen | Kansas City Chiefs | |
| 7 | Randy MossNo Gold | Minnesota Vikings | |
| 8 | Jason Taylor | Miami Dolphins | |
| 9 | Michael Strahan | New York Giants | |
| 10 | Jerry RiceNo Gold | San Francisco 49ers | |
| 11 | Chad Johnson | Cincinnati Bengals | |
| 12 | Clinton Portis | Denver Broncos | |
| 13 | Roger StaubachNo Gold | Dallas Cowboys | |
| 14 | Hines Ward | Pittsburgh Steelers | |
| 15 | Mike Alstott | Tampa Bay Buccaneers | |
| 16 | Jamaal Charles | Denver Broncos | |
| 17 | Jeremy Shockey | New Orleans Saints | |
| 18 | Brian DawkinsNo Gold | Denver Broncos |
Impeccable Nickname Autographs10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Mark Duper | Miami Dolphins | |
| 2 | Mike Alstott | Tampa Bay Buccaneers | |
| 3 | Tyreek Hill | Miami Dolphins | |
| 4 | Jaylen Waddle | Miami Dolphins | |
| 5 | Jevon Kearse | Tennessee Titans | |
| 6 | Jerome Bettis | Pittsburgh Steelers | |
| 7 | William Perry | Chicago Bears | |
| 8 | Joe Montana | San Francisco 49ers | |
| 9 | Joe Namath | New York Jets | |
| 10 | Ahmad "Sauce" Gardner | New York Jets |
Inkpeccable Duals5 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Peyton Manning | Indianapolis Colts | |
| 1 | Eli Manning | New York Giants | |
| 2 | Darrelle Revis | New York Jets | |
| 2 | Charles Woodson | Las Vegas Raiders | |
| 3 | John Elway | Denver Broncos | |
| 3 | Dan Marino | Miami Dolphins | |
| 4 | Justin Jefferson | Minnesota Vikings | |
| 4 | Davante Adams | Las Vegas Raiders | |
| 5 | Joe Montana | San Francisco 49ers | |
| 5 | Steve Young | San Francisco 49ers |
Masterstrokes15 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Antonio Gates | Los Angeles Chargers | |
| 2 | Cris Carter | Minnesota Vikings | |
| 3 | Deion Sanders | San Francisco 49ers | |
| 4 | Darrelle Revis | New York Jets | |
| 5 | Drew Brees | New Orleans Saints | |
| 6 | Eric Dickerson | Indianapolis Colts | |
| 7 | Peyton Manning | Indianapolis Colts | |
| 8 | Hines Ward | Pittsburgh Steelers | |
| 9 | Jerome Bettis | Pittsburgh Steelers | |
| 10 | Jerry Rice | San Francisco 49ers | |
| 11 | Joe Montana | San Francisco 49ers | |
| 12 | Joe Thomas | Cleveland Browns | |
| 13 | Jim Kelly | Buffalo Bills | |
| 14 | Kordell Stewart | Pittsburgh Steelers | |
| 15 | Kurt Warner | Los Angeles Rams |
Stars of the Hall Autographs10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Lawrence Taylor | New York Giants | |
| 2 | Howie Long | Las Vegas Raiders | |
| 3 | Joe Montana | San Francisco 49ers | |
| 4 | Marv Levy | Buffalo Bills | |
| 5 | Barry Sanders | Detroit Lions | |
| 6 | Dan Marino | Miami Dolphins | |
| 7 | Steve Young | San Francisco 49ers | |
| 8 | Jerry Rice | San Francisco 49ers | |
| 9 | Bruce Smith | Buffalo Bills | |
| 10 | Deion Sanders | Dallas Cowboys |
2022 Panini Impeccable Football8 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Terry McLaurinImpeccable Jersey Number Autographs | Washington Commanders | |
| 1 | Ed ReedFirst Ballot Signatures | Baltimore Ravens | |
| 1 | Ed ReedImmortal Ink (+Silver/Gold/Platinum/Printing Plates) | Baltimore Ravens | |
| 1 | Ed ReedSuper Bowl Champion Signatures (+Silver/Gold/Platinum/Printing Plates) | Baltimore Ravens | |
| 1 | Courtland SuttonExtravagance Patch Autos (+Silver/Gold/Emerald/Platinum) | Denver Broncos | |
| 1 | Courtland SuttonExtravagance Silver Autos | Denver Broncos | |
| 1 | Courtland SuttonImpeccable Impressions | Denver Broncos | |
| 1 | Jamaal CharlesElegance Retired Patch Autos (+Silver/Gold/Emerald/Platinum) | Kansas City Chiefs | |
| 1 | Tiki BarberIllustrious Ink (+Silver/Gold/Platinum/Printing Plates) | New York Giants | |
| 1 | Antonio GatesImpeccable Logo Autographs | Los Angeles Chargers | |
| 1 | Joe GreeneNicknames | Pittsburgh Steelers | |
| 1 | Jevon KearseImpeccable Nickname Autographs | Tennessee Titans | |
| 1 | James CookElegance Rookie Helmet and Patch Autos (+ Cleat/Football/Glove/Nameplate/Team Logo) | Buffalo Bills | |
| 1 | James CookElegance Rookie Silver Autos | Buffalo Bills | |
| 1 | Kyler MurrayElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | Arizona Cardinals | |
| 1 | Morten AndersenImpeccable HOF Autographs | New Orleans Saints | |
| 1 | Calais CampbellImpeccable Stars Signatures (+Silver/Gold/Platinum/Printing Plates) | Jacksonville Jaguars | |
| 1 | DeMarcus LawrenceCanvas Creations (+Silver/Gold/Platinum/Printing Plates) | Dallas Cowboys | |
| 2 | Josh JacobsCanvas Creations (+Silver/Gold/Platinum/Printing Plates) | Las Vegas Raiders | |
| 2 | Michael StrahanElegance Retired Patch Autos (+Silver/Gold/Emerald/Platinum) | New York Giants | |
| 2 | Ed ReedExtravagance Patch Autos (+Silver/Gold/Platinum) | Baltimore Ravens | |
| 2 | Ed ReedExtravagance Silver Autos | Baltimore Ravens | |
| 2 | Diontae JohnsonImpeccable Jersey Number Autographs | Pittsburgh Steelers | |
| 2 | Courtland SuttonImpeccable Stars Signatures (+Silver/Gold/Platinum/Printing Plates) | Denver Broncos | |
| 2 | Tiki BarberImpeccable Logo Autographs | New York Giants | |
| 2 | Erik EzukanmaElegance Rookie Silver Autos | Miami Dolphins | |
| 2 | Michael GallupElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | Dallas Cowboys | |
| 3 | Gabriel DavisExtravagance Patch Autos (+Silver/Gold/Emerald/Platinum) | Buffalo Bills | |
| 3 | Gabriel DavisExtravagance Silver Autos | Buffalo Bills | |
| 3 | Mike WilliamsCanvas Creations (+Silver/Gold/Platinum/Printing Plates) | Los Angeles Chargers | |
| 3 | Mike WilliamsElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | Los Angeles Chargers | |
| 3 | Tee HigginsImpeccable Impressions | Cincinnati Bengals | |
| 3 | Daniel CarlsonImpeccable Stars Signatures (+Silver/Gold/Platinum/Printing Plates) | Las Vegas Raiders | |
| 4 | Josh JacobsExtravagance Patch Autos (+Silver/Gold/Emerald/Platinum) | Las Vegas Raiders | |
| 4 | Josh JacobsExtravagance Silver Autos | Las Vegas Raiders | |
| 4 | Terry McLaurinCanvas Creations (+Silver/Gold/Platinum/Printing Plates) | Washington Commanders | |
| 4 | Gabriel DavisImpeccable Stars Signatures (+Silver/Gold/Platinum/Printing Plates) | Buffalo Bills | |
| 4 | Miles SandersElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | Philadelphia Eagles | |
| 5 | Terry McLaurinElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | Washington Commanders | |
| 5 | Diontae JohnsonImpeccable Stars Signatures (+Silver/Gold/Platinum/Printing Plates) | Pittsburgh Steelers | |
| 5 | Trevor LawrenceCanvas Creations Printing Plates | Jacksonville Jaguars | |
| 5 | Maurice Jones-DrewExtravagance Patch Autos (+Silver/Gold/Emerald/Platinum) | Jacksonville Jaguars | |
| 5 | Maurice Jones-DrewExtravagance Silver Autos | Jacksonville Jaguars | |
| 6 | Diontae JohnsonImpeccable Stars Signatures Printing Plates | Pittsburgh Steelers | |
| 6 | Maxx CrosbyElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | Las Vegas Raiders | |
| 7 | Michael ThomasElegance Veteran Patch Autos (+Silver/Gold/Emerald/Platinum) | New Orleans Saints | |
| 8 | Diontae JohnsonElegance Veteran Patch Autos (+Silver/Gold/Platinum) | Pittsburgh Steelers |
Elegance Veteran Patch Autos23 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | A.J. Brown | Philadelphia Eagles | |
| 4 | Chris Godwin | Tampa Bay Buccaneers | |
| 5 | Diontae Johnson | Pittsburgh Steelers | |
| 6 | Harrison Smith | Minnesota Vikings | |
| 7 | James Robinson | New York Jets | |
| 8 | Jonathan Taylor | Indianapolis Colts | |
| 9 | Justin HerbertNo Gold | Los Angeles Chargers | |
| 10 | Justin Jefferson | Minnesota Vikings | |
| 11 | Zach Ertz | Arizona Cardinals | |
| 12 | Austin Ekeler | Los Angeles Chargers | |
| 13 | Aaron RodgersNo Gold | New York Jets | |
| 14 | Gabriel Davis | Buffalo Bills | |
| 15 | DJ Moore | Chicago Bears | |
| 16 | Nick ChubbNo Gold | Cleveland Browns | |
| 17 | Dak PrescottNo Gold | Dallas Cowboys | |
| 18 | Russell WilsonNo Gold | Denver Broncos | |
| 19 | Trevor LawrenceNo Gold | Jacksonville Jaguars | |
| 20 | Matthew Stafford | Los Angeles Rams | |
| 21 | Derek Carr | New Orleans Saints | |
| 22 | Najee Harris | Pittsburgh Steelers | |
| 23 | Josh Jacobs | Las Vegas Raiders | |
| 24 | Davante Adams | Las Vegas Raiders | |
| 25 | Deebo Samuel | San Francisco 49ers |
Impeccable Stars Signatures19 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh AllenNo Silver | Buffalo Bills | |
| 2 | Justin HerbertNo Silver | Los Angeles Chargers | |
