Relics496 cards
Patches30 cards
Base/25Silver/20Ruby/15Sapphire/10Emerald/5Laundry Tags/3Brand Logos/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Kurt Warner | Arizona Cardinals |
| 2 | Jessie Bates III | Atlanta Falcons |
| 3 | Ed Reed | Baltimore Ravens |
| 4 | Stefon Diggs | Buffalo Bills |
| 5 | Luke Kuechly | Carolina Panthers |
| 6 | Justin Fields | Chicago Bears |
| 7 | Chad Johnson | Cincinnati Bengals |
| 8 | Nick Chubb | Cleveland Browns |
| 9 | DeMarcus Ware | Dallas Cowboys |
| 10 | Russell Wilson | Denver Broncos |
| 11 | Barry Sanders | Detroit Lions |
| 12 | Jaire Alexander | Green Bay Packers |
| 13 | Peyton Manning | Indianapolis Colts |
| 14 | Trevor Lawrence | Jacksonville Jaguars |
| 15 | Neil Smith | Kansas City Chiefs |
| 16 | Davante Adams | Las Vegas Raiders |
| 17 | Eric Dickerson | Los Angeles Rams |
| 18 | Tua Tagovailoa | Miami Dolphins |
| 19 | Randy Moss | Minnesota Vikings |
| 20 | Rhamondre Stevenson | New England Patriots |
| 21 | Drew Brees | New Orleans Saints |
| 22 | Saquon Barkley | New York Giants |
| 23 | Darrelle Revis | New York Jets |
| 24 | A.J. Brown | Philadelphia Eagles |
| 25 | Troy Polamalu | Pittsburgh Steelers |
| 26 | Deebo Samuel | San Francisco 49ers |
| 27 | Shaun Alexander | Seattle Seahawks |
| 28 | Rachaad White | Tampa Bay Buccaneers |
| 29 | Vince Young | Tennessee Titans |
| 30 | Terry McLaurin | Washington Commanders |
Super Bowl Swatches10 cards
Base/25Silver/20Ruby/15Sapphire/10Emerald/5Platinum1/1Brand Logo1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Cooper Kupp | Los Angeles Rams |
| 2 | Drew Brees | New Orleans Saints |
| 3 | Kurt Warner | Los Angeles Rams |
| 4 | Aaron Rodgers | Green Bay Packers |
| 5 | Terrell Davis | Denver Broncos |
| 6 | Emmitt Smith | Dallas Cowboys |
| 7 | Ray Lewis | Baltimore Ravens |
| 8 | Doug Williams | Washington Commanders |
| 9 | Marcus Allen | Las Vegas Raiders |
| 10 | Richard Dent | Chicago Bears |
Triple Patches19 cards
Base/25Silver/20Ruby/15Sapphire/10Emerald/5Platinum1/1Triple Tags1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Ed Reed | Baltimore Ravens |
| 1 | Ray Lewis | Baltimore Ravens |
| 1 | Terrell Suggs | Baltimore Ravens |
| 2 | Andre Reed | Buffalo Bills |
| 2 | Jim Kelly | Buffalo Bills |
| 2 | Thurman Thomas | Buffalo Bills |
| 3 | Jim McMahon | Chicago Bears |
| 3 | William Perry | Chicago Bears |
| 3 | Dan Hampton | Chicago Bears |
| 4 | Boomer Esiason | Cincinnati Bengals |
| 4 | Cris Collinsworth | Cincinnati Bengals |
| 4 | Ickey Woods | Cincinnati Bengals |
| 5 | Peyton Manning | Indianapolis Colts |
| 5 | Reggie Wayne | Indianapolis Colts |
| 5 | Jeff Saturday | Indianapolis Colts |
| 7 | Drew Brees | New Orleans Saints |
| 7 | Marques Colston | New Orleans Saints |
| 7 | Deuce McAllister | New Orleans Saints |
| 8 | Puka Nacua | Los Angeles Rams |
| 8 | Zay Flowers | Baltimore Ravens |
| 8 | Jaxon Smith-Njigba | Seattle Seahawks |
| 9 | Bijan Robinson | Atlanta Falcons |
| 9 | Jahmyr Gibbs | Detroit Lions |
| 9 | De'Von Achane | Miami Dolphins |
| 10 | Eli Manning | New York Giants |
| 10 | Tiki Barber | New York Giants |
| 10 | Plaxico Burress | New York Giants |
| 11 | Dak Prescott | Dallas Cowboys |
| 11 | CeeDee Lamb | Dallas Cowboys |
| 11 | Tony Pollard | Dallas Cowboys |
| 12 | Amon-Ra St. Brown | Detroit Lions |
| 12 | Jared Goff | Detroit Lions |
| 12 | Jameson Williams | Detroit Lions |
| 13 | Jordan Love | Green Bay Packers |
| 13 | Christian Watson | Green Bay Packers |
| 13 | Aaron Jones | Green Bay Packers |
| 14 | Patrick Mahomes II | Kansas City Chiefs |
| 14 | Harrison Butker | Kansas City Chiefs |
| 14 | Travis Kelce | Kansas City Chiefs |
| 15 | Maxx Crosby | Las Vegas Raiders |
| 15 | Davante Adams | Las Vegas Raiders |
| 15 | Josh Jacobs | Las Vegas Raiders |
| 16 | Tyreek Hill | Miami Dolphins |
| 16 | Tua Tagovailoa | Miami Dolphins |
| 16 | Jaylen Waddle | Miami Dolphins |
| 17 | Aaron Rodgers | New York Jets |
| 17 | Garrett Wilson | New York Jets |
| 17 | Breece Hall | New York Jets |
| 18 | Jalen Hurts | Philadelphia Eagles |
| 18 | DeVonta Smith | Philadelphia Eagles |
| 18 | A.J. Brown | Philadelphia Eagles |
| 19 | Brock Purdy | San Francisco 49ers |
| 19 | Deebo Samuel | San Francisco 49ers |
| 19 | Christian McCaffrey | San Francisco 49ers |
| 20 | C.J. Stroud | Houston Texans |
| 20 | Will Levis | Tennessee Titans |
| 20 | Bryce Young | Carolina Panthers |
Anniversary20 cards
Base/10Sapphire/7Diamond/5Emerald/3Aquamarine/2Platinum1/1Diamond Black1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Will Levis | Tennessee Titans |
| 2 | Anthony Richardson | Indianapolis Colts |
| 3 | Bryce Young | Carolina Panthers |
| 4 | C.J. Stroud | Houston Texans |
| 5 | Bijan Robinson | Atlanta Falcons |
| 6 | Jahmyr Gibbs | Detroit Lions |
| 7 | Sam LaPorta | Detroit Lions |
| 8 | Jordan Addison | Minnesota Vikings |
| 9 | Zay Flowers | Baltimore Ravens |
| 10 | Puka Nacua | Los Angeles Rams |
| 11 | Patrick Mahomes II | Kansas City Chiefs |
| 12 | Jalen Hurts | Philadelphia Eagles |
| 13 | Tyreek Hill | Miami Dolphins |
| 14 | Christian McCaffrey | San Francisco 49ers |
| 15 | Keenan Allen | Los Angeles Chargers |
| 16 | Jerry Rice | San Francisco 49ers |
| 17 | Michael Irvin | Dallas Cowboys |
| 18 | Barry Sanders | Detroit Lions |
| 19 | John Elway | Denver Broncos |
| 20 | Joe Namath | New York Jets |
Debut Duals30 cards
Base/15Gloves/5Laundry Tags/2Brand Logos1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Anthony Richardson | Indianapolis Colts |
| 2 | Aidan O'Connell | Las Vegas Raiders |
| 3 | Tyson Bagent | Chicago Bears |
| 4 | Tommy DeVito | New York Giants |
| 5 | Will Levis | Tennessee Titans |
| 6 | Bryce Young | Carolina Panthers |
| 7 | C.J. Stroud | Houston Texans |
| 8 | Dorian Thompson-Robinson | Cleveland Browns |
| 9 | Bijan Robinson | Atlanta Falcons |
| 10 | Jahmyr Gibbs | Detroit Lions |
| 11 | De'Von Achane | Miami Dolphins |
| 12 | Sam LaPorta | Detroit Lions |
| 13 | Michael Mayer | Las Vegas Raiders |
| 14 | Luke Schoonmaker | Dallas Cowboys |
| 15 | Christian Gonzalez | New England Patriots |
| 16 | Devon Witherspoon | Seattle Seahawks |
| 17 | Jalen Carter | Philadelphia Eagles |
| 18 | Will Anderson Jr. | Houston Texans |
| 19 | Chase Brown | Cincinnati Bengals |
| 20 | Lukas Van Ness | Green Bay Packers |
| 21 | Jordan Addison | Minnesota Vikings |
| 22 | Jayden Reed | Green Bay Packers |
| 23 | Jaxon Smith-Njigba | Seattle Seahawks |
| 24 | Rashee Rice | Kansas City Chiefs |
| 25 | Tank Dell | Houston Texans |
| 26 | Zay Flowers | Baltimore Ravens |
| 27 | Sean Clifford | Green Bay Packers |
| 28 | Jaren Hall | Minnesota Vikings |
| 29 | Clayton Tune | Arizona Cardinals |
| 30 | Tyjae Spears | Tennessee Titans |
Flawless Connections20 cards
Base/15Sapphire/5Emerald/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Joe Montana | San Francisco 49ers |
| 1 | Jerry Rice | San Francisco 49ers |
| 2 | Terrell Owens | San Francisco 49ers |
| 2 | Steve Young | San Francisco 49ers |
| 3 | Boomer Esiason | Cincinnati Bengals |
| 3 | Cris Collinsworth | Cincinnati Bengals |
| 4 | Andre Reed | Buffalo Bills |
| 4 | Jim Kelly | Buffalo Bills |
| 5 | Cris Carter | Philadelphia Eagles |
| 5 | Randall Cunningham | Philadelphia Eagles |
| 6 | Eli Manning | New York Giants |
| 6 | Plaxico Burress | New York Giants |
| 7 | Peyton Manning | Indianapolis Colts |
| 7 | Reggie Wayne | Indianapolis Colts |
| 8 | Brett Favre | Green Bay Packers |
| 8 | Antonio Freeman | Green Bay Packers |
| 9 | John Elway | Denver Broncos |
| 9 | Vance Johnson | Denver Broncos |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
| 10 | Travis Kelce | Kansas City Chiefs |
| 11 | DK Metcalf | Seattle Seahawks |
| 11 | Geno Smith | Seattle Seahawks |
| 12 | Lamar Jackson | Baltimore Ravens |
| 12 | Mark Andrews | Baltimore Ravens |
| 13 | Tyreek Hill | Miami Dolphins |
| 13 | Tua Tagovailoa | Miami Dolphins |
| 14 | Justin Herbert | Los Angeles Chargers |
| 14 | Keenan Allen | Los Angeles Chargers |
| 15 | Cooper Kupp | Los Angeles Rams |
| 15 | Matthew Stafford | Los Angeles Rams |
| 16 | Amon-Ra St. Brown | Detroit Lions |
| 16 | Jared Goff | Detroit Lions |
| 17 | Dak Prescott | Dallas Cowboys |
| 17 | CeeDee Lamb | Dallas Cowboys |
| 18 | Aaron Rodgers | New York Jets |
| 18 | Garrett Wilson | New York Jets |
| 19 | Anthony Richardson | Indianapolis Colts |
| 19 | Bryce Young | Carolina Panthers |
| 20 | C.J. Stroud | Houston Texans |
| 20 | Will Levis | Tennessee Titans |
Magnificent Memorabilia4 cards
Base/10Silver/5Brand Logo/2NFL Shield1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Anthony Richardson | Indianapolis Colts |
| 1 | C.J. Stroud | Houston Texans |
| 1 | Will Levis | Tennessee Titans |
| 1 | Bryce Young | Carolina Panthers |
| 2 | Dak Prescott | Dallas Cowboys |
| 2 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Jalen Hurts | Philadelphia Eagles |
| 2 | Lamar Jackson | Baltimore Ravens |
| 3 | Puka Nacua | Los Angeles Rams |
| 3 | Zay Flowers | Baltimore Ravens |
| 3 | Jaxon Smith-Njigba | Seattle Seahawks |
| 3 | Jordan Addison | Minnesota Vikings |
| 4 | Justin Jefferson | Minnesota Vikings |
| 4 | Tyreek Hill | Miami Dolphins |
| 4 | CeeDee Lamb | Dallas Cowboys |
| 4 | Ja'Marr Chase | Cincinnati Bengals |
Mastercraft15 cards
Base/15Sapphire/5Emerald/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Josh Allen | Buffalo Bills |
| 2 | Michael Irvin | Dallas Cowboys |
| 3 | Dan Marino | Miami Dolphins |
| 4 | Jerry Rice | San Francisco 49ers |
| 5 | Deion Sanders | Dallas Cowboys |
| 6 | Eli Manning | New York Giants |
| 7 | Derrick Henry | Tennessee Titans |
| 8 | Lamar Jackson | Baltimore Ravens |
| 9 | Patrick Mahomes II | Kansas City Chiefs |
| 10 | Dak Prescott | Dallas Cowboys |
| 11 | Bryce Young | Carolina Panthers |
| 12 | Anthony Richardson | Indianapolis Colts |
| 13 | Will Levis | Tennessee Titans |
| 14 | C.J. Stroud | Houston Texans |
| 15 | Bijan Robinson | Atlanta Falcons |
NFL Shield Gems18 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Bryce Young | Carolina Panthers |
| 2 | Anthony Richardson | Indianapolis Colts |
| 3 | Tyson Bagent | Chicago Bears |
| 4 | Tommy DeVito | New York Giants |
| 5 | C.J. Stroud | Houston Texans |
| 6 | Will Levis | Tennessee Titans |
| 7 | Puka Nacua | Los Angeles Rams |
| 8 | Dak Prescott | Dallas Cowboys |
| 9 | Courtland Sutton | Denver Broncos |
| 10 | Aaron Rodgers | New York Jets |
| 11 | Saquon Barkley | New York Giants |
| 12 | Amon-Ra St. Brown | Detroit Lions |
| 13 | Warren Sapp | Tampa Bay Buccaneers |
| 14 | Deion Sanders | Dallas Cowboys |
| 15 | Keyshawn Johnson | New York Jets |
| 16 | Dan Marino | Miami Dolphins |
| 17 | Troy Polamalu | Pittsburgh Steelers |
| 18 | Michael Strahan | New York Giants |
Quad NFL Shields5 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Anthony Richardson | Indianapolis Colts |
| 1 | C.J. Stroud | Houston Texans |
| 1 | Will Levis | Tennessee Titans |
| 1 | Bryce Young | Carolina Panthers |
| 2 | Dak Prescott | Dallas Cowboys |
| 2 | Brock Purdy | San Francisco 49ers |
| 2 | Jalen Hurts | Philadelphia Eagles |
| 2 | Jared Goff | Detroit Lions |
| 3 | Christian McCaffrey | San Francisco 49ers |
| 3 | Derrick Henry | Tennessee Titans |
| 3 | D'Andre Swift | Philadelphia Eagles |
| 3 | Raheem Mostert | Miami Dolphins |
| 4 | Tyreek Hill | Miami Dolphins |
| 4 | Amon-Ra St. Brown | Detroit Lions |
| 4 | CeeDee Lamb | Dallas Cowboys |
| 4 | Keenan Allen | Los Angeles Chargers |
| 5 | T.J. Watt | Pittsburgh Steelers |
| 5 | Micah Parsons | Dallas Cowboys |
| 5 | Khalil Mack | Los Angeles Chargers |
| 5 | Danielle Hunter | Minnesota Vikings |
Red, White and Blue25 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Brett Favre | Green Bay Packers |
| 2 | Andre Johnson | Houston Texans |
| 3 | Peyton Manning | Indianapolis Colts |
| 4 | Eli Manning | New York Giants |
| 5 | Randy Moss | Minnesota Vikings |
| 6 | Adam Vinatieri | New England Patriots |
| 7 | Andre Rison | Atlanta Falcons |
| 8 | Brian Urlacher | Chicago Bears |
| 9 | CeeDee Lamb | Dallas Cowboys |
| 10 | Tua Tagovailoa | Miami Dolphins |
| 11 | Lamar Jackson | Baltimore Ravens |
| 12 | Davante Adams | Las Vegas Raiders |
| 13 | Breece Hall | New York Jets |
| 14 | Trevor Lawrence | Jacksonville Jaguars |
| 15 | Christian Watson | Green Bay Packers |
| 16 | Amon-Ra St. Brown | Detroit Lions |
| 17 | Tyson Bagent | Chicago Bears |
| 18 | Tommy DeVito | New York Giants |
| 19 | Will Levis | Tennessee Titans |
| 20 | C.J. Stroud | Houston Texans |
| 21 | Anthony Richardson | Indianapolis Colts |
| 22 | Bryce Young | Carolina Panthers |
| 23 | Bijan Robinson | Atlanta Falcons |
| 24 | Tank Dell | Houston Texans |
| 25 | Jalen Carter | Philadelphia Eagles |
Rookie Patches30 cards
Base/25Silver/20Ruby/15Sapphire/10Emerald/5Rookie Tags/3Brand Logo/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Tyson Bagent | Chicago Bears |
| 2 | Puka Nacua | Los Angeles Rams |
| 3 | Tommy DeVito | New York Giants |
| 4 | Jalen Carter | Philadelphia Eagles |
| 5 | Dorian Thompson-Robinson | Cleveland Browns |
| 6 | Jaxon Smith-Njigba | Seattle Seahawks |
| 7 | Michael Mayer | Las Vegas Raiders |
| 8 | Tank Dell | Houston Texans |
| 9 | Will Anderson Jr. | Houston Texans |
| 10 | C.J. Stroud | Houston Texans |
| 11 | Dalton Kincaid | Buffalo Bills |
| 12 | Jayden Reed | Green Bay Packers |
| 13 | Chase Brown | Cincinnati Bengals |
| 14 | Jordan Addison | Minnesota Vikings |
| 15 | Sam LaPorta | Detroit Lions |
| 16 | Jaren Hall | Minnesota Vikings |
| 17 | Sean Clifford | Green Bay Packers |
| 18 | Marvin Mims | Denver Broncos |
| 19 | Bryce Young | Carolina Panthers |
| 20 | Bijan Robinson | Atlanta Falcons |
| 21 | Anthony Richardson | Indianapolis Colts |
| 22 | Aidan O'Connell | Las Vegas Raiders |
| 23 | De'Von Achane | Miami Dolphins |
| 24 | Josh Downs | Indianapolis Colts |
| 25 | Jahmyr Gibbs | Detroit Lions |
| 26 | Luke Schoonmaker | Dallas Cowboys |
| 27 | Will Levis | Tennessee Titans |
| 28 | Zach Charbonnet | Seattle Seahawks |
| 29 | Zay Flowers | Baltimore Ravens |
| 30 | Hendon Hooker | Detroit Lions |
Rookie Showcase20 cards
Base/25Silver/20Ruby/15Sapphire/10Emerald/5Tags/3Brand Logo/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Jaxon Smith-Njigba | Seattle Seahawks |
| 2 | De'Von Achane | Miami Dolphins |
| 3 | Jordan Addison | Minnesota Vikings |
| 4 | Josh Downs | Indianapolis Colts |
| 5 | Sam LaPorta | Detroit Lions |
| 6 | Bryce Young | Carolina Panthers |
| 7 | Marvin Mims | Denver Broncos |
| 8 | Anthony Richardson | Indianapolis Colts |
| 9 | Jahmyr Gibbs | Detroit Lions |
| 10 | Will Levis | Tennessee Titans |
| 11 | Jayden Reed | Green Bay Packers |
| 12 | Aidan O'Connell | Las Vegas Raiders |
| 13 | Dalton Kincaid | Buffalo Bills |
| 14 | Bijan Robinson | Atlanta Falcons |
| 15 | C.J. Stroud | Houston Texans |
| 16 | Tank Dell | Houston Texans |
| 17 | Will Anderson Jr. | Houston Texans |
| 18 | Jalen Carter | Philadelphia Eagles |
| 19 | Zay Flowers | Baltimore Ravens |
| 20 | Rashee Rice | Kansas City Chiefs |
Team Gems - Colts2 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Peyton Manning | Indianapolis Colts |
| 2 | Anthony Richardson | Indianapolis Colts |
Base Ruby70 cards
Base/20Base Sapphire/15Base Diamond/10Base Emerald/5Base Aquamarine/2Base Platinum1/1Base Diamond Black1/1
| # | PLAYER | TEAM | |
|---|
| 1 | James Conner | Arizona Cardinals |
| 2 | Drake London | Atlanta Falcons |
| 3 | Lamar Jackson | Baltimore Ravens |
| 4 | Odell Beckham Jr. | Baltimore Ravens |
| 5 | James Cook | Buffalo Bills |
| 6 | Josh Allen | Buffalo Bills |
| 7 | Von Miller | Buffalo Bills |
| 8 | Adam Thielen | Carolina Panthers |
| 9 | DJ Moore | Chicago Bears |
| 10 | Justin Fields | Chicago Bears |
| 11 | Ja'Marr Chase | Cincinnati Bengals |
| 12 | Joe Burrow | Cincinnati Bengals |
| 13 | Myles Garrett | Cleveland Browns |
| 14 | Nick Chubb | Cleveland Browns |
| 15 | CeeDee Lamb | Dallas Cowboys |
| 16 | Dak Prescott | Dallas Cowboys |
| 17 | DaRon Bland | Dallas Cowboys |
| 18 | Micah Parsons | Dallas Cowboys |
| 19 | Courtland Sutton | Denver Broncos |
| 20 | Russell Wilson | Denver Broncos |
| 21 | Aidan Hutchinson | Detroit Lions |
| 22 | Amon-Ra St. Brown | Detroit Lions |
| 23 | Jared Goff | Detroit Lions |
| 24 | Christian Watson | Green Bay Packers |
| 25 | Jordan Love | Green Bay Packers |
| 26 | Nico Collins | Houston Texans |
| 27 | Gardner Minshew II | Indianapolis Colts |
| 28 | Michael Pittman Jr. | Indianapolis Colts |
| 29 | Trevor Lawrence | Jacksonville Jaguars |
| 30 | Travis Etienne Jr. | Jacksonville Jaguars |
| 31 | Nick Bolton | Kansas City Chiefs |
| 32 | Patrick Mahomes II | Kansas City Chiefs |
| 33 | Travis Kelce | Kansas City Chiefs |
| 34 | Austin Ekeler | Los Angeles Chargers |
| 35 | Justin Herbert | Los Angeles Chargers |
| 36 | Cooper Kupp | Los Angeles Rams |
| 37 | Matthew Stafford | Los Angeles Rams |
| 38 | Davante Adams | Las Vegas Raiders |
| 39 | Maxx Crosby | Las Vegas Raiders |
| 40 | Tua Tagovailoa | Miami Dolphins |
| 41 | Tyreek Hill | Miami Dolphins |
| 42 | Harrison Smith | Minnesota Vikings |
| 43 | Justin Jefferson | Minnesota Vikings |
| 44 | Rhamondre Stevenson | New England Patriots |
| 45 | Chris Olave | New Orleans Saints |
| 46 | Derek Carr | New Orleans Saints |
| 47 | Saquon Barkley | New York Giants |
| 48 | Aaron Rodgers | New York Jets |
| 49 | Breece Hall | New York Jets |
| 50 | Garrett Wilson | New York Jets |
| 51 | D'Andre Swift | Philadelphia Eagles |
| 52 | DeVonta Smith | Philadelphia Eagles |
| 53 | Jalen Hurts | Philadelphia Eagles |
| 54 | Jason Kelce | Philadelphia Eagles |
| 55 | Alex Highsmith | Pittsburgh Steelers |
| 56 | T.J. Watt | Pittsburgh Steelers |
| 57 | DK Metcalf | Seattle Seahawks |
| 58 | Geno Smith | Seattle Seahawks |
| 59 | Kenneth Walker III | Seattle Seahawks |
| 60 | Tyler Lockett | Seattle Seahawks |
| 61 | Brock Purdy | San Francisco 49ers |
| 62 | Christian McCaffrey | San Francisco 49ers |
| 63 | Fred Warner | San Francisco 49ers |
| 64 | Nick Bosa | San Francisco 49ers |
| 65 | Mike Evans | Tampa Bay Buccaneers |
| 66 | Rachaad White | Tampa Bay Buccaneers |
| 67 | DeAndre Hopkins | Tennessee Titans |
| 68 | Derrick Henry | Tennessee Titans |
| 69 | Brian Robinson Jr. | Washington Commanders |
| 70 | Sam Howell | Washington Commanders |
Dual Diamond Memorabilia20 cards
Base/25Silver/20Ruby/15Sapphire/10Emerald/5Tags/3Brand Logos/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Michael Vick | Atlanta Falcons |
| 1 | Desmond Ridder | Atlanta Falcons |
| 2 | Gus Edwards | Baltimore Ravens |
| 2 | Willis McGahee | Baltimore Ravens |
| 3 | Josh Allen | Buffalo Bills |
| 3 | Jim Kelly | Buffalo Bills |
| 4 | Ja'Marr Chase | Cincinnati Bengals |
| 4 | Chad Johnson | Cincinnati Bengals |
| 5 | Nick Chubb | Cleveland Browns |
| 5 | Leroy Kelly | Cleveland Browns |
| 6 | Dak Prescott | Dallas Cowboys |
| 6 | Roger Staubach | Dallas Cowboys |
| 7 | John Elway | Denver Broncos |
| 7 | Russell Wilson | Denver Broncos |
| 8 | Amon-Ra St. Brown | Detroit Lions |
| 8 | Herman Moore | Detroit Lions |
| 9 | Brett Favre | Green Bay Packers |
| 9 | Jordan Love | Green Bay Packers |
| 10 | Reggie Wayne | Indianapolis Colts |
| 10 | Michael Pittman Jr. | Indianapolis Colts |
| 11 | Patrick Mahomes II | Kansas City Chiefs |
| 11 | Joe Montana | Kansas City Chiefs |
| 12 | Jerry Rice | Las Vegas Raiders |
| 12 | Davante Adams | Las Vegas Raiders |
| 13 | Keenan Allen | Los Angeles Chargers |
| 13 | Charlie Joiner | Los Angeles Chargers |
| 14 | Cooper Kupp | Los Angeles Rams |
| 14 | Flipper Anderson | Los Angeles Rams |
| 15 | Xavien Howard | Miami Dolphins |
| 15 | Patrick Surtain | Miami Dolphins |
| 16 | Michael Strahan | New York Giants |
| 16 | Kayvon Thibodeaux | New York Giants |
| 17 | Aaron Rodgers | New York Jets |
| 17 | Joe Namath | New York Jets |
| 18 | Jalen Hurts | Philadelphia Eagles |
| 18 | Randall Cunningham | Philadelphia Eagles |
| 19 | T.J. Watt | Pittsburgh Steelers |
| 19 | Greg Lloyd | Pittsburgh Steelers |
| 20 | Christian McCaffrey | San Francisco 49ers |
| 20 | Ricky Watters | San Francisco 49ers |
Flawless Symbols50 cards
Base/2Flawless Laundry Tags/3Flawless Shields1/1
| # | PLAYER | TEAM | |
|---|
| 1 | C.J. Stroud | Houston Texans |
| 2 | Kyler Murray | Arizona Cardinals |
| 3 | Drake London | Atlanta Falcons |
| 4 | Justin Tucker | Baltimore Ravens |
| 5 | Lamar Jackson | Baltimore Ravens |
| 6 | Josh Allen | Buffalo Bills |
| 7 | Von Miller | Buffalo Bills |
| 8 | Brian Burns | Carolina Panthers |
| 9 | DJ Moore | Chicago Bears |
| 10 | Joe Mixon | Cincinnati Bengals |
| 11 | Chase Brown | Cincinnati Bengals |
| 12 | Myles Garrett | Cleveland Browns |
| 13 | Nick Chubb | Cleveland Browns |
| 14 | DaRon Bland | Dallas Cowboys |
| 15 | Micah Parsons | Dallas Cowboys |
| 16 | Bryce Young | Carolina Panthers |
| 17 | Aidan Hutchinson | Detroit Lions |
| 18 | Jameson Williams | Detroit Lions |
| 19 | Jaire Alexander | Green Bay Packers |
| 20 | Romeo Doubs | Green Bay Packers |
| 21 | Will Levis | Tennessee Titans |
| 22 | Zaire Franklin | Indianapolis Colts |
| 23 | Trevor Lawrence | Jacksonville Jaguars |
| 24 | Patrick Mahomes II | Kansas City Chiefs |
| 25 | Travis Kelce | Kansas City Chiefs |
| 26 | Jakobi Meyers | Las Vegas Raiders |
| 27 | Maxx Crosby | Las Vegas Raiders |
| 28 | Austin Ekeler | Los Angeles Chargers |
| 29 | Joey Bosa | Los Angeles Chargers |
| 30 | Matthew Stafford | Los Angeles Rams |
| 31 | Tua Tagovailoa | Miami Dolphins |
| 32 | Xavien Howard | Miami Dolphins |
| 33 | Justin Jefferson | Minnesota Vikings |
| 34 | Aaron Rodgers | New York Jets |
| 35 | Chris Olave | New Orleans Saints |
| 36 | Kayvon Thibodeaux | New York Giants |
| 37 | Ahmad "Sauce" Gardner | New York Jets |
| 38 | Jalen Hurts | Philadelphia Eagles |
| 39 | Alex Highsmith | Pittsburgh Steelers |
| 40 | Brandon Aiyuk | San Francisco 49ers |
| 41 | George Kittle | San Francisco 49ers |
| 42 | Nick Bosa | San Francisco 49ers |
| 43 | Bobby Wagner | Seattle Seahawks |
| 44 | Kenneth Walker III | Seattle Seahawks |
| 45 | Mike Evans | Tampa Bay Buccaneers |
| 46 | Rachaad White | Tampa Bay Buccaneers |
| 47 | DeAndre Hopkins | Tennessee Titans |
| 48 | Derrick Henry | Tennessee Titans |
| 49 | Garrett Wilson | New York Jets |
| 50 | Sam Howell | Washington Commanders |
Super Bowl Gems Platinum2 cards
Base1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Joe Namath | New York Jets |
| 2 | Aaron Rodgers | Green Bay Packers |
Flawless Cleats5 cards
Base/5
| # | PLAYER | TEAM | |
|---|
| 1 | Courtland Sutton | Denver Broncos |
| 2 | Dak Prescott | Dallas Cowboys |
| 3 | Terry McLaurin | Washington Commanders |
| 4 | Deebo Samuel | San Francisco 49ers |
| 5 | Christian Watson | Green Bay Packers |
Flawless Spikes5 cards
Base/2
| # | PLAYER | TEAM | |
|---|
| 1 | Courtland Sutton | Denver Broncos |
| 2 | Dak Prescott | Dallas Cowboys |
| 3 | Terry McLaurin | Washington Commanders |
| 5 | Deebo Samuel | San Francisco 49ers |
| 6 | Christian Watson | Green Bay Packers |
Legendary Materials25 cards
Base/15Sapphire/5Emerald/2Platinum1/1
| # | PLAYER | TEAM | |
|---|
| 1 | DeMarcus Ware | Dallas Cowboys |
| 2 | Darrelle Revis | New York Jets |
| 3 | Joe Thomas | Cleveland Browns |
| 4 | Keyshawn Johnson | Tampa Bay Buccaneers |
| 5 | Julius Peppers | Carolina Panthers |
| 6 | Kurt Warner | Arizona Cardinals |
| 7 | Michael Vick | Philadelphia Eagles |
| 8 | Ed Reed | Baltimore Ravens |
| 9 | Thurman Thomas | Buffalo Bills |
| 10 | Jake Plummer | Denver Broncos |
| 11 | Wes Welker | Denver Broncos |
| 12 | Donald Driver | Green Bay Packers |
| 13 | Eli Manning | New York Giants |
| 14 | Christian Okoye | Kansas City Chiefs |
| 15 | Rob Gronkowski | New England Patriots |
| 16 | Marques Colston | New Orleans Saints |
| 17 | Barry Sanders | Detroit Lions |
| 18 | Donovan McNabb | Washington Commanders |
| 19 | Randall Cunningham | Philadelphia Eagles |
| 20 | Kordell Stewart | Pittsburgh Steelers |
| 21 | Troy Polamalu | Pittsburgh Steelers |
| 22 | Marshall Faulk | Indianapolis Colts |
| 23 | Frank Gore | Miami Dolphins |
| 24 | Santana Moss | New York Jets |
| 25 | Ricky Watters | San Francisco 49ers |
Veteran Booklets6 cards
