Base294 cards
Classics15 cards
| # | PLAYER | |
|---|
| 1 | Brittney Zamora |
| 2 | AJ Allmendinger |
| 3 | Austin Cindric |
| 4 | Denny Hamlin |
| 5 | Chris Buescher |
| 6 | Matt Kenseth |
| 7 | Brad Keselowski |
| 8 | Kevin Harvick |
| 9 | Kyle Busch |
| 10 | Joey Logano |
| 11 | Bubba Wallace |
| 12 | Austin Dillon |
| 13 | Alex Bowman |
| 14 | Jeff Gordon |
| 15 | Danica Patrick |
Clear Vision29 cards
| # | PLAYER | |
|---|
| 1 | Toni Breidinger |
| 2 | Hailie Deegan |
| 3 | Bubba Wallace |
| 4 | Tony Stewart |
| 5 | Dale Earnhardt Jr |
| 6 | Ross Chastain |
| 7 | Kevin Harvick |
| 8 | Austin Dillon |
| 9 | Natalie Decker |
| 10 | Alex Bowman |
| 11 | Denny Hamlin |
| 12 | Danica Patrick |
| 13 | Tyler Reddick |
| 14 | Brittney Zamora |
| 15 | AJ Allmendinger |
| 16 | Aric Almirola |
| 17 | Kyle Busch |
| 18 | Kyle Larson |
| 19 | Ryan Blaney |
| 20 | Martin Truex Jr. |
| 21 | Jeff Gordon |
| 22 | Chase Elliott |
| 23 | Daniel Suarez |
| 24 | Joey Logano |
| 25 | Ty Gibbs |
| 26 | Richard Petty |
| 27 | Ryan Preece |
| 28 | Jimmie Johnson |
| 30 | William Byron |
Clearly Donruss24 cards
| # | PLAYER | |
|---|
| 1 | Chase Elliott |
| 2 | Ryan Preece |
| 3 | Harrison Burton |
| 4 | Erik Jones |
| 5 | Chris Buescher |
| 6 | Brad Keselowski |
| 7 | Ryan Blaney |
| 8 | William Byron |
| 9 | Martin Truex Jr. |
| 10 | Kyle Larson |
| 11 | Chase Briscoe |
| 12 | Alex Bowman |
| 13 | Aric Almirola |
| 14 | Joey Logano |
| 15 | Kyle Busch |
| 16 | Denny Hamlin |
| 17 | Ty Gibbs |
| 18 | Bubba Wallace |
| 19 | Tyler Reddick |
| 20 | Kevin Harvick |
| 21 | Richard Petty |
| 22 | Dale Earnhardt Jr |
| 23 | Danica Patrick |
| 24 | Mark Martin |
Select20 cards
| # | PLAYER | |
|---|
| 1 | Ross Chastain |
| 2 | Kevin Harvick |
| 3 | Lawless Alan |
| 4 | Kyle Busch |
| 5 | Thad Moffitt |
| 6 | Jake Drew |
| 7 | Takuma Koga |
| 8 | Tony Stewart |
| 9 | Jeff Gordon |
| 10 | Hailie Deegan |
| 11 | Richard Petty |
| 12 | Joey Logano |
| 13 | Ricky Stenhouse Jr |
| 14 | William Byron |
| 15 | Austin Wayne Self |
| 16 | Jordan Anderson |
| 17 | Martin Truex Jr. |
| 18 | Chase Elliott |
| 19 | Jack Wood |
| 20 | Parker Chase |
Vertex20 cards
| # | PLAYER | |
|---|
| 1 | Kyle Larson |
| 2 | Chris Buescher |
| 3 | Matt DiBenedetto |
| 4 | Joey Logano |
| 5 | Michael McDowell |
| 6 | Tyler Reddick |
| 7 | Richard Petty |
| 8 | Kevin Harvick |
| 9 | Jimmie Johnson |
| 10 | Bubba Wallace |
| 11 | Ty Gibbs |
| 12 | Martin Truex Jr. |
| 13 | Ross Chastain |
| 14 | William Byron |
| 15 | Alex Bowman |
| 16 | Kyle Busch |
| 17 | Denny Hamlin |
| 18 | Ricky Stenhouse Jr |
| 19 | Ryan Preece |
| 20 | Ryan Blaney |
XR15 cards
| # | PLAYER | |
|---|
| 1 | Chandler Smith |
| 2 | Chase Elliott |
| 3 | Jimmie Johnson |
| 4 | Jeff Burton |
| 5 | Jeff Gordon |
| 6 | Kevin Harvick |
| 7 | Natalie Decker |
| 8 | Kyle Larson |
| 9 | Danica Patrick |
| 10 | Kyle Busch |
| 11 | Bubba Wallace |
| 12 | Brittney Zamora |
| 13 | Denny Hamlin |
| 14 | Martin Truex Jr. |
| 15 | Toni Breidinger |
Mosaic20 cards
| # | PLAYER | |
|---|
| 1 | Gray Gaulding |
| 2 | Jesse Iwuji |
| 3 | Takuma Koga |
| 4 | Harrison Burton |
| 5 | Jimmie Johnson |
| 6 | Rajah Caruth |
| 7 | Denny Hamlin |
| 8 | Joey Logano |
| 9 | Jack Wood |
| 10 | Ricky Stenhouse Jr |
| 11 | Nick Sanchez |
| 12 | Brittney Zamora |
| 13 | Blaine Perkins |
| 14 | Toni Breidinger |
| 15 | Michael McDowell |
| 16 | Riley Herbst |
| 17 | Lawless Alan |
| 18 | Justin Bonsignore |
| 19 | Josh Bilicki |
| 20 | Spencer Boyd |
Contenders Optic20 cards
| # | PLAYER | |
|---|
| 1 | B.J. McLeod |
| 2 | Ty Gibbs |
| 3 | Jesse Iwuji |
| 4 | Chris Buescher |
| 5 | Chase Elliott |
| 6 | Alex Bowman |
| 7 | Parker Chase |
| 8 | William Byron |
| 9 | AJ Allmendinger |
| 10 | Austin Hill |
| 11 | Justin Bonsignore |
| 12 | Brett Moffitt |
| 13 | Brittney Zamora |
| 14 | Blaine Perkins |
| 15 | Alex Labbe |
| 16 | Bubba Wallace |
| 17 | Jake Drew |
| 18 | Jeff Gordon |
| 19 | Rajah Caruth |
| 20 | Joey Logano |
Titanium15 cards
| # | PLAYER | |
|---|
| 1 | Chris Buescher |
| 2 | Jeff Gordon |
| 3 | Jimmie Johnson |
| 4 | Chase Elliott |
| 5 | Brittney Zamora |
| 6 | Martin Truex Jr. |
| 7 | Austin Cindric |
| 8 | Bubba Wallace |
| 9 | Austin Dillon |
| 10 | Joey Logano |
| 11 | Josh Berry |
| 12 | Lawless Alan |
| 13 | Rajah Caruth |
| 14 | Takuma Koga |
| 15 | Erik Jones |
Recon15 cards
| # | PLAYER | |
|---|
| 1 | Brad Keselowski |
| 2 | Chris Buescher |
| 3 | Dale Earnhardt Jr |
| 4 | Danica Patrick |
| 5 | Natalie Decker |
| 6 | Ryan Blaney |
| 7 | Ryan Preece |
| 8 | Ty Gibbs |
| 9 | Tyler Reddick |
| 10 | Richard Petty |
| 11 | Hailie Deegan |
| 12 | Kyle Larson |
| 13 | Chase Elliott |
| 14 | Bubba Wallace |
| 15 | Martin Truex Jr. |
Luminance15 cards
| # | PLAYER | |
|---|
| 1 | Hailie Deegan |
| 2 | Ricky Stenhouse Jr |
| 3 | Jimmie Johnson |
| 4 | Kyle Larson |
| 5 | Riley Herbst |
| 6 | Tyler Ankrum |
| 7 | Dale Earnhardt Jr |
| 8 | Ryan Blaney |
| 9 | Ross Chastain |
| 10 | Martin Truex Jr. |
| 11 | Ryan Preece |
| 12 | Richard Petty |
| 13 | Tyler Reddick |
| 14 | Natalie Decker |
| 15 | Toni Breidinger |
Torque15 cards
| # | PLAYER | |
|---|
| 1 | Austin Dillon |
| 2 | Chase Elliott |
| 3 | Parker Chase |
| 4 | Jake Drew |
| 5 | Dale Earnhardt Jr |
| 6 | Bobby Labonte |
| 7 | Jordan Anderson |
| 8 | Rajah Caruth |
| 9 | Justin Bonsignore |
| 10 | Takuma Koga |
| 11 | Jesse Iwuji |
| 12 | Lawless Alan |
| 13 | Alex Bowman |
| 14 | Hailie Deegan |
| 15 | Jeff Gordon |
Zenith15 cards
| # | PLAYER | |
|---|
| 1 | Chandler Smith |
| 2 | Aric Almirola |
| 3 | Austin Cindric |
| 4 | Richard Petty |
| 5 | Tony Stewart |
| 6 | Matt Mills |
| 7 | Riley Herbst |
| 8 | Ryan Preece |
| 9 | Ryan Blaney |
| 10 | Daniel Suarez |
| 11 | Kaz Grala |
| 12 | Ryan Ellis |
| 13 | Zane Smith |
| 14 | Michael McDowell |
| 15 | Ricky Stenhouse Jr |
Base - Chronicles20 cards
| # | PLAYER | |
|---|
| 1 | Daniel Hemric |
| 2 | Blaine Perkins |
| 3 | Austin Wayne Self |
| 4 | Justin Bonsignore |
| 5 | Lawless Alan |
| 6 | Bayley Currey |
| 7 | Christian Eckes |
| 8 | Brennan Poole |
| 9 | Jordan Anderson |
| 10 | Anthony Alfredo |
| 11 | Jack Wood |
| 12 | Jesse Iwuji |
| 13 | Ben Rhodes |
| 14 | Jake Drew |
| 15 | Cole Moore |
| 16 | Jeb Burton |
| 17 | Jeremy Clements |
| 18 | Derek Kraus |
| 19 | Daniel Dye |
| 20 | Brett Moffitt |
Score15 cards
| # | PLAYER | |
|---|
| 1 | Tommy Joe Martins |
| 2 | Vinnie Miller |
| 3 | Timmy Hill |
| 4 | Brett Moffitt |
| 5 | Christian Eckes |
| 6 | Parker Chase |
| 7 | Ben Rhodes |
| 8 | Ty Dillon |
| 9 | Bayley Currey |
| 10 | Blaine Perkins |
| 11 | Takuma Koga |
| 12 | Rajah Caruth |
| 13 | Brennan Poole |
| 14 | Austin Wayne Self |
| 15 | Anthony Alfredo |
Elements10 cards
| # | PLAYER | |
|---|
| 1 | AJ Allmendinger |
| 2 | Chase Briscoe |
| 3 | Daniel Suarez |
| 4 | Erik Jones |
| 5 | Jade Buford |
| 6 | John Hunter Nemechek |
| 7 | Justin Haley |
| 8 | Mark Martin |
| 9 | Tony Stewart |
| 10 | Ty Gibbs |
Clearly Donruss Rated Rookies11 cards
| # | PLAYER | |
|---|
| 25 | Austin Wayne Self |
| 26 | Blaine Perkins |
| 27 | Jack Wood |
| 28 | Jake Drew |
| 29 | Jesse Iwuji |
| 30 | Jordan Anderson |
| 31 | Justin Bonsignore |
| 32 | Lawless Alan |
| 33 | Parker Chase |
| 34 | Rajah Caruth |
| 35 | Takuma Koga |
Inserts209 cards
Immaculate88 cards
#/99.
Parallels - Holo Gold #/89 or lessRed/75Blue/50Silver/35Black/25Purple/15Holo Silver/10Green/5Holo Platinum Blue1/1Printing Plates 1/1.
| # | PLAYER | |
|---|
| 1 | Mark Martin |
| 2 | Daniel Hemric |
| 3 | Lawless Alan |
| 4 | Tyler Ankrum |
| 5 | Danica Patrick |
| 6 | Austin Cindric |
| 7 | Rusty Wallace |
| 8 | Bubba Wallace |
| 9 | Harrison Burton |
| 10 | Stefan Parsons |
| 11 | Jesse Love |
| 12 | Kaz Grala |
| 13 | Daniel Suarez |
| 14 | Chase Briscoe |
| 15 | Hailie Deegan |
| 16 | Rajah Caruth |
| 17 | Bill Elliott |
| 18 | Thad Moffitt |
| 19 | Chris Buescher |
| 20 | Darrell Waltrip |
| 21 | Riley Herbst |
| 22 | Jesse Little |
| 23 | Ryan Ellis |
| 24 | William Byron |
| 25 | Colby Howard |
| 26 | Jordan Anderson |
| 27 | Chase Elliott |
| 28 | Ryan Vargas |
| 29 | Michael McDowell |
| 30 | Austin Dillon |
| 31 | Kyle Busch |
| 32 | Ryan Truex |
| 33 | Jade Buford |
| 34 | Sammy Smith |
| 35 | Denny Hamlin |
| 36 | Ty Dillon |
| 37 | Santino Ferrucci |
| 38 | Jake Drew |
| 39 | Jack Wood |
| 40 | Mason Massey |
| 41 | Brad Keselowski |
| 42 | Richard Petty |
| 43 | Brett Moffitt |
| 44 | Alex Bowman |
| 45 | Jamie McMurray |
| 46 | Carl Edwards |
| 47 | Cole Custer |
| 48 | Kevin Harvick |
| 49 | Takuma Koga |
| 50 | Terry Labonte |
| 51 | Aric Almirola |
| 52 | Martin Truex Jr. |
| 53 | Jeff Gordon |
| 54 | Ross Chastain |
| 55 | Blaine Perkins |
| 56 | Kyle Larson |
| 57 | Quin Houff |
| 58 | Justin Bonsignore |
| 59 | Brittney Zamora |
| 60 | Jesse Iwuji |
| 61 | Matt Mills |
| 62 | Parker Chase |
| 63 | Nick Sanchez |
| 64 | Taylor Gray |
| 65 | Ryan Blaney |
| 66 | Kurt Busch |
| 67 | Tommy Joe Martins |
| 68 | Ty Gibbs |
| 70 | Dale Earnhardt Jr |
| 71 | John Hunter Nemechek |
| 72 | Sam Mayer |
| 73 | Kasey Kahne |
| 74 | Ricky Stenhouse Jr |
| 75 | Spencer Boyd |
| 76 | Jeff Gordon |
| 77 | Tanner Gray |
| 78 | Tony Stewart |
| 79 | Natalie Decker |
| 80 | Toni Breidinger |
| 81 | Ryan Preece |
| 82 | Tyler Reddick |
| 83 | Myatt Snider |
| 84 | Erik Jones |
| 85 | Gray Gaulding |
| 86 | AJ Allmendinger |
| 87 | Tony Stewart |
| 88 | Joey Logano |
| 89 | Sheldon Creed |
Lightning20 cards
Parallels - HoloGreenCarolina BlueBlue/199Red/99Purple/25Gold/10Gold Vinyl 1/1.
| # | PLAYER | |
|---|
| 1 | Kyle Busch |
| 2 | Hailie Deegan |
| 3 | Ross Chastain |
| 4 | Austin Cindric |
| 5 | Dale Earnhardt Jr |
| 6 | Toni Breidinger |
| 7 | Mark Martin |
| 8 | Jordan Anderson |
| 9 | Jesse Iwuji |
| 10 | Tyler Reddick |
| 11 | Rajah Caruth |
| 12 | Jack Wood |
| 13 | Richard Petty |
| 14 | Kevin Harvick |
| 15 | Bubba Wallace |
| 16 | Chase Elliott |
| 17 | Brad Keselowski |
| 18 | Jeff Gordon |
| 19 | Lawless Alan |
| 20 | Austin Wayne Self |
Magnitude35 cards
Parallels - Red/100Blue/50Purple/25Gold/10Green/5Black 1/1.
| # | PLAYER | |
|---|
| 1 | Kevin Harvick |
| 2 | Hailie Deegan |
| 3 | Martin Truex Jr. |
| 4 | Ty Gibbs |
| 5 | Natalie Decker |
| 6 | Ricky Stenhouse Jr |
| 7 | Kyle Larson |
| 8 | Ryan Preece |
| 9 | Toni Breidinger |
| 10 | Aric Almirola |
| 11 | Ryan Blaney |
| 12 | Daniel Suarez |
| 13 | Dale Earnhardt Jr |
| 14 | Michael McDowell |
| 15 | Bubba Wallace |
| 16 | Richard Petty |
| 17 | Alex Bowman |
| 18 | Austin Cindric |
| 19 | Riley Herbst |
| 20 | Terry Labonte |
| 21 | Kasey Kahne |
| 22 | Brittney Zamora |
| 23 | Tyler Reddick |
| 24 | Tony Stewart |
| 25 | Chase Elliott |
| 26 | Denny Hamlin |
| 27 | Danica Patrick |
| 28 | Joey Logano |
| 29 | Ross Chastain |
| 30 | Jimmie Johnson |
| 31 | Kyle Busch |
| 32 | Chris Buescher |
| 33 | William Byron |
| 34 | Jeff Gordon |
| 35 | Austin Dillon |
Overdrive20 cards
Parallels - HoloGreenCarolina BlueBlue/199Red/99Purple/25Gold/10Gold Vinyl 1/1.
| # | PLAYER | |
|---|
| 1 | Parker Chase |
| 2 | Ty Gibbs |
| 3 | Brittney Zamora |
| 4 | Blaine Perkins |
| 5 | Cole Custer |
| 6 | Takuma Koga |
| 7 | Austin Wayne Self |
| 8 | Jimmie Johnson |
| 9 | Kasey Kahne |
| 10 | William Byron |
| 11 | Daniel Suarez |
| 12 | Toni Breidinger |
| 13 | Alex Bowman |
| 14 | Dale Earnhardt Jr |
| 15 | Denny Hamlin |
| 16 | Garrett Smithley |
| 17 | Kyle Busch |
| 18 | Jordan Anderson |
| 19 | Justin Bonsignore |
| 20 | Jake Drew |
Thunder15 cards
Parallels - GreenBlue/199Red/99Purple/25Holo Silver/10Holo Platinum Blue 1/1.
| # | PLAYER | |
|---|
| 1 | Kurt Busch |
| 2 | Brad Keselowski |
| 3 | Austin Dillon |
| 4 | Kevin Harvick |
| 5 | Kyle Busch |
| 6 | Chase Elliott |
| 7 | Aric Almirola |
| 8 | Denny Hamlin |
| 9 | Ryan Preece |
| 10 | Ricky Stenhouse Jr |
| 11 | Martin Truex Jr. |
| 12 | Joey Logano |
| 13 | William Byron |
| 14 | Bubba Wallace |
| 15 | Kyle Larson |
Champion - Joey Logano1 card
Diamond Anniversary12 cards
| # | PLAYER | |
|---|
| 1 | Joey Logano |
| 2 | Jeff Gordon |
| 3 | Hailie Deegan |
| 4 | Richard Petty |
| 5 | Tony Stewart |
| 6 | Jimmie Johnson |
| 7 | Kevin Harvick |
| 8 | Danica Patrick |
| 9 | Dale Earnhardt Jr |
| 10 | Bubba Wallace |
| 11 | Chase Elliott |
| 12 | Kyle Larson |
Parallels - GreenBlue/199Red/99Purple/25Holo Silver/10Holo Platinum Blue 1/1.
| # | PLAYER | |
|---|
| 1 | Aric Almirola |
| 2 | Josh Berry |
| 3 | Chandler Smith |
| 4 | Justin Haley |
| 5 | Rusty Wallace |
| 6 | Cole Moore |
| 7 | Daniel Dye |
| 8 | Jeb Burton |
| 9 | Ty Dillon |
| 10 | Austin Cindric |
| 11 | Chase Elliott |
| 12 | Danica Patrick |
| 13 | John Hunter Nemechek |
| 14 | Kyle Larson |
| 15 | Natalie Decker |
Spectra Black Color Blast3 cards
| # | PLAYER | |
|---|
| 1 | Jeff Gordon |
| 2 | Dale Earnhardt Jr |
| 5 | Richard Petty |
Relics123 cards
Chronicles Swatches20 cards
Parallels - Red/49Holo Silver/25Holo Gold/10Holo Platinum Blue1/1Laundry Tags 1/1.
| # | PLAYER | |
|---|
| 1 | Austin Dillon |
| 2 | Daniel Suarez |
| 3 | Kyle BuschNo Laundry Tag |
| 4 | Tyler Reddick |
| 5 | Matt DiBenedetto |
| 6 | Ty Dillon |
| 7 | Zane SmithNo Laundry Tag |
| 8 | Michael McDowell |
| 9 | Christian Eckes |
| 10 | Justin Allgaier |
| 11 | Ricky Stenhouse Jr |
| 12 | Ryan Vargas |
| 13 | Aric Almirola |
| 14 | Austin Cindric |
| 15 | B.J. McLeodNo Laundry Tag |
| 16 | Colby HowardNo Laundry Tag |
| 17 | Corey LaJoie |
| 18 | Ryan Blaney |
| 19 | Erik Jones |
| 20 | Denny Hamlin |
Elite Materials11 cards
Parallels - Red #/49 or lessHolo Silver #/25 or lessHolo Gold #/10 or lessHolo Platinum Blue1/1Laundry Tags 1/1.
| # | PLAYER | |
|---|
| 1 | Alex Bowman |
| 3 | Dale Earnhardt Jr |
| 4 | Kyle LarsonNo Holo Gold |
| 5 | Ryan Blaney |
| 6 | Brittney Zamora |
| 7 | Chase Elliott |
| 8 | Richard Petty |
| 9 | Kyle Busch |
| 10 | Jimmie Johnson |
| 11 | Joey Logano |
| 12 | Denny Hamlin |
Immaculate Premium Patches10 cards
#/99 or less.
Parallels: Holo Platinum Blue1/1Printing Plates 1/1.
| # | PLAYER | |
|---|
| 1 | Kyle Larson |
| 2 | Denny Hamlin |
| 3 | Kevin Harvick |
| 4 | Kyle Busch |
| 5 | Hailie Deegan |
| 6 | Richard Petty |
| 7 | Austin DillonNo Base |
| 8 | Joey Logano |
| 9 | Jimmie Johnson |
| 10 | Alex Bowman |
Prime Jumbo20 cards
Versions - Car Manufacturer1/1Firesuit Manufacturer1/1Goodyear1/1Nameplate #/2 or lessNASCAR Patch1/1Series Sponsor Patch1/1Sunoco Patch 1/1.
| # | PLAYER | |
|---|
| 1 | Chase Elliott |
| 2 | Austin DillonNo Car Manufacturer/NASCAR Patch/Sunoco Patch |
| 3 | Kevin HarvickOnly Firesuit Manufacturer/Nameplate/Sunoco Patch |
| 4 | Kyle BuschOnly Car Manufacturer/Nameplate |
| 5 | Denny HamlinNo Car Manufacturer |
| 6 | Martin Truex Jr.Only Car Manufacturer/Firesuit Manufacturer |
| 7 | Alex Bowman |
| 8 | William ByronNo Goodyear/NASCAR Patch/Series Sponsor Patch |
| 9 | Bubba WallaceNo Firesuit Manufacturer/Goodyear/Series Sponsor Patch |
| 10 | Brad KeselowskiNo Car Manufacturer/Nameplate/Seies Sponsor Patch |
| 11 | Joey Logano |
| 12 | Jimmie Johnson |
| 13 | Aric AlmirolaNo Goodyear |
| 14 | Ryan Blaney |
| 15 | Tyler ReddickOnly Firesuit Manufacturer/Goodyear/Sunoco Patch |
| 16 | Kyle LarsonNo Firesuit Manufacturer/Goodyear |
| 17 | Ricky Stenhouse JrOnly Firesuit Manufacturer/Nameplate |
| 18 | Ross ChastainOnly Car Manufacturer/NASCAR Patch/Sunoco Patch |
| 19 | Ryan PreeceOnly Car Manufacturer/Firesuit Manufacturer |
| 20 | Michael McDowellNo Goodyear |
Associate Sponsors 1/1.
| # | PLAYER | |
|---|
| 1 | Chase ElliottOnly Sponsor 1-5 |
| 2 | Austin DillonOnly Sponsor 1-6 |
| 3 | Kevin HarvickOnly Sponsor 1-6 |
| 4 | Kyle BuschOnly Sponsor 1-10 |
| 5 | Denny HamlinOnly Sponsor 1-4 |
| 6 | Martin Truex Jr.Only Sponsor 1-3 |
| 7 | Alex BowmanOnly Sponsor 1-8 |
| 8 | William ByronOnly Sponsor 1-3 |
| 9 | Bubba WallaceOnly Sponsor 1-5 |
| 10 | Brad KeselowskiOnly Sponsor 1-5 |
| 11 | Joey Logano |
| 12 | Jimmie JohnsonOnly Sponsor 1-10 |
| 13 | Aric AlmirolaOnly Sponsor 1-2/Spnsor 4/Sponsor 7 |
| 14 | Ryan BlaneyOnly Sponsor 1-11 |
| 15 | Tyler ReddickOnly Sponsor 1-2 |
| 16 | Kyle LarsonOnly Sponsor 1-4 |
| 17 | Ricky Stenhouse JrOnly Sponsor 1-7 |
| 18 | Ross ChastainOnly Sponsor 1-8 |
| 19 | Ryan PreeceOnly Sponsor 1 |
| 20 | Michael McDowellOnly Sponsor 1-9 |
Crown Royale Ecklar's Choice6 cards
#/99 or less.
Parallels - Red/49Holo Silver/25Holo Gold #/10.
| # | PLAYER | |
|---|
| 1 | Austin Dillon |
| 2 | Ross Chastain |
| 3 | Denny Hamlin |
| 4 | Ryan Blaney |
| 5 | Martin Truex Jr. |
| 6 | William ByronNo Holo Silver/Red |
Recon Jumbo Materials12 cards
Parallels - Red/49Holo Silver/25Holo Gold/10Holo Platinum Blue1/1Laundry Tags 1/1.
| # | PLAYER | |
|---|
| 1 | Brad Keselowski |
| 2 | Denny HamlinNo Laundry Tag |
| 3 | Harrison Burton |
| 4 | Martin Truex Jr. |
| 5 | William ByronNo Base |
| 6 | Chase Elliott |
| 7 | Cole Custer |
| 8 | Ross ChastainNo Laundry Tag |
| 9 | Kurt Busch |
| 10 | Gray Gaulding |
| 11 | Bubba Wallace |
| 12 | Aric Almirola |
Gold Standard Newly Minted Memorabilia12 cards
Parallels - Red/49Holo Silver/25Holo Gold/10Holo Platinum Blue1/1Laundry Tags 1/1.
| # | PLAYER | |
|---|
| 1 | Brittney Zamora |
| 2 | Jimmie Johnson |
| 3 | Joey Logano |
| 4 | Nick Sanchez |
| 5 | Ty Gibbs |
| 6 | Jesse Love |
| 7 | Taylor Gray |
| 8 | Tommy Joe Martins |
| 9 | Alex Bowman |
| 10 | Daniel Hemric |
| 11 | Austin Cindric |
| 12 | Jesse Little |
Status Swatches12 cards
Parallels - Red/49Holo Silver/25Holo Gold/10Holo Platinum Blue1/1Laundry Tags 1/1.
| # | PLAYER | |
|---|
| 1 | AJ Allmendinger |
| 2 | Chris Buescher |
| 3 | Kevin Harvick |
| 4 | Ricky Stenhouse Jr |
| 5 | Brandon Jones |
| 6 | Josh Williams |
| 7 | Landon Cassill |
| 8 | Chase BriscoeNo Laundry Tags |
| 9 | Jeremy Clements |
| 10 | Tanner Gray |
| 11 | Alex Labbe |
| 12 | Erik Jones |
Autographs381 cards
Classics Autographs14 cards
Parallels - Purple/25Gold/10Black 1/1.
| # | PLAYER | |
|---|
| 1 | Brittney Zamora |
| 2 | AJ Allmendinger |
| 3 | Austin Cindric |
| 4 | Denny Hamlin |
| 5 | Chris Buescher |
| 7 | Brad Keselowski |
| 8 | Kevin Harvick |
| 9 | Kyle Busch |
| 10 | Joey Logano |
| 11 | Bubba WallaceNo Base |
| 12 | Austin Dillon |
| 13 | Alex Bowman |
| 14 | Jeff Gordon |
| 15 | Danica Patrick |
Cornerstones Materials Signatures6 cards
#/99.
Parallels - Red/49Holo Silver/25Holo Gold/10Holo Platinum Blue1/1Laundry Tags 1/1.
| # | PLAYER | |
|---|
| 1 | Hailie Deegan |
| 2 | Kevin Harvick |
| 3 | Kyle LarsonNo Laundry Tag |
| 4 | Bubba WallaceNo Base |
| 5 | Kyle BuschNo Laundry Tag |
| 6 | Joey Logano |
Lightning Autographs17 cards
Parallels - Gold/10Gold Vinyl1/1Black Finite 1/1.
| # | PLAYER | |
|---|
| 1 | Kyle Busch |
| 2 | Hailie DeeganNo Base |
| 3 | Ross Chastain |
| 4 | Austin Cindric |
| 5 | Dale Earnhardt Jr |
| 6 | Toni Breidinger |
| 8 | Jordan Anderson |
| 9 | Jesse Iwuji |
| 10 | Tyler Reddick |
| 12 | Jack Wood |
| 13 | Richard Petty |
| 14 | Kevin Harvick |
| 15 | Bubba WallaceNo Base |
| 17 | Brad Keselowski |
| 18 | Jeff Gordon |
| 19 | Lawless Alan |
| 20 | Austin Wayne Self |
Obsidian Signatures94 cards
Parallels - Electric Etch Purple/49Electric Etch Pink/25Electric Etch Yellow/10Electric Etch White Mojo 1/1.
| # | PLAYER | |
|---|
| 1 | AJ Allmendinger |
| 2 | Alex Bowman |
| 5 | Austin Cindric |
| 6 | Austin Dillon |
| 7 | Austin Hill |
| 8 | Austin Wayne Self |
| 9 | Bayley Currey |
| 10 | Ben Rhodes |
| 11 | B.J. McLeod |
| 12 | Blaine Perkins |
| 13 | Brad Keselowski |
| 14 | Brandon Jones |
| 15 | Brennan Poole |
| 16 | Bret Holmes |
| 17 | Brett Moffitt |
| 18 | Brittney Zamora |
| 20 | Chase Briscoe |
| 21 | Christian Eckes |
| 22 | Kurt Busch |
| 23 | Colby Howard |
| 24 | Cole CusterNo Base/Electric Etch Purple |
| 25 | Cole Moore |
| 26 | Corey Heim |
| 27 | Corey LaJoie |
| 28 | Dale Earnhardt Jr |
| 29 | Danica Patrick |
| 30 | Daniel Dye |
| 31 | Daniel Hemric |
| 32 | Denny Hamlin |
| 33 | Derek Kraus |
| 34 | Erik Jones |
| 35 | Gray Gaulding |
| 36 | Hailie Deegan |
| 37 | Harrison Burton |
| 38 | Jack Wood |
| 39 | Jade Buford |
| 40 | Jake Drew |
| 41 | Jeb Burton |
| 42 | Jeffrey Earnhardt |
| 43 | Jeremy Clements |
| 44 | Jesse Iwuji |
| 45 | Jesse Little |
| 46 | Jesse LoveOnly Electric Etch White Mojo |
| 49 | Jordan Anderson |
| 50 | Josh Berry |
| 51 | Josh Bilicki |
| 52 | Josh Williams |
| 53 | Justin Allgaier |
| 54 | Justin Bonsignore |
| 55 | Kaz Grala |
| 56 | Kevin Harvick |
| 57 | Kyle Busch |
| 58 | Kyle Weatherman |
| 59 | Landon Cassill |
| 60 | Lawless Alan |
| 61 | Martin Truex Jr. |
| 62 | Matt DiBenedetto |
| 63 | Matt Mills |
| 64 | Mason Massey |
| 65 | Michael McDowell |
| 66 | Michael Self |
| 67 | Mike Harmon |
| 68 | Myatt Snider |
| 69 | Natalie Decker |
| 70 | Nick Sanchez |
| 71 | Parker Chase |
| 72 | Quin Houff |
| 74 | Riley Herbst |
| 75 | Ross Chastain |
| 76 | Ryan Blaney |
| 77 | Ryan Ellis |
| 78 | Ryan Preece |
| 79 | Ryan Truex |
| 80 | Ryan Vargas |
| 81 | Sam Mayer |
| 82 | Sammy Smith |
| 83 | Santino Ferrucci |
| 84 | Sheldon Creed |
| 85 | Spencer Boyd |
| 86 | Stefan Parsons |
| 87 | Takuma Koga |
| 88 | Tanner Gray |
| 89 | Taylor Gray |
| 90 | Thad Moffitt |
| 91 | Timmy Hill |
| 92 | Todd Gilliland |
| 93 | Tommy Joe Martins |
| 94 | Toni Breidinger |
| 95 | Ty Dillon |
| 96 | Tyler Ankrum |
| 97 | Tyler Reddick |
| 98 | Vinnie Miller |
| 99 | Zachary Tinkle |
