2022 Panini National Treasures FIFA Road to World Cup Soccer Checklist
2022 Panini National Treasures FIFA Road to World Cup Soccer checklist: 1,262 cards in 37 sets, released October 19, 2022. Chase autographs from veterans Vinicius Jr., Joao Felix and Roberto Firmino.









Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Base Set150 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Emiliano Martinez | Argentina | |
| 2 | Lautaro Martinez | Argentina | |
| 3 | Lionel Messi | Argentina | |
| 4 | Paulo Dybala | Argentina | |
| 5 | Rodrigo de Paul | Argentina | |
| 6 | Christoph Baumgartner | Austria | |
| 7 | Daniel Bachmann | Austria | |
| 8 | Marcel Sabitzer | Austria | |
| 9 | Nicolas Seiwald | Austria | |
| 10 | Philipp Lienhart | Austria | |
| 11 | Yusuf Demir | Austria | |
| 12 | Albert Sambi Lokonga | Belgium | |
| 13 | Arthur Theate | Belgium | |
| 14 | Charles De Ketelaere | Belgium | |
| 15 | Jeremy Doku | Belgium | |
| 16 | Kevin De Bruyne | Belgium | |
| 17 | Youri Tielemans | Belgium | |
| 18 | Gabriel Barbosa | Brazil | |
| 19 | Lucas Paqueta | Brazil | |
| 20 | Marquinhos | Brazil | |
| 21 | Neymar Jr | Brazil | |
| 22 | Raphinha | Brazil | |
| 23 | Vinicius Jr. | Brazil | |
| 24 | Ben Brereton Diaz | Chile | |
| 25 | Erick Pulgar | Chile | |
| 26 | Marcelino Nunez | Chile | |
| 27 | Mauricio Isla | Chile | |
| 28 | Duvan Zapata | Colombia | |
| 29 | Luis Diaz | Colombia | |
| 30 | Luis Sinisterra | Colombia | |
| 31 | Yerry Mina | Colombia | |
| 32 | Josip Stanisic | Croatia | |
| 33 | Josko Gvardiol | Croatia | |
| 34 | Luka Modric | Croatia | |
| 35 | Marcelo Brozovic | Croatia | |
| 36 | Mario Pasalic | Croatia | |
| 37 | Mateo Kovacic | Croatia | |
| 38 | Alex Kral | Czech Republic | |
| 39 | Antonin Barak | Czech Republic | |
| 40 | David Zima | Czech Republic | |
| 41 | Patrik Schick | Czech Republic | |
| 42 | Tomas Soucek | Czech Republic | |
| 43 | Andreas Skov Olsen | Denmark | |
| 44 | Joakim Maehle | Denmark | |
| 45 | Kasper Schmeichel | Denmark | |
| 46 | Mikkel Damsgaard | Denmark | |
| 47 | Mohamed Daramy | Denmark | |
| 48 | Pierre Emile Hojbjerg | Denmark | |
| 49 | Gonzalo Plata | Ecuador | |
| 50 | Jeremy Sarmiento | Ecuador | |
| 51 | Moises Caicedo | Ecuador | |
| 52 | Pervis Estupinan | Ecuador | |
| 53 | Piero Hincapie | Ecuador | |
| 54 | Bukayo Saka | England | |
| 55 | Emile Smith Rowe | England | |
| 56 | Harry Kane | England | |
| 57 | Mason Mount | England | |
| 58 | Phil Foden | England | |
| 59 | Raheem Sterling | England | |
| 60 | Antoine Griezmann | France | |
| 61 | Dayot Upamecano | France | |
| 62 | Karim Benzema | France | |
| 63 | Kingsley Coman | France | |
| 64 | Lucas Hernandez | France | |
| 65 | Mike Maignan | France | |
| 66 | David Raum | Germany | |
| 67 | Ilkay Gundogan | Germany | |
| 68 | Leroy Sane | Germany | |
| 69 | Lukas Nmecha | Germany | |
| 70 | Thilo Kehrer | Germany | |
| 71 | Thomas Muller | Germany | |
| 72 | Federico Chiesa | Italy | |
| 73 | Giovanni Di Lorenzo | Italy | |
| 74 | Lorenzo Insigne | Italy | |
| 75 | Lorenzo Pellegrini | Italy | |
| 76 | Nicolo Barella | Italy | |
| 77 | Hee-chan Hwang | Korea Republic | |
| 78 | Heung-Min Son | Korea Republic | |
| 79 | Kang-in Lee | Korea Republic | |
| 80 | Kim Min-jae | Korea Republic | |
| 81 | Min-kyu Song | Korea Republic | |
| 82 | Woo-yeong Jeong | Korea Republic | |
| 83 | Carlos Rodriguez | Mexico | |
| 84 | Diego Lainez | Mexico | |
| 85 | Edson Alvarez | Mexico | |
| 86 | Luis Romo | Mexico | |
| 87 | Orbelin Pineda | Mexico | |
| 88 | Raul Jimenez | Mexico | |
| 89 | Arnaut Danjuma | Netherlands | |
| 90 | Cody Gakpo | Netherlands | |
| 91 | Frenkie de Jong | Netherlands | |
| 92 | Georginio Wijnaldum | Netherlands | |
| 93 | Matthijs de Ligt | Netherlands | |
| 94 | Virgil van Dijk | Netherlands | |
| 95 | Erling Haaland | Norway | |
| 96 | Kristian Thorstvedt | Norway | |
| 97 | Kristoffer Ajer | Norway | |
| 98 | Martin Odegaard | Norway | |
| 99 | Mathias Normann | Norway | |
| 100 | Morten Thorsby | Norway | |
| 101 | Jakub Kaminski | Poland | |
| 102 | Jakub Moder | Poland | |
| 103 | Kacper Kozlowski | Poland | |
| 104 | Matty Cash | Poland | |
| 105 | Piotr Zielinski | Poland | |
| 106 | Robert Lewandowski | Poland | |
| 107 | Bruno Fernandes | Portugal | |
| 108 | Cristiano Ronaldo | Portugal | |
| 109 | Diogo Costa | Portugal | |
| 110 | Joao Palhinha | Portugal | |
| 111 | Nuno Mendes | Portugal | |
| 112 | Bamba Dieng | Senegal | |
| 113 | Boulaye Dia | Senegal | |
| 114 | Edouard Mendy | Senegal | |
| 115 | Idrissa Gueye | Senegal | |
| 116 | Kalidou Koulibaly | Senegal | |
| 117 | Sadio Mane | Senegal | |
| 118 | Dusan Tadic | Serbia | |
| 119 | Dusan Vlahovic | Serbia | |
| 120 | Filip Kostic | Serbia | |
| 121 | Nikola Milenkovic | Serbia | |
| 122 | Sergej Milinkovic-Savic | Serbia | |
| 123 | Strahinja Pavlovic | Serbia | |
| 124 | Carlos Soler | Spain | |
| 125 | Ferran Torres | Spain | |
| 126 | Mikel Oyarzabal | Spain | |
| 127 | Pedri | Spain | |
| 128 | Yeremy Pino | Spain | |
| 129 | Alexander Isak | Sweden | |
| 130 | Emil Forsberg | Sweden | |
| 131 | Mattias Svanberg | Sweden | |
| 132 | Victor Nilsson Lindelof | Sweden | |
| 133 | Zlatan Ibrahimovic | Sweden | |
| 134 | Denis Zakaria | Switzerland | |
| 135 | Granit Xhaka | Switzerland | |
| 136 | Manuel Akanji | Switzerland | |
| 137 | Noah Okafor | Switzerland | |
| 138 | Xherdan Shaqiri | Switzerland | |
| 139 | Yann Sommer | Switzerland | |
| 140 | Christian Pulisic | United States | |
| 141 | Giovanni Reyna | United States | |
| 142 | Matt Turner | United States | |
| 143 | Timothy Weah | United States | |
| 144 | Weston McKennie | United States | |
| 145 | Yunus Musah | United States | |
| 146 | Edinson Cavani | Uruguay | |
| 147 | Facundo Pellistri | Uruguay | |
| 148 | Facundo Torres | Uruguay | |
| 149 | Federico Valverde | Uruguay | |
| 150 | Luis Suarez | Uruguay |
Treasured Moments40 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 151 | Angel Di Maria | Argentina | |
| 152 | Esteban Cambiasso | Argentina | |
| 153 | Lionel Messi | Argentina | |
| 154 | Romelu Lukaku | Belgium | |
| 155 | Dani Alves | Brazil | |
| 156 | Pele | Brazil | |
| 157 | Roberto Carlos | Brazil | |
| 158 | Alexis Sanchez | Chile | |
| 159 | James Rodriguez | Colombia | |
| 160 | Radamel Falcao Garcia | Colombia | |
| 161 | Luka Modric | Croatia | |
| 162 | Yussuf Poulsen | Denmark | |
| 163 | Enner Valencia | Ecuador | |
| 164 | David Beckham | England | |
| 165 | Jude Bellingham | England | |
| 166 | Michael Owen | England | |
| 167 | Benjamin Pavard | France | |
| 168 | Emmanuel Petit | France | |
| 169 | Paul Pogba | France | |
| 170 | Thierry Henry | France | |
| 171 | Jonas Hofmann | Germany | |
| 172 | Jurgen Klinsmann | Germany | |
| 173 | Gianluigi Donnarumma | Italy | |
| 174 | Giorgio Chiellini | Italy | |
| 175 | Giuseppe Bergomi | Italy | |
| 176 | Paolo Maldini | Italy | |
| 177 | Guillermo Ochoa | Mexico | |
| 178 | Hirving Lozano | Mexico | |
| 179 | Dennis Bergkamp | Netherlands | |
| 180 | Robin van Persie | Netherlands | |
| 181 | Steven Bergwijn | Netherlands | |
| 182 | Erling Haaland | Norway | |
| 183 | Robert Lewandowski | Poland | |
| 184 | Cristiano Ronaldo | Portugal | |
| 185 | Xabi Alonso | Spain | |
| 186 | Zlatan Ibrahimovic | Sweden | |
| 187 | Ruben Vargas | Switzerland | |
| 188 | Landon Donovan | United States | |
| 189 | Ricardo Pepi | United States | |
| 190 | Darwin Nunez | Uruguay |
Treasured Rookies10 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 191 | Julian Alvarez | Argentina | |
| 192 | Sasa Kalajdzic | Austria | |
| 193 | Bruno Guimaraes | Brazil | |
| 194 | Borna Sosa | Croatia | |
| 195 | Jesper Lindstrom | Denmark | |
| 196 | Aurelien Tchouameni | France | |
| 197 | Karim Adeyemi | Germany | |
| 198 | Giacomo Raspadori | Italy | |
| 199 | Denzel Dumfries | Netherlands | |
| 200 | Gavi | Spain |
Timeline Materials50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Alexis Mac Allister | Argentina | |
| 2 | Emiliano Martinez | Argentina | |
| 3 | Erik Lamela | Argentina | |
| 4 | Lucas Martinez Quarta | Argentina | |
| 5 | Paulo Dybala | Argentina | |
| 6 | David Alaba | Austria | |
| 7 | Marc Janko | Austria | |
| 8 | Marko Arnautovic | Austria | |
| 9 | Alexis Saelemaekers | Belgium | |
| 10 | Eden Hazard | Belgium | |
| 11 | Jeremy Doku | Belgium | |
| 12 | Kevin De Bruyne | Belgium | |
| 13 | Vincent Kompany | Belgium | |
| 14 | Dani Alves | Brazil | |
| 15 | Neymar Jr | Brazil | |
| 16 | Richarlison | Brazil | |
| 17 | Thiago Silva | Brazil | |
| 18 | Vinicius Jr. | Brazil | |
| 19 | Alexis Sanchez | Chile | |
| 20 | Arturo Vidal | Chile | |
| 21 | Davinson Sanchez | Colombia | |
| 22 | Luis Diaz | Colombia | |
| 23 | Wilmar Barrios | Colombia | |
| 24 | Duje Caleta-Car | Croatia | |
| 25 | Ivan Perisic | Croatia | |
| 26 | Josko Gvardiol | Croatia | |
| 27 | Luka Modric | Croatia | |
| 28 | Vladimir Coufal | Czech Republic | |
| 29 | Harry Kane | England | |
| 30 | Jack Grealish | England | |
| 31 | Luke Shaw | England | |
| 32 | Mason Mount | England | |
| 33 | Trent Alexander-Arnold | England | |
| 34 | Patrice Evra | France | |
| 35 | Florian Wirtz | Germany | |
| 36 | Ridle Baku | Germany | |
| 37 | Andrea Belotti | Italy | |
| 38 | Oribe Peralta | Mexico | |
| 39 | Raul Jimenez | Mexico | |
| 40 | Memphis Depay | Netherlands | |
| 41 | Joao Moutinho | Portugal | |
| 42 | Ruben Dias | Portugal | |
| 43 | Alvaro Morata | Spain | |
| 44 | Andres Iniesta | Spain | |
| 45 | Ferran Torres | Spain | |
| 46 | Paco Alcacer | Spain | |
| 47 | Santi Cazorla | Spain | |
| 48 | Josh Sargent | United States | |
| 49 | Sergino Dest | United States | |
| 50 | Rodrigo Bentancur | Uruguay |
Tremendous Treasures50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Emiliano Martinez | Argentina | |
| 2 | Lautaro Martinez | Argentina | |
| 3 | Charles De Ketelaere | Belgium | |
| 4 | Eden Hazard | Belgium | |
| 5 | Youri Tielemans | Belgium | |
| 6 | David Luiz | Brazil | |
| 7 | Roberto Firmino | Brazil | |
| 8 | Vinicius Jr. | Brazil | |
| 9 | Mauricio Pinilla | Chile | |
| 10 | James Rodriguez | Colombia | |
| 11 | Luis Sinisterra | Colombia | |
| 12 | Rafael Santos Borre | Colombia | |
| 13 | Dejan Lovren | Croatia | |
| 14 | Ivan Perisic | Croatia | |
| 15 | Luka Modric | Croatia | |
| 16 | Petr Cech | Czech Republic | |
| 17 | Ben Chilwell | England | |
| 18 | Jack Grealish | England | |
| 19 | John Stones | England | |
| 20 | Luke Shaw | England | |
| 21 | Trent Alexander-Arnold | England | |
| 22 | Bastian Schweinsteiger | Germany | |
| 23 | Julian Brandt | Germany | |
| 24 | Mats Hummels | Germany | |
| 25 | Miroslav Klose | Germany | |
| 26 | Robin Gosens | Germany | |
| 27 | Francesco Totti | Italy | |
| 28 | Giacomo Raspadori | Italy | |
| 29 | Gianluigi Buffon | Italy | |
| 30 | Matteo Darmian | Italy | |
| 31 | Stephan El Shaarawy | Italy | |
| 32 | Andres Guardado | Mexico | |
| 33 | Hector Herrera | Mexico | |
| 34 | Jesus Manuel Corona | Mexico | |
| 35 | Miguel Layun | Mexico | |
| 36 | Bruno Fernandes | Portugal | |
| 37 | Diogo Dalot | Portugal | |
| 38 | Diogo Jota | Portugal | |
| 39 | Pedro Neto | Portugal | |
| 40 | Pepe | Portugal | |
| 41 | Lazar Markovic | Serbia | |
| 42 | Andres Iniesta | Spain | |
| 43 | Dani Olmo | Spain | |
| 44 | Iker Casillas | Spain | |
| 45 | Paco Alcacer | Spain | |
| 46 | Santi Cazorla | Spain | |
| 47 | Jonas Olsson | Sweden | |
| 48 | Brenden Aaronson | United States | |
| 49 | Tyler Adams | United States | |
| 50 | Yunus Musah | United States |
Biography Materials49 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Marc Janko | Austria | |
| 2 | Marko Arnautovic | Austria | |
| 3 | Alisson | Brazil | |
| 4 | Gabriel Jesus | Brazil | |
| 5 | Richarlison | Brazil | |
| 6 | Mauricio Pinilla | Chile | |
| 7 | David Ospina | Colombia | |
| 8 | Rafael Santos Borre | Colombia | |
| 9 | Petr Cech | Czech Republic | |
| 10 | Callum Hudson-Odoi | England | |
| 11 | Ollie Watkins | England | |
| 12 | Theo Walcott | England | |
| 13 | Samir Nasri | France | |
| 14 | Julian Brandt | Germany | |
| 15 | Robin Gosens | Germany | |
| 16 | Ciro Immobile | Italy | |
| 17 | Federico Chiesa | Italy | |
| 18 | Giuseppe Rossi | Italy | |
| 19 | Jorginho | Italy | |
| 20 | Marco Verratti | Italy | |
| 21 | Andres Guardado | Mexico | |
| 22 | Guillermo Ochoa | Mexico | |
| 23 | Hector Herrera | Mexico | |
| 24 | Javier Hernandez | Mexico | |
| 25 | Jesus Manuel Corona | Mexico | |
| 26 | Raul Jimenez | Mexico | |
| 27 | Memphis Depay | Netherlands | |
| 28 | Stefan de Vrij | Netherlands | |
| 29 | Virgil van Dijk | Netherlands | |
| 30 | Robert Lewandowski | Poland | |
| 31 | Bruno Fernandes | Portugal | |
| 32 | Cristiano Ronaldo | Portugal | |
| 33 | Diogo Jota | Portugal | |
| 34 | Joao Felix | Portugal | |
| 35 | Raphael Guerreiro | Portugal | |
| 36 | Sadio Mane | Senegal | |
| 37 | Ansu Fati | Spain | |
| 38 | Marcos Llorente | Spain | |
| 39 | Mikel Oyarzabal | Spain | |
| 40 | Pedri | Spain | |
| 42 | Sergio Reguilon | Spain | |
| 43 | Dejan Kulusevski | Sweden | |
| 44 | Brenden Aaronson | United States | |
| 45 | Christian Pulisic | United States | |
| 46 | Giovanni Reyna | United States | |
| 47 | Tyler Adams | United States | |
| 48 | Weston McKennie | United States | |
| 49 | Yunus Musah | United States | |
| 50 | Luis Suarez | Uruguay |
Colossal Materials50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Erik Lamela | Argentina | |
| 2 | Paulo Dybala | Argentina | |
| 3 | Christian Fuchs | Austria | |
| 4 | David Alaba | Austria | |
| 5 | Charles De Ketelaere | Belgium | |
| 6 | Vincent Kompany | Belgium | |
| 7 | Casemiro | Brazil | |
| 8 | Gabriel Jesus | Brazil | |
| 9 | Richarlison | Brazil | |
| 10 | Alexis Sanchez | Chile | |
| 11 | Arturo Vidal | Chile | |
| 12 | Davinson Sanchez | Colombia | |
| 13 | Juan Cuadrado | Colombia | |
| 14 | Luis Diaz | Colombia | |
| 15 | Dejan Lovren | Croatia | |
| 16 | Tomas Soucek | Czech Republic | |
| 17 | Ben Chilwell | England | |
| 18 | Harry Kane | England | |
| 19 | James Ward-Prowse | England | |
| 20 | John Stones | England | |
| 21 | Mason Mount | England | |
| 22 | Joshua Kimmich | Germany | |
| 23 | Leon Goretzka | Germany | |
| 24 | Ciro Immobile | Italy | |
| 25 | Giacomo Raspadori | Italy | |
| 26 | Jorginho | Italy | |
| 27 | Manuel Locatelli | Italy | |
| 28 | Guillermo Ochoa | Mexico | |
| 29 | Nestor Araujo | Mexico | |
| 30 | Oribe Peralta | Mexico | |
| 31 | Raul Jimenez | Mexico | |
| 32 | Daley Blind | Netherlands | |
| 33 | Hans Hateboer | Netherlands | |
| 34 | Stefan de Vrij | Netherlands | |
| 35 | Bernardo Silva | Portugal | |
| 36 | Cristiano Ronaldo | Portugal | |
| 37 | Diogo Dalot | Portugal | |
| 38 | Joao Felix | Portugal | |
| 39 | Joao Moutinho | Portugal | |
| 40 | Lazar Markovic | Serbia | |
| 41 | Alvaro Morata | Spain | |
| 42 | Eric Garcia | Spain | |
| 43 | Marcos Llorente | Spain | |
| 44 | Rodri | Spain | |
| 45 | Sergio Reguilon | Spain | |
| 46 | Dejan Kulusevski | Sweden | |
| 47 | Jonas Olsson | Sweden | |
| 48 | Jozy Altidore | United States | |
| 49 | Tim Howard | United States | |
| 50 | Rodrigo Bentancur | Uruguay |
Century Materials49 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Alexis Mac Allister | Argentina | |
| 2 | Lionel Messi | Argentina | |
| 3 | Christian Fuchs | Austria | |
| 4 | Charles De Ketelaere | Belgium | |
| 5 | Romelu Lukaku | Belgium | |
| 6 | Thibaut Courtois | Belgium | |
| 7 | Vincent Kompany | Belgium | |
| 8 | Casemiro | Brazil | |
| 9 | David Luiz | Brazil | |
| 10 | Roberto Firmino | Brazil | |
| 11 | Alexis Sanchez | Chile | |
| 12 | Arturo Vidal | Chile | |
| 13 | Juan Cuadrado | Colombia | |
| 14 | Luis Sinisterra | Colombia | |
| 15 | Wilmar Barrios | Colombia | |
| 16 | Dejan Lovren | Croatia | |
| 17 | Josko Gvardiol | Croatia | |
| 18 | Tomas Soucek | Czech Republic | |
| 19 | John Stones | England | |
| 20 | Jordan Henderson | England | |
| 21 | Kyle Walker | England | |
| 22 | Ollie Watkins | England | |
| 23 | Theo Walcott | England | |
| 24 | Samir Nasri | France | |
| 25 | Mats Hummels | Germany | |
| 26 | Federico Chiesa | Italy | |
| 27 | Francesco Totti | Italy | |
| 28 | Manuel Locatelli | Italy | |
| 29 | Matteo Darmian | Italy | |
| 30 | Nicolo Zaniolo | Italy | |
| 31 | Andres Guardado | Mexico | |
| 32 | Guillermo Ochoa | Mexico | |
| 33 | Daley Blind | Netherlands | |
| 34 | Stefan de Vrij | Netherlands | |
| 35 | Bernardo Silva | Portugal | |
| 36 | Pedro Neto | Portugal | |
| 37 | Raphael Guerreiro | Portugal | |
| 38 | William Carvalho | Portugal | |
| 39 | Lazar Markovic | Serbia | |
| 40 | Ansu Fati | Spain | |
| 41 | Dani Olmo | Spain | |
| 42 | Eric Garcia | Spain | |
| 43 | Pedri | Spain | |
| 45 | Dejan Kulusevski | Sweden | |
| 46 | Antonee Robinson | United States | |
| 47 | Chris Richards | United States | |
| 48 | Giovanni Reyna | United States | |
| 49 | Josh Sargent | United States | |
| 50 | Jozy Altidore | United States |
Jumbo Triple Material Booklets14 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | |
| 1 | Lautaro Martinez | Argentina | |
| 1 | Paulo Dybala | Argentina | |
| 2 | Kevin De Bruyne | Belgium | |
| 2 | Thibaut Courtois | Belgium | |
| 2 | Vincent Kompany | Belgium | |
| 3 | Rafael Santos Borre | Colombia | |
| 3 | James Rodriguez | Colombia | |
| 3 | Juan Cuadrado | Colombia | |
| 4 | Harry Kane | England | |
| 4 | Ben Chilwell | England | |
| 4 | Callum Hudson-Odoi | England | |
| 5 | James Ward-Prowse | England | |
| 5 | John Stones | England | |
| 5 | Luke Shaw | England | |
| 6 | Bastian Schweinsteiger | Germany | |
| 6 | Mario Gotze | Germany | |
| 6 | Mesut Ozil | Germany | |
| 7 | Toni Kroos | Germany | |
| 7 | Miroslav Klose | Germany | |
| 7 | Philipp Lahm | Germany | |
| 8 | Gianluigi Buffon | Italy | |
| 8 | Andrea Pirlo | Italy | |
| 8 | Francesco Totti | Italy | |
| 9 | Raul Jimenez | Mexico | |
| 9 | Andres Guardado | Mexico | |
| 9 | Oribe Peralta | Mexico | |
| 10 | Cristiano Ronaldo | Portugal | |
| 10 | Joao Moutinho | Portugal | |
| 10 | Rui Patricio | Portugal | |
| 11 | Cristiano Ronaldo | Portugal | |
| 11 | Pepe | Portugal | |
| 11 | Renato Sanches | Portugal | |
| 12 | Xabi Alonso | Spain | |
| 12 | Andres Iniesta | Spain | |
| 12 | Xavi Hernandez | Spain | |
| 13 | Cesc Fabregas | Spain | |
| 13 | Sergio Ramos | Spain | |
| 13 | Iker Casillas | Spain | |
| 14 | Clint Dempsey | United States | |
| 14 | Alejandro Bedoya | United States | |
| 14 | Michael Bradley | United States |
Franchise Treasures49 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Erik Lamela | Argentina | |
| 2 | Fernando Gago | Argentina | |
| 3 | Lautaro Martinez | Argentina | |
| 4 | Lucas Martinez Quarta | Argentina | |
| 5 | Maxi Rodriguez | Argentina | |
| 6 | Alexis Saelemaekers | Belgium | |
| 7 | Romelu Lukaku | Belgium | |
| 8 | Thibaut Courtois | Belgium | |
| 9 | Youri Tielemans | Belgium | |
| 10 | Dani Alves | Brazil | |
| 11 | Neymar Jr | Brazil | |
| 12 | Thiago Silva | Brazil | |
| 13 | Mauricio Pinilla | Chile | |
| 14 | Davinson Sanchez | Colombia | |
| 15 | James Rodriguez | Colombia | |
| 16 | Rafael Santos Borre | Colombia | |
| 17 | Duje Caleta-Car | Croatia | |
| 18 | Luka Modric | Croatia | |
| 19 | Vladimir Coufal | Czech Republic | |
| 20 | Ben Chilwell | England | |
| 21 | Callum Hudson-Odoi | England | |
| 22 | James Ward-Prowse | England | |
| 23 | Jamie Vardy | England | |
| 24 | Luke Shaw | England | |
| 25 | Blaise Matuidi | France | |
| 26 | Bastian Schweinsteiger | Germany | |
| 28 | Ridle Baku | Germany | |
| 29 | Andrea Belotti | Italy | |
| 30 | Andrea Pirlo | Italy | |
| 31 | Gianluigi Donnarumma | Italy | |
| 32 | Marco Verratti | Italy | |
| 33 | Stephan El Shaarawy | Italy | |
| 34 | Nestor Araujo | Mexico | |
| 35 | Raul Jimenez | Mexico | |
| 36 | Robin van Persie | Netherlands | |
| 37 | Pepe | Portugal | |
| 38 | Eric Garcia | Spain | |
| 39 | Ferran Torres | Spain | |
| 40 | Mikel Oyarzabal | Spain | |
| 41 | Pau Torres | Spain | |
| 42 | Rodri | Spain | |
| 43 | Jonas Olsson | Sweden | |
| 44 | Christian Pulisic | United States | |
| 45 | John Brooks | United States | |
| 46 | Jordan Morris | United States | |
| 47 | Sergino Dest | United States | |
| 48 | Tim Howard | United States | |
| 49 | Weston McKennie | United States | |
| 50 | Luis Suarez | Uruguay |
Treasured Tags49 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Paulo Dybala | Argentina | |
| 2 | David Alaba | Austria | |
| 3 | Marko Arnautovic | Austria | |
| 4 | Charles De Ketelaere | Belgium | |
| 5 | Leander Dendoncker | Belgium | |
| 6 | Marouane Fellaini | Belgium | |
| 7 | Neymar Jr | Brazil | |
| 8 | Dejan Lovren | Croatia | |
| 9 | Josko Gvardiol | Croatia | |
| 10 | Luka Modric | Croatia | |
| 11 | Petr Cech | Czech Republic | |
| 12 | Kalvin Phillips | England | |
| 13 | Mason Mount | England | |
| 14 | Reece James | England | |
| 15 | Trent Alexander-Arnold | England | |
| 16 | Karim Benzema | France | |
| 17 | Florian Wirtz | Germany | |
| 18 | Jamal Musiala | Germany | |
| 19 | Lukas Podolski | Germany | |
| 20 | Marc-Andre ter Stegen | Germany | |
| 21 | Marco Reus | Germany | |
| 22 | Timo Werner | Germany | |
| 23 | Federico Chiesa | Italy | |
| 25 | Leonardo Bonucci | Italy | |
| 26 | Manuel Locatelli | Italy | |
| 27 | Oribe Peralta | Mexico | |
| 28 | Raul Jimenez | Mexico | |
| 29 | Dirk Kuyt | Netherlands | |
| 30 | Matthijs de Ligt | Netherlands | |
| 31 | Memphis Depay | Netherlands | |
| 32 | Robin van Persie | Netherlands | |
| 33 | Bruno Fernandes | Portugal | |
| 34 | Cristiano Ronaldo | Portugal | |
| 35 | Lazar Markovic | Serbia | |
| 36 | Nemanja Matic | Serbia | |
| 37 | Andres Iniesta | Spain | |
| 38 | Ansu Fati | Spain | |
| 39 | Dani Olmo | Spain | |
| 40 | David de Gea | Spain | |
| 41 | David Villa | Spain | |
| 42 | Diego Costa | Spain | |
| 43 | Fernando Torres | Spain | |
| 44 | Jonas Olsson | Sweden | |
| 45 | Granit Xhaka | Switzerland | |
| 46 | Brenden Aaronson | United States | |
| 47 | Josh Sargent | United States | |
| 48 | Sergino Dest | United States | |
| 49 | Weston McKennie | United States | |
| 50 | Luis Suarez | Uruguay |
Treasured Tags Printing Plate Black1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 24 | Giacomo Raspadori | Italy |
Franchise Treasures Emerald1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 27 | Marco Reus | Germany |
Biography Materials Emerald1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 41 | Sergio Ramos | Spain |
Century Materials Emerald1 card
| # | PLAYER | TEAM | |
|---|---|---|---|
| 44 | Sergio Ramos | Spain |
Autographs Dual25 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Angel Di Maria | Argentina | |
| 1 | Giovani Lo Celso | Argentina | |
| 2 | Lionel Messi | Argentina | |
| 2 | Lautaro Martinez | Argentina | |
| 3 | Lionel Messi | Argentina | |
| 3 | Diego Maradona | Argentina | |
| 4 | Dennis Praet | Belgium | |
| 4 | Leander Dendoncker | Belgium | |
| 5 | Roberto Carlos | Brazil | |
| 5 | Dani Alves | Brazil | |
| 6 | Vinicius Jr. | Brazil | |
| 6 | Neymar Jr | Brazil | |
| 7 | Vinicius Jr. | Brazil | |
| 7 | Pele | Brazil | |
| 8 | Pele | Brazil | |
| 8 | Zico | Brazil | |
| 9 | Ronaldo | Brazil | |
| 9 | Ronaldinho | Brazil | |
| 10 | Arturo Vidal | Chile | |
| 10 | Alexis Sanchez | Chile | |
| 11 | Nicky Butt | England | |
| 11 | Paul Scholes | England | |
| 12 | Wayne Rooney | England | |
| 12 | Michael Owen | England | |
| 13 | Emmanuel Petit | France | |
| 13 | Franck Leboeuf | France | |
| 14 | Thierry Henry | France | |
| 14 | Robert Pires | France | |
| 15 | Antonio Cabrini | Italy | |
| 15 | Giuseppe Bergomi | Italy | |
| 16 | Gianluigi Buffon | Italy | |
| 16 | Fabio Cannavaro | Italy | |
| 17 | Filippo Inzaghi | Italy | |
| 17 | Francesco Totti | Italy | |
| 18 | Marco Van Basten | Netherlands | |
| 18 | Dennis Bergkamp | Netherlands | |
| 19 | Robin van Persie | Netherlands | |
| 19 | Ruud van Nistolrooy | Netherlands | |
| 20 | Joao Felix | Portugal | |
| 20 | Cristiano Ronaldo | Portugal | |
