2021 Panini Playoff Football Checklist
2021 Panini Playoff Football checklist: 1,185 cards in 32 sets, released February 1, 2022. Chase autographs from rookies Najee Harris, Trevor Lawrence and Zach Wilson, along with veterans Aaron Rodgers, Justin Herbert and Josh Allen.










Every parallel in this box
Hobby Box checklist
Box contents are based on Panini’s box backs and listings. Panini occasionally leaves cards off the back.
Base200 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Stefon Diggs | Buffalo Bills | |
| 3 | Devin Singletary | Buffalo Bills | |
| 4 | Tre'Davious White | Buffalo Bills | |
| 5 | Tremaine Edmunds | Buffalo Bills | |
| 6 | Bruce Smith | Buffalo Bills | |
| 7 | Tua Tagovailoa | Miami Dolphins | |
| 8 | DeVante Parker | Miami Dolphins | |
| 9 | Myles Gaskin | Miami Dolphins | |
| 10 | Mike Gesicki | Miami Dolphins | |
| 11 | Xavien Howard | Miami Dolphins | |
| 12 | Dan Marino | Miami Dolphins | |
| 13 | Cam Newton | New England Patriots | |
| 14 | Kendrick Bourne | New England Patriots | |
| 15 | Hunter Henry | New England Patriots | |
| 16 | James White | New England Patriots | |
| 17 | Stephon Gilmore | New England Patriots | |
| 18 | Randy Moss | New England Patriots | |
| 19 | Corey Davis | New York Jets | |
| 20 | Jamison Crowder | New York Jets | |
| 21 | Chris Herndon IV | Minnesota Vikings | |
| 22 | Quinnen Williams | New York Jets | |
| 23 | La'Mical Perine | New York Jets | |
| 24 | Joe Namath | New York Jets | |
| 25 | Lamar Jackson | Baltimore Ravens | |
| 26 | Marquise Brown | Baltimore Ravens | |
| 27 | Mark Andrews | Baltimore Ravens | |
| 28 | J.K. Dobbins | Baltimore Ravens | |
| 29 | Marlon Humphrey | Baltimore Ravens | |
| 30 | Ray Lewis | Baltimore Ravens | |
| 31 | Joe Burrow | Cincinnati Bengals | |
| 32 | Tyler Boyd | Cincinnati Bengals | |
| 33 | Tee Higgins | Cincinnati Bengals | |
| 34 | Joe Mixon | Cincinnati Bengals | |
| 35 | Jessie Bates III | Cincinnati Bengals | |
| 36 | Chad Johnson | Cincinnati Bengals | |
| 37 | Baker Mayfield | Cleveland Browns | |
| 38 | Odell Beckham Jr. | Cleveland Browns | |
| 39 | Jarvis Landry | Cleveland Browns | |
| 40 | Nick Chubb | Cleveland Browns | |
| 41 | Myles Garrett | Cleveland Browns | |
| 42 | Kareem Hunt | Cleveland Browns | |
| 43 | Joe Thomas | Cleveland Browns | |
| 44 | Ben Roethlisberger | Pittsburgh Steelers | |
| 45 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 46 | Chase Claypool | Pittsburgh Steelers | |
| 47 | T.J. Watt | Pittsburgh Steelers | |
| 48 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 49 | Eric Ebron | Pittsburgh Steelers | |
| 50 | Jerome Bettis | Pittsburgh Steelers | |
| 51 | Brandin Cooks | Houston Texans | |
| 52 | Randall Cobb | Green Bay Packers | |
| 53 | David Johnson | Houston Texans | |
| 54 | Whitney Mercilus | Houston Texans | |
| 55 | Mark Ingram II | Houston Texans | |
| 56 | Warren Moon | Tennessee Titans | |
| 57 | Carson Wentz | Indianapolis Colts | |
| 58 | T.Y. Hilton | Indianapolis Colts | |
| 59 | Michael Pittman Jr. | Indianapolis Colts | |
| 60 | Mo Alie-Cox | Indianapolis Colts | |
| 61 | Jonathan Taylor | Indianapolis Colts | |
| 62 | Peyton Manning | Indianapolis Colts | |
| 63 | DJ Chark Jr. | Jacksonville Jaguars | |
| 64 | Laviska Shenault Jr. | Jacksonville Jaguars | |
| 65 | James Robinson | Jacksonville Jaguars | |
| 66 | CJ Henderson | Jacksonville Jaguars | |
| 67 | Josh Allen | Jacksonville Jaguars | |
| 68 | Tony Boselli | Jacksonville Jaguars | |
| 69 | Ryan Tannehill | Tennessee Titans | |
| 70 | A.J. Brown | Tennessee Titans | |
| 71 | Julio Jones | Tennessee Titans | |
| 72 | Derrick Henry | Tennessee Titans | |
| 73 | Jeffery Simmons | Tennessee Titans | |
| 74 | Chris Johnson | Tennessee Titans | |
| 75 | Drew Lock | Denver Broncos | |
| 76 | Jerry Jeudy | Denver Broncos | |
| 77 | Courtland Sutton | Denver Broncos | |
| 78 | Melvin Gordon III | Denver Broncos | |
| 79 | Von Miller | Denver Broncos | |
| 80 | John Elway | Denver Broncos | |
| 81 | Patrick Mahomes II | Kansas City Chiefs | |
| 82 | Tyreek Hill | Kansas City Chiefs | |
| 83 | Travis Kelce | Kansas City Chiefs | |
| 84 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 85 | Chris Jones | Kansas City Chiefs | |
| 86 | Tyrann Mathieu | Kansas City Chiefs | |
| 87 | Tony Gonzalez | Kansas City Chiefs | |
| 88 | Derek Carr | Las Vegas Raiders | |
| 89 | Henry Ruggs III | Las Vegas Raiders | |
| 90 | Darren Waller | Las Vegas Raiders | |
| 91 | Josh Jacobs | Las Vegas Raiders | |
| 92 | Maxx Crosby | Las Vegas Raiders | |
| 93 | Marcus Allen | Las Vegas Raiders | |
| 94 | Justin Herbert | Los Angeles Chargers | |
| 95 | Keenan Allen | Los Angeles Chargers | |
| 96 | Mike Williams | Los Angeles Chargers | |
| 97 | Joey Bosa | Los Angeles Chargers | |
| 98 | Derwin James Jr. | Los Angeles Chargers | |
| 99 | Philip Rivers | Los Angeles Chargers | |
| 100 | Dak Prescott | Dallas Cowboys | |
| 101 | Ezekiel Elliott | Dallas Cowboys | |
| 102 | Amari Cooper | Dallas Cowboys | |
| 103 | CeeDee Lamb | Dallas Cowboys | |
| 104 | Michael Gallup | Dallas Cowboys | |
| 105 | DeMarcus Lawrence | Dallas Cowboys | |
| 106 | Emmitt Smith | Dallas Cowboys | |
| 107 | Daniel Jones | New York Giants | |
| 108 | Kenny Golladay | New York Giants | |
| 109 | Darius Slayton | New York Giants | |
| 110 | Evan Engram | New York Giants | |
| 111 | Saquon Barkley | New York Giants | |
| 112 | Lawrence Taylor | New York Giants | |
| 113 | Jalen Hurts | Philadelphia Eagles | |
| 114 | Jalen Reagor | Philadelphia Eagles | |
| 115 | Zach Ertz | Philadelphia Eagles | |
| 116 | Miles Sanders | Philadelphia Eagles | |
| 117 | Fletcher Cox | Philadelphia Eagles | |
| 118 | Brian Dawkins | Philadelphia Eagles | |
| 119 | Ryan Fitzpatrick | Washington Commanders | |
| 120 | Terry McLaurin | Washington Commanders | |
| 121 | Logan Thomas | Washington Commanders | |
| 122 | Antonio Gibson | Washington Commanders | |
| 123 | Chase Young | Washington Commanders | |
| 124 | Joe Theismann | Washington Commanders | |
| 125 | Andy Dalton | Chicago Bears | |
| 126 | Allen Robinson II | Chicago Bears | |
| 127 | Darnell Mooney | Chicago Bears | |
| 128 | David Montgomery | Chicago Bears | |
| 129 | Khalil Mack | Chicago Bears | |
| 130 | Brian Urlacher | Chicago Bears | |
| 131 | Jared Goff | Detroit Lions | |
| 132 | Tyrell Williams | Detroit Lions | |
| 133 | T.J. Hockenson | Detroit Lions | |
| 134 | D'Andre Swift | Detroit Lions | |
| 135 | Romeo Okwara | Detroit Lions | |
| 136 | Barry Sanders | Detroit Lions | |
| 137 | Aaron Rodgers | Green Bay Packers | |
| 138 | Davante Adams | Green Bay Packers | |
| 139 | Robert Tonyan | Green Bay Packers | |
| 140 | Aaron Jones | Green Bay Packers | |
| 141 | Jaire Alexander | Green Bay Packers | |
| 142 | Marquez Valdes-Scantling | Green Bay Packers | |
| 143 | Brett Favre | Green Bay Packers | |
| 144 | Kirk Cousins | Minnesota Vikings | |
| 145 | Adam Thielen | Minnesota Vikings | |
| 146 | Justin Jefferson | Minnesota Vikings | |
| 147 | Dalvin Cook | Minnesota Vikings | |
| 148 | Harrison Smith | Minnesota Vikings | |
| 149 | Patrick Peterson | Minnesota Vikings | |
| 150 | Daunte Culpepper | Minnesota Vikings | |
| 151 | Matt Ryan | Atlanta Falcons | |
| 152 | Calvin Ridley | Atlanta Falcons | |
| 153 | Hayden Hurst | Atlanta Falcons | |
| 154 | A.J. Terrell | Atlanta Falcons | |
| 155 | Russell Gage | Atlanta Falcons | |
| 156 | Jessie Tuggle | Atlanta Falcons | |
| 157 | Sam Darnold | Carolina Panthers | |
| 158 | Christian McCaffrey | Carolina Panthers | |
| 159 | DJ Moore | Carolina Panthers | |
| 160 | Robby Anderson | Carolina Panthers | |
| 161 | Brian Burns | Carolina Panthers | |
| 162 | Luke Kuechly | Carolina Panthers | |
| 163 | Jameis Winston | New Orleans Saints | |
| 164 | Michael Thomas | New Orleans Saints | |
| 165 | Tre'Quan Smith | New Orleans Saints | |
| 166 | Alvin Kamara | New Orleans Saints | |
| 167 | Cameron Jordan | New Orleans Saints | |
| 168 | Drew Brees | New Orleans Saints | |
| 169 | Tom Brady | Tampa Bay Buccaneers | |
| 170 | Mike Evans | Tampa Bay Buccaneers | |
| 171 | Chris Godwin | Tampa Bay Buccaneers | |
| 172 | Rob Gronkowski | Tampa Bay Buccaneers | |
| 173 | Ronald Jones II | Tampa Bay Buccaneers | |
| 174 | Devin White | Tampa Bay Buccaneers | |
| 175 | Warren Sapp | Tampa Bay Buccaneers | |
| 176 | Kyler Murray | Arizona Cardinals | |
| 177 | DeAndre Hopkins | Arizona Cardinals | |
| 178 | Chase Edmonds | Arizona Cardinals | |
| 179 | J.J. Watt | Arizona Cardinals | |
| 180 | Isaiah Simmons | Arizona Cardinals | |
| 181 | Chandler Jones | Arizona Cardinals | |
| 182 | Matthew Stafford | Los Angeles Rams | |
| 183 | Cooper Kupp | Los Angeles Rams | |
| 184 | Robert Woods | Los Angeles Rams | |
| 185 | Cam Akers | Los Angeles Rams | |
| 186 | Aaron Donald | Los Angeles Rams | |
| 187 | Jalen Ramsey | Los Angeles Rams | |
| 188 | Jimmy Garoppolo | San Francisco 49ers | |
| 189 | Brandon Aiyuk | San Francisco 49ers | |
| 190 | George Kittle | San Francisco 49ers | |
| 191 | Raheem Mostert | San Francisco 49ers | |
| 192 | Nick Bosa | San Francisco 49ers | |
| 193 | Fred Warner | San Francisco 49ers | |
| 194 | Joe Montana | San Francisco 49ers | |
| 195 | Russell Wilson | Seattle Seahawks | |
| 196 | Tyler Lockett | Seattle Seahawks | |
| 197 | DK Metcalf | Seattle Seahawks | |
| 198 | Chris Carson | Seattle Seahawks | |
| 199 | Jamal Adams | Seattle Seahawks | |
| 200 | Steve Largent | Seattle Seahawks |
Base Plus Silver50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | |
| 11 | Xavien Howard | Miami Dolphins | |
| 12 | Dan Marino | Miami Dolphins | |
| 22 | Quinnen Williams | New York Jets | |
| 24 | Joe Namath | New York Jets | |
| 25 | Lamar Jackson | Baltimore Ravens | |
| 28 | J.K. Dobbins | Baltimore Ravens | |
| 31 | Joe Burrow | Cincinnati Bengals | |
| 43 | Joe Thomas | Cleveland Browns | |
| 47 | T.J. Watt | Pittsburgh Steelers | |
| 48 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 51 | Brandin Cooks | Houston Texans | |
| 56 | Warren Moon | Tennessee Titans | |
| 61 | Jonathan Taylor | Indianapolis Colts | |
| 62 | Peyton Manning | Indianapolis Colts | |
| 64 | Laviska Shenault Jr. | Jacksonville Jaguars | |
| 67 | Josh Allen | Jacksonville Jaguars | |
| 68 | Tony Boselli | Jacksonville Jaguars | |
| 76 | Jerry Jeudy | Denver Broncos | |
| 80 | John Elway | Denver Broncos | |
| 81 | Patrick Mahomes II | Kansas City Chiefs | |
| 87 | Tony Gonzalez | Kansas City Chiefs | |
| 90 | Darren Waller | Las Vegas Raiders | |
| 91 | Josh Jacobs | Las Vegas Raiders | |
| 94 | Justin Herbert | Los Angeles Chargers | |
| 100 | Dak Prescott | Dallas Cowboys | |
| 101 | Ezekiel Elliott | Dallas Cowboys | |
| 106 | Emmitt Smith | Dallas Cowboys | |
| 111 | Saquon Barkley | New York Giants | |
| 112 | Lawrence Taylor | New York Giants | |
| 117 | Fletcher Cox | Philadelphia Eagles | |
| 123 | Chase Young | Washington Commanders | |
| 129 | Khalil Mack | Chicago Bears | |
| 133 | T.J. Hockenson | Detroit Lions | |
| 137 | Aaron Rodgers | Green Bay Packers | |
| 143 | Brett Favre | Green Bay Packers | |
| 144 | Kirk Cousins | Minnesota Vikings | |
| 146 | Justin Jefferson | Minnesota Vikings | |
| 148 | Harrison Smith | Minnesota Vikings | |
| 150 | Daunte Culpepper | Minnesota Vikings | |
| 152 | Calvin Ridley | Atlanta Falcons | |
| 159 | DJ Moore | Carolina Panthers | |
| 162 | Luke Kuechly | Carolina Panthers | |
| 167 | Cameron Jordan | New Orleans Saints | |
| 169 | Tom Brady | Tampa Bay Buccaneers | |
| 176 | Kyler Murray | Arizona Cardinals | |
| 187 | Jalen Ramsey | Los Angeles Rams | |
| 194 | Joe Montana | San Francisco 49ers | |
| 195 | Russell Wilson | Seattle Seahawks | |
| 200 | Steve Largent | Seattle Seahawks |
Rookies100 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 201 | Trevor Lawrence RC | Jacksonville Jaguars | |
| 202 | Zach Wilson RC | New York Jets | |
| 203 | Trey Lance RC | San Francisco 49ers | |
| 204 | Kyle Pitts RC | Atlanta Falcons | |
| 205 | Ja'Marr Chase RC | Cincinnati Bengals | |
| 206 | Jaylen Waddle RC | Miami Dolphins | |
| 207 | DeVonta Smith RC | Philadelphia Eagles | |
| 208 | Justin Fields RC | Chicago Bears | |
| 209 | Mac Jones RC | New England Patriots | |
| 210 | Kadarius Toney RC | New York Giants | |
| 211 | Najee Harris RC | Pittsburgh Steelers | |
| 212 | Travis Etienne Jr. RC | Jacksonville Jaguars | |
| 213 | Rashod Bateman RC | Baltimore Ravens | |
| 214 | Elijah Moore RC | New York Jets | |
| 215 | Javonte Williams RC | Denver Broncos | |
| 216 | Rondale Moore RC | Arizona Cardinals | |
| 217 | Pat Freiermuth RC | Pittsburgh Steelers | |
| 218 | D'Wayne Eskridge RC | Seattle Seahawks | |
| 219 | Tutu Atwell RC | Los Angeles Rams | |
| 220 | Terrace Marshall Jr. RC | Carolina Panthers | |
| 221 | Kyle Trask RC | Tampa Bay Buccaneers | |
| 222 | Kellen Mond RC | Minnesota Vikings | |
| 223 | Davis Mills RC | Houston Texans | |
| 224 | Josh Palmer RC | Los Angeles Chargers | |
| 225 | Dyami Brown RC | Washington Commanders | |
| 226 | Trey Sermon RC | San Francisco 49ers | |
| 227 | Nico Collins RC | Houston Texans | |
| 228 | Anthony Schwartz RC | Cleveland Browns | |
| 229 | Michael Carter RC | New York Jets | |
| 230 | Dez Fitzpatrick RC | Tennessee Titans | |
| 231 | Amon-Ra St. Brown RC | Detroit Lions | |
| 232 | Kene Nwangwu RC | Minnesota Vikings | |
| 233 | Rhamondre Stevenson RC | New England Patriots | |
| 234 | Chuba Hubbard RC | Carolina Panthers | |
| 235 | Jaelon Darden RC | Tampa Bay Buccaneers | |
| 236 | Tylan Wallace RC | Baltimore Ravens | |
| 237 | Ian Book RC | New Orleans Saints | |
| 238 | Jacob Harris RC | Los Angeles Rams | |
| 239 | Kenneth Gainwell RC | Philadelphia Eagles | |
| 240 | Ihmir Smith-Marsette RC | Minnesota Vikings | |
| 241 | Simi Fehoko RC | Dallas Cowboys | |
| 242 | Cornell Powell RC | Kansas City Chiefs | |
| 243 | Jaycee Horn RC | Carolina Panthers | |
| 244 | Patrick Surtain II RC | Denver Broncos | |
| 245 | Micah Parsons RC | Dallas Cowboys | |
| 246 | Jaelan Phillips RC | Miami Dolphins | |
| 247 | Jamin Davis RC | Washington Commanders | |
| 248 | Kwity Paye RC | Indianapolis Colts | |
| 249 | Caleb Farley RC | Tennessee Titans | |
| 250 | Christian Darrisaw RC | Minnesota Vikings | |
| 251 | Greg Newsome II RC | Cleveland Browns | |
| 252 | Payton Turner RC | New Orleans Saints | |
| 253 | Eric Stokes RC | Green Bay Packers | |
| 254 | Greg Rousseau RC | Buffalo Bills | |
| 255 | Odafe Oweh RC | Baltimore Ravens | |
| 256 | Joe Tryon-Shoyinka RC | Tampa Bay Buccaneers | |
| 257 | Tyson Campbell RC | Jacksonville Jaguars | |
| 258 | Jevon Holland RC | Miami Dolphins | |
| 259 | Christian Barmore RC | New England Patriots | |
| 260 | Richie Grant RC | Atlanta Falcons | |
| 261 | Levi Onwuzurike RC | Detroit Lions | |
| 262 | Tre'von Moehrig RC | Las Vegas Raiders | |
| 263 | Kelvin Joseph RC | Dallas Cowboys | |
| 264 | Asante Samuel Jr. RC | Los Angeles Chargers | |
| 265 | Azeez Ojulari RC | New York Giants | |
| 266 | Jeremiah Owusu-Koramoah RC | Cleveland Browns | |
| 267 | Nick Bolton RC | Kansas City Chiefs | |
| 268 | Pete Werner RC | New Orleans Saints | |
| 269 | Carlos "Boogie" Basham RC | Buffalo Bills | |
| 270 | Andre Cisco RC | Jacksonville Jaguars | |
| 271 | Joseph Ossai RC | Cincinnati Bengals | |
| 272 | Aaron Robinson RC | New York Giants | |
| 273 | Osa Odighizuwa RC | Dallas Cowboys | |
| 274 | Paulson Adebo RC | New Orleans Saints | |
| 275 | Chazz Surratt RC | Minnesota Vikings | |
| 276 | Malcolm Koonce RC | Las Vegas Raiders | |
| 277 | Chauncey Golston RC | Dallas Cowboys | |
| 278 | Amari Rodgers RC | Green Bay Packers | |
| 279 | Patrick Jones II RC | Minnesota Vikings | |
| 280 | Monty Rice RC | Tennessee Titans | |
| 281 | Tre' McKitty RC | Los Angeles Chargers | |
| 282 | Elijah Molden RC | Tennessee Titans | |
| 283 | Ernest Jones RC | Los Angeles Rams | |
| 284 | Jabril Cox RC | Dallas Cowboys | |
| 285 | Kylen Granson RC | Indianapolis Colts | |
| 286 | Luke Farrell RC | Jacksonville Jaguars | |
| 287 | Brevin Jordan RC | Houston Texans | |
| 288 | Shaun Wade RC | New England Patriots | |
| 289 | Adetokunbo Ogundeji RC | Atlanta Falcons | |
| 290 | Hamsah Nasirildeen RC | New York Jets | |
| 291 | Frank Darby RC | Atlanta Falcons | |
| 292 | Eli Mitchell RC | San Francisco 49ers | |
| 293 | Larry Rountree III RC | Los Angeles Chargers | |
| 294 | Chris Evans RC | Cincinnati Bengals | |
| 295 | Marquez Stevenson RC | Buffalo Bills | |
| 296 | Dazz Newsome RC | Chicago Bears | |
| 297 | Racey McMath RC | Tennessee Titans | |
| 298 | Seth Williams RC | Denver Broncos | |
| 299 | Demetric Felton RC | Cleveland Browns | |
| 300 | Sam Ehlinger RC | Indianapolis Colts |
Rookies Plus Silver50 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 201 | Trevor Lawrence RC | Jacksonville Jaguars | |
| 202 | Zach Wilson RC | New York Jets | |
| 203 | Trey Lance RC | San Francisco 49ers | |
| 204 | Kyle Pitts RC | Atlanta Falcons | |
| 205 | Ja'Marr Chase RC | Cincinnati Bengals | |
| 206 | Jaylen Waddle RC | Miami Dolphins | |
| 207 | DeVonta Smith RC | Philadelphia Eagles | |
| 208 | Justin Fields RC | Chicago Bears | |
| 209 | Mac Jones RC | New England Patriots | |
| 210 | Kadarius Toney RC | New York Giants | |
| 211 | Najee Harris RC | Pittsburgh Steelers | |
| 212 | Travis Etienne Jr. RC | Jacksonville Jaguars | |
| 213 | Rashod Bateman RC | Baltimore Ravens | |
| 214 | Elijah Moore RC | New York Jets | |
| 215 | Javonte Williams RC | Denver Broncos | |
| 216 | Rondale Moore RC | Arizona Cardinals | |
| 217 | Pat Freiermuth RC | Pittsburgh Steelers | |
| 218 | D'Wayne Eskridge RC | Seattle Seahawks | |
| 219 | Tutu Atwell RC | Los Angeles Rams | |
| 220 | Terrace Marshall Jr. RC | Carolina Panthers | |
| 221 | Kyle Trask RC | Tampa Bay Buccaneers | |
| 222 | Kellen Mond RC | Minnesota Vikings | |
| 223 | Davis Mills RC | Houston Texans | |
| 224 | Josh Palmer RC | Los Angeles Chargers | |
| 225 | Dyami Brown RC | Washington Commanders | |
| 226 | Trey Sermon RC | San Francisco 49ers | |
| 227 | Nico Collins RC | Houston Texans | |
| 229 | Michael Carter RC | New York Jets | |
| 231 | Amon-Ra St. Brown RC | Detroit Lions | |
| 232 | Kene Nwangwu RC | Minnesota Vikings | |
| 233 | Rhamondre Stevenson RC | New England Patriots | |
| 234 | Chuba Hubbard RC | Carolina Panthers | |
| 235 | Jaelon Darden RC | Tampa Bay Buccaneers | |
| 236 | Tylan Wallace RC | Baltimore Ravens | |
| 237 | Ian Book RC | New Orleans Saints | |
| 238 | Jacob Harris RC | Los Angeles Rams | |
| 239 | Kenneth Gainwell RC | Philadelphia Eagles | |
| 240 | Ihmir Smith-Marsette RC | Minnesota Vikings | |
| 242 | Cornell Powell RC | Kansas City Chiefs | |
| 243 | Jaycee Horn RC | Carolina Panthers | |
| 244 | Patrick Surtain II RC | Denver Broncos | |
| 245 | Micah Parsons RC | Dallas Cowboys | |
| 246 | Jaelan Phillips RC | Miami Dolphins | |
| 247 | Jamin Davis RC | Washington Commanders | |
| 278 | Amari Rodgers RC | Green Bay Packers | |
| 285 | Kylen Granson RC | Indianapolis Colts | |
| 287 | Brevin Jordan RC | Houston Texans | |
| 295 | Marquez Stevenson RC | Buffalo Bills | |
| 296 | Dazz Newsome RC | Chicago Bears | |
| 300 | Sam Ehlinger RC | Indianapolis Colts |
Behind the Numbers30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Brian Dawkins | Philadelphia Eagles | |
| 2 | Jamaal Charles | Kansas City Chiefs | |
| 3 | Najee Harris | Pittsburgh Steelers | |
| 4 | Patrick Mahomes II | Kansas City Chiefs | |
| 5 | Aaron Rodgers | Green Bay Packers | |
| 6 | Tom Brady | Tampa Bay Buccaneers | |
| 7 | Tony Romo | Dallas Cowboys | |
| 8 | Chris Johnson | Tennessee Titans | |
| 9 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 10 | Ja'Marr Chase | Cincinnati Bengals | |
| 11 | Jaylen Waddle | Miami Dolphins | |
| 12 | DeVonta Smith | Philadelphia Eagles | |
| 13 | Torry Holt | Los Angeles Rams | |
| 14 | Hines Ward | Pittsburgh Steelers | |
| 15 | Travis Kelce | Kansas City Chiefs | |
| 16 | Darren Waller | Las Vegas Raiders | |
| 17 | George Kittle | San Francisco 49ers | |
| 18 | Shannon Sharpe | Denver Broncos | |
| 19 | DeMarcus Ware | Dallas Cowboys | |
| 20 | J.J. Watt | Arizona Cardinals | |
| 21 | Davante Adams | Green Bay Packers | |
| 22 | Julio Jones | Tennessee Titans | |
| 23 | Daunte Culpepper | Minnesota Vikings | |
| 24 | Tyreek Hill | Kansas City Chiefs | |
| 25 | Stefon Diggs | Buffalo Bills | |
| 26 | Justin Herbert | Los Angeles Chargers | |
| 27 | Trevor Lawrence | Jacksonville Jaguars | |
| 28 | Zach Wilson | New York Jets | |
| 29 | Trey Lance | San Francisco 49ers | |
| 30 | Mac Jones | New England Patriots |
Rookie Wave30 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Ja'Marr Chase RC | Cincinnati Bengals | |
| 2 | Jaylen Waddle RC | Miami Dolphins | |
| 3 | DeVonta Smith RC | Philadelphia Eagles | |
| 4 | Kadarius Toney RC | New York Giants | |
| 5 | Rashod Bateman RC | Baltimore Ravens | |
| 6 | Elijah Moore RC | New York Jets | |
| 7 | Rondale Moore RC | Arizona Cardinals | |
| 8 | D'Wayne Eskridge RC | Seattle Seahawks | |
| 9 | Tutu Atwell RC | Los Angeles Rams | |
| 10 | Terrace Marshall Jr. RC | Carolina Panthers | |
| 11 | Trevor Lawrence RC | Jacksonville Jaguars | |
| 12 | Zach Wilson RC | New York Jets | |
| 13 | Justin Fields RC | Chicago Bears | |
| 14 | Trey Lance RC | San Francisco 49ers | |
| 15 | Mac Jones RC | New England Patriots | |
| 16 | Kyle Pitts RC | Atlanta Falcons | |
| 17 | Najee Harris RC | Pittsburgh Steelers | |
| 18 | Travis Etienne Jr. RC | Jacksonville Jaguars | |
| 19 | Javonte Williams RC | Denver Broncos | |
| 20 | Michael Carter RC | New York Jets | |
| 21 | Kellen Mond RC | Minnesota Vikings | |
| 22 | Davis Mills RC | Houston Texans | |
| 23 | Ian Book RC | New Orleans Saints | |
| 24 | Kyle Trask RC | Tampa Bay Buccaneers | |
| 25 | Trey Sermon RC | San Francisco 49ers | |
| 26 | Nico Collins RC | Houston Texans | |
| 27 | Anthony Schwartz RC | Cleveland Browns | |
| 28 | Rhamondre Stevenson RC | New England Patriots | |
| 29 | Jaelon Darden RC | Tampa Bay Buccaneers | |
| 30 | Dez Fitzpatrick RC | Tennessee Titans |
Thunder and Lightning20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Derrick Henry | Tennessee Titans | |
| 1 | Julio Jones | Tennessee Titans | |
| 2 | Ezekiel Elliott | Dallas Cowboys | |
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Antonio Gibson | Washington Commanders | |
| 3 | Terry McLaurin | Washington Commanders | |
| 4 | Rob Gronkowski | Tampa Bay Buccaneers | |
| 4 | Tom Brady | Tampa Bay Buccaneers | |
| 5 | Tyreek Hill | Kansas City Chiefs | |
| 5 | Patrick Mahomes II | Kansas City Chiefs | |
| 6 | Lamar Jackson | Baltimore Ravens | |
| 6 | Marquise Brown | Baltimore Ravens | |
| 7 | Joe Montana | San Francisco 49ers | |
| 7 | Jerry Rice | San Francisco 49ers | |
| 8 | Josh Allen | Buffalo Bills | |
| 8 | Stefon Diggs | Buffalo Bills | |
| 9 | Dalvin Cook | Minnesota Vikings | |
| 9 | Justin Jefferson | Minnesota Vikings | |
| 10 | Russell Wilson | Seattle Seahawks | |
| 10 | DK Metcalf | Seattle Seahawks | |
| 11 | Aaron Jones | Green Bay Packers | |
| 11 | Davante Adams | Green Bay Packers | |
| 12 | Nick Chubb | Cleveland Browns | |
| 12 | Odell Beckham Jr. | Cleveland Browns | |
| 13 | George Kittle | San Francisco 49ers | |
| 13 | Brandon Aiyuk | San Francisco 49ers | |
| 14 | Michael Thomas | New Orleans Saints | |
| 14 | Alvin Kamara | New Orleans Saints | |
| 15 | Najee Harris | Pittsburgh Steelers | |
| 15 | Chase Claypool | Pittsburgh Steelers | |
| 16 | Justin Herbert | Los Angeles Chargers | |
| 16 | Joey Bosa | Los Angeles Chargers | |
| 17 | Trevor Lawrence | Jacksonville Jaguars | |
| 17 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 18 | Zach Wilson | New York Jets | |
| 18 | Elijah Moore | New York Jets | |
| 19 | Justin Fields | Chicago Bears | |
| 19 | Allen Robinson II | Chicago Bears | |
| 20 | Aaron Donald | Los Angeles Rams | |
| 20 | Jalen Ramsey | Los Angeles Rams |
Call to Arms20 cards
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Tom Brady | Tampa Bay Buccaneers | |
| 2 | Aaron Rodgers | Green Bay Packers | |
| 3 | Patrick Mahomes II | Kansas City Chiefs | |
| 4 | Jameis Winston | New Orleans Saints | |
| 5 | Josh Allen | Buffalo Bills | |
| 6 | Derek Carr | Las Vegas Raiders | |
| 7 | Ryan Fitzpatrick | Washington Commanders | |
| 8 | Cam Newton | New England Patriots | |
| 9 | Tua Tagovailoa | Miami Dolphins | |
| 10 | Ben Roethlisberger | Pittsburgh Steelers | |
| 11 | Matt Ryan | Atlanta Falcons | |
| 12 | Sam Darnold | Carolina Panthers | |
| 13 | Drew Lock | Denver Broncos | |
| 14 | Justin Herbert | Los Angeles Chargers | |
| 15 | Kirk Cousins | Minnesota Vikings | |
| 16 | Jared Goff | Detroit Lions | |
