Search
Search 1,397 checklists1962 Topps Baseball Checklist
Release Date: January 1, 1962
The 1962 baseball card set was consisted of 598 baseball cards that measure 2-1/2" by 3-1/2".
Pack odds come when Topps publishes them.







What did you pull?
One search for everything: players, card numbers, sets, teams — and every parallel with its print run.
Sealed 1962 Topps Baseball Hobby Box boxes on eBay →
Ads by eBay Partner Network. Cardsmiths Breaks may earn a commission if you buy through these links.
Every parallel in this box
Ads by eBay Partner Network. Cardsmiths Breaks may earn a commission if you buy through these links.
Hobby Box checklist
How do you want to see it?
Rookies onlyCollapse all ladders
Base692 cards
Base692 cards
AS - All-Stars
ASR - All-Star Rookies
BRS - Babe Ruth Special
CL - Checklist
COR - Corrected
CPC - Combo Player Cards
ERR - Error
IA - In Action
LL - League Leaders
MGR - Manager
RC - Rookie Card
RP - Rookie Parade
RS - Rookie Stars
SP - Short Print
TC - Team Card
UER - Uncorrected Error
VAR - Variation
WS - World Series
| # | PLAYER | TEAM | |
|---|---|---|---|
| 1 | Roger Maris | New York Yankees (1913-) | |
| 2 | Jim Brosnan | Cincinnati Reds (1960-) | |
| 3 | Pete Runnels | Boston Red Sox (1908-) | |
| 4 | John DeMerit | New York Mets (1962-) | |
| 5 | Sandy KoufaxUER: 7th line · "ou" should be "out" | Los Angeles Dodgers (1958-) | |
| 6 | Marv Breeding | Baltimore Orioles (1954-) | |
| 7 | Frank Thomas | New York Mets (1962-) | |
| 8 | Ray Herbert | Chicago White Sox (1904-) | |
| 9 | Jim Davenport | San Francisco Giants (1958-) | |
| 10 | Bob Clemente | Pittsburgh Pirates (1891-) | |
| 11 | Tom Morgan | Los Angeles Angels (1961-1965) | |
| 12 | Harry CraftMGR | Houston Colt .45s (1962-1964) | |
| 13 | Dick Howser | Kansas City Athletics (1955-1967) | |
| 14 | Bill White | St. Louis Cardinals (1900-) | |
| 15 | Dick DonovanUER: "southpaw" should be "righthander" in 6th line of text | Cleveland Indians (1915-2021) | |
| 16 | Darrell Johnson | Cincinnati Reds (1960-) | |
| 17 | Johnny Callison | Philadelphia Phillies (1883-) | |
| 18 | Willie MaysManagers' Dream | San Francisco Giants (1958-) | |
| 18 | Mickey MantleManagers' Dream | New York Yankees (1913-) | |
| 19 | Ray Washburn RCRS - RC - UER: "...earned run average of 2.31..." · should be 2.34 | St. Louis Cardinals (1900-) | |
| 20 | Rocky Colavito | Detroit Tigers (1901-) | |
| 21 | Jim KaatUER: "Katt" should be "Kaat" below cartoon | Minnesota Twins (1961-) | |
| 22a | 1st Series Checklist: 1-88CL - ERR: 121-176 listed on back | Major League Baseball | |
| 22b | 1st Series Checklist: 1-88CL - COR: 33-88 listed on back | Major League Baseball | |
| 23 | Norm Larker | Houston Colt .45s (1962-1964) | |
| 24 | Detroit Tigers (1901-)TC | Detroit Tigers (1901-) | |
| 25 | Ernie Banks | Chicago Cubs (1903-) | |
| 26 | Chris Cannizzaro | New York Mets (1962-) | |
| 27 | Chuck Cottier | Washington Senators (1961-1971) | |
| 28 | Minnie MinosoUER: Born 1923 · should be 1925 | St. Louis Cardinals (1900-) | |
| 29 | Casey StengelMGR | New York Mets (1962-) | |
| 30 | Ed Mathews | Milwaukee Braves (1953-1965) | |
| 31 | Tom Tresh RCRS - RC | New York Yankees (1913-) | |
| 32 | John RoseboroUER: "7 years" should be "6 years" in 2nd line of text | Los Angeles Dodgers (1958-) | |
| 33 | Don LarsenUER: 8th line · "Dec." should be "Nov." | San Francisco Giants (1958-) | |
| 34 | Johnny Temple | Baltimore Orioles (1954-) | |
| 35 | Don Schwall RCASR - RC | Boston Red Sox (1908-) | |
| 36 | Don Leppert RC | Pittsburgh Pirates (1891-) | |
| 37 | Barry LatmanTribe Hill Trio | Cleveland Indians (1915-2021) | |
| 37 | Jim PerryTribe Hill Trio | Cleveland Indians (1915-2021) | |
| 37 | Dick StigmanTribe Hill Trio | Cleveland Indians (1915-2021) | |
| 38 | Gene Stephens | Kansas City Athletics (1955-1967) | |
| 39 | Joe Koppe | Los Angeles Angels (1961-1965) | |
| 40 | Orlando Cepeda | San Francisco Giants (1958-) | |
| 41 | Cliff CookRS | Cincinnati Reds (1960-) | |
| 42 | Jim KingUER: "A.A." should be "Western League" in 6th line of text | Washington Senators (1961-1971) | |
| 43 | Los Angeles Dodgers (1958-)TC | Los Angeles Dodgers (1958-) | |
| 44 | Don Taussig RC | Houston Colt .45s (1962-1964) | |
| 45 | Brooks Robinson | Baltimore Orioles (1954-) | |
| 46 | Jack Baldschun RC | Philadelphia Phillies (1883-) | |
| 47 | Bob Will | Chicago Cubs (1903-) | |
| 48 | Ralph TerryUER: Life winning percentage 4.95 · should be .495 | New York Yankees (1913-) | |
| 49 | Hal Jones RCRS - RC - UER: "13 games" should be "12 games" in 1st line of text | Cleveland Indians (1915-2021) | |
| 50 | Stan Musial | St. Louis Cardinals (1900-) | |
| 51 | Al Kaline1961 American League Batting Leaders | Detroit Tigers (1901-) | |
| 51 | Norm Cash1961 American League Batting Leaders | Detroit Tigers (1901-) | |
| 51 | Elston Howard1961 American League Batting Leaders | New York Yankees (1913-) | |
| 51 | Jim Piersall1961 American League Batting Leaders | Washington Senators (1961-1971) | |
| 52 | Ken Boyer1961 National League Batting Leaders | St. Louis Cardinals (1900-) | |
| 52 | Wally Moon1961 National League Batting Leaders | Los Angeles Dodgers (1958-) | |
| 52 | Bob Clemente1961 National League Batting Leaders | Pittsburgh Pirates (1891-) | |
| 52 | Vada Pinson1961 National League Batting Leaders | Cincinnati Reds (1960-) | |
| 53 | Mickey Mantle1961 American League Home Run Leaders | New York Yankees (1913-) | |
| 53 | Roger Maris1961 American League Home Run Leaders | New York Yankees (1913-) | |
| 53 | Jim Gentile1961 American League Home Run Leaders | Baltimore Orioles (1954-) | |
| 53 | Harmon Killebrew1961 American League Home Run Leaders | Minnesota Twins (1961-) | |
| 54 | Orlando Cepeda1961 National League Home Run Leaders | San Francisco Giants (1958-) | |
| 54 | Willie Mays1961 National League Home Run Leaders | San Francisco Giants (1958-) | |
| 54 | Frank Robinson1961 National League Home Run Leaders | Cincinnati Reds (1960-) | |
| 55 | Dick Donovan1961 American League E.R.A. Leaders | Cleveland Indians (1915-2021) | |
| 55 | Bill Stafford1961 American League E.R.A. Leaders | New York Yankees (1913-) | |
| 55 | Don Mossi1961 American League E.R.A. Leaders | Detroit Tigers (1901-) | |
| 55 | Milt Pappas1961 American League E.R.A. Leaders | Baltimore Orioles (1954-) | |
| 56 | Warren Spahn1961 National League E.R.A. Leaders | Milwaukee Braves (1953-1965) | |
| 56 | Jim O'Toole1961 National League E.R.A. Leaders | Cincinnati Reds (1960-) | |
| 56 | Curt Simmons1961 National League E.R.A. Leaders | St. Louis Cardinals (1900-) | |
| 56 | Mike McCormick1961 National League E.R.A. Leaders | San Francisco Giants (1958-) | |
| 57 | Whitey Ford1961 American League Win Leaders | New York Yankees (1913-) | |
| 57 | Jim Bunning1961 American League Win Leaders | Detroit Tigers (1901-) | |
| 57 | Frank Lary1961 American League Win Leaders | Detroit Tigers (1901-) | |
| 57 | Steve Barber1961 American League Win Leaders | Baltimore Orioles (1954-) | |
| 58 | Warren Spahn1961 National League Win Leaders | Milwaukee Braves (1953-1965) | |
| 58 | Jim O'Toole1961 National League Win Leaders | Cincinnati Reds (1960-) | |
| 58 | Joe Jay1961 National League Win Leaders | Cincinnati Reds (1960-) | |
| 59 | Whitey Ford1961 American League Strikeout Leaders - UER: Last name misspelled "Pizzaro" on front | New York Yankees (1913-) | |
| 59 | Jim Bunning1961 American League Strikeout Leaders - UER: Last name misspelled "Pizzaro" on front | Detroit Tigers (1901-) | |
| 59 | Camilo Pascual1961 American League Strikeout Leaders - UER: Last name misspelled "Pizzaro" on front | Minnesota Twins (1961-) | |
| 59 | Juan Pizarro1961 American League Strikeout Leaders - UER: Last name misspelled "Pizzaro" on front | Chicago White Sox (1904-) | |
| 60 | Jim O'Toole1961 National League Strikeout Leaders | Cincinnati Reds (1960-) | |
| 60 | Don Drysdale1961 National League Strikeout Leaders | Los Angeles Dodgers (1958-) | |
| 60 | Stan Williams1961 National League Strikeout Leaders | Los Angeles Dodgers (1958-) | |
| 60 | Sandy Koufax1961 National League Strikeout Leaders | Los Angeles Dodgers (1958-) | |
| 61 | St. Louis Cardinals (1900-)TC | St. Louis Cardinals (1900-) | |
| 62 | Steve Boros | Detroit Tigers (1901-) | |
| 63 | Tony Cloninger RC | Milwaukee Braves (1953-1965) | |
| 64 | Russ Snyder | Baltimore Orioles (1954-) | |
| 65 | Bobby Richardson | New York Yankees (1913-) | |
| 66 | Cuno Barragan RCRC - UER: Last name misspelled "Barragon" on front and back | Chicago Cubs (1903-) | |
| 67 | Harvey Haddix | Pittsburgh Pirates (1891-) | |
| 68 | Ken L. Hunt | Los Angeles Angels (1961-1965) | |
| 69 | Phil Ortega RCRS - RC | Los Angeles Dodgers (1958-) | |
| 70 | Harmon Killebrew | Minnesota Twins (1961-) | |
| 71 | Dick LeMay RC | San Francisco Giants (1958-) | |
| 72 | Steve BorosBob's Pupils | Detroit Tigers (1901-) | |
| 72 | Jake WoodBob's Pupils | Detroit Tigers (1901-) | |
| 72 | Bob ScheffingBob's Pupils | Detroit Tigers (1901-) | |
| 73 | Nellie Fox | Chicago White Sox (1904-) | |
| 74 | Bob Lillis | Houston Colt .45s (1962-1964) | |
| 75 | Milt Pappas | Baltimore Orioles (1954-) | |
| 76 | Howie BedellRS | Milwaukee Braves (1953-1965) | |
| 77 | Tony Taylor | Philadelphia Phillies (1883-) | |
| 78 | Gene Green | Cleveland Indians (1915-2021) | |
| 79 | Ed Hobaugh | Washington Senators (1961-1971) | |
| 80 | Vada Pinson | Cincinnati Reds (1960-) | |
| 81 | Jim Pagliaroni | Boston Red Sox (1908-) | |
| 82 | Deron Johnson | Kansas City Athletics (1955-1967) | |
| 83 | Larry Jackson | St. Louis Cardinals (1900-) | |
| 84 | Lenny Green | Minnesota Twins (1961-) | |
| 85 | Gil Hodges | New York Mets (1962-) | |
| 86 | Donn Clendenon RCRS - RC | Pittsburgh Pirates (1891-) | |
| 87 | Mike Roarke | Detroit Tigers (1901-) | |
| 88 | Ralph HoukMGR | New York Yankees (1913-) | |
| 89 | Barney Schultz RC | Chicago Cubs (1903-) | |
| 90 | Jim Piersall | Washington Senators (1961-1971) | |
| 91 | J.C. MartinASR | Chicago White Sox (1904-) | |
| 92 | Sam Jones | Detroit Tigers (1901-) | |
| 93 | John Blanchard | New York Yankees (1913-) | |
| 94 | Jay Hook | New York Mets (1962-) | |
| 95 | Don Hoak | Pittsburgh Pirates (1891-) | |
| 96 | Eli Grba | Los Angeles Angels (1961-1965) | |
| 97 | Tito Francona | Cleveland Indians (1915-2021) | |
| 98 | 2nd Series Checklist: 89-176CL | Major League Baseball | |
| 99 | John Powell RCRS - RC - UER: "When he was 19..." · should be 18 | Baltimore Orioles (1954-) | |
| 100 | Warren Spahn | Milwaukee Braves (1953-1965) | |
| 101 | Carroll Hardy | Boston Red Sox (1908-) | |
| 102 | Al Schroll | Minnesota Twins (1961-) | |
| 103 | Don Blasingame | Cincinnati Reds (1960-) | |
| 104 | Ted Savage RCRS - RC | Philadelphia Phillies (1883-) | |
| 105 | Don MossiUER: Born 1930 · should be 1929 | Detroit Tigers (1901-) | |
| 106 | Carl Sawatski | St. Louis Cardinals (1900-) | |
| 107 | Mike McCormick | San Francisco Giants (1958-) | |
| 108 | Willie Davis | Los Angeles Dodgers (1958-) | |
| 109 | Bob Shaw | Milwaukee Braves (1953-1965) | |
| 110a | Bill SkowronUER: Born 1931 · should be 1930 | New York Yankees (1913-) | |
| 110b | Bill SkowronUER: Born 1931 · should be 1930 · VAR: Green Tint | New York Yankees (1913-) | |
| 111 | Dallas Green | Philadelphia Phillies (1883-) | |
| 111b | Dallas GreenVAR: Green Tint | Philadelphia Phillies (1883-) | |
| 112a | Hank Foiles | Baltimore Orioles (1954-) | |
| 112b | Hank FoilesVAR: Green Tint | Baltimore Orioles (1954-) | |
| 113a | Chicago White Sox (1904-)TC | Chicago White Sox (1904-) | |
| 113b | Chicago White Sox (1904-)TC - VAR: Green Tint | Chicago White Sox (1904-) | |
| 114a | Howie Koplitz RCRS - RC | Detroit Tigers (1901-) | |
| 114b | Howie Koplitz RCRS - RC - VAR: Green Tint | Detroit Tigers (1901-) | |
| 115a | Bob Skinner | Pittsburgh Pirates (1891-) | |
| 115b | Bob SkinnerVAR: Green Tint | Pittsburgh Pirates (1891-) | |
| 116a | Herb Score | Chicago White Sox (1904-) | |
| 116b | Herb ScoreVAR: Green Tint | Chicago White Sox (1904-) | |
| 117a | Gary Geiger | Boston Red Sox (1908-) | |
| 117b | Gary GeigerVAR: Green Tint | Boston Red Sox (1908-) | |
| 118a | Julian Javier | St. Louis Cardinals (1900-) | |
| 118b | Julian JavierVAR: Green Tint | St. Louis Cardinals (1900-) | |
| 119a | Danny MurphyRS | Chicago Cubs (1903-) | |
| 119b | Danny MurphyRS - VAR: Green Tint | Chicago Cubs (1903-) | |
| 120a | Bob Purkey | Cincinnati Reds (1960-) | |
| 120b | Bob PurkeyVAR: Green Tint | Cincinnati Reds (1960-) | |
| 121a | Billy HitchcockMGR | Baltimore Orioles (1954-) | |
| 121b | Billy HitchcockMGR - VAR: Green Tint | Baltimore Orioles (1954-) | |
| 122a | Norm Bass RC | Kansas City Athletics (1955-1967) | |
| 122b | Norm Bass RCRC - VAR: Green Tint | Kansas City Athletics (1955-1967) | |
| 123a | Mike de la Hoz | Cleveland Indians (1915-2021) | |
| 123b | Mike de la HozVAR: Green Tint | Cleveland Indians (1915-2021) | |
| 124a | Bill Pleis RC | Minnesota Twins (1961-) | |
| 124b | Bill Pleis RCRC - VAR: Green Tint | Minnesota Twins (1961-) | |
| 125a | Gene Woodling | Washington Senators (1961-1971) | |
| 125b | Gene WoodlingVAR: Green Tint | Washington Senators (1961-1971) | |
| 126a | Al Cicotte | Houston Colt .45s (1962-1964) | |
| 126b | Al CicotteVAR: Green Tint | Houston Colt .45s (1962-1964) | |
| 127a | Norm SiebernPride of the A's - UER: 12th line should read "...finishing with a .293 mark." | Kansas City Athletics (1955-1967) | |
| 127a | Hank BauerPride of the A's - UER: 12th line should read "...finishing with a .293 mark." | Kansas City Athletics (1955-1967) | |
| 127a | Jerry LumpePride of the A's - UER: 12th line should read "...finishing with a .293 mark." | Kansas City Athletics (1955-1967) | |
| 127b | Norm SiebernPride of the A's - VAR: Green Tint · UER: 12th line should read "...finishing with a .293 mark." | Kansas City Athletics (1955-1967) | |
| 127b | Hank BauerPride of the A's - VAR: Green Tint · UER: 12th line should read "...finishing with a .293 mark." | Kansas City Athletics (1955-1967) | |
| 127b | Jerry LumpePride of the A's - VAR: Green Tint · UER: 12th line should read "...finishing with a .293 mark." | Kansas City Athletics (1955-1967) | |
| 128a | Art FowlerUER: DOB should Be 1922 · UER: Pitched for Dodgers in 1960 · should be 1959. | Los Angeles Angels (1961-1965) | |
| 128b | Art FowlerVAR: Green Tint · UER: DOB should Be 1922 · UER: Pitched for Dodgers in 1960 · should be 1959 | Los Angeles Angels (1961-1965) | |
| 129a | Lee WallsBASE: Facing Right | Los Angeles Dodgers (1958-) | |
| 129b | Lee WallsVAR: Green Tint · Facing Left | Los Angeles Dodgers (1958-) | |
| 130a | Frank Bolling | Milwaukee Braves (1953-1965) | |
| 130b | Frank BollingVAR: Green Tint | Milwaukee Braves (1953-1965) | |
| 131a | Pete Richert RCRS - RC | Los Angeles Dodgers (1958-) | |
| 131b | Pete Richert RCRS - RC - VAR: Green Tint | Los Angeles Dodgers (1958-) | |
| 132a | Los Angeles Angels (1961-1965)TC - VAR: No Inset Photos | Los Angeles Angels (1961-1965) | |
| 132b | Los Angeles Angels (1961-1965)TC - VAR: Inset Photos · Green Tint | Los Angeles Angels (1961-1965) | |
| 133a | Felipe Alou | San Francisco Giants (1958-) | |
| 133b | Felipe AlouVAR: Green Tint | San Francisco Giants (1958-) | |
| 134a | Billy HoeftUER: 2.04 ERA for 1961 should be 2.02 in stats | Baltimore Orioles (1954-) | |
| 134b | Billy HoeftVAR: Green Tint · full front photo · light stanchion · UER: 2.04 ERA for 1961 should be 2.02 in stats | Baltimore Orioles (1954-) | |
| 135a | Babe as a BoyBRS | Major League Baseball | |
| 135b | Babe as a BoyBRS - VAR: Green Tint | Major League Baseball | |
| 136a | Babe Joins the YanksBRS | New York Yankees (1913-) | |
| 136b | Babe Joins the YanksBRS - VAR: Green Tint | New York Yankees (1913-) | |
| 137a | Babe and Mgr. HugginsBRS | New York Yankees (1913-) | |
| 137b | Babe and Mgr. HugginsBRS - VAR: Green Tint | New York Yankees (1913-) | |
| 138a | The Famous SluggerBRS | New York Yankees (1913-) | |
| 138b | The Famous SluggerBRS - VAR: Green Tint | New York Yankees (1913-) | |
| 139a | Hal ReniffVAR: Portrait | New York Yankees (1913-) | |
| 139b | Hal ReniffVAR: Green Tint · Pitching | New York Yankees (1913-) | |
| 139c | Babe Hits 60BRS - VAR: Ruth Standing on Dirt | New York Yankees (1913-) | |
| 139d | Babe Hits 60BRS - VAR: Green tint · looks like he's standing on grass | New York Yankees (1913-) | |
| 140a | Gehrig and RuthBRS | New York Yankees (1913-) | |
| 140b | Gehrig and RuthBRS - VAR: Green Tint | New York Yankees (1913-) | |
| 141a | Twilight YearsBRS | Boston Braves (1941-1952) | |
| 141b | Twilight YearsBRS - VAR: Green Tint | Boston Braves (1941-1952) | |
| 142a | Coaching for the DodgersBRS | Brooklyn Dodgers (1932-1957) | |
| 142b | Coaching for the DodgersBRS - VAR: Green Tint | Brooklyn Dodgers (1932-1957) | |
| 143a | Greatest Sports HeroBRS | New York Yankees (1913-) | |
| 143b | Greatest Sports HeroBRS - VAR: Green Tint | New York Yankees (1913-) | |
| 144a | Farewell SpeechBRS | New York Yankees (1913-) | |
| 144b | Farewell SpeechBRS - VAR: Green Tint | New York Yankees (1913-) | |
| 145a | Barry Latman | Cleveland Indians (1915-2021) | |
| 145b | Barry LatmanVAR: Green Tint | Cleveland Indians (1915-2021) | |
| 146a | Don Demeter | Philadelphia Phillies (1883-) | |
| 146b | Don DemeterVAR: Green Tint | Philadelphia Phillies (1883-) | |
| 147a | Bill KunkelVAR: Portrait | Kansas City Athletics (1955-1967) | |
| 147b | Bill KunkelVAR: Green Tint · Pitching | Kansas City Athletics (1955-1967) | |
| 148a | Wally Post | Cincinnati Reds (1960-) | |
| 148b | Wally PostVAR: Green Tint | Cincinnati Reds (1960-) | |
| 149a | Bob Duliba | St. Louis Cardinals (1900-) | |
| 149b | Bob DulibaVAR: Green Tint | St. Louis Cardinals (1900-) | |
| 150a | Al Kaline | Detroit Tigers (1901-) | |
| 150b | Al KalineVAR: Green Tint | Detroit Tigers (1901-) | |
| 151a | Johnny Klippstein | Cincinnati Reds (1960-) | |
| 151b | Johnny KlippsteinVAR: Green Tint | Cincinnati Reds (1960-) | |
| 152a | Mickey VernonMGR | Washington Senators (1961-1971) | |
| 152b | Mickey VernonMGR - VAR: Green Tint | Washington Senators (1961-1971) | |
| 153a | Pumpsie GreenUER: DOB Should Be 1933 | Boston Red Sox (1908-) | |
| 153b | Pumpsie GreenVAR: Green Tint · UER: DOB Should Be 1933 | Boston Red Sox (1908-) | |
| 154a | Lee ThomasASR | Los Angeles Angels (1961-1965) | |
| 154b | Lee ThomasASR - VAR: Green Tint | Los Angeles Angels (1961-1965) | |
| 155a | Stu Miller | San Francisco Giants (1958-) | |
| 155b | Stu MillerVAR: Green Tint | San Francisco Giants (1958-) | |
| 156a | Merritt Ranew RCRS - RC | Houston Colt .45s (1962-1964) | |
| 156b | Merritt Ranew RCRS - RC - VAR: Green Tint | Houston Colt .45s (1962-1964) | |
| 157a | Wes Covington | Philadelphia Phillies (1883-) | |
| 157b | Wes CovingtonVAR: Green Tint | Philadelphia Phillies (1883-) | |
| 158a | Milwaukee Braves (1953-1965)TC | Milwaukee Braves (1953-1965) | |
| 158b | Milwaukee Braves (1953-1965)TC - VAR: Green Tint | Milwaukee Braves (1953-1965) | |
| 159 | Hal Reniff RC | New York Yankees (1913-) | |
| 160a | Dick Stuart | Pittsburgh Pirates (1891-) | |
| 160b | Dick StuartVAR: Green Tint | Pittsburgh Pirates (1891-) | |
| 161a | Frank Baumann | Chicago White Sox (1904-) | |
| 161b | Frank BaumannVAR: Green Tint | Chicago White Sox (1904-) | |
| 162a | Sammy Drake RC | New York Mets (1962-) | |
| 162b | Sammy Drake RCRC - VAR: Green Tint | New York Mets (1962-) | |
| 163a | Clete BoyerHot Corner Guardians | New York Yankees (1913-) | |
| 163a | Billy GardnerHot Corner Guardians | New York Yankees (1913-) | |
| 163b | Clete BoyerHot Corner Guardians - VAR: Green Tint | New York Yankees (1913-) | |
| 163b | Billy GardnerHot Corner Guardians - VAR: Green Tint | New York Yankees (1913-) | |
| 164a | Hal Naragon | Minnesota Twins (1961-) | |
| 164b | Hal NaragonVAR: Green Tint | Minnesota Twins (1961-) | |
| 165a | Jackie Brandt | Baltimore Orioles (1954-) | |
| 165b | Jackie BrandtVAR: Green Tint | Baltimore Orioles (1954-) | |
| 166a | Don Lee | Minnesota Twins (1961-) | |
| 166b | Don LeeVAR: Green Tint | Minnesota Twins (1961-) | |
| 167a | Tim McCarver RC | St. Louis Cardinals (1900-) | |
| 167b | Tim McCarver RCRC - VAR: Green Tint | St. Louis Cardinals (1900-) | |
| 168a | Leo Posada | Kansas City Athletics (1955-1967) | |
| 168b | Leo PosadaVAR: Green Tint | Kansas City Athletics (1955-1967) | |
| 169a | Bob Cerv | New York Yankees (1913-) | |
| 169b | Bob CervVAR: Green Tint | New York Yankees (1913-) | |
| 170a | Ron Santo | Chicago Cubs (1903-) | |
| 170b | Ron SantoVAR: Green Tint | Chicago Cubs (1903-) | |
| 171a | Dave Sisler | Cincinnati Reds (1960-) | |
| 171b | Dave SislerVAR: Green Tint | Cincinnati Reds (1960-) | |
| 172a | Fred HutchinsonMGR | Cincinnati Reds (1960-) | |
| 172b | Fred HutchinsonMGR - VAR: Green Tint | Cincinnati Reds (1960-) | |
| 173a | Chico Fernandez | Detroit Tigers (1901-) | |
| 173b | Chico FernandezVAR: Green Tint | Detroit Tigers (1901-) | |
| 174a | Carl WilleyVAR: Green Tint · With Cap | Milwaukee Braves (1953-1965) | |
| 174b | Carl WilleyVAR: No Cap | Milwaukee Braves (1953-1965) | |
| 175a | Frank Howard | Los Angeles Dodgers (1958-) | |
| 175b | Frank HowardVAR: Green Tint | Los Angeles Dodgers (1958-) | |
| 176a | Eddie YostVAR: Portrait | Los Angeles Angels (1961-1965) | |
| 176b | Eddie YostVAR: Green Tint · Batting | Los Angeles Angels (1961-1965) | |
| 177a | Bobby Shantz | Houston Colt .45s (1962-1964) | |
| 177b | Bobby ShantzVAR: Green Tint | Houston Colt .45s (1962-1964) | |
| 178a | Camilo Carreon | Chicago White Sox (1904-) | |
| 178b | Camilo CarreonVAR: Green Tint | Chicago White Sox (1904-) | |
| 179a | Tom Sturdivant | Pittsburgh Pirates (1891-) | |
| 179b | Tom SturdivantVAR: Green Tint | Pittsburgh Pirates (1891-) | |
| 180a | Bob Allison | Minnesota Twins (1961-) | |
| 180b | Bob AllisonVAR: Green Tint | Minnesota Twins (1961-) | |
| 181a | Paul Brown RCRS - RC | Philadelphia Phillies (1883-) | |
| 181b | Paul Brown RCRS - RC - VAR: Green Tint | Philadelphia Phillies (1883-) | |
| 182a | Bob Nieman | Cleveland Indians (1915-2021) | |
| 182b | Bob NiemanVAR: Green Tint | Cleveland Indians (1915-2021) | |
| 183a | Roger Craig | New York Mets (1962-) | |
| 183b | Roger CraigVAR: Green Tint | New York Mets (1962-) | |
| 184a | Haywood Sullivan | Kansas City Athletics (1955-1967) | |
| 184b | Haywood SullivanVAR: Green Tint | Kansas City Athletics (1955-1967) | |
| 185a | Roland Sheldon | New York Yankees (1913-) | |
| 185b | Roland SheldonVAR: Green Tint | New York Yankees (1913-) | |
| 186a | Mack Jones RC | Milwaukee Braves (1953-1965) | |
| 186b | Mack Jones RCRC - VAR: Green Tint | Milwaukee Braves (1953-1965) | |
| 187a | Gene ConleyUER: 5 should be 6 in 6th line of text · ABL should be NBA below cartoon | Boston Red Sox (1908-) | |
| 187b | Gene ConleyUER: 5 should be 6 in 6th line of text · ABL should be NBA below cartoon · VAR: Green Tint | Boston Red Sox (1908-) | |
| 188a | Chuck Hiller | San Francisco Giants (1958-) | |
| 188b | Chuck HillerVAR: Green Tint | San Francisco Giants (1958-) | |
| 189a | Dick Hall | Baltimore Orioles (1954-) | |
| 189b | Dick HallVAR: Green Tint | Baltimore Orioles (1954-) | |
| 190a | Wally MoonVAR: No Cap | Los Angeles Dodgers (1958-) | |
| 190b | Wally MoonVAR: Green Tint · With Cap | Los Angeles Dodgers (1958-) | |
| 191a | Jim Brewer | Chicago Cubs (1903-) | |
| 191b | Jim BrewerVAR: Green Tint | Chicago Cubs (1903-) | |
| 192a | 3rd Series Checklist: 177-264CL - VAR: #192 "Check List 3" (no comma · black line on left of checklist "behind" inset) | Major League Baseball | |
| 192b | 3rd Series Checklist: 177-264CL - VAR: #192 "Check List 3" (no comma · black line on left of checklist "in front of" inset) | Major League Baseball | |
| 192c | 3rd Series Checklist: 177-264CL - VAR: #192 "Check List · 3" (comma indicates green tint version) | Major League Baseball | |
| 193a | Eddie KaskoUER: Broke in with Cardinals in 1958 · Should be 1957 | Cincinnati Reds (1960-) | |
| 193b | Eddie KaskoUER: Broke in with Cardinals in 1958 · Should be 1957 · VAR: Green Tint | Cincinnati Reds (1960-) | |
| 194a | Dean Chance RCRS - RC | Los Angeles Angels (1961-1965) | |
| 194b | Dean Chance RCRS - RC - VAR: Green Tint | Los Angeles Angels (1961-1965) | |
| 195a | Joe Cunningham | Chicago White Sox (1904-) | |
| 195b | Joe CunninghamVAR: Green Tint | Chicago White Sox (1904-) | |
| 196a | Terry Fox | Detroit Tigers (1901-) | |
| 196b | Terry FoxVAR: Green Tint | Detroit Tigers (1901-) | |
| 197 | Daryl Spencer | Los Angeles Dodgers (1958-) | |
| 198 | Johnny KeaneMGR | St. Louis Cardinals (1900-) | |
| 199 | Gaylord Perry RCRS - RC | San Francisco Giants (1958-) | |
| 200 | Mickey Mantle | New York Yankees (1913-) | |
| 201 | Ike Delock | Boston Red Sox (1908-) | |
| 202 | Carl Warwick RC | St. Louis Cardinals (1900-) | |
| 203 | Jack Fisher | Baltimore Orioles (1954-) | |
| 204 | Johnny Weekly RCRS - RC | Houston Colt .45s (1962-1964) | |
| 205 | Gene Freese | Cincinnati Reds (1960-) | |
| 206 | Washington Senators (1961-1971)TC | Washington Senators (1961-1971) | |
| 207 | Pete Burnside | Washington Senators (1961-1971) | |
| 208 | Billy Martin | Minnesota Twins (1961-) | |
| 209 | Jim Fregosi RCRS - RC | Los Angeles Angels (1961-1965) | |
| 210 | Roy Face | Pittsburgh Pirates (1891-) | |
| 211 | Frank BollingMidway Masters | Milwaukee Braves (1953-1965) | |
| 211 | Roy McMillanMidway Masters | Milwaukee Braves (1953-1965) | |
| 212 | Jim Owens | Philadelphia Phillies (1883-) | |
| 213 | Richie Ashburn | New York Mets (1962-) | |
| 214 | Dom ZanniRS | Chicago White Sox (1904-) | |
